| For ECU: Holly Hicks; Katy Fields; Emily Holombek; Shayla May; Jacqueline Sparks; Rachel Watson; libero Megan Kimak. |
| For UTPBVB09: Mica Lamprecht; Christina Bogers; Molly Atnip; Alex Genung; Jamie Rodell; Brianna Tunnell; libero Danae Eckart. |
| 1-0 | Point ECU - (Holly Hicks) Attack error by Molly Atnip. |
| 1-1 | Point UTPBVB09 - (Holly Hicks) Kill by Molly Atnip (from Brianna Tunnell). | so |
| 1-2 | Point UTPBVB09 - (Mica Lamprecht) Kill by Alex Genung (from Brianna Tunnell). |
| 1-3 | Point UTPBVB09 - (Mica Lamprecht) Kill by Christina Bogers (from Mica Lamprecht). |
| 2-3 | Point ECU - (Mica Lamprecht) Kill by Holly Hicks (from Megan Kimak). | so |
| 2-4 | Point UTPBVB09 - (Katy Fields) Attack error by Jacqueline Sparks. | so |
| 2-5 | Point UTPBVB09 - (Christina Bogers) Attack error by Holly Hicks. |
| 3-5 | Point ECU - (Christina Bogers) Service error. | so |
| 3-6 | Point UTPBVB09 - (Emily Holombek) Kill by Jamie Rodell (from Brianna Tunnell). | so |
| 4-6 | Point ECU - (Molly Atnip) Kill by Jacqueline Sparks (from Holly Hicks). | so |
| 5-6 | Point ECU - (Shayla May) Service ace (TEAM). |
| 5-7 | Point UTPBVB09 - (Shayla May) Kill by Jamie Rodell (from Brianna Tunnell). | so |
| 6-7 | Point ECU - (Alex Genung) Service error. | so |
| 6-8 | Point UTPBVB09 - (Jacqueline Sparks) Kill by Jamie Rodell (from Brianna Tunnell). | so |
| 6-9 | Point UTPBVB09 - (Danae Eckart) Service ace (Megan Kimak). |
| 7-9 | Point ECU - (Danae Eckart) Service error. | so |
| 7-10 | Point UTPBVB09 - (Megan Kimak) Attack error by Katy Fields. | so |
| 8-10 | Point ECU - (Brianna Tunnell) Kill by Katy Fields (from Shayla May). | so |
| 8-11 | Point UTPBVB09 - (Holly Hicks) Kill by Christina Bogers (from Brianna Tunnell). | so |
| 9-11 | Point ECU - (Mica Lamprecht) Ball handling error by Christina Bogers. | so |
| 10-11 | Point ECU - (Katy Fields) Kill by Emily Holombek (from Shayla May). |
| 11-11 | Point ECU - (Katy Fields) Kill by Jacqueline Sparks (from Shayla May), block error by Christina Bogers. |
| 11-12 | Point UTPBVB09 - (Katy Fields) Kill by Alex Genung (from Molly Atnip). | so |
| 12-12 | Point ECU - (Christina Bogers) Kill by Jacqueline Sparks (from Emily Holombek). | so |
| 13-12 | Point ECU - (Emily Holombek) Kill by Shayla May. |
| 13-13 | Point UTPBVB09 - (Emily Holombek) Kill by Molly Atnip (from Brianna Tunnell). | so |
| 13-14 | Point UTPBVB09 - (Molly Atnip) Kill by Jamie Rodell (from Brianna Tunnell). |
| 13-15 | Point UTPBVB09 - (Molly Atnip) Service ace (Katy Fields). |
| 14-15 | Point ECU - (Molly Atnip) Kill by Rachel Watson (from Holly Hicks). | so |
| 15-15 | Point ECU - (Shayla May) Service ace (Danae Eckart). |
| 15-16 | Point UTPBVB09 - (Shayla May) Kill by Jamie Rodell (from Brianna Tunnell). | so |
| 16-16 | Point ECU - (Alex Genung) Kill by Jacqueline Sparks (from Holly Hicks). | so |
| 17-16 | Point ECU - (Jacqueline Sparks) Kill by Katy Fields (from Holly Hicks). |
| 17-17 | Point UTPBVB09 - (Jacqueline Sparks) Attack error by Holly Hicks (block by Jamie Rodell; Mica Lamprecht). | so |
| 18-17 | Point ECU - (Danae Eckart) Kill by Katy Fields (from Holly Hicks). | so |
| 18-18 | Point UTPBVB09 - (Megan Kimak) Kill by Christina Bogers (from Brianna Tunnell). | so |
| 19-18 | Point ECU - (Brianna Tunnell) Kill by Emily Holombek (from Holly Hicks). | so |
| 20-18 | Point ECU - (Holly Hicks) Kill by Emily Holombek (from Holly Hicks). |
| Timeout Texas-Permian Basin. |
| 20-19 | Point UTPBVB09 - (Holly Hicks) Attack error by Katy Fields. | so |
| 21-19 | Point ECU - (Mica Lamprecht) Kill by Emily Holombek (from Holly Hicks). | so |
| 21-20 | Point UTPBVB09 - (Katy Fields) Kill by Molly Atnip (from Mica Lamprecht). | so |
| 22-20 | Point ECU - (Mica Lamprecht) Kill by Emily Holombek (from Shayla May). | so |
| 22-21 | Point UTPBVB09 - (Christina Bogers) Attack error by Jacqueline Sparks. |
| 22-22 | Point UTPBVB09 - (Christina Bogers) Attack error by Jacqueline Sparks (block by Molly Atnip; Alex Genung). |
| Timeout East Central. |
| 23-22 | Point ECU - (Christina Bogers) Kill by Jacqueline Sparks (from Shayla May). | so |
| 23-23 | Point UTPBVB09 - (Emily Holombek) Service error. | so |
| 24-23 | Point ECU - (Molly Atnip) Kill by Jacqueline Sparks (from Holly Hicks). | so |
| 25-23 | Point ECU - (Shayla May) Kill by Holly Hicks (from Shayla May). |
| For ECU: Katy Fields; Emily Holombek; Shayla May; Jacqueline Sparks; Rachel Watson; Holly Hicks; libero Megan Kimak. |
| For UTPBVB09: Brianna Tunnell; Mica Lamprecht; Christina Bogers; Molly Atnip; Alex Genung; Jamie Rodell; libero Danae Eckart. |
| 0-1 | Point UTPBVB09 - (Brianna Tunnell) Attack error by Katy Fields. |
| 0-2 | Point UTPBVB09 - (Brianna Tunnell) Attack error by Katy Fields. |
| 1-2 | Point ECU - (Brianna Tunnell) Kill by Shayla May (from Holly Hicks). | so |
| 1-3 | Point UTPBVB09 - (Katy Fields) Attack error by Jacqueline Sparks (block by Molly Atnip; Christina Bogers). | so |
| 1-4 | Point UTPBVB09 - (Mica Lamprecht) Kill by Alex Genung (from Brianna Tunnell). |
| 2-4 | Point ECU - (Mica Lamprecht) Kill by Emily Holombek (from Holly Hicks). | so |
| 3-4 | Point ECU - (Emily Holombek) Kill by Shayla May. |
| 3-5 | Point UTPBVB09 - (Emily Holombek) Service error. | so |
| 4-5 | Point ECU - (Christina Bogers) Service error. | so |
| 4-6 | Point UTPBVB09 - (Shayla May) Kill by Jamie Rodell (from Brianna Tunnell). | so |
| 4-7 | Point UTPBVB09 - (Molly Atnip) Service ace (Jacqueline Sparks). |
| 5-7 | Point ECU - (Molly Atnip) Kill by Jacqueline Sparks (from Holly Hicks). | so |
| 6-7 | Point ECU - (Jacqueline Sparks) Kill by Katy Fields (from Shayla May). |
| 7-7 | Point ECU - (Jacqueline Sparks) Attack error by Alex Genung. |
| 7-8 | Point UTPBVB09 - (Jacqueline Sparks) Kill by Jamie Rodell. | so |
| For UTPBVB09: Heather Sanchez; Mica Lamprecht. |
| 8-8 | Point ECU - (Alex Genung) Kill by Holly Hicks (from Katy Fields). | so |
| 9-8 | Point ECU - (Megan Kimak) Kill by Jacqueline Sparks (from Holly Hicks). |
| 9-9 | Point UTPBVB09 - (Megan Kimak) Kill by Heather Sanchez (from Brianna Tunnell). | so |
| 10-9 | Point ECU - (Danae Eckart) Kill by Katy Fields (from Emily Holombek). | so |
| 10-10 | Point UTPBVB09 - (Holly Hicks) Attack error by Shayla May (block by Heather Sanchez). | so |
| 11-10 | Point ECU - (Brianna Tunnell) Kill by Holly Hicks (from Katy Fields). | so |
| 12-10 | Point ECU - (Katy Fields) Service ace (Alex Genung). |
| 13-10 | Point ECU - (Katy Fields) Kill by Jacqueline Sparks (from Holly Hicks). |
| 14-10 | Point ECU - (Katy Fields) Kill by Emily Holombek (from Holly Hicks). |
| 14-11 | Point UTPBVB09 - (Katy Fields) Bad set by Emily Holombek. | so |
| 15-11 | Point ECU - (Mica Lamprecht) Service error. | so |
| 15-12 | Point UTPBVB09 - (Emily Holombek) Attack error by Jacqueline Sparks. | so |
| 15-13 | Point UTPBVB09 - (Christina Bogers) Attack error by Jacqueline Sparks (block by Jamie Rodell). |
| 15-14 | Point UTPBVB09 - (Christina Bogers) Kill by Molly Atnip. |
| 15-15 | Point UTPBVB09 - (Christina Bogers) Bad set by Holly Hicks. |
| Timeout East Central. |
| 15-16 | Point UTPBVB09 - (Christina Bogers) Kill by Jamie Rodell. |
| 16-16 | Point ECU - (Christina Bogers) Kill by Rachel Watson (from Holly Hicks). | so |
| 16-17 | Point UTPBVB09 - (Shayla May) Kill by Jamie Rodell (from Brianna Tunnell). | so |
| 17-17 | Point ECU - (Molly Atnip) Kill by Jacqueline Sparks (from Shayla May). | so |
| 18-17 | Point ECU - (Jacqueline Sparks) Kill by Katy Fields (from Holly Hicks). |
| 18-18 | Point UTPBVB09 - (Jacqueline Sparks) Kill by Brianna Tunnell (from Molly Atnip). | so |
| 18-19 | Point UTPBVB09 - (Alex Genung) Attack error by Holly Hicks. |
| 19-19 | Point ECU - (Alex Genung) Kill by Katy Fields (from Holly Hicks). | so |
| 19-20 | Point UTPBVB09 - (Megan Kimak) Kill by Heather Sanchez (from Brianna Tunnell). | so |
| 19-21 | Point UTPBVB09 - (Danae Eckart) Attack error by Emily Holombek. |
| 19-22 | Point UTPBVB09 - (Danae Eckart) Kill by Heather Sanchez. |
| 20-22 | Point ECU - (Danae Eckart) Kill by Emily Holombek (from Holly Hicks). | so |
| 20-23 | Point UTPBVB09 - (Holly Hicks) Kill by Heather Sanchez (from Brianna Tunnell). | so |
| 21-23 | Point ECU - (Brianna Tunnell) Kill by Emily Holombek (from Holly Hicks). | so |
| 21-24 | Point UTPBVB09 - (Katy Fields) Service error. | so |
| 21-25 | Point UTPBVB09 - (Mica Lamprecht) Attack error by Shayla May. |
| For ECU: Holly Hicks; Katy Fields; Emily Holombek; Shayla May; Jacqueline Sparks; Rachel Watson; libero Megan Kimak. |
| For UTPBVB09: Mica Lamprecht; Christina Bogers; Molly Atnip; Alex Genung; Jamie Rodell; Brianna Tunnell; libero Danae Eckart. |
| 0-1 | Point UTPBVB09 - (Holly Hicks) Kill by Christina Bogers (from Brianna Tunnell). | so |
| 1-1 | Point ECU - (Mica Lamprecht) Kill by Holly Hicks (from Shayla May). | so |
| 1-2 | Point UTPBVB09 - (Katy Fields) Attack error by Jacqueline Sparks (block by Christina Bogers; Molly Atnip). | so |
| 2-2 | Point ECU - (Christina Bogers) Kill by Emily Holombek (from Holly Hicks). | so |
| 2-3 | Point UTPBVB09 - (Emily Holombek) Attack error by Jacqueline Sparks. | so |
| For ECU: Sarah Henry; Jacqueline Sparks. |
| 2-4 | Point UTPBVB09 - (Molly Atnip) Attack error by Rachel Watson. |
| 3-4 | Point ECU - (Molly Atnip) Kill by Shayla May (from Holly Hicks). | so |
| 3-5 | Point UTPBVB09 - (Shayla May) Kill by Alex Genung (from Brianna Tunnell). | so |
| For UTPBVB09: Heather Sanchez; Mica Lamprecht. |
| 4-5 | Point ECU - (Alex Genung) Kill by Holly Hicks (from Shayla May). | so |
| 4-6 | Point UTPBVB09 - (Sarah Henry) Kill by Jamie Rodell (from Brianna Tunnell). | so |
| 4-7 | Point UTPBVB09 - (Danae Eckart) Attack error by Katy Fields (block by Christina Bogers; Brianna Tunnell). |
| 5-7 | Point ECU - (Danae Eckart) Kill by Katy Fields (from Holly Hicks). | so |
| 5-8 | Point UTPBVB09 - (Megan Kimak) Ball handling error by Katy Fields. | so |
| 6-8 | Point ECU - (Brianna Tunnell) Service error. | so |
| 7-8 | Point ECU - (Holly Hicks) Kill by Shayla May. |
| 8-8 | Point ECU - (Holly Hicks) Kill by Shayla May. |
| 9-8 | Point ECU - (Holly Hicks) Kill by Shayla May (from Holly Hicks). |
| 10-8 | Point ECU - (Holly Hicks) Attack error by Brianna Tunnell. |
| 11-9 | Point UTPBVB09 - (Holly Hicks) Kill by Molly Atnip (from Brianna Tunnell). | so |
| 12-9 | Point ECU - (Mica Lamprecht) Kill by Katy Fields (from Shayla May). | so |
| 12-10 | Point UTPBVB09 - (Katy Fields) Kill by Alex Genung (from Brianna Tunnell). | so |
| 12-11 | Point UTPBVB09 - (Christina Bogers) Attack error by Emily Holombek. |
| 13-11 | Point ECU - (Christina Bogers) Kill by Holly Hicks (from Sarah Henry). | so |
| 13-12 | Point UTPBVB09 - (Emily Holombek) Attack error by Sarah Henry (block by Jamie Rodell; Molly Atnip). | so |
| 13-13 | Point UTPBVB09 - (Molly Atnip) Kill by Jamie Rodell. |
| 14-13 | Point ECU - (Molly Atnip) Service error. | so |
| 14-14 | Point UTPBVB09 - (Shayla May) Kill by Jamie Rodell (from Brianna Tunnell). | so |
| 14-15 | Point UTPBVB09 - (Alex Genung) Kill by Heather Sanchez (from Brianna Tunnell). |
| 15-15 | Point ECU - (Alex Genung) Service error. | so |
| 16-15 | Point ECU - (Sarah Henry) Kill by Katy Fields (from Sarah Henry). |
| 16-16 | Point UTPBVB09 - (Sarah Henry) Kill by Heather Sanchez (from Brianna Tunnell). | so |
| 16-17 | Point UTPBVB09 - (Danae Eckart) Attack error by Katy Fields. |
| 16-18 | Point UTPBVB09 - (Danae Eckart) Service ace (TEAM). |
| 17-18 | Point ECU - (Danae Eckart) Kill by Holly Hicks (from Shayla May). | so |
| 18-18 | Point ECU - (Megan Kimak) Kill by Katy Fields (from Emily Holombek). |
| 18-19 | Point UTPBVB09 - (Megan Kimak) Attack error by Katy Fields. | so |
| 19-19 | Point ECU - (Brianna Tunnell) Kill by Emily Holombek (from Shayla May). | so |
| 19-20 | Point UTPBVB09 - (Holly Hicks) Kill by Molly Atnip (from Brianna Tunnell). | so |
| 20-20 | Point ECU - (Mica Lamprecht) Attack error by Alex Genung. | so |
| 20-21 | Point UTPBVB09 - (Katy Fields) Attack error by Holly Hicks (block by Christina Bogers). | so |
| 21-21 | Point ECU - (Christina Bogers) Kill by Shayla May (from Holly Hicks). | so |
| 21-22 | Point UTPBVB09 - (Emily Holombek) Service error. | so |
| 22-22 | Point ECU - (Molly Atnip) Kill by Rachel Watson (from Holly Hicks). | so |
| 22-23 | Point UTPBVB09 - (Shayla May) Attack error by Jacqueline Sparks (block by Jamie Rodell). | so |
| 22-24 | Point UTPBVB09 - (Alex Genung) Kill by Heather Sanchez. |
| Timeout East Central. |
| 22-25 | Point UTPBVB09 - (Alex Genung) Attack error by Holly Hicks. |
| For ECU: Holly Hicks; Katy Fields; Emily Holombek; Shayla May; Jacqueline Sparks; Rachel Watson; libero Megan Kimak. |
| For UTPBVB09: Brianna Tunnell; Mica Lamprecht; Christina Bogers; Molly Atnip; Alex Genung; Jamie Rodell; libero Danae Eckart. |
| 1-0 | Point ECU - (Brianna Tunnell) Kill by Holly Hicks (from Shayla May). | so |
| 2-0 | Point ECU - (Megan Kimak) Attack error by Molly Atnip. |
| 2-1 | Point UTPBVB09 - (Megan Kimak) Kill by Christina Bogers (from Brianna Tunnell). | so |
| 3-1 | Point ECU - (Mica Lamprecht) Kill by Emily Holombek (from Shayla May). | so |
| 4-1 | Point ECU - (Holly Hicks) Attack error by Christina Bogers (block by Emily Holombek; Katy Fields). |
| 4-2 | Point UTPBVB09 - (Holly Hicks) Kill by Alex Genung (from Brianna Tunnell). | so |
| 5-2 | Point ECU - (Christina Bogers) Kill by Emily Holombek (from Holly Hicks). | so |
| 5-3 | Point UTPBVB09 - (Katy Fields) Kill by Molly Atnip (from Brianna Tunnell). | so |
| 5-4 | Point UTPBVB09 - (Molly Atnip) Attack error by Jacqueline Sparks. |
| 6-4 | Point ECU - (Molly Atnip) Service error. | so |
| 7-4 | Point ECU - (Emily Holombek) Attack error by Alex Genung (block by Rachel Watson; Holly Hicks). |
| 8-4 | Point ECU - (Emily Holombek) Kill by Rachel Watson (from Jacqueline Sparks). |
| 9-4 | Point ECU - (Emily Holombek) Attack error by Jamie Rodell. |
| Timeout Texas-Permian Basin. |
| 9-5 | Point UTPBVB09 - (Emily Holombek) Attack error by Shayla May. | so |
| For UTPBVB09: Heather Sanchez; Mica Lamprecht. |
| 10-5 | Point ECU - (Alex Genung) Kill by Rachel Watson (from Holly Hicks). | so |
| 11-5 | Point ECU - (Shayla May) Kill by Holly Hicks. |
| 12-5 | Point ECU - (Shayla May) Kill by Jacqueline Sparks (from Holly Hicks). |
| 12-6 | Point UTPBVB09 - (Shayla May) Kill by Heather Sanchez (from Brianna Tunnell). | so |
| 12-7 | Point UTPBVB09 - (Danae Eckart) Service ace (Jacqueline Sparks). |
| 13-7 | Point ECU - (Danae Eckart) Attack error by Danae Eckart. | so |
| 14-7 | Point ECU - (Jacqueline Sparks) Service ace (Danae Eckart). |
| 14-8 | Point UTPBVB09 - (Jacqueline Sparks) Kill by Heather Sanchez (from Brianna Tunnell). | so |
| 15-8 | Point ECU - (Brianna Tunnell) Kill by Katy Fields (from Shayla May). | so |
| 16-8 | Point ECU - (Megan Kimak) Kill by Holly Hicks (from Shayla May). |
| 16-9 | Point UTPBVB09 - (Megan Kimak) Kill by Christina Bogers (from Brianna Tunnell). | so |
| 17-9 | Point ECU - (Mica Lamprecht) Kill by Holly Hicks (from Shayla May). | so |
| 17-10 | Point UTPBVB09 - (Holly Hicks) Attack error by Katy Fields (block by Christina Bogers; Molly Atnip). | so |
| 18-10 | Point ECU - (Christina Bogers) Kill by Holly Hicks (from Jacqueline Sparks), block error by Christina Bogers. | so |
| 18-11 | Point UTPBVB09 - (Katy Fields) Attack error by Emily Holombek. | so |
| 19-11 | Point ECU - (Molly Atnip) Attack error by Jamie Rodell (block by Emily Holombek). | so |
| 20-11 | Point ECU - (Emily Holombek) Attack error by Alex Genung. |
| 21-11 | Point ECU - (Emily Holombek) Kill by Jacqueline Sparks. |
| 21-12 | Point UTPBVB09 - (Emily Holombek) Kill by Alex Genung (from Brianna Tunnell). | so |
| 22-12 | Point ECU - (Alex Genung) Kill by Rachel Watson (from Holly Hicks). | so |
| 23-12 | Point ECU - (Shayla May) Service ace (Molly Atnip). |
| 23-13 | Point UTPBVB09 - (Shayla May) Kill by Heather Sanchez (from Brianna Tunnell). | so |
| 24-13 | Point ECU - (Danae Eckart) Service error. | so |
| 25-13 | Point ECU - (Jacqueline Sparks) Kill by Holly Hicks (from Shayla May). |
====================
==================== EAST CENTRAL 2, TEXAS-PERMIAN BASIN 3
====================
| For ECU: Rachel Watson; Holly Hicks; Katy Fields; Emily Holombek; Shayla May; Jacqueline Sparks; libero Megan Kimak. |
| For UTPBVB09: Mica Lamprecht; Christina Bogers; Molly Atnip; Alex Genung; Jamie Rodell; Brianna Tunnell; libero Danae Eckart. |
| 1-0 | Point ECU - (Megan Kimak) Service ace (Danae Eckart). |
| 2-0 | Point ECU - (Megan Kimak) Kill by Katy Fields (from Holly Hicks). |
| 3-0 | Point ECU - (Megan Kimak) Kill by Emily Holombek. |
| 3-1 | Point UTPBVB09 - (Megan Kimak) Service error. | so |
| 3-2 | Point UTPBVB09 - (Mica Lamprecht) Kill by Alex Genung (from Brianna Tunnell). |
| 4-2 | Point ECU - (Mica Lamprecht) Kill by Emily Holombek (from Shayla May). | so |
| 5-2 | Point ECU - (Holly Hicks) Kill by Katy Fields (from Holly Hicks). |
| 5-3 | Point UTPBVB09 - (Holly Hicks) Kill by Christina Bogers (from Brianna Tunnell). | so |
| 6-3 | Point ECU - (Christina Bogers) Service error. | so |
| 6-4 | Point UTPBVB09 - (Katy Fields) Kill by Jamie Rodell (from Brianna Tunnell). | so |
| 7-4 | Point ECU - (Molly Atnip) Attack error by Alex Genung. | so |
| 8-4 | Point ECU - (Emily Holombek) Kill by Shayla May (from Holly Hicks). |
| 8-5 | Point UTPBVB09 - (Emily Holombek) Kill by Alex Genung (from Brianna Tunnell). | so |
| For UTPBVB09: Heather Sanchez; Mica Lamprecht. |
| 9-5 | Point ECU - (Alex Genung) Kill by Rachel Watson (from Shayla May). | so |
| 9-6 | Point UTPBVB09 - (Shayla May) Bad set by Holly Hicks. | so |
| 10-6 | Point ECU - (Danae Eckart) Kill by Rachel Watson. | so |
| 10-7 | Point UTPBVB09 - (Jacqueline Sparks) Kill by Heather Sanchez (from Brianna Tunnell). | so |
| 11-7 | Point ECU - (Brianna Tunnell) Kill by Katy Fields (from Holly Hicks). | so |
| 11-8 | Point UTPBVB09 - (Megan Kimak) Kill by Christina Bogers (from Brianna Tunnell). | so |
| 11-9 | Point UTPBVB09 - (Mica Lamprecht) Attack error by Emily Holombek (block by Christina Bogers). |
| 11-10 | Point UTPBVB09 - (Mica Lamprecht) Attack error by Katy Fields (block by Christina Bogers; Molly Atnip). |
| Timeout East Central. |
| 12-10 | Point ECU - (Mica Lamprecht) Service error. | so |
| 12-11 | Point UTPBVB09 - (Holly Hicks) Kill by Christina Bogers (from Brianna Tunnell). | so |
| 13-11 | Point ECU - (Christina Bogers) Kill by Shayla May (from Holly Hicks). | so |
| 13-12 | Point UTPBVB09 - (Katy Fields) Kill by Jamie Rodell (from Brianna Tunnell). | so |
| 13-13 | Point UTPBVB09 - (Molly Atnip) Attack error by Holly Hicks. |
| 13-14 | Point UTPBVB09 - (Molly Atnip) Service ace (TEAM). |
| Timeout East Central. |
| 13-15 | Point UTPBVB09 - (Molly Atnip) Kill by Alex Genung (from Brianna Tunnell). |
====================
==================== EAST CENTRAL 2, TEXAS-PERMIAN BASIN 3
====================