Texas-Permian Basin
Team Match-by-Match Statistics
Match Results
Texas-Permian Basin Match Results (as of Nov 18, 2009)
All matches
Overall Conference
Date Opponent Score Match results Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 27, 2009 at #5 West Texas A&M 0-3 L 8-25,17-25,11-25 0-1 0-0 1:10 1051
Aug 28, 2009 at #4 Grand Valley State 1-3 L 19-25,25-21,23-25,15-25 0-2 0-0 1:29 312
Aug 28, 2009 vs Lubbock Christian 1-3 L 16-25,15-25,27-25,19-25 0-3 0-0 1:30 75
Aug 29, 2009 vs #19 Nova Southeastern 2-3 L 25-22,25-20,14-25,24-26,11-15 0-4 0-0 2:02 57
Aug 29, 2009 vs Western N.M. 0-3 L 23-25,15-25,15-25 0-5 0-0 1:02 57
Sep 04, 2009 vs Texas A&M-Kingsville 1-3 L 21-25,25-19,18-25,23-25 0-6 0-0 1:30 121
Sep 04, 2009 vs Southwestern Okla. W 3-2 22-25,25-22,22-25,25-15,15-6 1-6 0-0 1:41
+ Sep 05, 2009 at Texas Woman's 2-3 L 25-22,25-19,16-25,14-25,10-15 1-7 0-0 1:46
Sep 05, 2009 vs East Central 0-3 L 15-25,19-25,20-25 1-8 0-0 1:00
Sep 08, 2009 at Angelo State W 3-1 14-25,25-18,25-23,25-20 2-8 0-0 1:45 433
Sep 11, 2009 at Tarleton State W 3-0 25-17,25-22,25-23 3-8 0-0 1:31 125
Sep 11, 2009 vs Texas Woman's 0-3 L 16-25,20-25,18-25 3-9 0-0 1:30 135
Sep 12, 2009 vs Southwestern Okla. W 3-2 25-18,24-26,25-27,25-13,15-8 4-9 0-0 2:10
Sep 12, 2009 vs East Central W 3-2 23-25,25-21,25-22,13-25,15-13 5-9 0-0 1:40 80
Sep 15, 2009 EASTERN NEW MEXICO 0-3 L 23-25,19-25,30-32 5-10 0-0 120 234
* Sep 17, 2009 at St. Edward's 2-3 L 25-19,18-25,22-25,25-22,10-15 5-11 0-1 2:02 175
* Sep 19, 2009 at Texas A&M Intl. W 3-0 25-16,25-21,25-16 6-11 1-1 1:20 143
Sep 22, 2009 at Eastern New Mexico W 3-1 25-22,27-25,19-25,25-20 7-11 1-1 1:45 214
* Sep 24, 2009 ST. MARY'S W 3-2 25-19,25-21,15-25,20-25,15-11 8-11 2-1 2:00 192
* Sep 26, 2009 INCARNATE WORD W 3-2 25-18,25-19,11-25,21-25,15-13 9-11 3-1 1:53 173
Sep 29, 2009 ABILENE CHRISTIAN 0-3 L 18-25,16-25,16-25 9-12 3-1 1:06 185
Sep 30, 2009 TEXAS BROWNSVILLE 1-3 L 19-25,25-22,18-25,15-25 9-13 3-1 1:34 192
* Oct 08, 2009 at Oklahoma Panhandle W 3-0 26-24,25-18,25-21 10-13 4-1 1:18 132
* Oct 10, 2009 at Newman 2-3 L 25-20,26-28,25-17,16-25,13-15 10-14 4-2 1:48 143
Oct 10, 2009 vs Arkansas-Fort Smith 0-3 L 14-25,15-25,13-25 10-15 4-2 0:45 82
* Oct 16, 2009 at St. Mary's W 3-0 25-20,25-16,27-25 11-15 5-2 1:17 250
* Oct 17, 2009 at Incarnate Word 1-3 L 19-25,21-25,25-23,20-25 11-16 5-3 1h39m 209
Oct 20, 2009 ANGELO STATE W 3-0 25-21,25-23,26-24 12-16 5-3 1:23 261
* Oct 22, 2009 ST. EDWARD'S 1-3 L 25-22,27-29,20-25,22-25 12-17 5-4 1:55
* Oct 24, 2009 TEXAS A&M INTL. W 3-0 25-19,25-16,25-16 13-17 6-4 1:16 110
Oct 27, 2009 at Abilene Christian 1-3 L 10-25,25-21,13-25,18-25 13-18 6-4 1:35 178
* Oct 30, 2009 DALLAS BAPTIST 1-3 L 14-25,27-29,25-18,20-25 13-19 6-5 1:46 146
* Oct 31, 2009 DALLAS BAPTIST W 3-1 20-25,25-21,25-14,27-25 14-19 7-5 1:42 146
* Nov 05, 2009 OKLAHOMA PANHANDLE W 3-0 25-12,25-17,25-13 15-19 8-5 1:05
* Nov 07, 2009 NEWMAN W 3-0 25-13,25-20,25-19 16-19 9-5 1:11 167
Nov 13, 2009 at St. Edward's 1-3 L 25-23,23-25,15-25,17-25 16-20 9-5 1:46 276
TEAM RECORD W-L
---------- ---
Overall: 16-20
Conference: 9-5
Home: 7-5
Away: 6-8
Neutral: 3-7
3 sets : 8-7
4 sets : 3-9
5 sets : 5-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 36 6054 168
Home: 12 1806 150
Away: 14 3641 260
Neutral: 10 607 61
Team Match-by-Match
Texas-Permian Basin Team Match-by-Match (as of Nov 18, 2009)
All matches
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points
Aug 27, 2009 at West Texas A&M...... 3 16 17 88 -.011 14 81 .173 1 4 37 .892 4 67 .940 32 0 4 0 2.0 0 19.0
Aug 28, 2009 at Grand Valley State.. 4 34 33 117 .009 32 107 .299 5 9 83 .892 5 84 .940 49 1 12 0 7.0 0 46.0
Aug 28, 2009 vs Lubbock Christian... 4 42 31 162 .068 34 164 .207 1 8 81 .901 6 93 .935 76 3 4 0 5.0 0 48.0
Aug 29, 2009 vs Nova Southeastern... 5 48 25 155 .148 44 126 .349 3 6 99 .939 9 96 .906 62 0 14 2 7.0 0 58.0
Aug 29, 2009 vs Western N.M......... 3 24 22 84 .024 21 70 .300 5 5 55 .909 8 66 .879 30 2 4 0 4.0 0 33.0
Sep 04, 2009 vs Texas A&M-Kingsville 4 45 21 140 .171 41 123 .333 5 4 87 .954 6 92 .935 56 4 14 4 11.0 4 61.0
Sep 04, 2009 vs Southwestern Okla... 5 46 22 149 .161 37 125 .296 9 12 108 .889 6 77 .922 76 3 22 2 14.0 1 69.0
Sep 05, 2009 at Texas Woman's....... 5 61 29 199 .161 53 166 .319 2 7 88 .920 4 96 .958 104 1 14 0 8.0 1 71.0
Sep 05, 2009 vs East Central........ 3 26 15 91 .121 20 72 .278 6 4 56 .929 13 66 .803 39 1 8 2 5.0 0 37.0
Sep 08, 2009 at Angelo State........ 4 41 21 136 .147 36 135 .267 6 8 87 .908 4 82 .951 51 2 16 1 10.0 1 57.0
Sep 11, 2009 at Tarleton State...... 3 36 13 109 .211 33 98 .337 6 8 73 .890 2 57 .965 49 0 4 0 2.0 1 44.0
Sep 11, 2009 vs Texas Woman's....... 3 28 25 119 .025 25 108 .231 0 5 56 .911 3 71 .958 47 0 12 0 6.0 0 34.0
Sep 12, 2009 vs Southwestern Okla... 5 57 20 178 .208 50 149 .336 10 8 117 .932 3 75 .960 93 4 14 4 11.0 1 78.0
Sep 12, 2009 vs East Central........ 5 52 12 160 .250 46 131 .351 6 12 101 .881 6 101 .941 72 5 16 2 13.0 1 71.0
Sep 15, 2009 EASTERN NEW MEXICO..... 3 36 25 128 .086 28 119 .235 2 3 71 .958 2 75 .973 45 3 8 0 7.0 0 45.0
Sep 17, 2009 at St. Edward's........ 5 56 27 185 .157 53 186 .285 7 5 101 .950 9 98 .908 94 5 16 1 13.0 5 76.0
Sep 19, 2009 at Texas A&M Intl...... 3 39 15 105 .229 39 97 .402 5 5 72 .931 1 48 .979 59 2 14 1 9.0 2 53.0
Sep 22, 2009 at Eastern New Mexico.. 4 47 14 163 .202 41 141 .291 2 6 95 .937 7 90 .922 76 0 24 0 12.0 3 61.0
Sep 24, 2009 ST. MARY'S............. 5 48 22 168 .155 45 173 .260 2 2 99 .980 5 94 .947 81 4 14 0 11.0 5 61.0
Sep 26, 2009 INCARNATE WORD......... 5 50 20 162 .185 48 170 .282 3 5 97 .948 3 90 .967 88 4 6 0 7.0 1 60.0
Sep 29, 2009 ABILENE CHRISTIAN...... 3 26 21 97 .052 23 102 .225 2 2 52 .962 2 67 .970 38 0 2 0 1.0 2 29.0
Sep 30, 2009 TEXAS BROWNSVILLE...... 4 46 19 157 .172 40 162 .247 2 4 75 .947 6 88 .932 70 1 8 0 5.0 0 53.0
Oct 08, 2009 at Oklahoma Panhandle.. 3 42 14 99 .283 39 102 .382 4 6 75 .920 6 55 .891 38 1 6 0 4.0 0 50.0
Oct 10, 2009 at Newman.............. 5 61 15 187 .246 54 187 .289 6 5 106 .953 6 103 .942 83 4 10 1 9.0 1 76.0
Oct 10, 2009 vs Arkansas-Fort Smith. 3 25 15 91 .110 24 94 .255 2 3 43 .930 8 68 .882 23 0 2 2 1.0 1 28.0
Oct 16, 2009 at St. Mary's.......... 3 42 13 136 .213 39 135 .289 8 3 76 .961 5 61 .918 66 2 16 0 10.0 2 60.0
Oct 17, 2009 at Incarnate Word...... 4 53 25 151 .185 53 147 .361 7 5 86 .942 6 92 .935 72 0 8 1 4.0 0 64.0
Oct 20, 2009 ANGELO STATE........... 3 34 17 116 .147 30 120 .250 2 1 75 .987 3 61 .951 69 3 12 0 9.0 1 45.0
Oct 22, 2009 ST. EDWARD'S........... 4 55 25 185 .162 52 186 .280 8 0 95 1.000 4 94 .957 98 0 18 0 9.0 2 72.0
Oct 24, 2009 TEXAS A&M INTL......... 3 39 12 97 .278 35 97 .361 5 4 74 .946 3 48 .938 42 1 8 1 5.0 1 49.0
Oct 27, 2009 at Abilene Christian... 4 34 26 140 .057 31 144 .215 0 4 67 .940 6 90 .933 57 1 8 0 5.0 1 39.0
Oct 30, 2009 DALLAS BAPTIST......... 4 47 27 193 .104 42 187 .225 1 3 86 .965 1 91 .989 95 4 8 1 8.0 0 56.0
Oct 31, 2009 DALLAS BAPTIST......... 4 59 15 155 .284 55 158 .348 3 9 96 .906 4 82 .951 78 3 16 1 11.0 4 73.0
Nov 05, 2009 OKLAHOMA PANHANDLE..... 3 35 14 86 .244 29 80 .363 9 4 73 .945 1 40 .975 32 1 16 0 9.0 0 53.0
Nov 07, 2009 NEWMAN................. 3 32 8 85 .282 28 88 .318 8 5 74 .932 3 46 .935 44 3 12 0 9.0 3 49.0
Nov 13, 2009 at St. Edward's........ 4 45 21 170 .141 43 159 .270 0 5 81 .938 10 86 .884 106 2 8 3 6.0 1 51.0
Texas-Permian Basin.................138 1507 716 4943 .160 1357 4689 .289 153 189 2897 .935 180 2790 .935 2290 70 398 29 269.0 45 1929.0
Opponent............................138 1847 831 5403 .188 1721 5148 .334 180 233 3031 .923 153 2697 .943 2386 48 347 31 221.5 56 2248.5
TEAM PER-GAME:
Sets played: 138
Kills per set: 10.92
Assists per set: 9.83
Service aces per set: 1.11
Digs per set: 16.59
Blocks per set: 1.95
Ball handling errors per set: 0.33
Points per set: 13.98
Overall record: 16-20 Conf: 9-5 Home: 7-5 Away: 6-8 Neutral: 3-7
Opponent Match-by-Match
Texas-Permian Basin Opponent Match-by-Match (as of Nov 18, 2009)
All matches
OPPONENT STATS
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points
Aug 27, 2009 at West Texas A&M...... 3 45 8 92 .402 41 82 .500 4 5 73 .932 1 33 .970 44 1 12 0 7.0 0 56.0
Aug 28, 2009 at Grand Valley State.. 4 44 24 131 .153 40 111 .360 5 11 95 .884 5 74 .932 41 1 26 0 14.0 0 63.0
Aug 28, 2009 vs Lubbock Christian... 4 52 21 167 .186 47 172 .273 6 6 100 .940 1 70 .986 75 0 6 0 3.0 0 61.0
Aug 29, 2009 vs Nova Southeastern... 5 65 31 175 .194 62 144 .431 9 12 108 .889 3 93 .968 61 1 8 1 5.0 0 79.0
Aug 29, 2009 vs Western N.M......... 3 37 16 97 .216 31 76 .408 8 7 73 .904 5 50 .900 31 0 10 0 5.0 0 50.0
Sep 04, 2009 vs Texas A&M-Kingsville 4 58 35 157 .146 57 139 .410 6 2 94 .979 5 83 .940 62 0 6 0 3.0 0 67.0
Sep 04, 2009 vs Southwestern Okla... 5 50 32 169 .107 45 141 .319 6 18 95 .811 9 96 .906 74 4 8 0 8.0 1 64.0
Sep 05, 2009 at Texas Woman's....... 5 62 18 194 .227 55 157 .350 4 8 104 .923 2 81 .975 97 2 22 2 13.0 0 79.0
Sep 05, 2009 vs East Central........ 3 44 14 101 .297 37 80 .463 13 7 73 .904 6 51 .882 44 0 4 0 2.0 0 59.0
Sep 08, 2009 at Angelo State........ 4 50 29 152 .138 45 152 .296 4 5 87 .943 6 79 .924 60 0 14 2 7.0 5 61.0
Sep 11, 2009 at Tarleton State...... 3 36 21 115 .130 35 110 .318 2 6 63 .905 6 65 .908 52 0 6 1 3.0 1 41.0
Sep 11, 2009 vs Texas Woman's....... 3 39 21 113 .159 34 101 .337 3 2 73 .973 0 51 1.000 60 1 14 1 8.0 0 50.0
Sep 12, 2009 vs Southwestern Okla... 5 54 28 193 .135 52 162 .321 3 14 92 .848 10 107 .907 90 2 4 1 4.0 1 61.0
Sep 12, 2009 vs East Central........ 5 74 34 193 .207 66 165 .400 6 5 106 .953 6 89 .933 88 1 4 0 3.0 1 83.0
Sep 15, 2009 EASTERN NEW MEXICO..... 3 51 21 127 .236 48 132 .364 2 5 80 .938 2 67 .970 60 3 12 0 9.0 1 62.0
Sep 17, 2009 at St. Edward's........ 5 58 24 195 .174 57 199 .286 9 6 104 .942 7 96 .927 95 3 12 1 9.0 3 76.0
Sep 19, 2009 at Texas A&M Intl...... 3 30 19 113 .097 28 98 .286 1 7 55 .873 5 66 .924 44 2 6 2 5.0 0 36.0
Sep 22, 2009 at Eastern New Mexico.. 4 61 37 198 .121 59 168 .351 7 3 93 .968 2 89 .978 90 0 6 1 3.0 4 71.0
Sep 24, 2009 ST. MARY'S............. 5 65 38 204 .132 60 200 .300 5 8 102 .922 2 97 .979 87 3 10 0 8.0 3 78.0
Sep 26, 2009 INCARNATE WORD......... 5 70 32 204 .186 67 202 .332 3 10 100 .900 3 91 .967 85 2 6 0 5.0 1 78.0
Sep 29, 2009 ABILENE CHRISTIAN...... 3 47 11 101 .356 45 103 .437 2 6 73 .918 2 50 .960 45 4 8 0 8.0 2 57.0
Sep 30, 2009 TEXAS BROWNSVILLE...... 4 62 17 153 .294 57 160 .356 6 7 96 .927 2 71 .972 81 0 8 0 4.0 1 72.0
Oct 08, 2009 at Oklahoma Panhandle.. 3 35 17 101 .178 32 109 .294 6 9 64 .859 4 69 .942 33 0 8 1 4.0 2 45.0
Oct 10, 2009 at Newman.............. 5 78 28 211 .237 71 223 .318 6 1 104 .990 6 101 .941 99 3 6 1 6.0 1 90.0
Oct 10, 2009 vs Arkansas-Fort Smith. 3 48 8 87 .460 43 91 .473 8 6 74 .919 2 40 .950 46 0 16 2 8.0 0 64.0
Oct 16, 2009 at St. Mary's.......... 3 38 24 142 .099 37 142 .261 5 1 62 .984 8 73 .890 71 2 4 1 4.0 0 47.0
Oct 17, 2009 at Incarnate Word...... 4 61 16 157 .287 61 157 .389 6 5 97 .948 7 81 .914 70 1 16 0 9.0 0 76.0
Oct 20, 2009 ANGELO STATE........... 3 46 25 148 .142 41 145 .283 3 8 69 .884 2 74 .973 56 0 15 0 7.5 5 56.5
Oct 22, 2009 ST. EDWARD'S........... 4 69 21 201 .239 65 199 .327 4 6 100 .940 8 95 .916 95 2 16 1 10.0 2 83.0
Oct 24, 2009 TEXAS A&M INTL......... 3 28 23 103 .049 24 111 .216 3 4 52 .923 5 70 .929 45 0 6 0 3.0 1 34.0
Oct 27, 2009 at Abilene Christian... 4 58 23 154 .227 56 155 .361 6 5 95 .947 0 63 1.000 70 3 8 3 7.0 3 71.0
Oct 30, 2009 DALLAS BAPTIST......... 4 65 31 202 .168 63 199 .317 1 4 96 .958 1 83 .988 109 2 18 1 11.0 2 77.0
Oct 31, 2009 DALLAS BAPTIST......... 4 52 24 162 .173 49 162 .302 4 4 86 .953 3 87 .966 69 1 10 2 6.0 7 62.0
Nov 05, 2009 OKLAHOMA PANHANDLE..... 3 22 21 80 .013 22 89 .247 1 2 43 .953 9 67 .866 26 1 4 2 3.0 3 26.0
Nov 07, 2009 NEWMAN................. 3 32 19 106 .123 32 115 .278 3 7 53 .868 8 69 .884 40 1 2 2 2.0 5 37.0
Nov 13, 2009 at St. Edward's........ 4 61 20 205 .200 57 197 .289 10 11 97 .887 0 76 1.000 91 2 6 3 5.0 1 76.0
Opponent totals.....................138 1847 831 5403 .188 1721 5148 .334 180 233 3031 .923 153 2697 .943 2386 48 347 31 221.5 56 2248.5
Texas-Permian Basin.................138 1507 716 4943 .160 1357 4689 .289 153 189 2897 .935 180 2790 .935 2290 70 398 29 269.0 45 1929.0
OPPONENT PER-GAME:
Sets played: 138
Kills per set: 13.38
Assists per set: 12.47
Service aces per set: 1.30
Digs per set: 17.29
Blocks per set: 1.61
Ball handling errors per set: 0.41
Points per set: 16.29
Team Match-by-Match Comparison
Texas-Permian Basin Team Match-by-Match Comparison (as of Nov 18, 2009)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
West Texas A&M...... 0-3 3 16/45 17/8 88/92 -.011/ .402 14/41 1/4 4/5
Grand Valley State.. 1-3 4 34/44 33/24 117/131 .009/ .153 32/40 5/5 9/11
Lubbock Christian... 1-3 4 42/52 31/21 162/167 .068/ .186 34/47 1/6 8/6
Nova Southeastern... 2-3 5 48/65 25/31 155/175 .148/ .194 44/62 3/9 6/12
Western N.M......... 0-3 3 24/37 22/16 84/97 .024/ .216 21/31 5/8 5/7
Texas A&M-Kingsville 1-3 4 45/58 21/35 140/157 .171/ .146 41/57 5/6 4/2
Southwestern Okla... 3-2 5 46/50 22/32 149/169 .161/ .107 37/45 9/6 12/18
Texas Woman's....... 2-3 5 61/62 29/18 199/194 .161/ .227 53/55 2/4 7/8
East Central........ 0-3 3 26/44 15/14 91/101 .121/ .297 20/37 6/13 4/7
Angelo State........ 3-1 4 41/50 21/29 136/152 .147/ .138 36/45 6/4 8/5
Tarleton State...... 3-0 3 36/36 13/21 109/115 .211/ .130 33/35 6/2 8/6
Texas Woman's....... 0-3 3 28/39 25/21 119/113 .025/ .159 25/34 0/3 5/2
Southwestern Okla... 3-2 5 57/54 20/28 178/193 .208/ .135 50/52 10/3 8/14
East Central........ 3-2 5 52/74 12/34 160/193 .250/ .207 46/66 6/6 12/5
EASTERN NEW MEXICO.. 0-3 3 36/51 25/21 128/127 .086/ .236 28/48 2/2 3/5
St. Edward's........ 2-3 5 56/58 27/24 185/195 .157/ .174 53/57 7/9 5/6
Texas A&M Intl...... 3-0 3 39/30 15/19 105/113 .229/ .097 39/28 5/1 5/7
Eastern New Mexico.. 3-1 4 47/61 14/37 163/198 .202/ .121 41/59 2/7 6/3
ST. MARY'S.......... 3-2 5 48/65 22/38 168/204 .155/ .132 45/60 2/5 2/8
INCARNATE WORD...... 3-2 5 50/70 20/32 162/204 .185/ .186 48/67 3/3 5/10
ABILENE CHRISTIAN... 0-3 3 26/47 21/11 97/101 .052/ .356 23/45 2/2 2/6
TEXAS BROWNSVILLE... 1-3 4 46/62 19/17 157/153 .172/ .294 40/57 2/6 4/7
Oklahoma Panhandle.. 3-0 3 42/35 14/17 99/101 .283/ .178 39/32 4/6 6/9
Newman.............. 2-3 5 61/78 15/28 187/211 .246/ .237 54/71 6/6 5/1
Arkansas-Fort Smith. 0-3 3 25/48 15/8 91/87 .110/ .460 24/43 2/8 3/6
St. Mary's.......... 3-0 3 42/38 13/24 136/142 .213/ .099 39/37 8/5 3/1
Incarnate Word...... 1-3 4 53/61 25/16 151/157 .185/ .287 53/61 7/6 5/5
ANGELO STATE........ 3-0 3 34/46 17/25 116/148 .147/ .142 30/41 2/3 1/8
ST. EDWARD'S........ 1-3 4 55/69 25/21 185/201 .162/ .239 52/65 8/4 0/6
TEXAS A&M INTL...... 3-0 3 39/28 12/23 97/103 .278/ .049 35/24 5/3 4/4
Abilene Christian... 1-3 4 34/58 26/23 140/154 .057/ .227 31/56 0/6 4/5
DALLAS BAPTIST...... 1-3 4 47/65 27/31 193/202 .104/ .168 42/63 1/1 3/4
DALLAS BAPTIST...... 3-1 4 59/52 15/24 155/162 .284/ .173 55/49 3/4 9/4
OKLAHOMA PANHANDLE.. 3-0 3 35/22 14/21 86/80 .244/ .013 29/22 9/1 4/2
NEWMAN.............. 3-0 3 32/32 8/19 85/106 .282/ .123 28/32 8/3 5/7
St. Edward's........ 1-3 4 45/61 21/20 170/205 .141/ .200 43/57 0/10 5/11
Totals.............. 65-73 138 1507/1847 716/831 4943/5403 .160/ .188 1357/1721 153/180 189/233
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Texas-Permian Basin Team Match-by-Match Comparison (as of Nov 18, 2009)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
West Texas A&M...... 4/1 32/44 0-4 / 1-12 0/0 2.0/ 7.0 0/0
Grand Valley State.. 5/5 49/41 1-12 / 1-26 0/0 7.0/ 14.0 0/0
Lubbock Christian... 6/1 76/75 3-4 / 0-6 0/0 5.0/ 3.0 0/0
Nova Southeastern... 9/3 62/61 0-14 / 1-8 2/1 7.0/ 5.0 0/0
Western N.M......... 8/5 30/31 2-4 / 0-10 0/0 4.0/ 5.0 0/0
Texas A&M-Kingsville 6/5 56/62 4-14 / 0-6 4/0 11.0/ 3.0 4/0
Southwestern Okla... 6/9 76/74 3-22 / 4-8 2/0 14.0/ 8.0 1/1
Texas Woman's....... 4/2 104/97 1-14 / 2-22 0/2 8.0/ 13.0 1/0
East Central........ 13/6 39/44 1-8 / 0-4 2/0 5.0/ 2.0 0/0
Angelo State........ 4/6 51/60 2-16 / 0-14 1/2 10.0/ 7.0 1/5
Tarleton State...... 2/6 49/52 0-4 / 0-6 0/1 2.0/ 3.0 1/1
Texas Woman's....... 3/0 47/60 0-12 / 1-14 0/1 6.0/ 8.0 0/0
Southwestern Okla... 3/10 93/90 4-14 / 2-4 4/1 11.0/ 4.0 1/1
East Central........ 6/6 72/88 5-16 / 1-4 2/0 13.0/ 3.0 1/1
EASTERN NEW MEXICO.. 2/2 45/60 3-8 / 3-12 0/0 7.0/ 9.0 0/1
St. Edward's........ 9/7 94/95 5-16 / 3-12 1/1 13.0/ 9.0 5/3
Texas A&M Intl...... 1/5 59/44 2-14 / 2-6 1/2 9.0/ 5.0 2/0
Eastern New Mexico.. 7/2 76/90 0-24 / 0-6 0/1 12.0/ 3.0 3/4
ST. MARY'S.......... 5/2 81/87 4-14 / 3-10 0/0 11.0/ 8.0 5/3
INCARNATE WORD...... 3/3 88/85 4-6 / 2-6 0/0 7.0/ 5.0 1/1
ABILENE CHRISTIAN... 2/2 38/45 0-2 / 4-8 0/0 1.0/ 8.0 2/2
TEXAS BROWNSVILLE... 6/2 70/81 1-8 / 0-8 0/0 5.0/ 4.0 0/1
Oklahoma Panhandle.. 6/4 38/33 1-6 / 0-8 0/1 4.0/ 4.0 0/2
Newman.............. 6/6 83/99 4-10 / 3-6 1/1 9.0/ 6.0 1/1
Arkansas-Fort Smith. 8/2 23/46 0-2 / 0-16 2/2 1.0/ 8.0 1/0
St. Mary's.......... 5/8 66/71 2-16 / 2-4 0/1 10.0/ 4.0 2/0
Incarnate Word...... 6/7 72/70 0-8 / 1-16 1/0 4.0/ 9.0 0/0
ANGELO STATE........ 3/2 69/56 3-12 / 0-15 0/0 9.0/ 7.5 1/5
ST. EDWARD'S........ 4/8 98/95 0-18 / 2-16 0/1 9.0/ 10.0 2/2
TEXAS A&M INTL...... 3/5 42/45 1-8 / 0-6 1/0 5.0/ 3.0 1/1
Abilene Christian... 6/0 57/70 1-8 / 3-8 0/3 5.0/ 7.0 1/3
DALLAS BAPTIST...... 1/1 95/109 4-8 / 2-18 1/1 8.0/ 11.0 0/2
DALLAS BAPTIST...... 4/3 78/69 3-16 / 1-10 1/2 11.0/ 6.0 4/7
OKLAHOMA PANHANDLE.. 1/9 32/26 1-16 / 1-4 0/2 9.0/ 3.0 0/3
NEWMAN.............. 3/8 44/40 3-12 / 1-2 0/2 9.0/ 2.0 3/5
St. Edward's........ 10/0 106/91 2-8 / 2-6 3/3 6.0/ 5.0 1/1
Totals.............. 180/153 2290/2386 70-398 / 48-347 29/31 269.0/221.5 45/56
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
Texas-Permian Basin Match Highs (as of Nov 18, 2009)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.500 (12- 2-20) Jamie Rodell at Texas A&M Intl. (Sep 19, 2009)
.462 (12- 0-26) Molly Atnip vs Dallas Baptist (Oct 31, 2009)
.429 (14- 2-28) Jamie Rodell vs East Central (Sep 12, 2009)
.423 (12- 1-26) Christina Bogers vs Dallas Baptist (Oct 31, 2009)
.370 (12- 2-27) Christina Bogers vs Nova Southeastern (Aug 29, 2009)
.360 (12- 3-25) Molly Atnip vs Texas A&M-Kingsville (Sep 04, 2009)
.341 (18- 3-44) Alex Genung vs Dallas Baptist (Oct 30, 2009)
.324 (12- 1-34) Molly Atnip at Newman (Oct 10, 2009)
.314 (14- 3-35) Jamie Rodell vs Southwestern Okla. (Sep 12, 2009)
.312 (12- 2-32) Christina Bogers vs St. Mary's (Sep 24, 2009)
KILLS (K-E-TA)
18 (18- 3-44) 4s Alex Genung vs Dallas Baptist (Oct 30, 2009)
17 (17- 8-39) 4s Alex Genung at Incarnate Word (Oct 17, 2009)
16 (16- 6-37) 4s Jamie Rodell vs St. Edward's (Oct 22, 2009)
15 (15- 5-34) 5s Molly Atnip vs Southwestern Okla. (Sep 04, 2009)
15 (15- 5-37) 4s Molly Atnip vs Lubbock Christian (Aug 28, 2009)
14 (14- 3-35) 5s Jamie Rodell vs Southwestern Okla. (Sep 12, 2009)
14 (14- 2-28) 5s Jamie Rodell vs East Central (Sep 12, 2009)
14 (14- 6-39) 5s Alex Genung at Newman (Oct 10, 2009)
13 (13- 6-34) 5s Christina Bogers at Texas Woman's (Sep 05, 2009)
13 (13- 7-36) 4s Alex Genung at St. Edward's (Nov 13, 2009)
KILLS 3-SETS (K-E-TA)
12 (12- 2-20) Jamie Rodell at Texas A&M Intl. (Sep 19, 2009)
10 (10- 1-31) Molly Atnip at St. Mary's (Oct 16, 2009)
10 (10- 4-19) Alex Genung vs Oklahoma Panhandle (Nov 05, 2009)
9 ( 9- 1-30) Alex Genung at St. Mary's (Oct 16, 2009)
9 ( 9- 2-15) Molly Atnip at Texas A&M Intl. (Sep 19, 2009)
KILLS 4-SETS (K-E-TA)
18 (18- 3-44) Alex Genung vs Dallas Baptist (Oct 30, 2009)
17 (17- 8-39) Alex Genung at Incarnate Word (Oct 17, 2009)
16 (16- 6-37) Jamie Rodell vs St. Edward's (Oct 22, 2009)
15 (15- 5-37) Molly Atnip vs Lubbock Christian (Aug 28, 2009)
13 (13- 7-36) Alex Genung at St. Edward's (Nov 13, 2009)
KILLS 5-SETS (K-E-TA)
15 (15- 5-34) Molly Atnip vs Southwestern Okla. (Sep 04, 2009)
14 (14- 3-35) Jamie Rodell vs Southwestern Okla. (Sep 12, 2009)
14 (14- 2-28) Jamie Rodell vs East Central (Sep 12, 2009)
