Texas-Permian Basin
Cumulative Season Statistics
Overall Team Statistics
Texas-Permian Basin Overall Team Statistics (as of Nov 18, 2009)
All matches
Overall record: 16-20 Conf: 9-5 Home: 7-5 Away: 6-8 Neutral: 3-7
TEAM STATISTICS UTPBVB09 OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1507 1847
Errors...................... 716 831
Total Attacks............... 4943 5403
Attack Pct.................. .160 .188
Kills/Set................... 10.9 13.4
SET...........................
Assists..................... 1357 1721
Attempts.................... 4689 5148
Assist Pct.................. .289 .334
Assists/Set................. 9.8 12.5
SERVE.........................
Aces........................ 153 180
Errors...................... 189 233
Attempts.................... 2897 3031
Serve Pct................... .935 .923
Aces/Set.................... 1.1 1.3
SERVE RECEPTIONS..............
Errors...................... 180 153
Errors/Set.................. 1.3 1.1
Attempts.................... 2790 2697
Reception Pct............... .935 .943
DEFENSE.......................
Digs........................ 2290 2386
Digs/Set.................... 16.6 17.3
BLOCKING......................
Block Solo.................. 70 48
Block Assist................ 398 347
Total Blocks................ 269.0 221.5
Blocks/Set.................. 1.9 1.6
Block Errors................ 29 31
Ball handling errors.......... 45 56
ATTENDANCE....................
Total....................... 1806 3641
Dates/Avg Per Date.......... 12/150 14/260
Neutral site #/Avg.......... 10/61
Current win streak.......... 0 -
Home win streak............. 3 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
Texas-Permian Basin. 0 0 8 3 5 - 16
Opponents........... 0 0 7 9 4 - 20
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Texas-Permian Basin. 18 21 15 6 5 - 65
Opponents........... 18 15 21 15 4 - 73
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Texas-Permian Basin. 765 829 754 429 119 - 2896
Opponents........... 797 809 833 491 111 - 3041
Overall Individual Statistics
Texas-Permian Basin Overall Individual Statistics (as of Nov 18, 2009)
All matches
Overall record: 16-20 Conf: 9-5 Home: 7-5 Away: 6-8 Neutral: 3-7
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name SP-MP-MS K K/Set E TA Pct A A/Set TA Pct SA SA/S SE TA Pct
-------------------------------------------------------------------------------------------------------------------
4 Sara Torres 31 18-0 7 0.23 3 18 .222 49 1.58 137 .358 4 0.13 3 55 .945
5 Molly Atnip 132 35-34 266 2.02 85 874 .207 75 0.57 366 .205 12 0.09 14 267 .948
11 Jamie Rodell 133 36-33 253 1.90 109 749 .192 7 0.05 42 .167 2 0.02 11 87 .874
21 Christina Bogers 122 35-33 245 2.01 112 757 .176 12 0.10 64 .188 16 0.13 24 358 .933
6 Brianna Tunnell 136 36-35 71 0.52 27 282 .156 1126 8.28 2821 .399 23 0.17 20 490 .959
2 Alex Genung 130 36-31 301 2.32 162 944 .147 13 0.10 201 .065 7 0.05 19 131 .855
8 Heather Sanchez 125 36-23 215 1.72 121 720 .131 14 0.11 152 .092 17 0.14 18 369 .951
7 Chassidy Johnson 49 26-5 61 1.24 38 199 .116 3 0.06 17 .176 0 0.00 0 8 1.000
3 Mica Lamprecht 135 36-16 70 0.52 40 283 .106 18 0.13 243 .074 19 0.14 20 441 .955
1 Taylor Zarsky 39 18-0 2 0.05 1 11 .091 5 0.13 57 .088 1 0.03 6 75 .920
30 Danae Eckart 135 36-0 6 0.04 6 61 .000 25 0.19 481 .052 40 0.30 42 442 .905
9 Brittany Ammons 14 10-0 10 0.71 11 39 -.026 1 0.07 11 .091 0 0.00 0 1 1.000
10 Melanie Del Bosque 60 26-0 0 0.00 1 6 -.167 9 0.15 96 .094 12 0.20 11 172 .936
TEXAS-PERMIAN BASIN. 138 36-36 1507 10.92 716 4943 .160 1357 9.83 4689 .289 153 1.11 189 2897 .935
Opponents........... 138 36-36 1847 13.38 831 5403 .188 1721 12.47 5148 .334 180 1.30 233 3031 .923
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name S RE TA Pct DIG Dig/S BS BA Total Blk/S BE BHE POINTS Pts/S
------------------------------------------------------------------------------------------------------
4 Sara Torres 31 - 29 .862 20 0.65 0 1 1 0.03 0 0 11.5 0.37
5 Molly Atnip 132 - 515 .948 180 1.36 11 99 110 0.83 4 3 338.5 2.56
11 Jamie Rodell 133 - 13 .769 30 0.23 25 89 114 0.86 10 0 324.5 2.44
21 Christina Bogers 122 - 56 .929 77 0.63 14 80 94 0.77 7 2 315.0 2.58
6 Brianna Tunnell 136 - 5 .800 428 3.15 2 28 30 0.22 3 30 110.0 0.81
2 Alex Genung 130 - 277 .953 203 1.56 7 31 38 0.29 2 3 330.5 2.54
8 Heather Sanchez 125 - 286 .930 260 2.08 3 22 25 0.20 0 2 246.0 1.97
7 Chassidy Johnson 49 - 12 .833 11 0.22 6 34 40 0.82 2 1 84.0 1.71
3 Mica Lamprecht 135 - 407 .973 320 2.37 2 11 13 0.10 0 0 96.5 0.71
1 Taylor Zarsky 39 - 109 .908 62 1.59 0 0 0 0.00 0 0 3.0 0.08
30 Danae Eckart 135 - 864 .950 594 4.40 0 0 0 0.00 0 1 46.0 0.34
9 Brittany Ammons 14 - 5 1.000 4 0.29 0 3 3 0.21 0 2 11.5 0.82
10 Melanie Del Bosque 60 - 172 .942 101 1.68 0 0 0 0.00 0 1 12.0 0.20
TEAM -
TEXAS-PERMIAN BASIN. 138 180 2790 .935 2290 16.59 70 398 269.0 1.95 29 45 1929.0 13.98
Opponents........... 138 153 2697 .943 2386 17.29 48 347 221.5 1.61 31 56 2248.5 16.29
Category Leaders
Texas-Permian Basin Category Leaders (as of Nov 18, 2009)
All matches
## ATTACK (by K) S K K/S E TA Pct
--------------------------------------------------------
2 Alex Genung 130 301 2.32 162 944 .147
5 Molly Atnip 132 266 2.02 85 874 .207
11 Jamie Rodell 133 253 1.90 109 749 .192
21 Christina Bogers 122 245 2.01 112 757 .176
8 Heather Sanchez 125 215 1.72 121 720 .131
6 Brianna Tunnell 136 71 0.52 27 282 .156
3 Mica Lamprecht 135 70 0.52 40 283 .106
7 Chassidy Johnson 49 61 1.24 38 199 .116
9 Brittany Ammons 14 10 0.71 11 39 -.026
4 Sara Torres 31 7 0.23 3 18 .222
30 Danae Eckart 135 6 0.04 6 61 .000
1 Taylor Zarsky 39 2 0.05 1 11 .091
10 Melanie Del Bosque 60 0 0.00 1 6 -.167
TEXAS-PERMIAN BASIN. 138 1507 10.92 716 4943 .160
Opponents........... 138 1847 13.38 831 5403 .188
## SET (by A) S A A/S TA Pct
---------------------------------------------------
6 Brianna Tunnell 136 1126 8.28 2821 .399
5 Molly Atnip 132 75 0.57 366 .205
4 Sara Torres 31 49 1.58 137 .358
30 Danae Eckart 135 25 0.19 481 .052
3 Mica Lamprecht 135 18 0.13 243 .074
8 Heather Sanchez 125 14 0.11 152 .092
2 Alex Genung 130 13 0.10 201 .065
21 Christina Bogers 122 12 0.10 64 .188
10 Melanie Del Bosque 60 9 0.15 96 .094
11 Jamie Rodell 133 7 0.05 42 .167
1 Taylor Zarsky 39 5 0.13 57 .088
7 Chassidy Johnson 49 3 0.06 17 .176
9 Brittany Ammons 14 1 0.07 11 .091
TM TEAM 138 0 0.00 1 .000
TEXAS-PERMIAN BASIN. 138 1357 9.83 4689 .289
Opponents........... 138 1721 12.47 5148 .334
## BLOCK (by Total) S BS BA Total Blk/S BE
-------------------------------------------------------
11 Jamie Rodell 133 25 89 114.0 0.86 10
5 Molly Atnip 132 11 99 110.0 0.83 4
21 Christina Bogers 122 14 80 94.0 0.77 7
7 Chassidy Johnson 49 6 34 40.0 0.82 2
2 Alex Genung 130 7 31 38.0 0.29 2
6 Brianna Tunnell 136 2 28 30.0 0.22 3
8 Heather Sanchez 125 3 22 25.0 0.20 0
3 Mica Lamprecht 135 2 11 13.0 0.10 0
9 Brittany Ammons 14 0 3 3.0 0.21 0
4 Sara Torres 31 0 1 1.0 0.03 0
TM TEAM 138 0 0 0.0 0.00 1
TEXAS-PERMIAN BASIN. 138 70 398 269.0 1.95 29
Opponents........... 138 48 347 221.5 1.61 31
## POINTS (by Points) S Points Pts/S
------------------------------------------
5 Molly Atnip 132 338.5 2.56
2 Alex Genung 130 330.5 2.54
11 Jamie Rodell 133 324.5 2.44
21 Christina Bogers 122 315.0 2.58
8 Heather Sanchez 125 246.0 1.97
6 Brianna Tunnell 136 110.0 0.81
3 Mica Lamprecht 135 96.5 0.71
7 Chassidy Johnson 49 84.0 1.71
30 Danae Eckart 135 46.0 0.34
10 Melanie Del Bosque 60 12.0 0.20
9 Brittany Ammons 14 11.5 0.82
4 Sara Torres 31 11.5 0.37
1 Taylor Zarsky 39 3.0 0.08
TEXAS-PERMIAN BASIN. 138 1929.0 13.98
Opponents........... 138 2248.5 16.29
## KILL (by K) S K K/S
----------------------------------------
2 Alex Genung 130 301 2.32
5 Molly Atnip 132 266 2.02
11 Jamie Rodell 133 253 1.90
21 Christina Bogers 122 245 2.01
8 Heather Sanchez 125 215 1.72
6 Brianna Tunnell 136 71 0.52
3 Mica Lamprecht 135 70 0.52
7 Chassidy Johnson 49 61 1.24
9 Brittany Ammons 14 10 0.71
4 Sara Torres 31 7 0.23
30 Danae Eckart 135 6 0.04
1 Taylor Zarsky 39 2 0.05
10 Melanie Del Bosque 60 0 0.00
TEXAS-PERMIAN BASIN. 138 1507 10.92
Opponents........... 138 1847 13.38
## SERVE (by SA) S SA SE TA Pct SA/S
--------------------------------------------------------
30 Danae Eckart 135 40 42 442 .905 0.30
6 Brianna Tunnell 136 23 20 490 .959 0.17
3 Mica Lamprecht 135 19 20 441 .955 0.14
8 Heather Sanchez 125 17 18 369 .951 0.14
21 Christina Bogers 122 16 24 358 .933 0.13
10 Melanie Del Bosque 60 12 11 172 .936 0.20
5 Molly Atnip 132 12 14 267 .948 0.09
2 Alex Genung 130 7 19 131 .855 0.05
4 Sara Torres 31 4 3 55 .945 0.13
11 Jamie Rodell 133 2 11 87 .874 0.02
1 Taylor Zarsky 39 1 6 75 .920 0.03
TM TEAM 138 0 1 1 .000 0.00
9 Brittany Ammons 14 0 0 1 1.000 0.00
7 Chassidy Johnson 49 0 0 8 1.000 0.00
TEXAS-PERMIAN BASIN. 138 153 189 2897 .935 1.11
Opponents........... 138 180 233 3031 .923 1.30
## DEFENSE (by Dig) S DIG Dig/S BHE
--------------------------------------------
30 Danae Eckart 135 594 4.40 1
6 Brianna Tunnell 136 428 3.15 30
3 Mica Lamprecht 135 320 2.37 0
8 Heather Sanchez 125 260 2.08 2
2 Alex Genung 130 203 1.56 3
5 Molly Atnip 132 180 1.36 3
10 Melanie Del Bosque 60 101 1.68 1
21 Christina Bogers 122 77 0.63 2
1 Taylor Zarsky 39 62 1.59 0
11 Jamie Rodell 133 30 0.23 0
4 Sara Torres 31 20 0.65 0
7 Chassidy Johnson 49 11 0.22 1
9 Brittany Ammons 14 4 0.29 2
TEXAS-PERMIAN BASIN. 138 2290 16.59 45
Opponents........... 138 2386 17.29 56
Overall/Conference Stats
Texas-Permian Basin Overall/Conference Stats (as of Nov 18, 2009)
All matches
Overall record: 16-20 Conf: 9-5 Home: 7-5 Away: 6-8 Neutral: 3-7
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/S E TA Pct A A/SPts/Set G K K/S E TA Pct A A/SPts/Set
------------------------------------------------------------------------- -------------------------------------------------
4 Sara Torres......... 31 7 0.23 3 18 .222 49 1.58 0.35 5 3 0.60 2 7 .143 22 4.40 1.20
5 Molly Atnip......... 132 266 2.02 85 874 .207 75 0.57 2.56 52 105 2.02 23 327 .251 39 0.75 2.63
11 Jamie Rodell........ 133 253 1.90 109 749 .192 7 0.05 2.44 53 129 2.43 41 332 .265 1 0.02 2.96
21 Christina Bogers.... 122 245 2.01 112 757 .176 12 0.10 2.58 48 112 2.33 43 328 .210 4 0.08 3.02
6 Brianna Tunnell..... 136 71 0.52 27 282 .156 1126 8.28 0.81 52 25 0.48 9 111 .144 509 9.79 0.87
2 Alex Genung......... 130 301 2.32 162 944 .147 13 0.10 2.54 53 143 2.70 59 405 .207 4 0.08 2.96
8 Heather Sanchez..... 125 215 1.72 121 720 .131 14 0.11 1.97 53 98 1.85 48 314 .159 6 0.11 2.15
7 Chassidy Johnson.... 49 61 1.24 38 199 .116 3 0.06 1.71 11 18 1.64 9 49 .184 0 0.00 2.36
3 Mica Lamprecht...... 135 70 0.52 40 283 .106 18 0.13 0.71 52 18 0.35 8 74 .135 8 0.15 0.62
1 Taylor Zarsky....... 39 2 0.05 1 11 .091 5 0.13 0.08 10 1 0.10 0 2 .500 2 0.20 0.20
30 Danae Eckart........ 135 6 0.04 6 61 .000 25 0.19 0.34 52 1 0.02 1 20 .000 11 0.21 0.31
9 Brittany Ammons..... 14 10 0.71 11 39 -.026 1 0.07 0.79 6 5 0.83 8 24 -.125 1 0.17 0.83
10 Melanie Del Bosque.. 60 0 0.00 1 6 -.167 9 0.15 0.20 24 0 0.00 1 1 -1.000 4 0.17 0.29
TEXAS-PERMIAN BASIN. 138 1507 10.92 716 4943 .160 1357 9.83 13.98 54 658 12.19 252 1994 .204 611 11.31 15.78
Opponents........... 138 1847 13.38 831 5403 .188 1721 12.47 16.29 54 703 13.02 337 2181 .168 668 12.37 15.65
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
------------------------------------------------------------------------ ---------------------------------------------------
Sara Torres......... 4 0.13 3 - 20 0.65 0 1 1 0.03 3 0.60 0 - 6 1.20 0 1 1 0.20
Molly Atnip......... 12 0.09 14 - 180 1.36 11 99 110 0.83 6 0.12 5 - 76 1.46 6 40 46 0.88
Jamie Rodell........ 2 0.02 11 - 30 0.23 25 89 114 0.86 0 0.00 1 - 8 0.15 10 37 47 0.89
Christina Bogers.... 16 0.13 24 - 77 0.63 14 80 94 0.77 9 0.19 9 - 46 0.96 6 36 42 0.88
Brianna Tunnell..... 23 0.17 20 - 428 3.15 2 28 30 0.22 11 0.21 6 - 185 3.56 2 14 16 0.31
Alex Genung......... 7 0.05 19 - 203 1.56 7 31 38 0.29 0 0.00 3 - 79 1.49 5 19 24 0.45
Heather Sanchez..... 17 0.14 18 - 260 2.08 3 22 25 0.20 11 0.21 8 - 138 2.60 2 6 8 0.15
Chassidy Johnson.... 0 0.00 0 - 11 0.22 6 34 40 0.82 0 0.00 0 - 2 0.18 3 11 14 1.27
Mica Lamprecht...... 19 0.14 20 - 320 2.37 2 11 13 0.10 13 0.25 8 - 122 2.35 0 3 3 0.06
Taylor Zarsky....... 1 0.03 6 - 62 1.59 0 0 0 0.00 1 0.10 3 - 21 2.10 0 0 0 0.00
Danae Eckart........ 40 0.30 42 - 594 4.40 0 0 0 0.00 15 0.29 12 - 243 4.67 0 0 0 0.00
Brittany Ammons..... 0 0.00 0 - 4 0.29 0 3 3 0.21 0 0.00 0 - 1 0.17 0 1 1 0.17
Melanie Del Bosque.. 12 0.20 11 - 101 1.68 0 0 0 0.00 7 0.29 5 - 43 1.79 0 0 0 0.00
TEAM................ - -
TEXAS-PERMIAN BASIN. 153 1.11 189 180 2290 16.59 70 398 269.0 1.95 76 1.41 61 57 970 17.96 34 168 118.0 2.19
Opponents........... 180 1.30 233 153 2386 17.29 48 347 221.5 1.61 57 1.06 74 76 968 17.93 23 124 85.0 1.57