Texas-Permian Basin Individual Match-by-Match (as of Nov 18, 2009)
                                          All matches




                                    #TM TEAM

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 27, 2009 at West Texas A&M......  1    0    0    0   .000    0    0  .000    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0    0.0  -.011  0-3 
Aug 28, 2009 at Grand Valley State..  2    0    0    0   .000    0    0  .000    0    0    0  .000    2    2  .000    0    0    0    0   0.0    0    0.0   .009  1-3 
Aug 28, 2009 vs Lubbock Christian...  2    0    0    0   .000    0    0  .000    0    0    0  .000    3    4  .250    0    0    0    0   0.0    0    0.0   .068  1-3 
Aug 29, 2009 vs Nova Southeastern...  1    0    0    0   .000    0    0  .000    0    0    0  .000    1    2  .500    0    0    0    0   0.0    0    0.0   .148  2-3 
Aug 29, 2009 vs Western N.M.........  2    0    0    0   .000    0    0  .000    0    0    0  .000    3    3  .000    0    0    0    0   0.0    0    0.0   .024  0-3 
Sep 04, 2009 vs Texas A&M-Kingsville  1    0    0    0   .000    0    1  .000    0    0    0  .000    0    2 1.000    0    0    0    0   0.0    0    0.0   .171  1-3 
Sep 04, 2009 vs Southwestern Okla...  1    0    0    0   .000    0    0  .000    0    0    0  .000    1    2  .500    0    0    0    0   0.0    0    0.0   .161  3-2 
Sep 05, 2009 vs East Central........  2    0    0    0   .000    0    0  .000    0    0    0  .000    2    4  .500    0    0    0    0   0.0    0    0.0   .121  0-3 
Sep 08, 2009 at Angelo State........  2    0    0    0   .000    0    0  .000    0    0    0  .000    1    2  .500    0    0    0    0   0.0    0    0.0   .147  3-1 
Sep 11, 2009 at Tarleton State......  1    0    0    0   .000    0    0  .000    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0    0.0   .211  3-0 
Sep 11, 2009 vs Texas Woman's.......  2    0    0    0   .000    0    0  .000    0    0    0  .000    2    2  .000    0    0    0    0   0.0    0    0.0   .025  0-3 
Sep 12, 2009 vs Southwestern Okla...  1    0    0    0   .000    0    0  .000    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0    0.0   .208  3-2 
Sep 12, 2009 vs East Central........  1    0    0    0   .000    0    0  .000    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0    0.0   .250  3-2 
Sep 17, 2009 at St. Edward's........  3    0    0    0   .000    0    0  .000    0    1    1  .000    2    2  .000    0    0    0    0   0.0    0    0.0   .157  2-3 
Sep 22, 2009 at Eastern New Mexico..  1    0    0    0   .000    0    0  .000    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0    0.0   .202  3-1 
Sep 24, 2009 ST. MARY'S.............  1    0    0    0   .000    0    0  .000    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0    0.0   .155  3-2 
Sep 29, 2009 ABILENE CHRISTIAN......  1    0    0    0   .000    0    0  .000    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0    0.0   .052  0-3 
Oct 08, 2009 at Oklahoma Panhandle..  1    0    0    0   .000    0    0  .000    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0    0.0   .283  3-0 
Oct 10, 2009 at Newman..............  1    0    0    0   .000    0    0  .000    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0    0.0   .246  2-3 
Oct 10, 2009 vs Arkansas-Fort Smith.  1    0    0    0   .000    0    0  .000    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0    0.0   .110  0-3 
Oct 17, 2009 at Incarnate Word......  2    0    0    0   .000    0    0  .000    0    0    0  .000    1    1  .000    0    0    0    1   0.0    0    0.0   .185  1-3 
Oct 27, 2009 at Abilene Christian...  1    0    0    0   .000    0    0  .000    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0    0.0   .057  1-3 
Nov 13, 2009 at St. Edward's........  2    0    0    0   .000    0    0  .000    0    0    0  .000    3    3  .000    0    0    0    0   0.0    0    0.0   .141  1-3 

Totals.............................. 33    0    0    0   .000    0    1  .000    0    1    1  .000   32   40  .200    0    0    0    1   0.0    0    0.0

Sets played: 33
Blocks per set: 0.00
Points per set: 0.00