# 9 Ashley Alba
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 29, 2008 at WTAMU............... 3 0 0 1 .000 0 18 .000 0 0 8 1.000 0 19 1.000 18 0 0 0 0.0 0 0.0 .106 0-3
Aug 29, 2008 vs FLC................. 3 0 0 0 .000 0 6 .000 0 1 6 .833 0 20 1.000 13 0 0 0 0.0 0 0.0 .112 0-3
Aug 30, 2008 vs NMHUVB08............ 3 0 0 0 .000 0 26 .000 0 1 13 .923 1 23 .957 10 0 0 0 0.0 0 0.0 .110 3-0
Aug 30, 2008 vs FHSU................ 4 0 0 1 .000 1 5 .200 0 1 14 .929 2 31 .935 20 0 0 0 0.0 0 0.0 .163 1-3
Sep 05, 2008 at Texas Woman's....... 3 0 0 0 .000 1 15 .067 0 1 13 .923 1 20 .950 18 0 0 0 0.0 0 0.0 .289 3-0
Sep 05, 2008 vs SE Oklahoma......... 5 0 1 3 -.333 0 9 .000 0 0 13 1.000 0 20 1.000 25 0 0 0 0.0 0 0.0 .195 2-3
Sep 06, 2008 vs Ouchita Baptist..... 5 0 0 0 .000 1 29 .034 2 2 17 .882 3 28 .893 21 0 0 0 0.0 1 2.0 .218 3-2
Sep 06, 2008 vs Cameron University.. 5 0 0 3 .000 0 41 .000 3 2 22 .909 1 31 .968 30 0 0 0 0.0 0 3.0 .183 3-2
Sep 09, 2008 ANGELO STATE UNIV...... 3 0 0 1 .000 0 1 .000 1 0 9 1.000 0 19 1.000 12 0 0 0 0.0 0 1.0 .173 3-0
Sep 12, 2008 at Tarleton............ 4 0 1 2 -.500 0 39 .000 0 0 9 1.000 0 40 1.000 14 0 0 0 0.0 0 0.0 .160 3-1
Sep 12, 2008 vs Texas Woman's....... 5 0 1 3 -.333 1 39 .026 1 1 21 .952 3 37 .919 32 0 0 0 0.0 0 1.0 .200 2-3
Sep 13, 2008 vs Midwestern State.... 5 0 0 1 .000 0 26 .000 0 1 12 .917 2 26 .923 21 0 0 0 0.0 1 0.0 .198 2-3
Sep 13, 2008 vs Central Oklahoma.... 4 1 0 2 .500 1 32 .031 0 1 7 .857 3 26 .885 18 0 0 0 0.0 0 1.0 .207 3-1
Sep 16, 2008 at Abilene Christian... 3 0 1 2 -.500 0 1 .000 0 0 8 1.000 3 20 .850 11 0 0 0 0.0 0 0.0 .024 0-3
Sep 18, 2008 TAMIU.................. 4 0 0 0 .000 0 9 .000 1 2 10 .800 1 17 .941 14 0 0 0 0.0 0 1.0 .115 3-1
Sep 20, 2008 ST. EDWARD'S........... 4 1 0 4 .250 0 1 .000 1 1 15 .933 3 22 .864 15 0 0 0 0.0 0 2.0 .167 1-3
Sep 25, 2008 NEWMAN................. 4 0 0 2 .000 2 9 .222 1 1 17 .941 1 38 .974 27 0 0 0 0.0 0 1.0 .172 3-1
Sep 27, 2008 PANHANDLE STATE........ 3 0 0 1 .000 1 4 .250 0 1 8 .875 2 12 .833 17 0 0 0 0.0 0 0.0 .243 3-0
Sep 30, 2008 at Angelo State Univ... 4 0 0 1 .000 0 3 .000 0 1 12 .917 3 19 .842 12 0 0 0 0.0 0 0.0 .218 3-1
10/03/2008 vs Truman.............. 3 0 1 4 -.250 2 25 .080 0 0 3 1.000 0 20 1.000 18 0 0 0 0.0 0 0.0 .149 0-3
10/03/2008 vs FHSU................ 5 0 0 1 .000 2 5 .400 0 0 18 1.000 1 24 .958 26 0 0 0 0.0 0 0.0 .219 3-2
10/04/2008 vs Emporia State....... 3 0 1 1 -1.000 0 23 .000 0 0 4 1.000 1 18 .944 17 0 0 0 0.0 0 0.0 .092 0-3
10/04/2008 vs Missouri Western.... 5 0 0 0 .000 2 20 .100 2 0 14 1.000 2 19 .895 17 0 0 0 0.0 0 2.0 .239 3-2
Oct 10, 2008 at Incarnate Word...... 5 0 0 0 .000 0 33 .000 0 0 12 1.000 2 29 .931 26 0 0 0 0.0 0 0.0 .183 2-3
Oct 11, 2008 at St. Mary's (Texas).. 4 0 0 1 .000 0 1 .000 5 2 20 .900 3 25 .880 30 0 0 0 0.0 0 5.0 .160 3-1
Oct 16, 2008 at TAMIU............... 3 1 1 2 .000 1 3 .333 2 0 7 1.000 1 9 .889 12 0 0 0 0.0 0 3.0 .280 3-0
Oct 18, 2008 at St. Edward's........ 5 0 0 1 .000 1 7 .143 1 0 14 1.000 2 18 .889 26 0 0 0 0.0 0 1.0 .162 3-2
Oct 21, 2008 ABILENE CHRISTIAN...... 5 0 0 2 .000 0 6 .000 2 1 24 .958 0 35 1.000 35 0 0 0 0.0 0 2.0 .118 2-3
Oct 23, 2008 at Newman.............. 3 0 0 0 .000 1 1 1.000 1 1 17 .941 2 24 .917 9 0 0 0 0.0 0 1.0 .241 3-0
Oct 25, 2008 PANHANDLE STATE........ 3 0 0 0 .000 0 1 .000 0 1 3 .667 0 14 1.000 14 0 0 0 0.0 0 0.0 .269 3-0
Oct 31, 2008 at Dallas Baptist...... 3 0 0 4 .000 1 5 .200 0 1 6 .833 0 11 1.000 8 0 0 0 0.0 0 0.0 .064 0-3
Nov 1, 2008 at Dallas Baptist...... 5 2 0 4 .500 0 5 .000 1 1 21 .952 1 17 .941 35 0 0 0 0.0 0 3.0 .167 3-2
Nov 06, 2008 INCARNATE WORD......... 3 0 1 2 -.500 1 2 .500 2 0 14 1.000 1 19 .947 16 0 0 0 0.0 0 2.0 .168 3-0
Nov 08, 2008 ST. MARY'S (TEXAS)..... 4 0 0 0 .000 1 4 .250 3 2 13 .846 0 16 1.000 25 0 0 0 0.0 0 3.0 .187 3-1
Nov 14, 2008 DALLAS BAPTIST......... 5 0 0 1 .000 1 4 .250 2 2 25 .920 1 22 .955 25 0 0 0 0.0 0 2.0 .195 3-2
Nov 15, 2008 INCARNATE WORD......... 3 0 0 2 .000 0 5 .000 2 0 12 1.000 0 13 1.000 8 0 0 0 0.0 0 2.0 .195 3-0
Totals..............................141 5 8 52 -.058 21 463 .045 33 28 461 .939 46 801 .943 695 0 0 0 0.0 2 38.0
Sets played: 141
Kills per set: 0.04
Assists per set: 0.15
Service aces per set: 0.23
Digs per set: 4.93
Blocks per set: 0.00
Points per set: 0.27