Texas-Permian Basin Individual Match-by-Match (as of Nov 23, 2008)
                                          All matches




                                # 8 Amithy Henry

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 29, 2008 at WTAMU...............  3    5    8   32  -.094    0    5  .000    0    0    6 1.000    4   15  .733    6    0    0    0   0.0    0    5.0   .106  0-3 
Aug 29, 2008 vs FLC.................  3    6    6   30   .000    0    5  .000    3    2   12  .833    1   11  .909    4    0    0    0   0.0    0    9.0   .112  0-3 
Aug 30, 2008 vs NMHUVB08............  3    9    5   25   .160    0    9  .000    3    0   16 1.000    1    8  .875   11    0    1    0   1.0    0   12.5   .110  3-0 
Aug 30, 2008 vs FHSU................  4   17    7   40   .250    0    5  .000    2    0   18 1.000    1   10  .900   11    0    0    0   0.0    0   19.0   .163  1-3 
Sep 05, 2008 at Texas Woman's.......  3   14    3   29   .379    0   16  .000    1    2   19  .895    0   11 1.000   15    0    0    0   0.0    0   15.0   .289  3-0 
Sep 05, 2008 vs SE Oklahoma.........  5   20    8   53   .226    0    5  .000    1    5   16  .688    0   36 1.000   18    0    2    1   2.0    0   22.0   .195  2-3 
Sep 06, 2008 vs Ouchita Baptist.....  5   13    6   48   .146    0   17  .000    5    3   23  .870    3   21  .857   10    1    2    0   3.0    0   20.0   .218  3-2 
Sep 06, 2008 vs Cameron University..  5   20    8   58   .207    0   18  .000    0    1   15  .933    2   18  .889   20    0    2    0   2.0    0   21.0   .183  3-2 
Sep 09, 2008 ANGELO STATE UNIV......  3   15    5   37   .270    0    4  .000    3    3   17  .824    1    9  .889    8    0    0    0   0.0    0   18.0   .173  3-0 
Sep 12, 2008 at Tarleton............  4   14    6   37   .216    1   14  .071    0    1    6  .833    2   16  .875    6    0    2    0   2.0    0   15.0   .160  3-1 
Sep 12, 2008 vs Texas Woman's.......  5   25    7   63   .286    0   10  .000    0    1   11  .909    1   22  .955    5    0    1    0   1.0    0   25.5   .200  2-3 
Sep 13, 2008 vs Midwestern State....  5   21    7   56   .250    1   25  .040    0    2   14  .857    0   27 1.000   12    0    1    1   1.0    0   21.5   .198  2-3 
Sep 13, 2008 vs Central Oklahoma....  4   15    7   37   .216    2   17  .118    2    1   20  .950    1   16  .938    9    0    1    0   1.0    0   17.5   .207  3-1 
Sep 16, 2008 at Abilene Christian...  3    7    8   37  -.027    0    4  .000    0    1    6  .833    3   14  .786   11    1    0    0   1.0    0    8.0   .024  0-3 
Sep 18, 2008 TAMIU..................  4   23    7   49   .327    2    3  .667    1    2   14  .857    3   29  .897   16    0    1    0   1.0    0   24.5   .115  3-1 
Sep 20, 2008 ST. EDWARD'S...........  4   13    8   36   .139    1    8  .125    2    0   18 1.000    2   34  .941   10    0    1    0   1.0    0   15.5   .167  1-3 
Sep 25, 2008 NEWMAN.................  4   13    7   45   .133    0    2  .000    0    3   13  .769    1   15  .933   11    0    4    0   4.0    0   15.0   .172  3-1 
Sep 27, 2008 PANHANDLE STATE........  3   11    7   25   .160    0    0  .000    0    2    8  .750    0   10 1.000    4    0    0    0   0.0    0   11.0   .243  3-0 
Sep 30, 2008 at Angelo State Univ...  4   18    9   51   .176    0    4  .000    1    2   15  .867    1   19  .947   17    0    0    0   0.0    0   19.0   .218  3-1 
10/03/2008   vs Truman..............  3    6    4   20   .100    0   12  .000    0    1    3  .667    3   23  .870    2    0    1    0   1.0    0    6.5   .149  0-3 
10/03/2008   vs FHSU................  5   16    3   49   .265    0    4  .000    0    0   10 1.000    2   36  .944   12    0    4    0   4.0    0   18.0   .219  3-2 
10/04/2008   vs Emporia State.......  3    8    4   29   .138    1   18  .056    0    2    8  .750    1   25  .960    6    0    2    0   2.0    0    9.0   .092  0-3 
10/04/2008   vs Missouri Western....  5   17    6   37   .297    1    8  .125    1    2   18  .889    1    7  .857    8    0    0    0   0.0    0   18.0   .239  3-2 
Oct 10, 2008 at Incarnate Word......  5   12    8   33   .121    0   10  .000    1    2   15  .867    2   21  .905    6    2    1    0   3.0    0   15.5   .183  2-3 
Oct 11, 2008 at St. Mary's (Texas)..  4    6    5   37   .027    0    2  .000    0    2   11  .818    1   21  .952    9    1    1    0   2.0    0    7.5   .160  3-1 
Oct 16, 2008 at TAMIU...............  3   13    6   33   .212    1    2  .500    1    1    8  .875    0   11 1.000    3    0    2    0   2.0    0   15.0   .280  3-0 
Oct 18, 2008 at St. Edward's........  5   15    7   54   .148    1    7  .143    2    0   17 1.000    3   30  .900   19    0    3    0   3.0    0   18.5   .162  3-2 
Oct 21, 2008 ABILENE CHRISTIAN......  5   21    7   65   .215    0    4  .000    0    1   15  .933    0   31 1.000   13    0    0    0   0.0    0   21.0   .118  2-3 
Oct 23, 2008 at Newman..............  3   12    6   34   .176    0    0  .000    0    0    8 1.000    0   11 1.000    5    0    3    0   3.0    0   13.5   .241  3-0 
Oct 25, 2008 PANHANDLE STATE........  3   15    7   37   .216    0    1  .000    0    0   13 1.000    0   10 1.000    8    0    0    0   0.0    0   15.0   .269  3-0 
Oct 31, 2008 at Dallas Baptist......  3    8    6   37   .054    0    6  .000    1    2   16  .875    1   16  .938    6    1    1    0   2.0    0   10.5   .064  0-3 
Nov 1, 2008  at Dallas Baptist......  5   16   10   47   .128    2    4  .500    2    0   16 1.000    0   27 1.000   16    0    0    0   0.0    0   18.0   .167  3-2 
Nov 06, 2008 INCARNATE WORD.........  3   15    5   35   .286    0    3  .000    1    0   10 1.000    1   14  .929   11    0    4    0   4.0    0   18.0   .168  3-0 
Nov 08, 2008 ST. MARY'S (TEXAS).....  4   15   10   46   .109    0    3  .000    0    1   20  .950    2   28  .929   12    0    0    0   0.0    0   15.0   .187  3-1 
Nov 14, 2008 DALLAS BAPTIST.........  5   16   11   50   .100    0    4  .000    0    3   13  .769    1   29  .966   22    0    2    0   2.0    1   17.0   .195  3-2 
Nov 15, 2008 INCARNATE WORD.........  3   11    4   36   .194    1    1 1.000    1    0   11 1.000    1   19  .947   14    0    0    0   0.0    0   12.0   .195  3-0 
Nov 21, 2008 at Emporia State.......  3    5    3   22   .091    0   10  .000    0    0   11 1.000    1   16  .938    4    1    0    0   1.0    0    6.0   .039  0-3 

Totals..............................144  506  241 1489   .178   14  270  .052   34   48  490  .902   47  716  .934  380    7   42    2  49.0    1  568.0

Sets played: 144
Kills per set: 3.51
Assists per set: 0.10
Service aces per set: 0.24
Digs per set: 2.64
Blocks per set: 0.34
Points per set: 3.94