Texas-Permian Basin Individual Match-by-Match (as of Nov 18, 2009)
                                          All matches




                              # 8 Heather Sanchez

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 27, 2009 at West Texas A&M......  2    2    2   12   .000    0    3  .000    0    1    1  .000    0    1 1.000    2    0    0    0   0.0    0    2.0  -.011  0-3 
Aug 28, 2009 at Grand Valley State..  3    6    6   19   .000    0    7  .000    2    3   13  .769    2   10  .800    6    0    1    0   1.0    0    8.5   .009  1-3 
Aug 28, 2009 vs Lubbock Christian...  4    6    9   32  -.094    1    4  .250    1    3   10  .700    1   18  .944   15    0    0    0   0.0    0    7.0   .068  1-3 
Aug 29, 2009 vs Nova Southeastern...  5    8    5   23   .130    0   11  .000    0    0    2 1.000    2   18  .889    2    0    0    0   0.0    0    8.0   .148  2-3 
Aug 29, 2009 vs Western N.M.........  3    5    4   15   .067    1    9  .111    0    0    0  .000    1   12  .917    4    0    1    0   1.0    0    5.5   .024  0-3 
Sep 04, 2009 vs Texas A&M-Kingsville  4    9    6   30   .100    2    7  .286    0    0    0  .000    1    6  .833    3    0    3    0   3.0    1   10.5   .171  1-3 
Sep 04, 2009 vs Southwestern Okla...  4    3    1   17   .118    0    0  .000    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0    3.5   .161  3-2 
Sep 05, 2009 at Texas Woman's.......  3    0    2    5  -.400    0    2  .000    0    0    0  .000    0    2 1.000    0    0    0    0   0.0    0    0.0   .161  2-3 
Sep 05, 2009 vs East Central........  2    2    2    5   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    2.0   .121  0-3 
Sep 08, 2009 at Angelo State........  4    7    2   21   .238    0    2  .000    1    1   11  .909    1   16  .938    7    0    3    0   3.0    0    9.5   .147  3-1 
Sep 11, 2009 at Tarleton State......  3    6    2   18   .222    1    1 1.000    0    0    0  .000    0    0  .000    3    0    0    0   0.0    0    6.0   .211  3-0 
Sep 11, 2009 vs Texas Woman's.......  1    1    5    9  -.444    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    1.0   .025  0-3 
Sep 12, 2009 vs Southwestern Okla...  2    4    3   10   .100    0    9  .000    0    0    7 1.000    0    6 1.000    8    0    1    0   1.0    0    4.5   .208  3-2 
Sep 12, 2009 vs East Central........  4   11    0   19   .579    0    0  .000    0    0    0  .000    0    0  .000    0    1    0    0   1.0    0   12.0   .250  3-2 
Sep 15, 2009 EASTERN NEW MEXICO.....  3    4    4   21   .000    0    0  .000    0    0    4 1.000    0    6 1.000    6    0    1    0   1.0    0    4.5   .086  0-3 
Sep 17, 2009 at St. Edward's........  5    8    5   30   .100    0    2  .000    1    1   12  .917    2   13  .846    7    0    2    0   2.0    0   10.0   .157  2-3 
Sep 19, 2009 at Texas A&M Intl......  3    4    2   18   .111    0    4  .000    1    3   11  .727    0    8 1.000    5    0    1    0   1.0    0    5.5   .229  3-0 
Sep 22, 2009 at Eastern New Mexico..  4   11    4   35   .200    0    9  .000    0    1   19  .947    0    3 1.000    8    0    0    0   0.0    0   11.0   .202  3-1 
Sep 24, 2009 ST. MARY'S.............  5    9    5   33   .121    1    7  .143    0    0   22 1.000    0    8 1.000   18    1    1    0   2.0    1   10.5   .155  3-2 
Sep 26, 2009 INCARNATE WORD.........  5   10    4   27   .222    0    7  .000    1    0   21 1.000    0   12 1.000   12    0    0    0   0.0    0   11.0   .185  3-2 
Sep 29, 2009 ABILENE CHRISTIAN......  3    4    4   14   .000    0    5  .000    0    0    8 1.000    0    9 1.000    8    0    0    0   0.0    0    4.0   .052  0-3 
Sep 30, 2009 TEXAS BROWNSVILLE......  4    7    1   22   .273    0    5  .000    1    0   16 1.000    1    9  .889   12    0    1    0   1.0    0    8.5   .172  1-3 
Oct 08, 2009 at Oklahoma Panhandle..  3    6    1   11   .455    1    2  .500    1    0   19 1.000    3    9  .667    8    0    0    0   0.0    0    7.0   .283  3-0 
Oct 10, 2009 at Newman..............  5   12    3   38   .237    1    3  .333    2    0   22 1.000    1    9  .889   16    0    0    0   0.0    0   14.0   .246  2-3 
Oct 10, 2009 vs Arkansas-Fort Smith.  3    6    3   17   .176    0    1  .000    1    0    4 1.000    0    2 1.000    2    0    0    0   0.0    0    7.0   .110  0-3 
Oct 16, 2009 at St. Mary's..........  3    8    5   24   .125    0    1  .000    2    1   22  .955    0    3 1.000   13    0    0    0   0.0    0   10.0   .213  3-0 
Oct 17, 2009 at Incarnate Word......  4   12    6   30   .200    1   19  .053    0    2   18  .889    1   16  .938   16    0    1    0   1.0    0   12.5   .185  1-3 
Oct 20, 2009 ANGELO STATE...........  3    4    1   12   .250    0    3  .000    0    0   17 1.000    0   11 1.000   15    0    2    0   2.0    0    5.0   .147  3-0 
Oct 22, 2009 ST. EDWARD'S...........  4    9    8   36   .028    0    6  .000    1    0   19 1.000    1    8  .875   12    0    0    0   0.0    0   10.0   .162  1-3 
Oct 24, 2009 TEXAS A&M INTL.........  3    6    0   11   .545    0    3  .000    0    0    9 1.000    0    3 1.000    4    0    1    0   1.0    0    6.5   .278  3-0 
Oct 27, 2009 at Abilene Christian...  4    4    5   21  -.048    0    2  .000    0    0   14 1.000    1   11  .909    8    0    1    0   1.0    0    4.5   .057  1-3 
Oct 30, 2009 DALLAS BAPTIST.........  3    1    2   17  -.059    0    3  .000    0    1    9  .889    0    5 1.000   11    1    0    0   1.0    0    2.0   .104  1-3 
Oct 31, 2009 DALLAS BAPTIST.........  4   10    4   28   .214    0    6  .000    0    0   18 1.000    1   10  .900    9    0    0    0   0.0    0   10.0   .284  3-1 
Nov 05, 2009 OKLAHOMA PANHANDLE.....  3    3    3   11   .000    2    2 1.000    2    0   11 1.000    0   14 1.000    3    0    0    0   0.0    0    5.0   .244  3-0 
Nov 07, 2009 NEWMAN.................  3    0    0    0   .000    0    1  .000    0    0    9 1.000    0   10 1.000    4    0    0    0   0.0    0    0.0   .282  3-0 
Nov 13, 2009 at St. Edward's........  4    7    2   29   .172    3    6  .500    0    1   21  .952    1   18  .944   12    0    1    0   1.0    0    7.5   .141  1-3 

Totals..............................125  215  121  720   .131   14  152  .092   17   18  369  .951   20  286  .930  260    3   22    0  25.0    2  246.0

Sets played: 125
Kills per set: 1.72
Assists per set: 0.11
Service aces per set: 0.14
Digs per set: 2.08
Blocks per set: 0.20
Points per set: 1.97