# 7 Chassidy Johnson
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 27, 2009 at West Texas A&M...... 1 0 0 1 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 -.011 0-3
Aug 28, 2009 at Grand Valley State.. 4 2 6 10 -.400 2 4 .500 0 0 0 .000 0 1 1.000 0 0 2 0 2.0 0 3.0 .009 1-3
Aug 28, 2009 vs Lubbock Christian... 2 1 2 5 -.200 0 2 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 1.0 .068 1-3
Aug 29, 2009 vs Western N.M......... 3 4 3 13 .077 0 3 .000 0 0 0 .000 1 5 .800 0 1 1 0 2.0 0 5.5 .024 0-3
Sep 04, 2009 vs Texas A&M-Kingsville 2 0 0 5 .000 0 2 .000 0 0 0 .000 0 1 1.000 0 1 2 2 3.0 1 2.0 .171 1-3
Sep 04, 2009 vs Southwestern Okla... 1 0 1 1 -1.000 0 0 .000 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 0.5 .161 3-2
Sep 05, 2009 at Texas Woman's....... 2 1 0 7 .143 0 0 .000 0 0 0 .000 0 0 .000 1 0 1 0 1.0 0 1.5 .161 2-3
Sep 08, 2009 at Angelo State........ 3 8 4 20 .200 0 1 .000 0 0 0 .000 0 0 .000 1 0 4 0 4.0 0 10.0 .147 3-1
Sep 11, 2009 at Tarleton State...... 3 7 4 21 .143 1 2 .500 0 0 0 .000 0 0 .000 1 0 1 0 1.0 0 7.5 .211 3-0
Sep 11, 2009 vs Texas Woman's....... 1 0 1 4 -.250 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .025 0-3
Sep 12, 2009 vs Southwestern Okla... 1 0 0 1 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .208 3-2
Sep 15, 2009 EASTERN NEW MEXICO..... 2 2 1 7 .143 0 0 .000 0 0 3 1.000 0 1 1.000 1 0 1 0 1.0 0 2.5 .086 0-3
Sep 19, 2009 at Texas A&M Intl...... 1 1 0 3 .333 0 0 .000 0 0 0 .000 0 0 .000 1 0 2 0 2.0 0 2.0 .229 3-0
Sep 22, 2009 at Eastern New Mexico.. 2 1 1 8 .000 0 0 .000 0 0 1 1.000 0 0 .000 0 0 5 0 5.0 0 3.5 .202 3-1
Sep 26, 2009 INCARNATE WORD......... 1 0 0 2 .000 0 0 .000 0 0 1 1.000 0 0 .000 0 0 0 0 0.0 0 0.0 .185 3-2
Sep 29, 2009 ABILENE CHRISTIAN...... 3 4 1 9 .333 0 1 .000 0 0 1 1.000 1 1 .000 0 0 0 0 0.0 0 4.0 .052 0-3
Oct 08, 2009 at Oklahoma Panhandle.. 2 7 0 10 .700 0 0 .000 0 0 0 .000 0 0 .000 0 0 2 0 2.0 0 8.0 .283 3-0
Oct 10, 2009 at Newman.............. 1 2 1 7 .143 0 0 .000 0 0 0 .000 0 0 .000 1 1 0 0 1.0 0 3.0 .246 2-3
Oct 10, 2009 vs Arkansas-Fort Smith. 2 3 1 13 .154 0 0 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 3.0 .110 0-3
Oct 20, 2009 ANGELO STATE........... 3 6 3 16 .188 0 0 .000 0 0 0 .000 0 0 .000 1 1 5 0 6.0 0 9.5 .147 3-0
Oct 24, 2009 TEXAS A&M INTL......... 2 5 2 13 .231 0 0 .000 0 0 0 .000 0 0 .000 0 0 4 0 4.0 0 7.0 .278 3-0
Oct 27, 2009 at Abilene Christian... 2 3 1 8 .250 0 2 .000 0 0 0 .000 0 1 1.000 2 0 0 0 0.0 0 3.0 .057 1-3
Oct 30, 2009 DALLAS BAPTIST......... 1 0 4 5 -.800 0 0 .000 0 0 0 .000 0 2 1.000 0 0 1 0 1.0 0 0.5 .104 1-3
Nov 05, 2009 OKLAHOMA PANHANDLE..... 2 2 2 5 .000 0 0 .000 0 0 0 .000 0 0 .000 0 1 1 0 2.0 0 3.5 .244 3-0
Nov 07, 2009 NEWMAN................. 1 1 0 4 .250 0 0 .000 0 0 1 1.000 0 0 .000 0 1 1 0 2.0 0 2.5 .282 3-0
Nov 13, 2009 at St. Edward's........ 1 1 0 1 1.000 0 0 .000 0 0 1 1.000 0 0 .000 1 0 0 0 0.0 0 1.0 .141 1-3
Totals.............................. 49 61 38 199 .116 3 17 .176 0 0 8 1.000 2 12 .833 11 6 34 2 40.0 1 84.0
Sets played: 49
Kills per set: 1.24
Assists per set: 0.06
Digs per set: 0.22
Blocks per set: 0.82
Points per set: 1.71