# 6 Brianna Tunnell
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 27, 2009 at West Texas A&M...... 3 1 0 5 .200 13 24 .542 1 0 6 1.000 0 0 .000 8 0 1 0 1.0 0 2.5 -.011 0-3
Aug 28, 2009 at Grand Valley State.. 4 0 0 0 .000 16 19 .842 0 1 14 .929 0 0 .000 5 0 0 0 0.0 0 0.0 .009 1-3
Aug 28, 2009 vs Lubbock Christian... 4 3 0 10 .300 21 105 .200 0 0 13 1.000 0 0 .000 14 0 0 0 0.0 0 3.0 .068 1-3
Aug 29, 2009 vs Nova Southeastern... 5 0 1 4 -.250 44 48 .917 0 0 19 1.000 0 0 .000 7 0 0 1 0.0 0 0.0 .148 2-3
Aug 29, 2009 vs Western N.M......... 3 1 0 3 .333 11 13 .846 1 0 11 1.000 0 0 .000 5 0 0 0 0.0 0 2.0 .024 0-3
Sep 04, 2009 vs Texas A&M-Kingsville 4 1 0 4 .250 31 34 .912 2 1 18 .944 0 0 .000 4 0 0 0 0.0 2 3.0 .171 1-3
Sep 04, 2009 vs Southwestern Okla... 5 5 1 11 .364 34 42 .810 0 1 19 .947 1 1 .000 15 0 2 0 2.0 0 6.0 .161 3-2
Sep 05, 2009 at Texas Woman's....... 5 3 1 11 .182 49 60 .817 1 1 16 .938 0 0 .000 24 0 0 0 0.0 0 4.0 .161 2-3
Sep 05, 2009 vs East Central........ 3 1 1 6 .000 16 19 .842 0 0 10 1.000 0 0 .000 10 0 1 0 1.0 0 1.5 .121 0-3
Sep 08, 2009 at Angelo State........ 4 2 1 12 .083 33 109 .303 3 0 21 1.000 0 0 .000 4 0 0 1 0.0 1 5.0 .147 3-1
Sep 11, 2009 at Tarleton State...... 3 2 1 7 .143 29 35 .829 0 0 9 1.000 0 0 .000 8 0 0 0 0.0 1 2.0 .211 3-0
Sep 11, 2009 vs Texas Woman's....... 3 1 1 4 .000 21 28 .750 0 1 16 .938 0 0 .000 6 0 2 0 2.0 0 2.0 .025 0-3
Sep 12, 2009 vs Southwestern Okla... 5 0 1 9 -.111 40 48 .833 0 2 13 .846 0 0 .000 12 0 0 0 0.0 0 0.0 .208 3-2
Sep 12, 2009 vs East Central........ 5 1 1 5 .000 42 53 .792 0 1 12 .917 0 0 .000 19 0 1 0 1.0 0 1.5 .250 3-2
Sep 15, 2009 EASTERN NEW MEXICO..... 3 3 0 9 .333 24 99 .242 1 1 13 .923 0 2 1.000 10 0 2 0 2.0 0 5.0 .086 0-3
Sep 17, 2009 at St. Edward's........ 5 1 1 10 .000 47 152 .309 3 1 17 .941 0 0 .000 15 0 2 0 2.0 4 5.0 .157 2-3
Sep 19, 2009 at Texas A&M Intl...... 3 2 1 6 .167 29 36 .806 0 0 9 1.000 0 0 .000 8 0 0 0 0.0 1 2.0 .229 3-0
Sep 22, 2009 at Eastern New Mexico.. 4 2 1 7 .143 36 46 .783 0 1 19 .947 0 0 .000 10 0 3 0 3.0 3 3.5 .202 3-1
Sep 24, 2009 ST. MARY'S............. 5 3 1 10 .200 39 138 .283 0 0 15 1.000 0 0 .000 21 1 2 0 3.0 4 5.0 .155 3-2
Sep 26, 2009 INCARNATE WORD......... 5 3 2 13 .077 42 132 .318 0 1 20 .950 0 0 .000 18 0 0 0 0.0 1 3.0 .185 3-2
Sep 29, 2009 ABILENE CHRISTIAN...... 3 5 4 12 .083 19 75 .253 1 1 12 .917 0 0 .000 8 0 1 0 1.0 1 6.5 .052 0-3
Sep 30, 2009 TEXAS BROWNSVILLE...... 4 2 0 11 .182 36 118 .305 1 1 10 .900 0 0 .000 21 0 0 0 0.0 0 3.0 .172 1-3
Oct 08, 2009 at Oklahoma Panhandle.. 3 1 0 3 .333 30 73 .411 2 1 20 .950 0 0 .000 9 0 0 0 0.0 0 3.0 .283 3-0
Oct 10, 2009 at Newman.............. 5 1 0 9 .111 46 148 .311 0 0 20 1.000 0 0 .000 21 0 0 0 0.0 1 1.0 .246 2-3
Oct 10, 2009 vs Arkansas-Fort Smith. 3 1 1 4 .000 21 68 .309 0 1 5 .800 0 0 .000 1 0 0 1 0.0 0 1.0 .110 0-3
Oct 16, 2009 at St. Mary's.......... 3 1 0 7 .143 37 119 .311 1 0 13 1.000 0 0 .000 9 1 0 0 1.0 1 3.0 .213 3-0
Oct 17, 2009 at Incarnate Word...... 4 1 1 8 .000 48 56 .857 0 0 12 1.000 0 0 .000 17 0 1 0 1.0 0 1.5 .185 1-3
Oct 20, 2009 ANGELO STATE........... 3 3 0 13 .231 25 93 .269 1 0 17 1.000 0 0 .000 9 0 0 0 0.0 1 4.0 .147 3-0
Oct 22, 2009 ST. EDWARD'S........... 4 0 1 13 -.077 43 141 .305 1 0 15 1.000 0 0 .000 22 0 3 0 3.0 1 2.5 .162 1-3
Oct 24, 2009 TEXAS A&M INTL......... 2 1 0 2 .500 23 54 .426 0 0 4 1.000 0 1 1.000 6 0 2 0 2.0 0 2.0 .278 3-0
Oct 27, 2009 at Abilene Christian... 4 2 2 9 .000 27 113 .239 0 0 11 1.000 0 1 1.000 16 0 0 0 0.0 1 2.0 .057 1-3
Oct 30, 2009 DALLAS BAPTIST......... 4 4 1 11 .273 33 156 .212 0 0 11 1.000 0 0 .000 20 0 0 0 0.0 0 4.0 .104 1-3
Oct 31, 2009 DALLAS BAPTIST......... 4 3 1 8 .250 51 125 .408 2 1 16 .938 0 0 .000 9 0 0 0 0.0 4 5.0 .284 3-1
Nov 05, 2009 OKLAHOMA PANHANDLE..... 2 2 0 5 .400 15 47 .319 0 0 3 1.000 0 0 .000 2 0 2 0 2.0 0 3.0 .244 3-0
Nov 07, 2009 NEWMAN................. 3 2 0 6 .333 26 73 .356 2 2 15 .867 0 0 .000 8 0 2 0 2.0 2 5.0 .282 3-0
Nov 13, 2009 at St. Edward's........ 4 7 1 15 .400 29 122 .238 0 1 16 .938 0 0 .000 27 0 1 0 1.0 1 7.5 .141 1-3
Totals..............................136 71 27 282 .156 1126 2821 .399 23 20 490 .959 1 5 .800 428 2 28 3 30.0 30 110.0
Sets played: 136
Kills per set: 0.52
Assists per set: 8.28
Service aces per set: 0.17
Digs per set: 3.15
Blocks per set: 0.22
Points per set: 0.81