Texas-Permian Basin Individual Match-by-Match (as of Nov 18, 2008)
                                          All matches




                                # 5 Molly Atnip

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 29, 2008 at WTAMU...............  3    5    3   13   .154    1   11  .091    1    0    6 1.000    0   12 1.000    8    0    1    0   1.0    0    6.5   .106  0-3 
Aug 29, 2008 vs FLC.................  3    1    0    9   .111    0    8  .000    0    1    3  .667    0    9 1.000    0    1    1    0   2.0    0    2.5   .112  0-3 
Aug 30, 2008 vs NMHUVB08............  3    3    1   13   .154    1    5  .200    1    1   12  .917    0    5 1.000    3    2    3    0   5.0    0    7.5   .110  3-0 
Aug 30, 2008 vs FHSU................  4    6    1   22   .227    0   12  .000    2    1   14  .929    2   26  .923   12    0    1    0   1.0    0    8.5   .163  1-3 
Sep 05, 2008 at Texas Woman's.......  3    5    0   14   .357    0    5  .000    0    1    8  .875    0    5 1.000    3    0    0    1   0.0    0    5.0   .289  3-0 
Sep 05, 2008 vs SE Oklahoma.........  5    5    2   26   .115    2   10  .200    1    2   19  .895    0    1 1.000    4    0    3    0   3.0    0    7.5   .195  2-3 
Sep 06, 2008 vs Ouchita Baptist.....  5   11    1   30   .333    0    4  .000    0    0   19 1.000    0    0  .000    5    0    3    0   3.0    0   12.5   .218  3-2 
Sep 06, 2008 vs Cameron University..  5   12    6   34   .176    0    3  .000    1    2   19  .895    0    3 1.000    2    1    0    0   1.0    0   14.0   .183  3-2 
Sep 09, 2008 ANGELO STATE UNIV......  3    2    1    9   .111    3    8  .375    1    1   11  .909    0    1 1.000    4    0    1    0   1.0    0    3.5   .173  3-0 
Sep 12, 2008 at Tarleton............  4   12    4   29   .276    0    5  .000    0    1    9  .889    0    5 1.000    8    0    0    2   0.0    0   12.0   .160  3-1 
Sep 12, 2008 vs Texas Woman's.......  5   14    3   38   .289    0   21  .000    1    1   21  .952    0   18 1.000   12    0    3    0   3.0    0   16.5   .200  2-3 
Sep 13, 2008 vs Midwestern State....  5    8    2   29   .207    3   21  .143    3    3   23  .870    0   23 1.000   10    1    0    1   1.0    0   12.0   .198  2-3 
Sep 13, 2008 vs Central Oklahoma....  4    7    7   21   .000    0   10  .000    0    1   15  .933    0   11 1.000    8    1    0    0   1.0    0    8.0   .207  3-1 
Sep 16, 2008 at Abilene Christian...  3    2    5   24  -.125    3   14  .214    0    1    9  .889    0   11 1.000    6    0    3    0   3.0    0    3.5   .024  0-3 
Sep 18, 2008 TAMIU..................  4    9    5   23   .174    5    9  .556    0    0    0  .000    0    6 1.000    4    0    2    0   2.0    0   10.0   .115  3-1 
Sep 20, 2008 ST. EDWARD'S...........  4    8    2   20   .300    3    9  .333    0    0    0  .000    0    7 1.000    2    0    7    0   7.0    0   11.5   .167  1-3 
Sep 25, 2008 NEWMAN.................  4   11    1   25   .400    1    6  .167    1    0   13 1.000    0    1 1.000    4    0    3    0   3.0    0   13.5   .172  3-1 
Sep 27, 2008 PANHANDLE STATE........  3    5    4   17   .059    1    5  .200    0    2   11  .818    0    4 1.000    2    0    0    0   0.0    0    5.0   .243  3-0 
Sep 30, 2008 at Angelo State Univ...  4    7    2   25   .200    1    6  .167    1    1   25  .960    1    9  .889    6    0    4    0   4.0    0   10.0   .218  3-1 
10/03/2008   vs Truman..............  3    3    2   16   .062    3    6  .500    1    1    9  .889    1    2  .500    1    0    3    1   3.0    2    5.5   .149  0-3 
10/03/2008   vs FHSU................  5   14    2   35   .343    0    9  .000    0    1   16  .938    1   15  .933    9    2    5    0   7.0    0   18.5   .219  3-2 
10/04/2008   vs Emporia State.......  3    4    2   17   .118    0   12  .000    0    0    7 1.000    1   11  .909    8    0    0    0   0.0    0    4.0   .092  0-3 
10/04/2008   vs Missouri Western....  5    8    5   24   .125    1   16  .062    2    1   15  .933    1   23  .957    5    0    1    0   1.0    0   10.5   .239  3-2 
Oct 10, 2008 at Incarnate Word......  5   17    1   39   .410    1   14  .071    0    3   14  .786    2   20  .900    7    0    3    0   3.0    0   18.5   .183  2-3 
Oct 11, 2008 at St. Mary's (Texas)..  4   11    2   38   .237    2    8  .250    0    0   16 1.000    0   10 1.000    9    2    0    1   2.0    0   13.0   .160  3-1 
Oct 16, 2008 at TAMIU...............  3    8    2   21   .286    2    9  .222    1    0    6 1.000    0    5 1.000    4    0    1    0   1.0    0    9.5   .280  3-0 
Oct 18, 2008 at St. Edward's........  5    7    3   37   .108    1   14  .071    0    0   22 1.000    1   25  .960   13    1    4    0   5.0    0   10.0   .162  3-2 
Oct 21, 2008 ABILENE CHRISTIAN......  5    3    5   29  -.069    4   18  .222    0    0    5 1.000    0    9 1.000    5    2    0    0   2.0    0    5.0   .118  2-3 
Oct 23, 2008 at Newman..............  3    2    2   13   .000    1    2  .500    0    0    6 1.000    0    7 1.000    3    1    1    2   2.0    0    3.5   .241  3-0 
Oct 25, 2008 PANHANDLE STATE........  3    7    1   19   .316    0    2  .000    0    0    5 1.000    0    6 1.000    4    0    2    0   2.0    0    8.0   .269  3-0 
Oct 31, 2008 at Dallas Baptist......  3    6    2   18   .222    1   11  .091    0    0    2 1.000    0    8 1.000    3    0    1    0   1.0    0    6.5   .064  0-3 
Nov 1, 2008  at Dallas Baptist......  5   16    5   37   .297    3   17  .176    0    0    0  .000    2    8  .750    1    2    1    0   3.0    0   18.5   .167  3-2 
Nov 06, 2008 INCARNATE WORD.........  3    5    1   14   .286    0    5  .000    0    0    0  .000    0    5 1.000    3    0    2    0   2.0    0    6.0   .168  3-0 
Nov 08, 2008 ST. MARY'S (TEXAS).....  4    7    1   23   .261    1    4  .250    0    0    1 1.000    0    3 1.000    1    0    3    0   3.0    0    8.5   .187  3-1 
Nov 14, 2008 DALLAS BAPTIST.........  5    9    1   26   .308    3   11  .273    0    0    0  .000    0    2 1.000    3    0    1    0   1.0    1    9.5   .195  3-2 
Nov 15, 2008 INCARNATE WORD.........  3    9    2   19   .368    2    9  .222    0    0    3 1.000    0    2 1.000    2    1    2    0   3.0    0   11.0   .195  3-0 

Totals..............................141  269   89  846   .213   49  339  .145   17   25  364  .931   12  318  .962  184   17   65    8  82.0    3  335.5

Sets played: 141
Kills per set: 1.91
Assists per set: 0.35
Service aces per set: 0.12
Digs per set: 1.30
Blocks per set: 0.58
Points per set: 2.38