Texas-Permian Basin Individual Match-by-Match (as of Nov 18, 2009)
                                          All matches




                                #30 Danae Eckart

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 27, 2009 at West Texas A&M......  3    0    0    0   .000    0   23  .000    0    1    8  .875    1   22  .955   12    0    0    0   0.0    0    0.0  -.011  0-3 
Aug 28, 2009 at Grand Valley State..  4    0    0    0   .000    1   31  .032    2    2   15  .867    0   34 1.000   11    0    0    0   0.0    0    2.0   .009  1-3 
Aug 28, 2009 vs Lubbock Christian...  4    0    1    1 -1.000    1    9  .111    0    3   11  .727    2   33  .939   15    0    0    0   0.0    0    0.0   .068  1-3 
Aug 29, 2009 vs Nova Southeastern...  5    0    1    3  -.333    0   23  .000    1    3   14  .786    1   17  .941   23    0    0    0   0.0    0    1.0   .148  2-3 
Aug 29, 2009 vs Western N.M.........  3    0    0    1   .000    0   14  .000    1    2   11  .818    0   19 1.000    8    0    0    0   0.0    0    1.0   .024  0-3 
Sep 04, 2009 vs Texas A&M-Kingsville  4    0    0    1   .000    0   24  .000    0    0   10 1.000    0   29 1.000   13    0    0    0   0.0    0    0.0   .171  1-3 
Sep 04, 2009 vs Southwestern Okla...  5    0    0    2   .000    1   28  .036    3    3   19  .842    0   22 1.000   24    0    0    0   0.0    0    3.0   .161  3-2 
Sep 05, 2009 at Texas Woman's.......  5    0    0    1   .000    1   32  .031    0    1   12  .917    0   32 1.000   21    0    0    0   0.0    0    0.0   .161  2-3 
Sep 05, 2009 vs East Central........  3    1    0    3   .333    0   22  .000    5    1   16  .938    5   25  .800   13    0    0    0   0.0    0    6.0   .121  0-3 
Sep 08, 2009 at Angelo State........  4    0    0    1   .000    0    2  .000    2    2   13  .846    1   23  .957   17    0    0    0   0.0    0    2.0   .147  3-1 
Sep 11, 2009 at Tarleton State......  3    1    0    2   .500    1   28  .036    2    2   10  .800    0   26 1.000   12    0    0    0   0.0    0    3.0   .211  3-0 
Sep 11, 2009 vs Texas Woman's.......  3    0    0    0   .000    3   32  .094    0    0    6 1.000    1   26  .962   15    0    0    0   0.0    0    0.0   .025  0-3 
Sep 12, 2009 vs Southwestern Okla...  5    0    0    4   .000    1   40  .025    4    2   24  .917    1   31  .968   26    0    0    0   0.0    1    4.0   .208  3-2 
Sep 12, 2009 vs East Central........  5    0    1    6  -.167    0   23  .000    3    2   16  .875    3   38  .921   16    0    0    0   0.0    0    3.0   .250  3-2 
Sep 15, 2009 EASTERN NEW MEXICO.....  3    0    0    0   .000    1    2  .500    0    0   10 1.000    0   20 1.000   15    0    0    0   0.0    0    0.0   .086  0-3 
Sep 17, 2009 at St. Edward's........  5    0    0    0   .000    2    6  .333    1    0   18 1.000    2   21  .905   30    0    0    0   0.0    0    1.0   .157  2-3 
Sep 19, 2009 at Texas A&M Intl......  3    0    0    2   .000    0   14  .000    0    1    8  .875    0    8 1.000   20    0    0    0   0.0    0    0.0   .229  3-0 
Sep 22, 2009 at Eastern New Mexico..  4    0    0    4   .000    1   38  .026    1    1   17  .941    2   38  .947   25    0    0    0   0.0    0    1.0   .202  3-1 
Sep 24, 2009 ST. MARY'S.............  5    0    0    1   .000    0    4  .000    0    0   11 1.000    2   41  .951   25    0    0    0   0.0    0    0.0   .155  3-2 
Sep 26, 2009 INCARNATE WORD.........  5    0    0    1   .000    2    6  .333    1    1   12  .917    1   28  .964   26    0    0    0   0.0    0    1.0   .185  3-2 
Sep 29, 2009 ABILENE CHRISTIAN......  3    1    0    3   .333    1    7  .143    1    0   12 1.000    0   27 1.000   14    0    0    0   0.0    0    2.0   .052  0-3 
Sep 30, 2009 TEXAS BROWNSVILLE......  4    1    0    3   .333    1    8  .125    0    2   10  .800    4   38  .895   12    0    0    0   0.0    0    1.0   .172  1-3 
Oct 08, 2009 at Oklahoma Panhandle..  2    0    0    0   .000    0    2  .000    0    0    6 1.000    1   10  .900    2    0    0    0   0.0    0    0.0   .283  3-0 
Oct 10, 2009 at Newman..............  4    0    1    2  -.500    0    3  .000    0    1   11  .909    1   25  .960   16    0    0    0   0.0    0    0.0   .246  2-3 
Oct 10, 2009 vs Arkansas-Fort Smith.  2    0    0    0   .000    0    0  .000    0    0    4 1.000    2   16  .875    1    0    0    0   0.0    0    0.0   .110  0-3 
Oct 16, 2009 at St. Mary's..........  3    0    0    0   .000    0    2  .000    0    0    7 1.000    2   19  .895   17    0    0    0   0.0    0    0.0   .213  3-0 
Oct 17, 2009 at Incarnate Word......  4    0    0    3   .000    2   26  .077    5    1   13  .923    2   27  .926   15    0    0    0   0.0    0    5.0   .185  1-3 
Oct 20, 2009 ANGELO STATE...........  3    0    0    0   .000    0    2  .000    0    1    9  .889    1   22  .955   22    0    0    0   0.0    0    0.0   .147  3-0 
Oct 22, 2009 ST. EDWARD'S...........  4    0    0    0   .000    1    4  .250    3    0   15 1.000    0   16 1.000   21    0    0    0   0.0    0    3.0   .162  1-3 
Oct 24, 2009 TEXAS A&M INTL.........  3    0    0    2   .000    0    1  .000    3    1   18  .944    1   10  .900    5    0    0    0   0.0    0    3.0   .278  3-0 
Oct 27, 2009 at Abilene Christian...  4    1    1    3   .000    0    5  .000    0    1   11  .909    0   13 1.000   13    0    0    0   0.0    0    1.0   .057  1-3 
Oct 30, 2009 DALLAS BAPTIST.........  4    0    0    2   .000    1    5  .200    0    1   14  .929    0   24 1.000   21    0    0    0   0.0    0    0.0   .104  1-3 
Oct 31, 2009 DALLAS BAPTIST.........  4    1    0    6   .167    2    8  .250    1    3   15  .800    2   30  .933   27    0    0    0   0.0    0    2.0   .284  3-1 
Nov 05, 2009 OKLAHOMA PANHANDLE.....  3    0    0    1   .000    1    2  .500    0    2   15  .867    1   11  .909   13    0    0    0   0.0    0    0.0   .244  3-0 
Nov 07, 2009 NEWMAN.................  3    0    0    0   .000    0    1  .000    1    1   10  .900    1   16  .938    5    0    0    0   0.0    0    1.0   .282  3-0 
Nov 13, 2009 at St. Edward's........  4    0    1    3  -.333    1    4  .250    0    1   11  .909    3   27  .889   23    0    0    0   0.0    0    0.0   .141  1-3 

Totals..............................135    6    6   61   .000   25  481  .052   40   42  442  .905   43  864  .950  594    0    0    0   0.0    1   46.0

Sets played: 135
Kills per set: 0.04
Assists per set: 0.19
Service aces per set: 0.30
Digs per set: 4.40
Points per set: 0.34