# 3 Mica Lamprecht
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Sep 05, 2008 at Texas Woman's....... 3 5 1 24 .167 1 15 .067 1 2 10 .800 0 10 1.000 13 0 0 0 0.0 0 6.0 .289 3-0
Sep 05, 2008 vs SE Oklahoma......... 5 12 4 40 .200 0 4 .000 0 0 11 1.000 1 17 .941 14 0 1 0 1.0 0 12.5 .195 2-3
Sep 06, 2008 vs Ouchita Baptist..... 5 5 3 21 .095 1 24 .042 0 0 18 1.000 2 17 .882 21 0 0 0 0.0 0 5.0 .218 3-2
Sep 06, 2008 vs Cameron University.. 5 7 3 30 .133 1 22 .045 1 0 18 1.000 1 20 .950 20 1 1 0 2.0 0 9.5 .183 3-2
Sep 09, 2008 ANGELO STATE UNIV...... 3 2 2 13 .000 0 0 .000 0 0 7 1.000 0 4 1.000 6 0 0 0 0.0 0 2.0 .173 3-0
Sep 12, 2008 at Tarleton............ 4 4 3 17 .059 1 5 .200 3 2 19 .895 0 5 1.000 7 0 2 0 2.0 0 8.0 .160 3-1
Sep 12, 2008 vs Texas Woman's....... 5 0 0 2 .000 1 15 .067 1 2 25 .920 0 17 1.000 10 0 0 0 0.0 0 1.0 .200 2-3
Sep 13, 2008 vs Midwestern State.... 5 14 4 31 .323 0 32 .000 0 1 16 .938 2 25 .920 19 0 0 0 0.0 0 14.0 .198 2-3
Sep 13, 2008 vs Central Oklahoma.... 4 8 2 19 .316 2 17 .118 0 0 16 1.000 0 15 1.000 12 0 1 0 1.0 0 8.5 .207 3-1
Sep 16, 2008 at Abilene Christian... 3 2 2 13 .000 0 2 .000 0 1 17 .941 1 13 .923 11 0 0 0 0.0 0 2.0 .024 0-3
Sep 18, 2008 TAMIU.................. 4 6 2 28 .143 1 1 1.000 1 2 24 .917 0 16 1.000 12 0 0 0 0.0 0 7.0 .115 3-1
Sep 20, 2008 ST. EDWARD'S........... 4 10 4 37 .162 0 7 .000 0 3 16 .812 1 10 .900 11 0 2 0 2.0 0 11.0 .167 1-3
Sep 25, 2008 NEWMAN................. 4 4 2 28 .071 0 0 .000 0 1 20 .950 1 13 .923 11 0 1 0 1.0 0 4.5 .172 3-1
Sep 27, 2008 PANHANDLE STATE........ 3 9 0 17 .529 0 3 .000 1 1 12 .917 0 13 1.000 9 0 2 0 2.0 0 11.0 .243 3-0
Sep 30, 2008 at Angelo State Univ... 4 7 1 21 .286 0 4 .000 0 1 9 .889 1 10 .900 12 0 1 0 1.0 0 7.5 .218 3-1
10/03/2008 vs Truman.............. 3 1 2 13 -.077 0 11 .000 0 0 10 1.000 0 10 1.000 8 0 0 0 0.0 0 1.0 .149 0-3
10/03/2008 vs FHSU................ 5 1 2 11 -.091 0 1 .000 1 2 26 .923 0 15 1.000 17 0 0 0 0.0 0 2.0 .219 3-2
10/04/2008 vs Emporia State....... 3 1 0 1 1.000 0 7 .000 0 0 7 1.000 0 9 1.000 2 0 0 0 0.0 0 1.0 .092 0-3
10/04/2008 vs Missouri Western.... 5 9 6 32 .094 0 14 .000 0 1 25 .960 0 12 1.000 13 0 4 0 4.0 0 11.0 .239 3-2
Oct 10, 2008 at Incarnate Word...... 5 5 5 27 .000 0 16 .000 0 1 24 .958 1 12 .917 14 1 0 0 1.0 0 6.0 .183 2-3
Oct 11, 2008 at St. Mary's (Texas).. 4 1 0 9 .111 0 1 .000 0 1 11 .909 0 5 1.000 4 0 1 1 1.0 0 1.5 .160 3-1
Oct 16, 2008 at TAMIU............... 3 1 0 2 .500 0 2 .000 3 3 25 .880 0 9 1.000 10 0 0 0 0.0 0 4.0 .280 3-0
Oct 18, 2008 at St. Edward's........ 5 0 3 14 -.214 0 4 .000 1 1 19 .947 0 12 1.000 24 0 0 0 0.0 0 1.0 .162 3-2
Oct 21, 2008 ABILENE CHRISTIAN...... 5 0 1 4 -.250 0 1 .000 1 0 21 1.000 0 8 1.000 12 0 1 0 1.0 0 1.5 .118 2-3
Oct 23, 2008 at Newman.............. 3 5 1 15 .267 1 2 .500 1 1 11 .909 0 12 1.000 9 0 0 0 0.0 0 6.0 .241 3-0
Oct 25, 2008 PANHANDLE STATE........ 3 0 0 1 .000 1 1 1.000 0 1 12 .917 0 9 1.000 10 0 0 0 0.0 0 0.0 .269 3-0
Oct 31, 2008 at Dallas Baptist...... 3 3 3 13 .000 0 1 .000 0 0 6 1.000 0 17 1.000 8 0 1 0 1.0 0 3.5 .064 0-3
Nov 1, 2008 at Dallas Baptist...... 5 0 1 4 -.250 2 7 .286 0 0 16 1.000 0 22 1.000 14 0 0 0 0.0 0 0.0 .167 3-2
Nov 06, 2008 INCARNATE WORD......... 3 0 0 0 .000 0 1 .000 2 1 17 .941 1 8 .875 9 0 0 0 0.0 0 2.0 .168 3-0
Nov 08, 2008 ST. MARY'S (TEXAS)..... 4 0 1 1 -1.000 1 2 .500 2 0 12 1.000 0 15 1.000 10 0 0 0 0.0 0 2.0 .187 3-1
Nov 14, 2008 DALLAS BAPTIST......... 5 6 4 21 .095 0 4 .000 0 0 18 1.000 0 17 1.000 13 0 1 0 1.0 0 6.5 .195 3-2
Nov 15, 2008 INCARNATE WORD......... 3 0 0 0 .000 0 0 .000 1 0 14 1.000 2 12 .833 9 0 0 0 0.0 0 1.0 .195 3-0
Totals..............................128 128 62 509 .130 13 226 .058 20 28 512 .945 14 409 .966 374 2 19 1 21.0 0 159.5
Sets played: 128
Kills per set: 1.00
Assists per set: 0.10
Service aces per set: 0.16
Digs per set: 2.92
Blocks per set: 0.16
Points per set: 1.25