Texas-Permian Basin Individual Match-by-Match (as of Nov 18, 2009)
                                          All matches




                              #21 Christina Bogers

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 27, 2009 at West Texas A&M......  3    6    3   15   .200    0    1  .000    0    0    3 1.000    0    0  .000    0    0    2    0   2.0    0    7.0  -.011  0-3 
Aug 28, 2009 at Grand Valley State..  4    5    1   10   .400    0    2  .000    1    2   14  .857    0    0  .000    1    0    5    0   5.0    0    8.5   .009  1-3 
Aug 28, 2009 vs Lubbock Christian...  4    8    1   22   .318    0    0  .000    0    1    6  .833    0    4 1.000    2    2    0    0   2.0    0   10.0   .068  1-3 
Aug 29, 2009 vs Nova Southeastern...  5   12    2   27   .370    0    2  .000    0    1    7  .857    0    0  .000    0    0    0    0   0.0    0   12.0   .148  2-3 
Aug 29, 2009 vs Western N.M.........  3    3    5   14  -.143    0    3  .000    0    0    5 1.000    0    2 1.000    0    1    1    0   2.0    0    4.5   .024  0-3 
Sep 04, 2009 vs Texas A&M-Kingsville  4    7    4   23   .130    3    3 1.000    1    1   11  .909    0    0  .000    1    1    2    0   3.0    0   10.0   .171  1-3 
Sep 04, 2009 vs Southwestern Okla...  5    5    3   20   .100    0    2  .000    2    2   14  .857    0    0  .000    4    1    2    1   3.0    0    9.0   .161  3-2 
Sep 05, 2009 at Texas Woman's.......  5   13    6   34   .206    1    3  .333    1    2   14  .857    0    1 1.000    3    0    2    0   2.0    1   15.0   .161  2-3 
Sep 05, 2009 vs East Central........  3    7    2   19   .263    0    1  .000    0    0    6 1.000    0    0  .000    2    0    2    0   2.0    0    8.0   .121  0-3 
Sep 08, 2009 at Angelo State........  1    1    2    6  -.167    0    0  .000    0    0    1 1.000    0    0  .000    0    0    1    0   1.0    0    1.5   .147  3-1 
Sep 11, 2009 vs Texas Woman's.......  2    4    3   15   .067    0    0  .000    0    0    0  .000    0    1 1.000    0    0    3    0   3.0    0    5.5   .025  0-3 
Sep 12, 2009 vs Southwestern Okla...  5   12    7   35   .143    1    2  .500    1    0   16 1.000    0    0  .000    3    0    6    1   6.0    0   16.0   .208  3-2 
Sep 12, 2009 vs East Central........  5    9    1   26   .308    0    5  .000    0    3   20  .850    0    3 1.000    4    2    5    2   7.0    1   13.5   .250  3-2 
Sep 15, 2009 EASTERN NEW MEXICO.....  2    4    6   16  -.125    0    2  .000    0    0    7 1.000    0    1 1.000    0    0    2    0   2.0    0    5.0   .086  0-3 
Sep 17, 2009 at St. Edward's........  5   13    5   34   .235    1    2  .500    1    0   13 1.000    0    1 1.000    4    3    4    1   7.0    0   19.0   .157  2-3 
Sep 19, 2009 at Texas A&M Intl......  2    6    5   20   .050    1    2  .500    0    0    4 1.000    0    0  .000    2    0    5    0   5.0    0    8.5   .229  3-0 
Sep 22, 2009 at Eastern New Mexico..  3    9    1   24   .333    0    1  .000    0    0   10 1.000    1    2  .500    1    0    2    0   2.0    0   10.0   .202  3-1 
Sep 24, 2009 ST. MARY'S.............  5   12    2   32   .312    1    1 1.000    1    1   17  .941    0    1 1.000    3    0    3    0   3.0    0   14.5   .155  3-2 
Sep 26, 2009 INCARNATE WORD.........  5    9    1   26   .308    0    3  .000    0    1   16  .938    0    1 1.000    4    0    1    0   1.0    0    9.5   .185  3-2 
Sep 29, 2009 ABILENE CHRISTIAN......  3    0    3    3 -1.000    0    0  .000    0    0    1 1.000    0    0  .000    0    0    0    0   0.0    0    0.0   .052  0-3 
Sep 30, 2009 TEXAS BROWNSVILLE......  4    7    4   26   .115    1    2  .500    0    1   15  .933    0    3 1.000    0    0    1    0   1.0    0    7.5   .172  1-3 
Oct 08, 2009 at Oklahoma Panhandle..  2    6    3   15   .200    1    1 1.000    0    1    3  .667    0    2 1.000    1    0    1    0   1.0    0    6.5   .283  3-0 
Oct 10, 2009 at Newman..............  4    9    2   26   .269    0    3  .000    0    1   14  .929    0    1 1.000    1    2    2    0   4.0    0   12.0   .246  2-3 
Oct 10, 2009 vs Arkansas-Fort Smith.  2    0    1    5  -.200    0    1  .000    1    0    6 1.000    0    0  .000    0    0    1    0   1.0    0    1.5   .110  0-3 
Oct 16, 2009 at St. Mary's..........  3    7    4   27   .111    0    1  .000    1    1   12  .917    0    3 1.000    3    0    6    0   6.0    0   11.0   .213  3-0 
Oct 17, 2009 at Incarnate Word......  4    8    5   25   .120    0    4  .000    1    0   18 1.000    0    1 1.000    6    0    2    0   2.0    0   10.0   .185  1-3 
Oct 20, 2009 ANGELO STATE...........  3    7    4   25   .120    2    9  .222    0    0   11 1.000    1    8  .875    3    0    3    0   3.0    0    8.5   .147  3-0 
Oct 22, 2009 ST. EDWARD'S...........  4   11    3   35   .229    0    1  .000    2    0   18 1.000    0    1 1.000    9    0    5    0   5.0    0   15.5   .162  1-3 
Oct 24, 2009 TEXAS A&M INTL.........  3    7    4   21   .143    0    2  .000    0    0    8 1.000    0    2 1.000    3    1    0    0   1.0    0    8.0   .278  3-0 
Oct 27, 2009 at Abilene Christian...  4    7    7   27   .000    0    1  .000    0    1   12  .917    1    6  .833    3    0    2    0   2.0    0    8.0   .057  1-3 
Oct 30, 2009 DALLAS BAPTIST.........  3    4    4   23   .000    0    0  .000    1    0   11 1.000    0    2 1.000    5    0    3    1   3.0    0    6.5   .104  1-3 
Oct 31, 2009 DALLAS BAPTIST.........  4   12    1   26   .423    0    3  .000    0    3   18  .833    0    7 1.000    3    0    1    0   1.0    0   12.5   .284  3-1 
Nov 05, 2009 OKLAHOMA PANHANDLE.....  1    3    2    7   .143    0    0  .000    1    0    9 1.000    0    0  .000    2    0    0    0   0.0    0    4.0   .244  3-0 
Nov 07, 2009 NEWMAN.................  3    5    2   11   .273    0    1  .000    1    1   10  .900    0    1 1.000    0    0    3    0   3.0    0    7.5   .282  3-0 
Nov 13, 2009 at St. Edward's........  4    7    3   37   .108    0    0  .000    0    1    8  .875    1    2  .500    4    1    2    1   3.0    0    9.0   .141  1-3 

Totals..............................122  245  112  757   .176   12   64  .188   16   24  358  .933    4   56  .929   77   14   80    7  94.0    2  315.0

Sets played: 122
Kills per set: 2.01
Assists per set: 0.10
Service aces per set: 0.13
Digs per set: 0.63
Blocks per set: 0.77
Points per set: 2.58