# 2 Alex Genung
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 29, 2008 at WTAMU............... 3 3 3 15 .000 0 2 .000 0 1 6 .833 2 3 .333 4 1 0 0 1.0 0 4.0 .106 0-3
Aug 29, 2008 vs FLC................. 3 3 1 17 .118 0 4 .000 0 1 8 .875 1 7 .857 2 0 0 0 0.0 0 3.0 .112 0-3
Aug 30, 2008 vs NMHUVB08............ 1 1 3 8 -.250 0 1 .000 0 0 0 .000 0 1 1.000 1 0 0 0 0.0 0 1.0 .110 3-0
Aug 30, 2008 vs FHSU................ 2 2 2 6 .000 0 1 .000 0 1 6 .833 0 0 .000 2 0 0 0 0.0 0 2.0 .163 1-3
Sep 05, 2008 vs SE Oklahoma......... 1 5 0 8 .625 0 0 .000 0 1 2 .500 0 0 .000 1 0 0 0 0.0 0 5.0 .195 2-3
Sep 06, 2008 vs Ouchita Baptist..... 1 1 0 4 .250 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 1.0 .218 3-2
Sep 06, 2008 vs Cameron University.. 2 4 3 13 .077 0 5 .000 0 0 0 .000 0 4 1.000 3 0 0 0 0.0 0 4.0 .183 3-2
Sep 09, 2008 ANGELO STATE UNIV...... 2 2 1 10 .100 0 1 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 2.0 .173 3-0
Sep 12, 2008 vs Texas Woman's....... 5 11 6 40 .125 0 3 .000 0 0 0 .000 0 1 1.000 3 0 2 0 2.0 0 12.0 .200 2-3
Sep 13, 2008 vs Central Oklahoma.... 1 2 1 4 .250 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 2.0 .207 3-1
Sep 16, 2008 at Abilene Christian... 1 1 1 5 .000 0 0 .000 0 0 0 .000 0 1 1.000 0 0 0 0 0.0 0 1.0 .024 0-3
Sep 18, 2008 TAMIU.................. 2 3 6 18 -.167 0 0 .000 0 0 0 .000 0 0 .000 2 0 0 0 0.0 0 3.0 .115 3-1
Sep 25, 2008 NEWMAN................. 1 0 1 2 -.500 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .172 3-1
Sep 27, 2008 PANHANDLE STATE........ 2 2 1 10 .100 1 1 1.000 0 0 7 1.000 0 4 1.000 5 0 0 0 0.0 0 2.0 .243 3-0
Sep 30, 2008 at Angelo State Univ... 1 1 0 1 1.000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 1.0 .218 3-1
10/03/2008 vs Truman.............. 2 4 1 10 .300 1 6 .167 0 0 2 1.000 0 6 1.000 3 0 0 0 0.0 0 4.0 .149 0-3
10/03/2008 vs FHSU................ 4 10 4 24 .250 0 1 .000 0 0 0 .000 0 1 1.000 1 0 2 0 2.0 0 11.0 .219 3-2
10/04/2008 vs Emporia State....... 3 6 4 17 .118 0 0 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 6.0 .092 0-3
10/04/2008 vs Missouri Western.... 1 1 1 2 .000 1 1 1.000 0 0 0 .000 0 1 1.000 0 0 0 0 0.0 0 1.0 .239 3-2
Oct 10, 2008 at Incarnate Word...... 1 2 3 7 -.143 0 0 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 2.0 .183 2-3
Oct 11, 2008 at St. Mary's (Texas).. 3 5 1 18 .222 1 2 .500 0 0 0 .000 0 2 1.000 7 0 2 0 2.0 0 6.0 .160 3-1
Oct 16, 2008 at TAMIU............... 3 6 0 11 .545 0 2 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 6.0 .280 3-0
Oct 18, 2008 at St. Edward's........ 5 6 4 31 .065 0 1 .000 0 0 0 .000 0 0 .000 5 0 2 0 2.0 0 7.0 .162 3-2
Oct 21, 2008 ABILENE CHRISTIAN...... 5 8 3 31 .161 0 3 .000 0 0 0 .000 0 2 1.000 1 0 1 0 1.0 0 8.5 .118 2-3
Oct 23, 2008 at Newman.............. 2 0 1 3 -.333 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .241 3-0
Oct 25, 2008 PANHANDLE STATE........ 3 6 1 13 .385 0 3 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 6.0 .269 3-0
Oct 31, 2008 at Dallas Baptist...... 1 1 0 4 .250 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 1.0 .064 0-3
Nov 1, 2008 at Dallas Baptist...... 5 11 6 36 .139 1 3 .333 0 0 0 .000 0 0 .000 3 0 0 0 0.0 0 11.0 .167 3-2
Nov 06, 2008 INCARNATE WORD......... 3 5 5 22 .000 0 2 .000 0 0 0 .000 0 2 1.000 1 0 0 0 0.0 0 5.0 .168 3-0
Nov 08, 2008 ST. MARY'S (TEXAS)..... 4 6 1 28 .179 0 1 .000 0 0 1 1.000 0 4 1.000 3 1 0 0 1.0 0 7.0 .187 3-1
Nov 14, 2008 DALLAS BAPTIST......... 3 5 5 20 .000 0 0 .000 0 0 0 .000 0 0 .000 1 0 1 0 1.0 0 5.5 .195 3-2
Nov 15, 2008 INCARNATE WORD......... 3 4 2 14 .143 0 0 .000 0 0 0 .000 0 0 .000 2 0 0 0 0.0 0 4.0 .195 3-0
Totals.............................. 79 127 71 452 .124 5 43 .116 0 4 32 .875 3 39 .923 54 2 10 0 12.0 0 134.0
Sets played: 79
Kills per set: 1.61
Assists per set: 0.06
Digs per set: 0.68
Blocks per set: 0.15
Points per set: 1.70