# 2 Alex Genung
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 27, 2009 at West Texas A&M...... 2 2 3 10 -.100 0 9 .000 0 1 5 .800 0 8 1.000 5 0 0 0 0.0 0 2.0 -.011 0-3
Aug 28, 2009 at Grand Valley State.. 4 9 5 21 .190 0 9 .000 0 0 2 1.000 1 9 .889 5 1 0 0 1.0 0 10.0 .009 1-3
Aug 28, 2009 vs Lubbock Christian... 4 3 6 26 -.115 0 2 .000 0 0 0 .000 0 2 1.000 3 0 1 0 1.0 0 3.5 .068 1-3
Aug 29, 2009 vs Nova Southeastern... 5 11 4 35 .200 0 1 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 11.0 .148 2-3
Aug 29, 2009 vs Western N.M......... 3 3 5 13 -.154 2 10 .200 1 2 11 .818 1 10 .900 3 0 0 0 0.0 0 4.0 .024 0-3
Sep 04, 2009 vs Texas A&M-Kingsville 4 11 3 28 .286 1 8 .125 0 0 0 .000 1 7 .857 4 0 1 0 1.0 0 11.5 .171 1-3
Sep 04, 2009 vs Southwestern Okla... 5 8 6 29 .069 0 14 .000 4 2 23 .913 0 8 1.000 11 0 2 0 2.0 1 13.0 .161 3-2
Sep 05, 2009 at Texas Woman's....... 5 13 7 40 .150 0 9 .000 0 3 18 .833 0 2 1.000 11 1 1 0 2.0 0 14.5 .161 2-3
Sep 05, 2009 vs East Central........ 3 6 2 17 .235 0 5 .000 0 1 8 .875 0 5 1.000 4 0 0 0 0.0 0 6.0 .121 0-3
Sep 08, 2009 at Angelo State........ 1 1 5 10 -.400 1 1 1.000 0 0 3 1.000 0 1 1.000 1 0 0 0 0.0 0 1.0 .147 3-1
Sep 11, 2009 at Tarleton State...... 3 7 2 21 .238 0 9 .000 0 0 1 1.000 0 9 1.000 9 0 1 0 1.0 0 7.5 .211 3-0
Sep 11, 2009 vs Texas Woman's....... 3 5 8 28 -.107 0 18 .000 0 1 9 .889 0 15 1.000 8 0 1 0 1.0 0 5.5 .025 0-3
Sep 12, 2009 vs Southwestern Okla... 4 8 3 30 .167 0 10 .000 2 3 9 .667 0 10 1.000 10 0 1 1 1.0 0 10.5 .208 3-2
Sep 12, 2009 vs East Central........ 5 10 5 34 .147 0 21 .000 0 2 13 .846 1 23 .957 11 0 1 0 1.0 0 10.5 .250 3-2
Sep 15, 2009 EASTERN NEW MEXICO..... 3 7 5 19 .105 1 2 .500 0 0 3 1.000 1 12 .917 7 0 0 0 0.0 0 7.0 .086 0-3
Sep 17, 2009 at St. Edward's........ 5 11 6 33 .152 0 5 .000 0 2 8 .750 2 25 .920 16 0 1 0 1.0 0 11.5 .157 2-3
Sep 19, 2009 at Texas A&M Intl...... 3 4 3 20 .050 2 9 .222 0 0 0 .000 0 7 1.000 5 0 0 0 0.0 1 4.0 .229 3-0
Sep 22, 2009 at Eastern New Mexico.. 4 12 4 33 .242 0 8 .000 0 0 0 .000 0 6 1.000 7 0 1 0 1.0 0 12.5 .202 3-1
Sep 24, 2009 ST. MARY'S............. 5 11 5 43 .140 0 5 .000 0 0 0 .000 0 6 1.000 2 0 1 0 1.0 0 11.5 .155 3-2
Sep 26, 2009 INCARNATE WORD......... 5 10 6 31 .129 0 3 .000 0 0 0 .000 0 10 1.000 7 2 0 0 2.0 0 12.0 .185 3-2
Sep 29, 2009 ABILENE CHRISTIAN...... 2 2 4 13 -.154 1 5 .200 0 0 0 .000 0 4 1.000 1 0 0 0 0.0 1 2.0 .052 0-3
Sep 30, 2009 TEXAS BROWNSVILLE...... 4 9 5 28 .143 0 5 .000 0 0 0 .000 0 4 1.000 5 0 1 0 1.0 0 9.5 .172 1-3
Oct 08, 2009 at Oklahoma Panhandle.. 2 6 4 16 .125 1 2 .500 0 0 0 .000 0 2 1.000 1 0 1 0 1.0 0 6.5 .283 3-0
Oct 10, 2009 at Newman.............. 5 14 6 39 .205 1 4 .250 0 0 0 .000 0 9 1.000 6 0 4 0 4.0 0 16.0 .246 2-3
Oct 10, 2009 vs Arkansas-Fort Smith. 3 6 5 19 .053 0 3 .000 0 1 3 .667 1 14 .929 8 0 0 0 0.0 0 6.0 .110 0-3
Oct 16, 2009 at St. Mary's.......... 3 9 1 30 .267 0 1 .000 0 0 0 .000 1 4 .750 5 0 3 0 3.0 0 10.5 .213 3-0
Oct 17, 2009 at Incarnate Word...... 4 17 8 39 .231 0 7 .000 0 0 0 .000 1 8 .875 6 0 0 0 0.0 0 17.0 .185 1-3
Oct 20, 2009 ANGELO STATE........... 3 9 5 32 .125 0 0 .000 0 0 0 .000 0 2 1.000 2 0 1 0 1.0 0 9.5 .147 3-0
Oct 22, 2009 ST. EDWARD'S........... 4 11 5 34 .176 0 1 .000 0 0 0 .000 2 14 .857 6 0 3 0 3.0 0 12.5 .162 1-3
Oct 24, 2009 TEXAS A&M INTL......... 3 6 2 15 .267 0 3 .000 0 0 6 1.000 0 4 1.000 6 0 0 0 0.0 0 6.0 .278 3-0
Oct 27, 2009 at Abilene Christian... 3 3 4 17 -.059 1 2 .500 0 0 0 .000 0 4 1.000 1 0 0 0 0.0 0 3.0 .057 1-3
Oct 30, 2009 DALLAS BAPTIST......... 4 18 3 44 .341 0 2 .000 0 0 6 1.000 0 18 1.000 11 1 1 0 2.0 0 19.5 .104 1-3
Oct 31, 2009 DALLAS BAPTIST......... 4 8 4 26 .154 0 2 .000 0 0 0 .000 1 5 .800 4 2 1 0 3.0 0 10.5 .284 3-1
Nov 05, 2009 OKLAHOMA PANHANDLE..... 3 10 4 19 .316 0 2 .000 0 1 3 .667 0 4 1.000 2 0 3 0 3.0 0 11.5 .244 3-0
Nov 07, 2009 NEWMAN................. 3 8 2 16 .375 0 1 .000 0 0 0 .000 0 3 1.000 2 0 1 0 1.0 0 8.5 .282 3-0
Nov 13, 2009 at St. Edward's........ 4 13 7 36 .167 2 3 .667 0 0 0 .000 0 3 1.000 8 0 0 1 0.0 0 13.0 .141 1-3
Totals..............................130 301 162 944 .147 13 201 .065 7 19 131 .855 13 277 .953 203 7 31 2 38.0 3 330.5
Sets played: 130
Kills per set: 2.32
Assists per set: 0.10
Service aces per set: 0.05
Digs per set: 1.56
Blocks per set: 0.29
Points per set: 2.54