#13 Alexys Dodd
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 29, 2008 at WTAMU............... 1 0 0 0 .000 0 2 .000 0 0 2 1.000 0 3 1.000 2 0 0 0 0.0 0 0.0 .106 0-3
Aug 29, 2008 vs FLC................. 3 0 0 0 .000 0 1 .000 0 0 4 1.000 1 4 .750 1 0 0 0 0.0 0 0.0 .112 0-3
Aug 30, 2008 vs NMHUVB08............ 2 0 0 0 .000 0 7 .000 1 2 11 .818 2 7 .714 3 0 0 0 0.0 0 1.0 .110 3-0
Sep 06, 2008 vs Cameron University.. 1 0 0 1 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .183 3-2
Sep 09, 2008 ANGELO STATE UNIV...... 1 0 0 0 .000 0 1 .000 0 0 0 .000 0 2 1.000 6 0 0 0 0.0 0 0.0 .173 3-0
Sep 12, 2008 at Tarleton............ 2 0 0 0 .000 0 4 .000 1 1 7 .857 1 3 .667 4 0 0 0 0.0 0 1.0 .160 3-1
Sep 13, 2008 vs Midwestern State.... 1 1 0 3 .333 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 1.0 .198 2-3
Sep 16, 2008 at Abilene Christian... 1 0 0 0 .000 0 0 .000 0 0 0 .000 1 2 .500 1 0 0 0 0.0 0 0.0 .024 0-3
Sep 18, 2008 TAMIU.................. 2 0 0 0 .000 0 1 .000 0 1 6 .833 0 6 1.000 5 0 0 0 0.0 0 0.0 .115 3-1
Sep 20, 2008 ST. EDWARD'S........... 4 0 0 1 .000 0 0 .000 0 0 6 1.000 0 8 1.000 8 0 0 0 0.0 0 0.0 .167 1-3
Sep 25, 2008 NEWMAN................. 1 0 0 0 .000 0 1 .000 0 0 0 .000 0 6 1.000 1 0 0 0 0.0 0 0.0 .172 3-1
Sep 27, 2008 PANHANDLE STATE........ 2 0 0 0 .000 0 0 .000 0 0 4 1.000 0 2 1.000 4 0 0 0 0.0 0 0.0 .243 3-0
Sep 30, 2008 at Angelo State Univ... 3 0 0 0 .000 0 0 .000 0 0 3 1.000 2 3 .333 1 0 0 0 0.0 0 0.0 .218 3-1
10/03/2008 vs Truman.............. 1 0 0 0 .000 0 1 .000 0 0 4 1.000 0 0 .000 1 0 0 0 0.0 0 0.0 .149 0-3
10/03/2008 vs FHSU................ 2 0 0 0 .000 0 0 .000 0 0 3 1.000 1 3 .667 2 0 0 0 0.0 0 0.0 .219 3-2
Oct 16, 2008 at TAMIU............... 2 0 0 0 .000 0 1 .000 0 0 1 1.000 0 3 1.000 4 0 0 0 0.0 0 0.0 .280 3-0
Oct 21, 2008 ABILENE CHRISTIAN...... 3 0 0 1 .000 1 3 .333 0 0 5 1.000 0 5 1.000 9 0 0 0 0.0 0 0.0 .118 2-3
Oct 23, 2008 at Newman.............. 2 0 0 0 .000 0 0 .000 0 0 6 1.000 0 2 1.000 1 0 0 0 0.0 0 0.0 .241 3-0
Oct 25, 2008 PANHANDLE STATE........ 2 0 0 0 .000 0 0 .000 0 0 12 1.000 0 0 .000 4 0 0 0 0.0 0 0.0 .269 3-0
Oct 31, 2008 at Dallas Baptist...... 3 2 1 3 .333 0 2 .000 0 0 5 1.000 0 9 1.000 5 0 0 0 0.0 0 2.0 .064 0-3
Nov 1, 2008 at Dallas Baptist...... 5 0 0 1 .000 1 4 .250 0 1 13 .923 1 9 .889 11 0 0 0 0.0 0 0.0 .167 3-2
Nov 06, 2008 INCARNATE WORD......... 3 0 0 0 .000 1 2 .500 1 0 13 1.000 0 6 1.000 4 0 0 0 0.0 0 1.0 .168 3-0
Nov 08, 2008 ST. MARY'S (TEXAS)..... 4 0 0 1 .000 0 5 .000 2 0 16 1.000 0 6 1.000 13 0 0 0 0.0 0 2.0 .187 3-1
Nov 14, 2008 DALLAS BAPTIST......... 5 0 0 0 .000 0 3 .000 0 0 13 1.000 2 17 .882 6 0 0 0 0.0 0 0.0 .195 3-2
Nov 15, 2008 INCARNATE WORD......... 3 0 0 0 .000 0 1 .000 1 0 13 1.000 0 6 1.000 3 0 0 0 0.0 0 1.0 .195 3-0
Nov 21, 2008 at Emporia State....... 3 0 0 1 .000 0 4 .000 0 0 3 1.000 0 4 1.000 0 0 0 0 0.0 0 0.0 .039 0-3
Totals.............................. 62 3 1 12 .167 3 43 .070 6 5 150 .967 11 116 .905 99 0 0 0 0.0 0 9.0
Sets played: 62
Kills per set: 0.05
Assists per set: 0.05
Service aces per set: 0.10
Digs per set: 1.60
Blocks per set: 0.00
Points per set: 0.15