Texas-Permian Basin Individual Match-by-Match (as of Nov 23, 2008)
                                          All matches




                                #12 Krystal Polk

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 29, 2008 at WTAMU...............  3   10    2   15   .533    0    1  .000    0    1    7  .857    0    0  .000    1    0    1    0   1.0    0   10.5   .106  0-3 
Aug 29, 2008 vs FLC.................  3    7    1   14   .429    0    1  .000    0    1    9  .889    0    1 1.000    2    0    0    0   0.0    0    7.0   .112  0-3 
Aug 30, 2008 vs NMHUVB08............  3    4    1   11   .273    0    0  .000    0    1    4  .750    0    1 1.000    2    1    3    0   4.0    0    6.5   .110  3-0 
Aug 30, 2008 vs FHSU................  4    9    2   24   .292    0    0  .000    0    0    0  .000    1    6  .833    4    0    0    0   0.0    0    9.0   .163  1-3 
Sep 05, 2008 at Texas Woman's.......  3    8    1   17   .412    0    4  .000    3    0   17 1.000    0    0  .000    6    0    0    0   0.0    0   11.0   .289  3-0 
Sep 05, 2008 vs SE Oklahoma.........  5    6    4   30   .067    1    3  .333    3    1   32  .969    0    0  .000   13    0    1    0   1.0    0    9.5   .195  2-3 
Sep 06, 2008 vs Ouchita Baptist.....  5   13    3   28   .357    1    9  .111    2    1   18  .944    1    5  .800    6    0    2    1   2.0    0   16.0   .218  3-2 
Sep 06, 2008 vs Cameron University..  5   11    3   32   .250    0   10  .000    0    0   19 1.000    0    3 1.000   10    0    1    0   1.0    1   11.5   .183  3-2 
Sep 09, 2008 ANGELO STATE UNIV......  3    4    1    9   .333    0    2  .000    1    1   19  .947    0    0  .000    2    2    2    0   4.0    0    8.0   .173  3-0 
Sep 12, 2008 at Tarleton............  4    6    3   17   .176    1    2  .500    1    1   15  .933    0    1 1.000    2    0    4    0   4.0    0    9.0   .160  3-1 
Sep 12, 2008 vs Texas Woman's.......  5    8    2   16   .375    0    7  .000    1    0   21 1.000    0    3 1.000    8    0    4    1   4.0    0   11.0   .200  2-3 
Sep 13, 2008 vs Midwestern State....  5   12    5   30   .233    0    7  .000    0    0   21 1.000    0    4 1.000    8    2    0    1   2.0    0   14.0   .198  2-3 
Sep 13, 2008 vs Central Oklahoma....  4    8    3   24   .208    1    4  .250    1    0   13 1.000    0    2 1.000    5    1    1    0   2.0    0   10.5   .207  3-1 
Sep 16, 2008 at Abilene Christian...  3    6    1   21   .238    1    3  .333    1    1   14  .929    0    0  .000    6    0    3    0   3.0    0    8.5   .024  0-3 
Sep 18, 2008 TAMIU..................  4    8    7   39   .026    1    3  .333    2    1   21  .952    0    1 1.000    0    1    2    0   3.0    0   12.0   .115  3-1 
Sep 20, 2008 ST. EDWARD'S...........  4    4    4   17   .000    0    2  .000    0    0   17 1.000    1    1  .000    5    2    6    0   8.0    0    9.0   .167  1-3 
Sep 25, 2008 NEWMAN.................  4   10    3   24   .292    0    1  .000    0    1   16  .938    0    0  .000    2    3    5    0   8.0    0   15.5   .172  3-1 
Sep 27, 2008 PANHANDLE STATE........  3    9    3   19   .316    1    2  .500    0    0   13 1.000    0    1 1.000    6    0    2    0   2.0    0   10.0   .243  3-0 
Sep 30, 2008 at Angelo State Univ...  4    5    2   18   .167    0    0  .000    0    0   13 1.000    0    0  .000    4    2    4    0   6.0    0    9.0   .218  3-1 
10/03/2008   vs Truman..............  3    5    3   18   .111    1    1 1.000    0    0    7 1.000    0    1 1.000    1    0    3    0   3.0    0    6.5   .149  0-3 
10/03/2008   vs FHSU................  5   17    4   35   .371    0    1  .000    0    2   19  .895    0    2 1.000    4    1    8    1   9.0    1   22.0   .219  3-2 
10/04/2008   vs Emporia State.......  3    6    1   22   .227    0    4  .000    1    0   12 1.000    0    1 1.000    5    0    0    0   0.0    1    7.0   .092  0-3 
10/04/2008   vs Missouri Western....  5   15    5   40   .250    1    7  .143    0    1   11  .909    0    6 1.000    9    0    5    0   5.0    0   17.5   .239  3-2 
Oct 10, 2008 at Incarnate Word......  5   17    3   32   .438    2    8  .250    0    1   13  .923    2    7  .714    1    2    3    0   5.0    0   20.5   .183  2-3 
Oct 11, 2008 at St. Mary's (Texas)..  4    7    4   26   .115    1    2  .500    0    2   17  .882    1    3  .667    4    2    2    1   4.0    0   10.0   .160  3-1 
Oct 16, 2008 at TAMIU...............  3    8    1   18   .389    0    1  .000    1    1   12  .917    0    1 1.000    3    0    3    0   3.0    0   10.5   .280  3-0 
Oct 18, 2008 at St. Edward's........  5   13    3   32   .312    3    5  .600    0    0   16 1.000    0    0  .000   10    1    7    2   8.0    0   17.5   .162  3-2 
Oct 21, 2008 ABILENE CHRISTIAN......  5   13    4   45   .200    0    1  .000    1    0   21 1.000    0    2 1.000    5    1    2    0   3.0    0   16.0   .118  2-3 
Oct 23, 2008 at Newman..............  3    9    2   18   .389    0    0  .000    2    0   15 1.000    0    0  .000    2    0    3    0   3.0    0   12.5   .241  3-0 
Oct 25, 2008 PANHANDLE STATE........  3    6    0    9   .667    0    1  .000    1    1   14  .929    0    0  .000    1    1    1    0   2.0    0    8.5   .269  3-0 
Oct 31, 2008 at Dallas Baptist......  3    2    3   11  -.091    0    2  .000    0    0   17 1.000    0    1 1.000    9    1    1    0   2.0    0    3.5   .064  0-3 
Nov 1, 2008  at Dallas Baptist......  5    8    5   36   .083    0    2  .000    0    1   13  .923    0    6 1.000    5    1    2    0   3.0    0   10.0   .167  3-2 
Nov 06, 2008 INCARNATE WORD.........  3    4    1   16   .188    1    1 1.000    0    0   10 1.000    0    3 1.000    1    2    2    0   4.0    0    7.0   .168  3-0 
Nov 08, 2008 ST. MARY'S (TEXAS).....  4   13    3   35   .286    1    4  .250    0    0   14 1.000    0    4 1.000    3    2    2    0   4.0    0   16.0   .187  3-1 
Nov 14, 2008 DALLAS BAPTIST.........  5   18    1   32   .531    0    4  .000    0    0   19 1.000    0    6 1.000    6    0    7    0   7.0    0   21.5   .195  3-2 
Nov 15, 2008 INCARNATE WORD.........  3    6    3   21   .143    1    2  .500    0    0    9 1.000    0    4 1.000    0    1    1    0   2.0    0    7.5   .195  3-0 
Nov 21, 2008 at Emporia State.......  3    7    5   25   .080    0    0  .000    0    0    5 1.000    0    2 1.000    1    0    0    1   0.0    0    7.0   .039  0-3 

Totals..............................144  322  102  876   .251   18  107  .168   21   19  533  .964    6   78  .923  162   29   93    8 122.0    3  418.5

Sets played: 144
Kills per set: 2.24
Assists per set: 0.12
Service aces per set: 0.15
Digs per set: 1.12
Blocks per set: 0.85
Points per set: 2.91