Texas-Permian Basin Individual Match-by-Match (as of Nov 18, 2009)
                                          All matches




                                #11 Jamie Rodell

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 27, 2009 at West Texas A&M......  3    3    3    9   .000    0    2  .000    0    1    1  .000    1    3  .667    0    0    0    0   0.0    0    3.0  -.011  0-3 
Aug 28, 2009 at Grand Valley State..  4    4    7   21  -.143    0    0  .000    0    0    0  .000    0    2 1.000    0    0    1    0   1.0    0    4.5   .009  1-3 
Aug 28, 2009 vs Lubbock Christian...  4    5    5   24   .000    0    1  .000    0    1    5  .800    0    1 1.000    3    0    2    0   2.0    0    6.0   .068  1-3 
Aug 29, 2009 vs Nova Southeastern...  5    7    7   23   .000    0    1  .000    0    1    2  .500    0    1 1.000    0    0    7    1   7.0    0   10.5   .148  2-3 
Aug 29, 2009 vs Western N.M.........  1    1    0    2   .500    0    0  .000    2    0    4 1.000    0    0  .000    0    0    0    0   0.0    0    3.0   .024  0-3 
Sep 04, 2009 vs Texas A&M-Kingsville  3    4    5   17  -.059    2    2 1.000    0    0    0  .000    0    1 1.000    0    1    3    1   4.0    0    6.5   .171  1-3 
Sep 04, 2009 vs Southwestern Okla...  5    8    3   21   .238    0    0  .000    0    0    0  .000    1    2  .500    1    2    8    1  10.0    0   14.0   .161  3-2 
Sep 05, 2009 at Texas Woman's.......  5    6    4   22   .091    0    0  .000    0    0    0  .000    1    2  .500    0    0    4    0   4.0    0    8.0   .161  2-3 
Sep 05, 2009 vs East Central........  3    2    1    9   .111    0    0  .000    0    0    0  .000    0    0  .000    0    1    2    2   3.0    0    4.0   .121  0-3 
Sep 08, 2009 at Angelo State........  4    7    1   20   .300    0    4  .000    0    2    6  .667    0    0  .000    1    2    3    0   5.0    0   10.5   .147  3-1 
Sep 11, 2009 at Tarleton State......  3    4    1   12   .250    0    3  .000    0    2   13  .846    0    0  .000    3    0    1    0   1.0    0    4.5   .211  3-0 
Sep 11, 2009 vs Texas Woman's.......  3    4    3   19   .053    0    0  .000    0    1    7  .857    0    0  .000    1    0    3    0   3.0    0    5.5   .025  0-3 
Sep 12, 2009 vs Southwestern Okla...  5   14    3   35   .314    2    2 1.000    0    0    1 1.000    0    0  .000    1    3    1    2   4.0    0   17.5   .208  3-2 
Sep 12, 2009 vs East Central........  5   14    2   28   .429    0    0  .000    0    0    0  .000    0    0  .000    1    2    2    0   4.0    0   17.0   .250  3-2 
Sep 15, 2009 EASTERN NEW MEXICO.....  3    5    2   20   .150    0    1  .000    0    1    9  .889    0    0  .000    0    1    1    0   2.0    0    6.5   .086  0-3 
Sep 17, 2009 at St. Edward's........  5   13    5   33   .242    0    2  .000    0    0    0  .000    0    0  .000    0    1    4    0   5.0    0   16.0   .157  2-3 
Sep 19, 2009 at Texas A&M Intl......  3   12    2   20   .500    0    0  .000    0    0    2 1.000    0    0  .000    0    2    0    0   2.0    0   14.0   .229  3-0 
Sep 22, 2009 at Eastern New Mexico..  4    3    0   17   .176    0    1  .000    0    1    4  .750    0    0  .000    1    0    5    0   5.0    0    5.5   .202  3-1 
Sep 24, 2009 ST. MARY'S.............  5    7    6   27   .037    0    0  .000    0    0    0  .000    0    0  .000    0    1    4    0   5.0    0   10.0   .155  3-2 
Sep 26, 2009 INCARNATE WORD.........  5   10    3   25   .280    1    1 1.000    0    0    0  .000    0    0  .000    1    1    2    0   3.0    0   12.0   .185  3-2 
Sep 29, 2009 ABILENE CHRISTIAN......  3    4    3   14   .071    0    0  .000    0    0    5 1.000    0    0  .000    1    0    1    0   1.0    0    4.5   .052  0-3 
Sep 30, 2009 TEXAS BROWNSVILLE......  4   12    5   38   .184    0    2  .000    0    0    0  .000    0    0  .000    2    1    3    0   4.0    0   14.5   .172  1-3 
Oct 08, 2009 at Oklahoma Panhandle..  3    6    1   15   .333    0    3  .000    0    1    5  .800    0    0  .000    0    0    0    0   0.0    0    6.0   .283  3-0 
Oct 10, 2009 at Newman..............  5   11    1   32   .312    0    3  .000    0    0    5 1.000    0    0  .000    0    1    3    1   4.0    0   13.5   .246  2-3 
Oct 10, 2009 vs Arkansas-Fort Smith.  2    3    2    9   .111    0    1  .000    0    0    2 1.000    0    0  .000    0    0    0    1   0.0    0    3.0   .110  0-3 
Oct 16, 2009 at St. Mary's..........  3    7    2   17   .294    0    2  .000    0    0    0  .000    0    0  .000    0    1    2    0   3.0    0    9.0   .213  3-0 
Oct 17, 2009 at Incarnate Word......  4    9    1   21   .381    0    1  .000    0    0    0  .000    0    0  .000    1    0    2    0   2.0    0   10.0   .185  1-3 
Oct 20, 2009 ANGELO STATE...........  3    5    4   15   .067    2    2 1.000    0    0   10 1.000    0    0  .000    6    2    1    0   3.0    0    7.5   .147  3-0 
Oct 22, 2009 ST. EDWARD'S...........  4   16    6   37   .270    0    4  .000    0    0    0  .000    0    1 1.000    1    0    4    0   4.0    0   18.0   .162  1-3 
Oct 24, 2009 TEXAS A&M INTL.........  2    3    1    6   .333    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    3.0   .278  3-0 
Oct 27, 2009 at Abilene Christian...  4    3    4   24  -.042    0    0  .000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0    4.0   .057  1-3 
Oct 30, 2009 DALLAS BAPTIST.........  4    9    6   34   .088    0    2  .000    0    0    3 1.000    0    0  .000    4    1    0    0   1.0    0   10.0   .104  1-3 
Oct 31, 2009 DALLAS BAPTIST.........  4   12    4   28   .286    0    1  .000    0    0    0  .000    0    0  .000    0    1    7    0   8.0    0   16.5   .284  3-1 
Nov 05, 2009 OKLAHOMA PANHANDLE.....  3    6    0   17   .353    0    0  .000    0    0    3 1.000    0    0  .000    0    0    7    0   7.0    0    9.5   .244  3-0 
Nov 07, 2009 NEWMAN.................  3    8    3   20   .250    0    1  .000    0    0    0  .000    0    0  .000    1    1    2    0   3.0    0   10.0   .282  3-0 
Nov 13, 2009 at St. Edward's........  4    6    3   18   .167    0    0  .000    0    0    0  .000    0    0  .000    1    0    2    1   2.0    0    7.0   .141  1-3 

Totals..............................133  253  109  749   .192    7   42  .167    2   11   87  .874    3   13  .769   30   25   89   10 114.0    0  324.5

Sets played: 133
Kills per set: 1.90
Assists per set: 0.05
Service aces per set: 0.02
Digs per set: 0.23
Blocks per set: 0.86
Points per set: 2.44