Texas-Permian Basin Individual Match-by-Match (as of Nov 18, 2009)
                                          All matches




                             #10 Melanie Del Bosque

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 27, 2009 at West Texas A&M......  1    0    0    0   .000    0    1  .000    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0    0.0  -.011  0-3 
Aug 28, 2009 at Grand Valley State..  1    0    0    0   .000    0    1  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0    0.0   .009  1-3 
Aug 28, 2009 vs Lubbock Christian...  3    0    0    0   .000    3    4  .750    0    0    1 1.000    0    2 1.000    0    0    0    0   0.0    0    0.0   .068  1-3 
Aug 29, 2009 vs Nova Southeastern...  5    0    0    0   .000    0   13  .000    2    0   22 1.000    1   15  .933    7    0    0    0   0.0    0    2.0   .148  2-3 
Aug 29, 2009 vs Western N.M.........  1    0    0    0   .000    0    1  .000    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0    0.0   .024  0-3 
Sep 04, 2009 vs Texas A&M-Kingsville  3    0    0    1   .000    0   13  .000    1    0   13 1.000    1   12  .917   10    0    0    0   0.0    0    1.0   .171  1-3 
Sep 04, 2009 vs Southwestern Okla...  5    0    0    1   .000    0   10  .000    0    3   14  .786    1    9  .889    8    0    0    0   0.0    0    0.0   .161  3-2 
Sep 05, 2009 at Texas Woman's.......  3    0    0    1   .000    0    7  .000    0    0    9 1.000    0    7 1.000   10    0    0    0   0.0    0    0.0   .161  2-3 
Sep 11, 2009 at Tarleton State......  2    0    0    0   .000    1    5  .200    2    1   10  .900    0    4 1.000    2    0    0    0   0.0    0    2.0   .211  3-0 
Sep 17, 2009 at St. Edward's........  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    4 1.000    0    0    0    0   0.0    0    0.0   .157  2-3 
Sep 19, 2009 at Texas A&M Intl......  1    0    0    0   .000    1    4  .250    1    0    4 1.000    0    4 1.000    1    0    0    0   0.0    0    1.0   .229  3-0 
Sep 22, 2009 at Eastern New Mexico..  1    0    0    0   .000    0    4  .000    0    0    1 1.000    1    3  .667    3    0    0    0   0.0    0    0.0   .202  3-1 
Sep 24, 2009 ST. MARY'S.............  1    0    0    0   .000    0    1  .000    0    0    4 1.000    0    2 1.000    2    0    0    0   0.0    0    0.0   .155  3-2 
Sep 26, 2009 INCARNATE WORD.........  1    0    0    0   .000    0    0  .000    0    0    1 1.000    0    2 1.000    0    0    0    0   0.0    0    0.0   .185  3-2 
Sep 29, 2009 ABILENE CHRISTIAN......  1    0    0    0   .000    0    1  .000    0    0    1 1.000    0    4 1.000    1    0    0    0   0.0    0    0.0   .052  0-3 
Oct 08, 2009 at Oklahoma Panhandle..  1    0    0    0   .000    0    0  .000    0    1    3  .667    1    7  .857    5    0    0    0   0.0    0    0.0   .283  3-0 
Oct 10, 2009 vs Arkansas-Fort Smith.  1    0    0    0   .000    0    0  .000    0    0    1 1.000    3    5  .400    0    0    0    0   0.0    0    0.0   .110  0-3 
Oct 17, 2009 at Incarnate Word......  4    0    1    1 -1.000    0   12  .000    0    1    9  .889    0   14 1.000    4    0    0    0   0.0    0    0.0   .185  1-3 
Oct 20, 2009 ANGELO STATE...........  3    0    0    1   .000    1    4  .250    0    0    0  .000    1   11  .909    5    0    0    0   0.0    0    0.0   .147  3-0 
Oct 22, 2009 ST. EDWARD'S...........  4    0    0    0   .000    1    7  .143    1    0   16 1.000    0   21 1.000    8    0    0    0   0.0    1    1.0   .162  1-3 
Oct 24, 2009 TEXAS A&M INTL.........  1    0    0    0   .000    0    0  .000    0    0    3 1.000    0    3 1.000    2    0    0    0   0.0    0    0.0   .278  3-0 
Oct 27, 2009 at Abilene Christian...  2    0    0    1   .000    0    0  .000    0    1    2  .500    0    4 1.000    0    0    0    0   0.0    0    0.0   .057  1-3 
Oct 31, 2009 DALLAS BAPTIST.........  4    0    0    0   .000    2    3  .667    0    1   15  .933    0   16 1.000    8    0    0    0   0.0    0    0.0   .284  3-1 
Nov 05, 2009 OKLAHOMA PANHANDLE.....  3    0    0    0   .000    0    0  .000    3    1   14  .929    0    6 1.000    2    0    0    0   0.0    0    3.0   .244  3-0 
Nov 07, 2009 NEWMAN.................  3    0    0    0   .000    0    2  .000    2    1   16  .938    1    7  .857   11    0    0    0   0.0    0    2.0   .282  3-0 
Nov 13, 2009 at St. Edward's........  4    0    0    0   .000    0    3  .000    0    1   13  .923    0    8 1.000   11    0    0    0   0.0    0    0.0   .141  1-3 

Totals.............................. 60    0    1    6  -.167    9   96  .094   12   11  172  .936   10  172  .942  101    0    0    0   0.0    1   12.0

Sets played: 60
Kills per set: 0.00
Assists per set: 0.15
Service aces per set: 0.20
Digs per set: 1.68
Points per set: 0.20