# 1 Taylor Zarsky
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 29, 2008 at WTAMU............... 2 0 0 0 .000 0 6 .000 0 0 1 1.000 0 8 1.000 0 0 0 0 0.0 0 0.0 .106 0-3
Aug 29, 2008 vs FLC................. 2 0 0 0 .000 0 0 .000 0 0 0 .000 0 6 1.000 0 0 0 0 0.0 0 0.0 .112 0-3
Aug 30, 2008 vs NMHUVB08............ 2 0 0 0 .000 0 0 .000 0 0 0 .000 0 2 1.000 1 0 0 0 0.0 0 0.0 .110 3-0
Aug 30, 2008 vs FHSU................ 4 0 0 1 .000 0 0 .000 0 0 0 .000 0 13 1.000 3 0 0 0 0.0 0 0.0 .163 1-3
Sep 05, 2008 at Texas Woman's....... 1 0 0 0 .000 0 4 .000 0 0 0 .000 0 3 1.000 3 0 0 0 0.0 0 0.0 .289 3-0
Sep 05, 2008 vs SE Oklahoma......... 5 0 1 1 -1.000 0 4 .000 0 0 0 .000 0 17 1.000 4 0 0 0 0.0 0 0.0 .195 2-3
Sep 06, 2008 vs Ouchita Baptist..... 4 0 0 0 .000 0 7 .000 0 0 0 .000 0 5 1.000 6 0 0 0 0.0 0 0.0 .218 3-2
Sep 06, 2008 vs Cameron University.. 5 0 0 2 .000 0 17 .000 0 0 0 .000 1 14 .929 11 0 0 0 0.0 0 0.0 .183 3-2
Sep 09, 2008 ANGELO STATE UNIV...... 2 0 0 0 .000 0 1 .000 0 0 0 .000 2 6 .667 4 0 0 0 0.0 0 0.0 .173 3-0
Sep 12, 2008 at Tarleton............ 3 0 1 1 -1.000 1 2 .500 0 0 0 .000 1 3 .667 1 0 0 0 0.0 0 0.0 .160 3-1
Sep 12, 2008 vs Texas Woman's....... 2 0 0 0 .000 1 4 .250 0 0 0 .000 0 6 1.000 1 0 0 0 0.0 0 0.0 .200 2-3
Sep 13, 2008 vs Central Oklahoma.... 1 0 0 0 .000 0 1 .000 0 0 0 .000 0 1 1.000 0 0 0 0 0.0 0 0.0 .207 3-1
Sep 18, 2008 TAMIU.................. 2 0 0 0 .000 0 1 .000 0 0 5 1.000 1 4 .750 4 0 0 0 0.0 0 0.0 .115 3-1
Sep 20, 2008 ST. EDWARD'S........... 1 0 0 0 .000 0 4 .000 0 1 3 .667 0 5 1.000 1 0 0 0 0.0 0 0.0 .167 1-3
Sep 25, 2008 NEWMAN................. 4 0 0 0 .000 1 2 .500 0 0 5 1.000 0 11 1.000 8 0 1 0 1.0 0 0.5 .172 3-1
Sep 27, 2008 PANHANDLE STATE........ 3 0 0 1 .000 0 0 .000 0 0 0 .000 1 4 .750 3 0 0 0 0.0 0 0.0 .243 3-0
Sep 30, 2008 at Angelo State Univ... 3 0 0 0 .000 0 2 .000 0 0 0 .000 0 13 1.000 3 0 0 0 0.0 1 0.0 .218 3-1
10/03/2008 vs Truman.............. 3 0 0 0 .000 0 8 .000 0 0 0 .000 0 5 1.000 5 0 0 0 0.0 0 0.0 .149 0-3
10/03/2008 vs FHSU................ 2 0 0 0 .000 1 1 1.000 0 0 0 .000 0 7 1.000 2 0 0 0 0.0 0 0.0 .219 3-2
10/04/2008 vs Missouri Western.... 5 0 0 0 .000 1 13 .077 0 0 0 .000 1 11 .909 6 0 0 0 0.0 0 0.0 .239 3-2
Oct 10, 2008 at Incarnate Word...... 3 0 0 0 .000 0 10 .000 0 0 0 .000 0 9 1.000 2 0 0 0 0.0 0 0.0 .183 2-3
Oct 11, 2008 at St. Mary's (Texas).. 3 0 0 1 .000 0 0 .000 0 0 0 .000 0 2 1.000 3 0 0 0 0.0 0 0.0 .160 3-1
Oct 16, 2008 at TAMIU............... 2 0 0 1 .000 0 0 .000 0 0 5 1.000 1 5 .800 0 0 0 0 0.0 0 0.0 .280 3-0
Oct 18, 2008 at St. Edward's........ 2 0 0 0 .000 0 1 .000 0 0 0 .000 1 6 .833 2 0 0 0 0.0 0 0.0 .162 3-2
Oct 25, 2008 PANHANDLE STATE........ 3 0 0 0 .000 0 1 .000 0 0 0 .000 0 5 1.000 2 0 0 0 0.0 0 0.0 .269 3-0
Nov 08, 2008 ST. MARY'S (TEXAS)..... 2 0 0 0 .000 0 0 .000 0 0 0 .000 2 5 .600 0 0 0 0 0.0 0 0.0 .187 3-1
Nov 21, 2008 at Emporia State....... 2 0 0 1 .000 0 5 .000 0 0 0 .000 0 6 1.000 1 0 0 0 0.0 0 0.0 .039 0-3
Totals.............................. 73 0 2 9 -.222 5 94 .053 0 1 19 .947 11 182 .940 76 0 1 0 1.0 1 0.5
Sets played: 73
Kills per set: 0.00
Assists per set: 0.07
Digs per set: 1.04
Blocks per set: 0.01
Points per set: 0.01