Volleyball Box Score |
| Texas-Permian Basin | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Alex Genung | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Mica Lamprecht | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | |
| 4 | Sara Torres | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Molly Atnip | 3 | 6 | 2 | 18 | .222 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 6 | Brianna Ausdenmoore | 3 | 0 | 0 | 10 | .000 | 23 | 1 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | |
| 7 | Chassidy Johnson | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Amithy Henry | 3 | 8 | 6 | 37 | .054 | 0 | 1 | 2 | 1 | 6 | 1 | 1 | 0 | 0 | |
| 9 | Ashley Alba | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 12 | Krystal Polk | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | |
| 13 | Alexys Dodd | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 23 | Bailey Marcum | 3 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 27 | 19 | 125 | .064 | 26 | 2 | 4 | 4 | 50 | 3 | 8 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Dallas Baptist | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Lauren Zegarelli | 3 | 10 | 4 | 27 | .222 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 2 | Tiffany Coffey | 1 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Erin Black | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 5 | Amanda Emmert | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | |
| 7 | Kaylyn Frink | 3 | 14 | 4 | 27 | .370 | 1 | 0 | 0 | 1 | 13 | 0 | 1 | 0 | 0 | |
| 8 | Michelle Villareal | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Claire Stephens | 3 | 2 | 2 | 12 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 10 | Vickie Mundell | 3 | 3 | 2 | 9 | .111 | 35 | 3 | 0 | 0 | 9 | 0 | 3 | 0 | 0 | |
| 11 | Kristin Secord | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Lauren Secord | 3 | 10 | 8 | 29 | .069 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | |
| 13 | Mallory Scott | 3 | 2 | 2 | 12 | .000 | 2 | 1 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 44 | 26 | 133 | .135 | 39 | 4 | 4 | 2 | 66 | 3 | 10 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Dallas, Texas (Burg Gym)
Date: Oct 31, 2008 Attend: 105 Time: 1:13 Referees: |
||||||||||||||||||||||||||
Volleyball Detailed Stats |
Texas-Permian Basin
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
2
Alex Genung
1
1
0
4
.250
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
3
Mica Lamprecht
3
3
3
13
.000
0
0
1
.000
0
0
6
1.000
8
0
0
1
0
17
0
1.000
4
Sara Torres
1
0
0
1
.000
1
0
4
.250
0
0
0
.000
0
0
0
0
0
0
0
.000
5
Molly Atnip
3
6
2
18
.222
1
1
11
.091
0
0
2
1.000
3
0
0
1
0
8
0
1.000
6
Brianna Ausdenmoore
3
0
0
10
.000
23
2
90
.256
1
1
8
.875
8
0
0
1
0
1
1
.500
7
Chassidy Johnson
3
0
0
6
.000
0
0
1
.000
0
0
0
.000
1
0
0
0
0
2
0
1.000
8
Amithy Henry
3
8
6
37
.054
0
1
6
.000
1
2
16
.875
6
0
1
1
0
15
1
.938
9
Ashley Alba
3
0
0
4
.000
1
0
5
.200
0
1
6
.833
8
0
0
0
0
11
0
1.000
10
1
0
0
0
.000
0
0
1
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
12
Krystal Polk
3
2
3
11
-.091
0
0
2
.000
0
0
17
1.000
9
0
1
1
0
1
0
1.000
13
Alexys Dodd
3
2
1
3
.333
0
0
2
.000
0
0
5
1.000
5
0
0
0
0
9
0
1.000
23
Bailey Marcum
3
5
4
18
.056
0
0
0
.000
0
0
0
.000
2
0
1
3
0
2
0
1.000
TM
TEAM
2
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
1
2
.333
Totals.........
3
27
19
125
.064
26
4
123
.211
2
4
60
.933
50
0
3
8
0
67
4
.944
TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
13
5
30
.267
2
6
9
50
-.060
3
8
5
45
.067
SET SCORES
1
2
3
TEAM RECORDS
Texas-Permian Basin
(0)
23
18
19
18-13
Dallas Baptist
(3)
25
25
25
16-12
Dallas Baptist
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
1
Lauren Zegarelli
3
10
4
27
.222
0
0
1
.000
0
0
0
.000
3
0
0
0
0
1
0
1.000
2
Tiffany Coffey
1
3
1
8
.250
0
0
0
.000
0
0
0
.000
1
0
0
0
0
0
0
.000
3
Erin Black
3
0
1
2
-.500
0
0
2
.000
0
2
13
.846
10
0
0
0
0
8
0
1.000
5
Amanda Emmert
3
0
0
3
.000
0
0
3
.000
0
2
10
.800
13
0
0
0
0
19
0
1.000
7
Kaylyn Frink
3
14
4
27
.370
1
0
6
.167
0
0
10
1.000
13
0
0
1
0
14
1
.933
8
Michelle Villareal
1
0
0
0
.000
0
0
0
.000
0
0
1
1.000
0
0
0
0
0
0
0
.000
9
Claire Stephens
3
2
2
12
.000
1
0
2
.500
0
0
0
.000
1
0
0
3
0
0
0
.000
10
Vickie Mundell
3
3
2
9
.111
35
1
100
.350
3
0
9
1.000
9
0
0
3
0
0
0
.000
11
Kristin Secord
1
0
2
4
-.500
0
0
0
.000
0
0
0
.000
0
0
0
1
0
0
0
.000
12
Lauren Secord
3
10
8
29
.069
0
0
2
.000
0
0
19
1.000
2
0
3
1
0
0
0
.000
13
Mallory Scott
3
2
2
12
.000
2
0
8
.250
1
0
13
1.000
13
0
0
1
0
8
0
1.000
50
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
1
0
0
0
0
0
0
.000
TM
TEAM
2
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
4
1
.800
Totals.........
3
44
26
133
.135
39
1
124
.315
4
4
75
.947
66
0
3
10
0
54
2
.964
TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
14
8
32
.188
2
14
11
54
.056
3
16
7
47
.191
Site: Dallas, Texas (Burg Gym)
Date: Oct 31, 2008 Attend: 105 Time: 1:13
Referees:
Short Box Score |
Dallas Baptist def. Texas-Permian Basin 25-23,25-18,25-19 Texas-Permian Basin (18-13) (Kills-aces-blocks) - Amithy Henry 8-1-2; Molly Atnip 6-0-1; Bailey Marcum 5-0-4; Mica Lamprecht 3-0-1; Alexys Dodd 2-0-0; Krystal Polk 2-0-2; Alex Genung 1-0-0; Brianna Ausdenmoore 0-1-1; Totals 27-2-7.0. (Assists) - Brianna Ausdenmoore 23. (Dig leaders) - Krystal Polk 9; Mica Lamprecht 8; Ashley Alba 8; Brianna Ausdenmoore 8 Dallas Baptist (16-12) (Kills-aces-blocks) - Kaylyn Frink 14-0-1; Lauren Zegarelli 10-0-0; Lauren Secord 10-0-4; Vickie Mundell 3-3-3; Tiffany Coffey 3-0-0; Claire Stephens 2-0-3; Mallory Scott 2-1-1; Kristin Secord 0-0-1; Totals 44-4-8.0. (Assists) - Vickie Mundell 35. (Dig leaders) - Kaylyn Frink 13; Amanda Emmert 13; Mallory Scott 13; Erin Black 10; Vickie Mundell 9 Site: Dallas, Texas (Burg Gym) |
Play-by-Play Summary |
| 0-1 | Point UTPBVB - (10) Kill by Alexys Dodd (from Brianna Ausdenmoore). | |
| 0-2 | Point UTPBVB - (Mallory Scott) Attack error by Kristin Secord. | so |
| 1-2 | Point DBU - (Amithy Henry) Service error. | so |
| 2-2 | Point DBU - (Erin Black) Attack error by Bailey Marcum. | |
| 2-3 | Point UTPBVB - (Erin Black) Attack error by Kristin Secord. | so |
| 3-3 | Point DBU - (Brianna Ausdenmoore) Kill by Kaylyn Frink (from Vickie Mundell). | so |
| 4-3 | Point DBU - (Vickie Mundell) Kill by Kaylyn Frink (from Vickie Mundell). | |
| 5-3 | Point DBU - (Vickie Mundell) Kill by Kaylyn Frink (from Vickie Mundell). | |
| 5-4 | Point UTPBVB - (Kaylyn Frink) Kill by Amithy Henry (from Brianna Ausdenmoore). | so |
| 6-4 | Point DBU - (Mica Lamprecht) Kill by Kaylyn Frink (from Vickie Mundell). | so |
| 7-4 | Point DBU - (Vickie Mundell) Kill by Vickie Mundell. | |
| 8-4 | Point DBU - (Amithy Henry) Kill by Mallory Scott (from Vickie Mundell). | so |
| 8-5 | Point UTPBVB - (Erin Black) Kill by Amithy Henry (from Brianna Ausdenmoore). | so |
| 9-5 | Point DBU - (Mica Lamprecht) Kill by Lauren Secord (from Vickie Mundell). | so |
| 10-5 | Point DBU - (Kaylyn Frink) Attack error by Amithy Henry. | |
| 10-6 | Point UTPBVB - (Kaylyn Frink) Kill by Amithy Henry (from Brianna Ausdenmoore). | so |
| 11-6 | Point DBU - (Krystal Polk) Kill by Lauren Zegarelli (from Vickie Mundell). | so |
| 11-7 | Point UTPBVB - (Mallory Scott) Kill by Bailey Marcum (from Brianna Ausdenmoore). | so |
| 12-7 | Point DBU - (Ashley Alba) Kill by Lauren Secord (from Vickie Mundell). | so |
| 12-8 | Point UTPBVB - (Lauren Secord) Kill by Mica Lamprecht (from Brianna Ausdenmoore). | so |
| 12-9 | Point UTPBVB - (Amithy Henry) Attack error by Lauren Zegarelli (block by Mica Lamprecht; Bailey Marcum). | |
| 13-9 | Point DBU - (Amithy Henry) Attack error by Alexys Dodd (block by Kristin Secord; Vickie Mundell). | so |
| 13-10 | Point UTPBVB - (Amithy Henry) Attack error by Lauren Zegarelli (block by Bailey Marcum; Brianna Ausdenmoore). | |
| 14-10 | Point DBU - (Amithy Henry) Service error. | so |
| 14-11 | Point UTPBVB - (Ashley Alba) Kill by Krystal Polk. | |
| 15-11 | Point DBU - (Ashley Alba) Kill by Kaylyn Frink (from Vickie Mundell). | so |
| 15-12 | Point UTPBVB - (Vickie Mundell) Attack error by Kaylyn Frink. | so |
| 16-12 | Point DBU - (Brianna Ausdenmoore) Service error. | so |
| 16-13 | Point UTPBVB - (Amanda Emmert) Service error. | so |
| 17-13 | Point DBU - (Mica Lamprecht) Kill by Kaylyn Frink (from Vickie Mundell). | so |
| 17-14 | Point UTPBVB - (Kaylyn Frink) Kill by Amithy Henry (from Brianna Ausdenmoore). | so |
| 17-15 | Point UTPBVB - (Krystal Polk) Attack error by Mallory Scott (block by Bailey Marcum; Amithy Henry). | |
| 18-15 | Point DBU - (Krystal Polk) Kill by Lauren Secord (from Vickie Mundell). | so |
| 19-15 | Point DBU - (Mallory Scott) Bad set by Molly Atnip. | |
| 20-15 | Point DBU - (Mallory Scott) Service ace (TEAM). | |
| 20-16 | Point UTPBVB - (Mallory Scott) Kill by Molly Atnip (from Brianna Ausdenmoore). | so |
| 21-16 | Point DBU - (Alexys Dodd) Kill by Lauren Zegarelli (from Vickie Mundell). | so |
| 22-16 | Point DBU - (Lauren Secord) Attack error by Bailey Marcum (block by Claire Stephens; Vickie Mundell). | |
| 23-16 | Point DBU - (Vickie Mundell) Service ace (Brianna Ausdenmoore). | |
| 24-16 | Point DBU - (Lauren Secord) Attack error by Mica Lamprecht. | |
| 24-17 | Point UTPBVB - (Amanda Emmert) Kill by Mica Lamprecht (from Brianna Ausdenmoore). | so |
| 24-18 | Point UTPBVB - (Amithy Henry) Attack error by Lauren Secord. | |
| 24-19 | Point UTPBVB - (Brianna Ausdenmoore) Kill by Krystal Polk (from Ashley Alba). | |
| 24-20 | Point UTPBVB - (Brianna Ausdenmoore) Attack error by Lauren Secord. | |
| 25-20 | Point DBU - (Amithy Henry) Kill by Kaylyn Frink (from Vickie Mundell). | so |
| 25-21 | Point UTPBVB - (Erin Black) Kill by Bailey Marcum (from Brianna Ausdenmoore). | so |
| 25-22 | Point UTPBVB - (Molly Atnip) Kill by Alexys Dodd (from Brianna Ausdenmoore). | |
| 25-23 | Point UTPBVB - (Brianna Ausdenmoore) Service ace (TEAM). |
| 0-1 | Point UTPBVB - (Krystal Polk) Attack error by Lauren Secord. | |
| 0-2 | Point UTPBVB - (Krystal Polk) Kill by Molly Atnip (from Brianna Ausdenmoore). | |
| 1-2 | Point DBU - (Krystal Polk) Attack error by Molly Atnip. | so |
| 2-2 | Point DBU - (Mallory Scott) Attack error by Bailey Marcum. | |
| 3-2 | Point DBU - (Mallory Scott) Kill by Tiffany Coffey (from Vickie Mundell). | |
| 3-3 | Point UTPBVB - (Mallory Scott) Kill by Molly Atnip (from Brianna Ausdenmoore). | so |
| 4-3 | Point DBU - (Alexys Dodd) Kill by Tiffany Coffey (from Vickie Mundell). | so |
| 5-3 | Point DBU - (Lauren Secord) Attack error by Amithy Henry. | |
| 6-3 | Point DBU - (Lauren Secord) Attack error by Bailey Marcum. | |
| 7-3 | Point DBU - (Lauren Secord) Kill by Tiffany Coffey (from Vickie Mundell). | |
| 8-3 | Point DBU - (Amanda Emmert) Attack error by Mica Lamprecht (block by Lauren Secord; Mallory Scott). | |
| 9-3 | Point DBU - (Amanda Emmert) Kill by Lauren Secord (from Vickie Mundell). | |
| 9-4 | Point UTPBVB - (Amanda Emmert) Kill by Molly Atnip (from Brianna Ausdenmoore). | so |
| 10-4 | Point DBU - (Mica Lamprecht) Attack error by Krystal Polk. | so |
| 10-5 | Point UTPBVB - (Lauren Secord) Attack error by Claire Stephens. | so |
| 10-6 | Point UTPBVB - (Amithy Henry) Attack error by Tiffany Coffey. | |
| 11-6 | Point DBU - (Amithy Henry) Attack error by Mica Lamprecht. | so |
| 12-6 | Point DBU - (Kaylyn Frink) Kill by Claire Stephens. | |
| 13-6 | Point DBU - (Kaylyn Frink) Kill by Lauren Zegarelli (from Vickie Mundell). | |
| 13-7 | Point UTPBVB - (Kaylyn Frink) Attack error by Lauren Zegarelli. | so |
| 13-8 | Point UTPBVB - (Ashley Alba) Attack error by Vickie Mundell. | |
| 14-8 | Point DBU - (Ashley Alba) Service error. | so |
| 14-9 | Point UTPBVB - (Vickie Mundell) Attack error by Vickie Mundell. | so |
| 15-9 | Point DBU - (Brianna Ausdenmoore) Kill by Vickie Mundell. | so |
| 15-10 | Point UTPBVB - (Amanda Emmert) Attack error by Lauren Secord. | so |
| 16-10 | Point DBU - (Mica Lamprecht) Kill by Lauren Secord (from Vickie Mundell). | so |
| 17-10 | Point DBU - (Erin Black) Kill by Kaylyn Frink. | |
| 18-10 | Point DBU - (Erin Black) Bad set by Brianna Ausdenmoore. | |
| 18-11 | Point UTPBVB - (Erin Black) Kill by Amithy Henry (from Brianna Ausdenmoore). | so |
| 18-12 | Point UTPBVB - (Krystal Polk) Attack error by Kaylyn Frink. | |
| 18-13 | Point UTPBVB - (Krystal Polk) Attack error by Lauren Secord (block by Molly Atnip; Krystal Polk). | |
| 18-14 | Point UTPBVB - (Erin Black) Attack error by Erin Black. | so |
| 19-14 |