Volleyball Box Score |
| Texas-Permian Basin | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Mica Lamprecht | 4 | 4 | 3 | 17 | .059 | 1 | 3 | 2 | 0 | 7 | 0 | 2 | 0 | 0 | |
| 5 | Molly Atnip | 4 | 12 | 4 | 29 | .276 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 2 | 0 | |
| 6 | Brianna Ausdenmoore | 4 | 1 | 0 | 4 | .250 | 36 | 2 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | |
| 8 | Amithy Henry | 4 | 14 | 6 | 37 | .216 | 1 | 0 | 1 | 2 | 6 | 0 | 2 | 0 | 0 | |
| 12 | Krystal Polk | 4 | 6 | 3 | 17 | .176 | 1 | 1 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | |
| 23 | Bailey Marcum | 4 | 7 | 6 | 22 | .045 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 1 | Taylor Zarsky | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Sara Torres | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Chassidy Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Ashley Alba | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | |
| 13 | Alexys Dodd | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 4 | 45 | 24 | 131 | .160 | 40 | 7 | 7 | 6 | 63 | 0 | 8 | 2 | 0 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tarleton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Allison Hill | 4 | 11 | 3 | 32 | .250 | 0 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | |
| 3 | Shay Gracy | 4 | 7 | 4 | 23 | .130 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | |
| 7 | Missy Castro | 4 | 11 | 0 | 20 | .550 | 2 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | |
| 8 | Emily Richardson | 4 | 10 | 4 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 10 | Rachel Wolf | 4 | 2 | 3 | 12 | -.083 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 14 | Jessie Hartman | 4 | 1 | 0 | 5 | .200 | 23 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 4 | Catherine Cutbirth | 4 | 3 | 6 | 22 | -.136 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 5 | Kaley Hoover | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 9 | Shea McBrearty | 4 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | |
| 12 | Margaret Luedecke | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Danielle Perkins | 4 | 0 | 0 | 1 | .000 | 14 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 4 | 45 | 20 | 136 | .184 | 40 | 6 | 7 | 7 | 53 | 2 | 10 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Stephenville, Texas (Tarleton RecSports)
Date: Sep 12, 2008 Attend: Time: 1:25 Referees: Mickey Tayler, Brian Gibbs |
|||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
Texas-Permian Basin
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
3
Mica Lamprecht
4
4
3
17
.059
1
0
5
.200
3
2
19
.895
7
0
0
2
0
5
0
1.000
5
Molly Atnip
4
12
4
29
.276
0
0
5
.000
0
1
9
.889
8
0
0
0
2
5
0
1.000
6
Brianna Ausdenmoore
4
1
0
4
.250
36
0
45
.800
2
1
19
.947
17
0
0
0
0
0
0
.000
8
Amithy Henry
4
14
6
37
.216
1
0
14
.071
0
1
6
.833
6
0
0
2
0
14
2
.875
12
Krystal Polk
4
6
3
17
.176
1
0
2
.500
1
1
15
.933
2
0
0
4
0
1
0
1.000
23
Bailey Marcum
4
7
6
22
.045
0
0
2
.000
0
0
0
.000
3
0
0
0
0
2
0
1.000
1
Taylor Zarsky
3
0
1
1
-1.000
1
0
2
.500
0
0
0
.000
1
0
0
0
0
2
1
.667
4
Sara Torres
1
1
0
2
.500
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
7
Chassidy Johnson
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
1
0
0
0
0
0
0
.000
9
Ashley Alba
4
0
1
2
-.500
0
0
39
.000
0
0
9
1.000
14
0
0
0
0
40
0
1.000
13
Alexys Dodd
2
0
0
0
.000
0
1
4
.000
1
1
7
.857
4
0
0
0
0
2
1
.667
TM
TEAM
2
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
2
.000
Totals.........
4
45
24
131
.160
40
1
118
.339
7
7
84
.917
63
0
0
8
2
71
6
.922
TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
8
7
34
.029
2
11
5
26
.231
3
12
6
28
.214
4
14
6
43
.186
SET SCORES
1
2
3
4
TEAM RECORDS
Texas-Permian Basin
(3)
17
25
25
25
6-4
Tarleton
(1)
25
19
23
22
4-5
Tarleton
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
1
Allison Hill
4
11
3
32
.250
0
0
16
.000
0
2
10
.800
12
0
0
0
0
16
1
.941
3
Shay Gracy
4
7
4
23
.130
0
0
2
.000
0
0
19
1.000
3
0
1
3
1
0
0
.000
7
Missy Castro
4
11
0
20
.550
2
0
22
.091
0
2
7
.714
14
0
0
0
0
20
2
.909
8
Emily Richardson
4
10
4
19
.316
0
1
1
.000
0
0
0
.000
0
0
0
2
0
1
0
1.000
10
Rachel Wolf
4
2
3
12
-.083
1
0
9
.111
0
0
0
.000
1
0
0
2
0
10
1
.909
14
Jessie Hartman
4
1
0
5
.200
23
0
27
.852
0
1
16
.938
7
0
0
0
0
0
0
.000
4
Catherine Cutbirth
4
3
6
22
-.136
0
0
1
.000
0
0
0
.000
0
0
0
3
0
5
0
1.000
5
Kaley Hoover
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
1
0
0
0
0
.000
9
Shea McBrearty
4
0
0
2
.000
0
0
22
.000
2
0
19
1.000
14
0
0
0
0
16
1
.941
12
Margaret Luedecke
1
0
0
0
.000
0
0
1
.000
1
1
2
.500
0
0
0
0
0
1
0
1.000
16
Danielle Perkins
4
0
0
1
.000
14
3
19
.737
3
1
13
.923
2
0
0
0
0
0
0
.000
TM
TEAM
2
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
2
.000
Totals.........
4
45
20
136
.184
40
4
120
.333
6
7
86
.919
53
0
2
10
1
69
7
.908
TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
14
5
33
.273
2
10
8
30
.067
3
9
4
26
.192
4
12
3
47
.191
Site: Stephenville, Texas (Tarleton RecSports)
Date: Sep 12, 2008 Attend: Time: 1:25
Referees: Mickey Tayler, Brian Gibbs
Short Box Score |
Texas-Permian Basin def. Tarleton 17-25,25-19,25-23,25-22 Texas-Permian Basin (6-4) (Kills-aces-blocks) - Amithy Henry 14-0-2; Molly Atnip 12-0-0; Bailey Marcum 7-0-0; Krystal Polk 6-1-4; Mica Lamprecht 4-3-2; Brianna Ausdenmoore 1-2-0; Sara Torres 1-0-0; Alexys Dodd 0-1-0; Totals 45-7-4.0. (Assists) - Brianna Ausdenmoore 36. (Dig leaders) - Brianna Ausdenmoore 17; Ashley Alba 14; Molly Atnip 8 Tarleton (4-5) (Kills-aces-blocks) - Allison Hill 11-0-0; Missy Castro 11-0-0; Emily Richardson 10-0-2; Shay Gracy 7-0-4; Catherine Cutbirth 3-0-3; Rachel Wolf 2-0-2; Jessie Hartman 1-0-0; Kaley Hoover 0-0-1; Margaret Luedecke 0-1-0; Danielle Perkins 0-3-0; Shea McBrearty 0-2-0; Totals 45-6-7.0. (Assists) - Jessie Hartman 23; Danielle Perkins 14. (Dig leaders) - Shea McBrearty 14; Missy Castro 14; Allison Hill 12 Site: Stephenville, Texas (Tarleton RecSports) |
Play-by-Play Summary |
| For TARLETON: Jessie Hartman; Allison Hill; Shay Gracy; Rachel Wolf; Missy Castro; Emily Richardson; libero Shea McBrearty. | ||
| For UTPBVB: Mica Lamprecht; Krystal Polk; Molly Atnip; Amithy Henry; Bailey Marcum; Brianna Ausdenmoore; libero Ashley Alba. | ||
| 0-1 | Point UTPBVB - (Mica Lamprecht) Kill by Krystal Polk. | |
| 0-2 | Point UTPBVB - (Mica Lamprecht) Kill by Molly Atnip (from Brianna Ausdenmoore). | |
| 1-2 | Point TARLETON - (Mica Lamprecht) Kill by Missy Castro (from Jessie Hartman). | so |
| 2-2 | Point TARLETON - (Jessie Hartman) Attack error by Amithy Henry. | |
| 2-3 | Point UTPBVB - (Jessie Hartman) Kill by Amithy Henry (from Krystal Polk). | so |
| 2-4 | Point UTPBVB - (Krystal Polk) Attack error by Shay Gracy. | |
| 3-4 | Point TARLETON - (Krystal Polk) Kill by Jessie Hartman. | so |
| 4-4 | Point TARLETON - (Allison Hill) Kill by Missy Castro (from Jessie Hartman), block error by Molly Atnip. | |
| 4-5 | Point UTPBVB - (Allison Hill) Kill by Bailey Marcum (from Mica Lamprecht), block error by Shay Gracy. | so |
| 5-5 | Point TARLETON - (Molly Atnip) Kill by Shay Gracy (from Jessie Hartman). | so |
| For UTPBVB: Taylor Zarsky; Molly Atnip. | ||
| 6-5 | Point TARLETON - (Shay Gracy) Attack error by Amithy Henry. | |
| 6-6 | Point UTPBVB - (Shay Gracy) Kill by Bailey Marcum (from Brianna Ausdenmoore). | so |
| 6-7 | Point UTPBVB - (Amithy Henry) Kill by Mica Lamprecht (from Brianna Ausdenmoore). | |
| 7-7 | Point TARLETON - (Amithy Henry) Kill by Missy Castro (from Jessie Hartman). | so |
| For TARLETON: Catherine Cutbirth; Rachel Wolf; Danielle Perkins; Jessie Hartman. | ||
| 8-7 | Point TARLETON - (Danielle Perkins) Service ace (Amithy Henry). | |
| 8-8 | Point UTPBVB - (Danielle Perkins) Bad set by Emily Richardson. | so |
| 9-8 | Point TARLETON - (Ashley Alba) Kill by Catherine Cutbirth (from Danielle Perkins). | so |
| 9-9 | Point UTPBVB - (Missy Castro) Kill by Krystal Polk (from Brianna Ausdenmoore). | so |
| For UTPBVB: Molly Atnip; Taylor Zarsky. | ||
| 10-9 | Point TARLETON - (Brianna Ausdenmoore) Service error. | so |
| 10-10 | Point UTPBVB - (Shea McBrearty) Attack error by Catherine Cutbirth. | so |
| 11-10 | Point TARLETON - (Mica Lamprecht) Attack error by Amithy Henry. | so |
| For TARLETON: Jessie Hartman; Catherine Cutbirth; Rachel Wolf; Danielle Perkins. | ||
| 12-10 | Point TARLETON - (Jessie Hartman) Kill by Allison Hill (from Rachel Wolf). | |
| 13-10 | Point TARLETON - (Jessie Hartman) Kill by Shay Gracy (from Jessie Hartman). | |
| 13-11 | Point UTPBVB - (Jessie Hartman) Attack error by Allison Hill. | so |
| 13-12 | Point UTPBVB - (Krystal Polk) Service ace (Rachel Wolf). | |
| 14-12 | Point TARLETON - (Krystal Polk) Kill by Allison Hill (from Jessie Hartman). | so |
| 14-13 | Point UTPBVB - (Allison Hill) Attack error by Shay Gracy. | so |
| 15-13 | Point TARLETON - (Molly Atnip) Kill by Missy Castro (from Jessie Hartman). | so |
| For UTPBVB: Taylor Zarsky; Molly Atnip. | ||
| 15-14 | Point UTPBVB - (Amithy Henry) Attack error by Emily Richardson. | |
| 18-16 | Point TARLETON - (Brianna Ausdenmoore) Kill by Allison Hill (from Jessie Hartman). | so |
| 19-16 | Point TARLETON - (Shea McBrearty) Attack error by Mica Lamprecht (block by Shay Gracy; Catherine Cutbirth). | |
| 20-16 | Point TARLETON - (Shea McBrearty) Attack error by Krystal Polk (block by Shay Gracy). | |
| 21-16 | Point TARLETON - (Shea McBrearty) Kill by Shay Gracy. | |
| 22-16 | Point TARLETON - (Shea McBrearty) Kill by Allison Hill (from Danielle Perkins). | |
| 23-16 | Point TARLETON - (Shea McBrearty) Kill by Shay Gracy (from Danielle Perkins). | |
| 24-16 | Point TARLETON - (Shea McBrearty) Attack error by Ashley Alba. | |
| 25-16 | Point TARLETON - (Shea McBrearty) Attack error by Taylor Zarsky (block by Kaley Hoover). | |
| 25-17 | Point UTPBVB - (Shay Gracy) Kill by Sara Torres (from Brianna Ausdenmoore). | so |
| For TARLETON: Jessie Hartman; Allison Hill; Shay Gracy; Rachel Wolf; Missy Castro; Emily Richardson; libero Shea McBrearty. | ||
| For UTPBVB: Krystal Polk; Molly Atnip; Amithy Henry; Bailey Marcum; Brianna Ausdenmoore; Mica Lamprecht; libero Ashley Alba. | ||
| 1-0 | Point TARLETON - (Jessie Hartman) Attack error by Krystal Polk. | |
| 1-1 | Point UTPBVB - (Jessie Hartman) Attack error by Shay Gracy. | so |
| 1-2 | Point UTPBVB - (Molly Atnip) Kill by Amithy Henry (from Brianna Ausdenmoore). | |
| 4-3 | Point TARLETON - (Shay Gracy) Attack error by Amithy Henry. | |
| 4-4 | Point UTPBVB - (Shay Gracy) Kill by Bailey Marcum (from Brianna Ausdenmoore). | so |
| 5-4 | Point TARLETON - (Amithy Henry) Kill by Emily Richardson (from Jessie Hartman). | so |
| For TARLETON: Jessie Hartman; Danielle Perkins; Catherine Cutbirth; Rachel Wolf. | ||
| 6-4 | Point TARLETON - (Danielle Perkins) Service ace (Amithy Henry). | |
| 7-4 | Point TARLETON - (Danielle Perkins) Attack error by Mica Lamprecht. | |
| 8-4 | Point TARLETON - (Danielle Perkins) Kill by Emily Richardson. | |
| 8-7 | Point UTPBVB - (Brianna Ausdenmoore) Attack error by Catherine Cutbirth (block by Krystal Polk; Mica Lamprecht). | |
| 9-7 | Point TARLETON - (Brianna Ausdenmoore) Kill by Allison Hill (from Danielle Perkins). | so |
| 10-7 | Point TARLETON - (Shea McBrearty) Attack error by Molly Atnip (block by Catherine Cutbirth; Shay Gracy). | |
| 10-8 | Point UTPBVB - (Shea McBrearty) Bad set by Danielle Perkins. | so |
| 11-8 | Point TARLETON - (Mica Lamprecht) Service error. | so |
| For TARLETON: Rachel Wolf; Danielle Perkins; Jessie Hartman; Catherine Cutbirth. | ||
| 11-9 | Point UTPBVB - (Jessie Hartman) Kill by Molly Atnip (from Brianna Ausdenmoore). | so |
| 12-9 | Point TARLETON - (Krystal Polk) Kill by Shay Gracy (from Jessie Hartman). | so |
| 12-10 | Point UTPBVB - (Allison Hill) Attack error by Rachel Wolf. | so |
| 13-10 | Point TARLETON - (Molly Atnip) Kill by Shay Gracy (from Jessie Hartman). | so |
| 14-10 | Point TARLETON - (Shay Gracy) Kill by Missy Castro (from Jessie Hartman). | |
| 14-11 | Point UTPBVB - (Shay Gracy) Kill by Amithy Henry (from Brianna Ausdenmoore). | so |
| For UTPBVB: Alexys Dodd; Amithy Henry. | ||
| 14-12 | Point UTPBVB - (Alexys Dodd) Attack error by Emily Richardson. | |
| 15-12 | Point TARLETON - (Alexys Dodd) Kill by Missy Castro (from Jessie Hartman). | so |
| For TARLETON: Catherine Cutbirth; Jessie Hartman; Danielle Perkins; Rachel Wolf. | ||
| 15-13 | Point UTPBVB - (Danielle Perkins) Kill by Molly Atnip (from Brianna Ausdenmoore). | so |
| 15-14 | Point UTPBVB - (Ashley Alba) Kill by Brianna Ausdenmoore (from Taylor Zarsky). | |
| 15-15 | Point UTPBVB - (Ashley Alba) Kill by Krystal Polk (from Brianna Ausdenmoore). | |
| 16-15 | Point TARLETON - (Ashley Alba) Kill by Emily Richardson (from Danielle Perkins). | so |
| 16-16 | Point UTPBVB - (Missy Castro) Service error. | so |
| For UTPBVB: Molly Atnip; Taylor Zarsky. | ||
| 16-17 | Point UTPBVB - (Brianna Ausdenmoore) Attack error by Catherine Cutbirth. | |
| 16-18 | Point UTPBVB - (Brianna Ausdenmoore) Attack error by Emily Richardson. | |
| 16-19 | Point UTPBVB - (Brianna Ausdenmoore) Kill by Krystal Polk. | |
| 16-20 | Point UTPBVB - (Brianna Ausdenmoore) Service ace (TEAM). | |
| 16-21 | Point UTPBVB - (Brianna Ausdenmoore) Attack error by Catherine Cutbirth. | |
| 16-22 | Point UTPBVB - (Brianna Ausdenmoore) Kill by Molly Atnip (from Brianna Ausdenmoore). | |
| 16-23 | Point UTPBVB - (Brianna Ausdenmoore) Attack error by Allison Hill. | |
| 17-23 | Point TARLETON - (Brianna Ausdenmoore) Kill by Allison Hill (from Missy Castro), block error by Molly Atnip. | so |
| 18-23 | Point TARLETON - (Shea McBrearty) Attack error by Krystal Polk. | |
| 18-24 | Point UTPBVB - (Shea McBrearty) Kill by Molly Atnip (from Brianna Ausdenmoore). | so |
| For UTPBVB: Amithy Henry; Alexys Dodd. | ||
| 19-24 | Point TARLETON - (Mica Lamprecht) Kill by Allison Hill (from Missy Castro). | so |
| For TARLETON: Jessie H |