| For FLC: Cora Vorwald; Jessica Wilson; Jessica Bailey; Taylor Hillberry; Chelsea Flaming; Melissa Childs; libero Katherine Sumrall. |
| For UTPBVB: Alex Genung; Molly Atnip; Brianna Ausdenmoore; Amithy Henry; Krystal Polk; Bailey Marcum; libero Ashley Alba. |
| 1-0 | Point UTPBVB - (Melissa Childs) Kill by Krystal Polk (from Brianna Ausdenmoore). | so |
| 1-1 | Point FLC - (Krystal Polk) Kill by Melissa Childs (from Katherine Sumrall). | so |
| 1-2 | Point FLC - (Chelsea Flaming) Kill by Jessica Wilson (from Melissa Childs). |
| 2-2 | Point UTPBVB - (Chelsea Flaming) Service error. | so |
| 3-2 | Point UTPBVB - (Molly Atnip) Kill by Bailey Marcum (from Brianna Ausdenmoore). |
| 3-3 | Point FLC - (Molly Atnip) Service error. | so |
| For FLC: Cora Vorwald; Iris Frye. |
| 3-4 | Point FLC - (Iris Frye) Kill by Cora Vorwald. |
| 3-5 | Point FLC - (Iris Frye) Kill by Cora Vorwald. |
| 3-6 | Point FLC - (Iris Frye) Attack error by Bailey Marcum. |
| 4-6 | Point UTPBVB - (Iris Frye) Kill by Amithy Henry (from Brianna Ausdenmoore). | so |
| 4-7 | Point FLC - (Amithy Henry) Attack error by Alex Genung. | so |
| 5-7 | Point UTPBVB - (Jessica Bailey) Kill by Alex Genung (from Brianna Ausdenmoore). | so |
| 5-8 | Point FLC - (Ashley Alba) Kill by Jessica Wilson (from Melissa Childs). | so |
| 6-8 | Point UTPBVB - (Jessica Wilson) Service error. | so |
| 7-8 | Point UTPBVB - (Brianna Ausdenmoore) Attack error by Melissa Childs. |
| For FLC: Iris Frye; Melissa Childs. |
| 7-9 | Point FLC - (Brianna Ausdenmoore) Kill by Chelsea Flaming (from Melissa Childs). | so |
| For FLC: Taylor Hillberry. |
| 7-10 | Point FLC - (Katherine Sumrall) Kill by Taylor Hillberry (from Katherine Sumrall). |
| 8-10 | Point UTPBVB - (Katherine Sumrall) Service error. | so |
| 8-11 | Point FLC - (Alex Genung) Bad set by Amithy Henry. | so |
| 9-11 | Point UTPBVB - (Melissa Childs) Kill by Krystal Polk (from Brianna Ausdenmoore). | so |
| 9-12 | Point FLC - (Krystal Polk) Kill by Chelsea Flaming (from Melissa Childs). | so |
| 9-13 | Point FLC - (Chelsea Flaming) Kill by Jessica Wilson (from Jessica Bailey). |
| 10-13 | Point UTPBVB - (Chelsea Flaming) Attack error by Jessica Wilson (block by Bailey Marcum; Molly Atnip). | so |
| 10-14 | Point FLC - (Molly Atnip) Kill by Jessica Bailey (from Melissa Childs). | so |
| For FLC: Taylor Hillberry. |
| 10-15 | Point FLC - (Iris Frye) Kill by Jessica Bailey (from Melissa Childs). |
| 10-16 | Point FLC - (Iris Frye) Kill by Jessica Wilson. |
| 10-17 | Point FLC - (Iris Frye) Kill by Cora Vorwald (from Melissa Childs). |
| For UTPBVB: Alexys Dodd. |
| 10-18 | Point FLC - (Iris Frye) Kill by Jessica Wilson (from Melissa Childs). |
| 11-18 | Point UTPBVB - (Iris Frye) Kill by Bailey Marcum (from Brianna Ausdenmoore). | so |
| 12-18 | Point UTPBVB - (Amithy Henry) Attack error by Jessica Wilson (block by Brianna Ausdenmoore; Bailey Marcum). |
| 13-18 | Point UTPBVB - (Amithy Henry) Attack error by Jessica Wilson. |
| 14-18 | Point UTPBVB - (Amithy Henry) Bad set by Melissa Childs. |
| 14-19 | Point FLC - (Amithy Henry) Kill by Cora Vorwald (from Melissa Childs). | so |
| 15-19 | Point UTPBVB - (Jessica Bailey) Kill by Bailey Marcum (from Brianna Ausdenmoore). | so |
| 15-20 | Point FLC - (Ashley Alba) Kill by Melissa Childs (from Chelsea Flaming). | so |
| 16-20 | Point UTPBVB - (Jessica Wilson) Kill by Krystal Polk (from Brianna Ausdenmoore). | so |
| For UTPBVB: Molly Atnip. |
| 17-20 | Point UTPBVB - (Brianna Ausdenmoore) Attack error by Cora Vorwald. |
| 18-20 | Point UTPBVB - (Brianna Ausdenmoore) Attack error by Chelsea Flaming. |
| 18-21 | Point FLC - (Brianna Ausdenmoore) Kill by Chelsea Flaming (from Melissa Childs). | so |
| 18-22 | Point FLC - (Katherine Sumrall) Service ace (Amithy Henry). |
| 18-23 | Point FLC - (Katherine Sumrall) Attack error by Amithy Henry. |
| For UTPBVB: Taylor Zarsky. |
| 19-23 | Point UTPBVB - (Katherine Sumrall) Service error. | so |
| For UTPBVB: Amithy Henry. |
| 19-24 | Point FLC - (Alex Genung) Attack error by Amithy Henry. | so |
| 20-24 | Point UTPBVB - (Melissa Childs) Kill by Amithy Henry (from Brianna Ausdenmoore). | so |
| 20-25 | Point FLC - (Krystal Polk) Attack error by Bailey Marcum (block by Taylor Hillberry). | so |
| For UTPBVB: Brianna Ausdenmoore; Alex Genung; Bailey Marcum; Molly Atnip; Krystal Polk; Amithy Henry; libero Ashley Alba. |
| For FLC: Melissa Childs; Taylor Hillberry; Jessica Bailey; Chelsea Flaming; Jessica Wilson; Cora Vorwald; libero Katherine Sumrall. |
| 0-1 | Point FLC - (Alex Genung) Kill by Chelsea Flaming (from Melissa Childs). | so |
| 1-1 | Point UTPBVB - (Melissa Childs) Kill by Krystal Polk. | so |
| 1-2 | Point FLC - (Krystal Polk) Kill by Taylor Hillberry (from Melissa Childs). | so |
| 1-3 | Point FLC - (Chelsea Flaming) Kill by Taylor Hillberry (from Melissa Childs). |
| 2-3 | Point UTPBVB - (Chelsea Flaming) Kill by Amithy Henry (from Brianna Ausdenmoore). | so |
| For UTPBVB: Alexys Dodd. |
| 2-4 | Point FLC - (Alexys Dodd) Kill by Jessica Wilson (from Melissa Childs). | so |
| For FLC: Iris Frye. |
| 2-5 | Point FLC - (Iris Frye) Kill by Jessica Wilson (from Jessica Bailey). |
| 2-6 | Point FLC - (Iris Frye) Kill by Jessica Bailey (from Melissa Childs). |
| 3-6 | Point UTPBVB - (Iris Frye) Service error. | so |
| 4-6 | Point UTPBVB - (Amithy Henry) Service ace (Chelsea Flaming). |
| 5-6 | Point UTPBVB - (Amithy Henry) Service ace (Iris Frye). |
| 6-6 | Point UTPBVB - (Amithy Henry) Service ace (Chelsea Flaming). |
| Timeout FLC. |
| 6-7 | Point FLC - (Amithy Henry) Service error. | so |
| 6-8 | Point FLC - (Jessica Bailey) Kill by Jessica Wilson (from Melissa Childs). |
| 7-8 | Point UTPBVB - (Jessica Bailey) Kill by Alex Genung (from Brianna Ausdenmoore). | so |
| 7-9 | Point FLC - (Ashley Alba) Kill by Cora Vorwald (from Melissa Childs). | so |
| 8-9 | Point UTPBVB - (Jessica Wilson) Kill by Alex Genung. | so |
| 9-9 | Point UTPBVB - (Brianna Ausdenmoore) Attack error by Chelsea Flaming. |
| 9-10 | Point FLC - (Brianna Ausdenmoore) Kill by Chelsea Flaming (from Melissa Childs). | so |
| 10-10 | Point UTPBVB - (Katherine Sumrall) Kill by Molly Atnip (from Brianna Ausdenmoore). | so |
| 11-10 | Point UTPBVB - (Alex Genung) Attack error by Taylor Hillberry. |
| 11-11 | Point FLC - (Alex Genung) Kill by Chelsea Flaming (from Melissa Childs). | so |
| 12-11 | Point UTPBVB - (Melissa Childs) Service error. | so |
| 13-11 | Point UTPBVB - (Krystal Polk) Kill by Amithy Henry. |
| 13-12 | Point FLC - (Krystal Polk) Attack error by Amithy Henry. | so |
| 14-12 | Point UTPBVB - (Chelsea Flaming) Bad set by Jessica Bailey. | so |
| For UTPBVB: Alexys Dodd. |
| 14-13 | Point FLC - (Alexys Dodd) Kill by Jessica Bailey (from Melissa Childs). | so |
| For FLC: Iris Frye. |
| 14-14 | Point FLC - (Iris Frye) Kill by Jessica Wilson. |
| 15-14 | Point UTPBVB - (Iris Frye) Attack error by Jessica Wilson. | so |
| 15-15 | Point FLC - (Amithy Henry) Kill by Cora Vorwald (from Melissa Childs). | so |
| 16-15 | Point UTPBVB - (Jessica Bailey) Service error. | so |
| 16-16 | Point FLC - (Ashley Alba) Kill by Cora Vorwald (from Melissa Childs). | so |
| 16-17 | Point FLC - (Jessica Wilson) Kill by Melissa Childs (from Iris Frye). |
| 17-17 | Point UTPBVB - (Jessica Wilson) Kill by Krystal Polk (from Brianna Ausdenmoore). | so |
| 17-18 | Point FLC - (Brianna Ausdenmoore) Kill by Chelsea Flaming (from Melissa Childs). | so |
| 18-18 | Point UTPBVB - (Adriana Saiz) Bad set by Jessica Bailey. | so |
| For FLC: Taylor Hillberry. |
| 19-18 | Point UTPBVB - (Katherine Sumrall) Attack error by Jessica Wilson. | so |
| 20-18 | Point UTPBVB - (Alex Genung) Attack error by Chelsea Flaming (block by Molly Atnip). |
| 20-19 | Point FLC - (Alex Genung) Bad set by Ashley Alba. | so |
| 20-20 | Point FLC - (Melissa Childs) Kill by Jessica Bailey (from Melissa Childs). |
| 20-21 | Point FLC - (Melissa Childs) Attack error by Amithy Henry. |
| For UTPBVB: Sarah Munoz. |
| 20-22 | Point FLC - (Melissa Childs) Kill by Chelsea Flaming (from Katherine Sumrall). |
| Timeout Texas-Permian Basin. |
| 21-22 | Point UTPBVB - (Melissa Childs) Kill by Amithy Henry (from Brianna Ausdenmoore). | so |
| 22-22 | Point UTPBVB - (Krystal Polk) Kill by Bailey Marcum. |
| 22-23 | Point FLC - (Krystal Polk) Bad set by Amithy Henry. | so |
| 22-24 | Point FLC - (Chelsea Flaming) Kill by Jessica Wilson (from Melissa Childs). |
| 23-24 | Point UTPBVB - (Chelsea Flaming) Service error. | so |
| 23-25 | Point FLC - (Alexys Dodd) Kill by Jessica Bailey (from Melissa Childs). | so |
| For UTPBVB: Amithy Henry; Bailey Marcum; Molly Atnip; Alex Genung; Krystal Polk; Brianna Ausdenmoore; libero Ashley Alba. |
| For FLC: Chelsea Flaming; Taylor Hillberry; Jessica Wilson; Jessica Bailey; Cora Vorwald; Melissa Childs; libero Katherine Sumrall. |
| 0-1 | Point FLC - (Melissa Childs) Attack error by Amithy Henry. |
| 1-1 | Point UTPBVB - (Jessica Wilson) Bad set by Melissa Childs. | so |
| 1-2 | Point FLC - (Krystal Polk) Service error. | so |
| 1-3 | Point FLC - (Chelsea Flaming) Attack error by Bailey Marcum. |
| 2-3 | Point UTPBVB - (Chelsea Flaming) Service error. | so |
| For UTPBVB: Alexys Dodd. |
| 2-4 | Point FLC - (Alexys Dodd) Kill by Jessica Bailey (from Melissa Childs). | so |
| For FLC: Iris Frye. |
| 2-5 | Point FLC - (Iris Frye) Service ace (Alexys Dodd). |
| 2-6 | Point FLC - (Iris Frye) Kill by Jessica Bailey (from Melissa Childs). |
| 3-6 | Point UTPBVB - (Iris Frye) Service error. | so |
| 3-7 | Point FLC - (Amithy Henry) Service error. | so |
| For UTPBVB: Taylor Zarsky. |
| 3-8 | Point FLC - (Jessica Bailey) Kill by Jessica Wilson. |
| 3-9 | Point FLC - (Jessica Bailey) Service ace (Bailey Marcum). |
| 4-9 | Point UTPBVB - (Jessica Bailey) Service error. | so |
| 5-9 | Point UTPBVB - (Ashley Alba) Kill by Krystal Polk. |
| 5-10 | Point FLC - (Ashley Alba) Service error. | so |
| 6-10 | Point UTPBVB - (Jessica Wilson) Kill by Krystal Polk (from Brianna Ausdenmoore). | so |
| 6-11 | Point FLC - (Brianna Ausdenmoore) Kill by Jessica Wilson (from Melissa Childs). | so |
| For FLC: Taylor Hillberry. |
| 6-12 | Point FLC - (Katherine Sumrall) Kill by Chelsea Flaming (from Melissa Childs). |
| 6-13 | Point FLC - (Katherine Sumrall) Kill by Taylor Hillberry (from Melissa Childs). |
| 7-13 | Point UTPBVB - (Katherine Sumrall) Service error. | so |
| For UTPBVB: Amithy Henry. |
| 7-14 | Point FLC - (Alex Genung) Service error. | so |
| 7-15 | Point FLC - (Melissa Childs) Attack error by Krystal Polk (block by Chelsea Flaming; Taylor Hillberry). |
| 8-15 | Point UTPBVB - (Melissa Childs) Service error. | so |
| 9-15 | Point UTPBVB - (Sarah Munoz) Kill by Amithy Henry (from Brianna Ausdenmoore). |
| 10-17 | Point FLC - (Chelsea Flaming) Kill by Jessica Wilson (from Melissa Childs). |
| 10-18 | |