Overall Statistics |
Record: 10-38 Home: 7-11 Away: 3-23 Neutral: 0-4 Conference: 4-24
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| SLOUGH | .333 | 2-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| Tessa Winters | .322 | 48-48 | 149 | 24 | 48 | 2 | 0 | 0 | 2 | 50 | .336 | 9 | 1 | 15 | 0 | .365 | 0 | 1 | 6-6 | 77 | 99 | 30 | .854 |
| Megan Lowe | .293 | 38-34 | 82 | 9 | 24 | 7 | 0 | 3 | 17 | 40 | .488 | 8 | 2 | 10 | 1 | .370 | 0 | 2 | 0-1 | 137 | 13 | 4 | .974 |
| Kim Smith | .281 | 47-47 | 121 | 13 | 34 | 7 | 1 | 1 | 10 | 46 | .380 | 2 | 0 | 18 | 0 | .290 | 1 | 4 | 9-15 | 52 | 6 | 5 | .921 |
| Judy Hart | .280 | 47-47 | 125 | 15 | 35 | 9 | 2 | 0 | 20 | 48 | .384 | 11 | 2 | 13 | 0 | .348 | 0 | 2 | 2-3 | 82 | 39 | 9 | .931 |
| Maci Schaefer | .269 | 18-7 | 26 | 5 | 7 | 0 | 0 | 1 | 6 | 10 | .385 | 0 | 0 | 10 | 0 | .269 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Cristan Hogan | .260 | 27-27 | 77 | 4 | 20 | 3 | 0 | 2 | 17 | 29 | .377 | 1 | 0 | 13 | 0 | .269 | 0 | 1 | 0-0 | 6 | 28 | 3 | .919 |
| Jessica Mireles | .250 | 41-38 | 84 | 13 | 21 | 5 | 0 | 1 | 13 | 29 | .345 | 18 | 1 | 12 | 1 | .385 | 1 | 4 | 1-1 | 117 | 40 | 3 | .981 |
| Kourtney Ford-Moya | .233 | 32-31 | 73 | 5 | 17 | 0 | 0 | 0 | 5 | 17 | .233 | 3 | 0 | 20 | 0 | .263 | 0 | 11 | 3-5 | 39 | 2 | 0 | 1.000 |
| Brittany Lindsay | .217 | 44-41 | 92 | 8 | 20 | 1 | 0 | 0 | 10 | 21 | .228 | 1 | 0 | 5 | 0 | .223 | 1 | 3 | 0-0 | 50 | 74 | 12 | .912 |
| Delynn Slough | .196 | 30-26 | 56 | 9 | 11 | 1 | 0 | 0 | 6 | 12 | .214 | 3 | 1 | 14 | 0 | .250 | 0 | 3 | 3-3 | 20 | 5 | 2 | .926 |
| Doreen Slough | .179 | 31-30 | 67 | 10 | 12 | 0 | 0 | 0 | 4 | 12 | .179 | 7 | 3 | 12 | 0 | .286 | 0 | 9 | 4-6 | 55 | 28 | 7 | .922 |
| Jennifer Oso | .154 | 42-40 | 91 | 10 | 14 | 3 | 0 | 1 | 6 | 20 | .220 | 15 | 0 | 15 | 1 | .274 | 0 | 5 | 0-1 | 131 | 35 | 6 | .965 |
| Kayla Hogan | .140 | 31-20 | 50 | 5 | 7 | 1 | 0 | 0 | 0 | 8 | .160 | 4 | 0 | 13 | 0 | .204 | 0 | 0 | 0-1 | 51 | 6 | 3 | .950 |
| Mary Ward | .125 | 8-3 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 1 | 0 | 4 | 0 | .222 | 0 | 1 | 1-1 | 9 | 10 | 3 | .864 |
| Emily Morrow | .000 | 6-0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 1 | 16 | 3 | .850 |
| Ashley Cunningham | .000 | 4-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 14 | 0 | 3 | .824 |
| Totals | .244 | 48-48 | 1113 | 133 | 272 | 39 | 3 | 9 | 117 | 344 | .309 | 83 | 10 | 179 | 3 | .302 | 3 | 46 | 29-43 | 842 | 401 | 94 | .930 |
| Opponents | .372 | 48-48 | 1306 | 330 | 486 | 69 | 15 | 27 | 290 | 666 | .510 | 127 | 18 | 129 | 5 | .433 | 6 | 48 | 84-99 | 885 | 376 | 48 | .963 |
| LOB - Team (237), Opp (333). DPs turned - Team (11), Opp (4). Picked off - B. LINDSAY 2, K. SMITH 2, T. WINTERS 1, M. LOWE 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Doreen Slough | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cristan Hogan | 5.01 | 3-10 | 18-13 | 9 | 1/0 | 0 | 86.2 | 117 | 69 | 62 | 33 | 58 | 21 | 7 | 9 | 376 | .311 | 2 | 6 | 1 | 0 | 13 |
| Jennifer Oso | 6.19 | 4-18 | 25-22 | 15 | 2/0 | 0 | 123.1 | 209 | 145 | 109 | 62 | 49 | 34 | 5 | 12 | 570 | .367 | 14 | 10 | 0 | 2 | 22 |
| Emily Morrow | 9.61 | 3-10 | 21-13 | 7 | 1/0 | 0 | 70.2 | 160 | 116 | 97 | 32 | 22 | 14 | 3 | 6 | 360 | .444 | 20 | 2 | 0 | 4 | 13 |
| Totals | 6.68 | 10-38 | 48-48 | 31 | 4/0 | 0 | 280.2 | 486 | 330 | 268 | 127 | 129 | 69 | 15 | 27 | 1306 | .372 | 36 | 18 | 1 | 6 | 48 |
| Opponents | 2.61 | 38-10 | 48-48 | 33 | 15/3 | 1 | 295.0 | 272 | 133 | 110 | 83 | 179 | 39 | 3 | 9 | 1113 | .244 | 24 | 10 | 0 | 3 | 46 |
| PB - Team (17), J. MIRELES 9, K. HOGAN 8, Opp (7). Pickoffs - Team (1), J. OSO 1, Opp (5). SBA/ATT - J. MIRELES (69-81), J. OSO (43-52), E. MORROW (27-32), K. HOGAN (12-14), C. HOGAN (11-12). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Kourtney Ford-Moya | 41 | 39 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jessica Mireles | 160 | 117 | 40 | 3 | .981 | 2 | 69 | 12 | .852 | 9 | 0 |
| Megan Lowe | 154 | 137 | 13 | 4 | .974 | 7 | 0 | 0 | --- | 0 | 0 |
| Jennifer Oso | 172 | 131 | 35 | 6 | .965 | 3 | 43 | 9 | .827 | 0 | 0 |
| Kayla Hogan | 60 | 51 | 6 | 3 | .950 | 0 | 12 | 2 | .857 | 8 | 0 |
| Judy Hart | 130 | 82 | 39 | 9 | .931 | 1 | 0 | 0 | --- | 0 | 0 |
| Delynn Slough | 27 | 20 | 5 | 2 | .926 | 0 | 0 | 0 | --- | 0 | 0 |
| Doreen Slough | 90 | 55 | 28 | 7 | .922 | 2 | 0 | 0 | --- | 0 | 0 |
| Kim Smith | 63 | 52 | 6 | 5 | .921 | 0 | 0 | 0 | --- | 0 | 0 |
| Cristan Hogan | 37 | 6 | 28 | 3 | .919 | 0 | 11 | 1 | .917 | 0 | 0 |
| Brittany Lindsay | 136 | 50 | 74 | 12 | .912 | 4 | 0 | 0 | --- | 0 | 0 |
| Mary Ward | 22 | 9 | 10 | 3 | .864 | 0 | 0 | 0 | --- | 0 | 0 |
| Tessa Winters | 206 | 77 | 99 | 30 | .854 | 7 | 0 | 0 | --- | 0 | 0 |
| Emily Morrow | 20 | 1 | 16 | 3 | .850 | 0 | 27 | 5 | .844 | 0 | 0 |
| Ashley Cunningham | 17 | 14 | 0 | 3 | .824 | 0 | 0 | 0 | --- | 0 | 0 |
| SLOUGH | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Maci Schaefer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1337 | 842 | 401 | 94 | .930 | 11 | 84 | 15 | .848 | 17 | 0 |
| Opponents | 1309 | 885 | 376 | 48 | .963 | 4 | 29 | 14 | .674 | 7 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Ashley Cunningham | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 1 | 2.0 |
| Kourtney Ford-Moya | 0 | 2 | .000 | 17 | 71 | .239 | 7 | 24 | .292 | 10 | 49 | .204 | 0 | 1 | .000 | 6 | 20 | .300 | 13 | 29 | 0.4 |
| Judy Hart | 0 | 3 | .000 | 35 | 122 | .287 | 16 | 63 | .254 | 19 | 62 | .306 | 4 | 6 | .667 | 9 | 16 | .563 | 43 | 33 | 1.3 |
| Cristan Hogan | 0 | 0 | --- | 20 | 77 | .260 | 13 | 46 | .283 | 7 | 31 | .226 | 0 | 1 | .000 | 5 | 17 | .294 | 19 | 22 | 0.9 |
| Kayla Hogan | 1 | 1 | 1.000 | 6 | 49 | .122 | 4 | 23 | .174 | 3 | 27 | .111 | 0 | 0 | --- | 3 | 12 | .250 | 18 | 12 | 1.5 |
| Brittany Lindsay | 1 | 3 | .333 | 19 | 89 | .213 | 8 | 37 | .216 | 12 | 55 | .218 | 1 | 3 | .333 | 6 | 25 | .240 | 34 | 33 | 1.0 |
| Megan Lowe | 1 | 2 | .500 | 23 | 80 | .288 | 17 | 44 | .386 | 7 | 38 | .184 | 1 | 1 | 1.000 | 7 | 23 | .304 | 24 | 22 | 1.1 |
| Jessica Mireles | 0 | 3 | .000 | 21 | 81 | .259 | 13 | 41 | .317 | 8 | 43 | .186 | 1 | 2 | .500 | 10 | 25 | .400 | 26 | 28 | 0.9 |
| Emily Morrow | 0 | 1 | .000 | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 0.0 |
| Jennifer Oso | 1 | 2 | .500 | 13 | 89 | .146 | 7 | 39 | .179 | 7 | 52 | .135 | 0 | 0 | --- | 8 | 24 | .333 | 32 | 32 | 1.0 |
| Maci Schaefer | 0 | 1 | .000 | 7 | 25 | .280 | 3 | 14 | .214 | 4 | 12 | .333 | 1 | 2 | .500 | 2 | 7 | .286 | 2 | 5 | 0.4 |
| SLOUGH | 0 | 0 | --- | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Delynn Slough | 0 | 0 | --- | 11 | 56 | .196 | 5 | 27 | .185 | 6 | 29 | .207 | 0 | 1 | .000 | 4 | 12 | .333 | 16 | 14 | 1.1 |
| Doreen Slough | 0 | 1 | .000 | 12 | 66 | .182 | 9 | 30 | .300 | 3 | 37 | .081 | 0 | 0 | --- | 3 | 16 | .188 | 9 | 38 | 0.2 |
| Kim Smith | 3 | 4 | .750 | 31 | 117 | .265 | 15 | 54 | .278 | 19 | 67 | .284 | 0 | 2 | .000 | 9 | 25 | .360 | 35 | 35 | 1.0 |
| Mary Ward | 0 | 0 | --- | 1 | 8 | .125 | 1 | 6 | .167 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 2 | 2 | 1.0 |
| Tessa Winters | 3 | 3 | 1.000 | 45 | 146 | .308 | 18 | 53 | .340 | 30 | 96 | .313 | 0 | 0 | --- | 30 | 70 | .429 | 33 | 51 | 0.6 |
| Totals | 10 | 26 | .385 | 262 | 1087 | .241 | 136 | 505 | .269 | 136 | 608 | .224 | 8 | 20 | .400 | 102 | 296 | .345 | 309 | 359 | 0.9 |
| Opponents | 0 | 0 | --- | 486 | 1306 | .372 | 298 | 805 | .370 | 188 | 501 | .375 | 31 | 85 | .365 | 147 | 284 | .518 | 300 | 362 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Ashley Cunningham | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Kourtney Ford-Moya | 0 | 0 | --- | 3 | 13 | .231 | 2 | 3 | .667 | 6 | 22 | .273 | 3 | 24 | 35 | .686 | 17 | 6 | 5 | 1 | 5 |
| Judy Hart | 0 | 0 | --- | 13 | 51 | .255 | 3 | 10 | .300 | 15 | 53 | .283 | 14 | 30 | 67 | .448 | 8 | 27 | 3 | 5 | 1 |
| Cristan Hogan | 0 | 0 | --- | 10 | 35 | .286 | 3 | 6 | .500 | 7 | 32 | .219 | 10 | 23 | 47 | .489 | 6 | 22 | 4 | 3 | 0 |
| Kayla Hogan | 0 | 1 | .000 | 2 | 15 | .133 | 0 | 1 | .000 | 0 | 12 | .000 | 0 | 6 | 23 | .261 | 2 | 15 | 0 | 1 | 2 |
| Brittany Lindsay | 0 | 0 | --- | 6 | 25 | .240 | 6 | 9 | .667 | 8 | 37 | .216 | 4 | 21 | 41 | .512 | 12 | 15 | 4 | 4 | 1 |
| Megan Lowe | 1 | 2 | .500 | 11 | 33 | .333 | 2 | 5 | .400 | 12 | 33 | .364 | 10 | 27 | 49 | .551 | 7 | 16 | 4 | 0 | 1 |
| Jessica Mireles | 1 | 1 | 1.000 | 11 | 31 | .355 | 3 | 4 | .750 | 12 | 33 | .364 | 6 | 26 | 50 | .520 | 9 | 23 | 2 | 4 | 5 |
| Emily Morrow | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 0 | 0 | 2 | .000 | 0 | 4 | 0 | 0 | 2 |
| Jennifer Oso | 0 | 0 | --- | 5 | 30 | .167 | 1 | 6 | .167 | 6 | 31 | .194 | 4 | 18 | 49 | .367 | 10 | 19 | 3 | 0 | 5 |
| Maci Schaefer | 0 | 5 | .000 | 3 | 11 | .273 | 1 | 2 | .500 | 4 | 13 | .308 | 5 | 9 | 14 | .643 | 1 | 11 | 2 | 3 | 3 |
| SLOUGH | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
| Delynn Slough | 0 | 0 | --- | 4 | 14 | .286 | 2 | 3 | .667 | 3 | 21 | .143 | 3 | ||||||||