|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 30, 2009 | WEST TEXAS A&M | 0-2 | L | 0-1-0 | 0-0-0 | 248 | - | |||
| Sep 01, 2009 | ENMU | W | 2-0 | 1-1-0 | 0-0-0 | 75 | Marcelo Andres (Brandon Pepper) | |||
| Shelby Sharp (Marcelo Andres) | ||||||||||
| Sep 05, 2009 | at Hardin-Simmons | 1-1 | T | O2 | 1-1-1 | 0-0-0 | 147 | Raul Lopez (unassisted) | ||
| Sep 08, 2009 | WAYLAND BAPTIST | W | 3-0 | 2-1-1 | 0-0-0 | 75 | Shelby Sharp (Isaias Miramontes) | |||
| Raul Lopez (unassisted) | ||||||||||
| Shelby Sharp (unassisted) | ||||||||||
| Sep 13, 2009 | at West Texas A&M | 1-7 | L | 2-2-1 | 0-0-0 | 105 | Ulises Guillen (unassisted) | |||
| * | Sep 20, 2009 | at Texas A&M Intl. | 0-2 | L | 2-3-1 | 0-1-0 | 102 | - | ||
| * | Sep 27, 2009 | TEXAS A&M INTL. | 0-5 | L | 2-4-1 | 0-2-0 | 68 | - | ||
| * | Sep 29, 2009 | at St. Mary's (Texas) | 0-2 | L | 2-5-1 | 0-3-0 | 175 | - | ||
| * | Oct 09, 2009 | SEUMS | 0-2 | L | 2-6-1 | 0-4-0 | 50 | - | ||
| * | Oct 11, 2009 | UIW | 3-4 | L | OT | 2-7-1 | 0-5-0 | 70 | Raul Lopez (unassisted) | |
| Raul Lopez (unassisted) | ||||||||||
| Raul Lopez (unassisted) | ||||||||||
| Oct 13, 2009 | at ENMU | 1-3 | L | 2-8-1 | 0-5-0 | 68 | Marcelo Andres (Isaias Miramontes) | |||
| * | Oct 19, 2009 | at Newman | W | 1-0 | 3-8-1 | 1-5-0 | 119 | Isaias Miramontes (Ulises Guillen) | ||
| Oct 21, 2009 | at #17 Truman | 1-6 | L | 3-9-1 | 1-5-0 | 105 | Barrett Yates (unassisted) | |||
| * | Oct 25, 2009 | ST. MARY'S (TEXAS) | 0-3 | L | 3-10-1 | 1-6-0 | 77 | - | ||
| * | Oct 30, 2009 | at UIW | W | 1-0 | 4-10-1 | 2-6-0 | 103 | Ulises Guillen (unassisted) | ||
| * | Nov 01, 2009 | at SEUMS | 0-2 | L | 4-11-1 | 2-7-0 | 325 | - | ||
| * | Nov 08, 2009 | NEWMAN | W | 4-3 | 5-11-1 | 3-7-0 | 60 | Farid Sapien (Marcelo Andres) | ||
| Barrett Yates (Raul Lopez) | ||||||||||
| TEAM (unassisted) | ||||||||||
| Shelby Sharp (unassisted) |
| Team Record | W-L-T |
| Overall | 5-11-1 |
| Conference | 3-7 |
| Home | 3-5 |
| Away | 2-6-1 |
| Neutral | 0-0 |
| Overtime | 0-1-1 |
| Attendance | Dates | Total | Average |
| All games | 17 | 1972 | 116 |
| Home | 8 | 723 | 90 |
| Away | 9 | 1249 | 139 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 30, 2009 | WEST TEXAS A&M | 0-2 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0 | 0-0 |
| Sep 01, 2009 | ENMU | 2-0 | 2 | 2 | 6 | 11 | .182 | 7 | .636 | 1 | 0-0 |
| Sep 05, 2009 | at Hardin-Simmons | 1-1 | 1 | 0 | 2 | 14 | .071 | 5 | .357 | 0 | 0-0 |
| Sep 08, 2009 | WAYLAND BAPTIST | 3-0 | 3 | 1 | 7 | 25 | .120 | 10 | .400 | 1 | 0-0 |
| Sep 13, 2009 | at West Texas A&M | 1-7 | 1 | 0 | 2 | 8 | .125 | 6 | .750 | 0 | 0-0 |
| Sep 20, 2009 | at Texas A&M Intl. | 0-2 | 0 | 0 | 0 | 7 | .000 | 6 | .857 | 0 | 0-0 |
| Sep 27, 2009 | TEXAS A&M INTL. | 0-5 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| Sep 29, 2009 | at St. Mary's (Texas) | 0-2 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| Oct 09, 2009 | SEUMS | 0-2 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 |
| Oct 11, 2009 | UIW | 3-4 | 3 | 0 | 6 | 8 | .375 | 4 | .500 | 0 | 0-0 |
| Oct 13, 2009 | at ENMU | 1-3 | 1 | 1 | 3 | 14 | .071 | 3 | .214 | 0 | 0-0 |
| Oct 19, 2009 | at Newman | 1-0 | 1 | 1 | 3 | 17 | .059 | 6 | .353 | 1 | 0-0 |
| Oct 21, 2009 | at Truman | 1-6 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0 | 0-0 |
| Oct 25, 2009 | ST. MARY'S (TEXAS) | 0-3 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| Oct 30, 2009 | at UIW | 1-0 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 1 | 0-0 |
| Nov 01, 2009 | at SEUMS | 0-2 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| Nov 08, 2009 | NEWMAN | 4-3 | 4 | 2 | 10 | 16 | .250 | 11 | .688 | 1 | 0-0 |
| Texas-Permian Basin | 18-42 | 18 | 7 | 43 | 171 | .105 | 77 | .450 | 5 | 0-0 | |
| Opponent | 42 | 25 | 109 | 296 | .142 | 142 | .480 | 11 | 4-4 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 10.06 Goals per game: 1.06 Assists per game: 0.41 Points per game: 2.53 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 30, 2009 | WEST TEXAS A&M | 0-2 | 90:00 | 2 | 2.00 | 8 | .800 | 0 | 1 | 0 | - |
| Sep 01, 2009 | ENMU | 2-0 | 90:00 | 0 | 1.00 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 05, 2009 | at Hardin-Simmons | 1-1 | 110:00 | 1 | 0.93 | 9 | .900 | 0 | 0 | 1 | - |
| Sep 08, 2009 | WAYLAND BAPTIST | 3-0 | 90:00 | 0 | 0.71 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 13, 2009 | at West Texas A&M | 1-7 | 90:00 | 7 | 1.91 | 5 | .417 | 0 | 0 | 0 | - |
| Sep 20, 2009 | at Texas A&M Intl. | 0-2 | 90:00 | 2 | 1.93 | 7 | .778 | 0 | 1 | 0 | - |
| Sep 27, 2009 | TEXAS A&M INTL. | 0-5 | 90:00 | 5 | 2.35 | 4 | .444 | 0 | 1 | 0 | - |
| Sep 29, 2009 | at St. Mary's (Texas) | 0-2 | 90:00 | 2 | 2.31 | 2 | .500 | 0 | 1 | 0 | - |
| Oct 09, 2009 | SEUMS | 0-2 | 90:00 | 2 | 2.28 | 2 | .500 | 0 | 1 | 0 | - |
| Oct 11, 2009 | UIW | 3-4 | 100:00 | 4 | 2.42 | 8 | .667 | 0 | 1 | 0 | - |
| Oct 13, 2009 | at ENMU | 1-3 | 90:00 | 3 | 2.47 | 6 | .667 | 0 | 1 | 0 | - |
| Oct 19, 2009 | at Newman | 1-0 | 90:00 | 0 | 2.27 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 21, 2009 | at Truman | 1-6 | 90:00 | 6 | 2.55 | 10 | .625 | 0 | 1 | 0 | - |
| Oct 25, 2009 | ST. MARY'S (TEXAS) | 0-3 | 90:00 | 3 | 2.58 | 7 | .700 | 0 | 1 | 0 | - |
| Oct 30, 2009 | at UIW | 1-0 | 90:00 | 0 | 2.41 | 7 | 1.000 | 0 | 0 | 0 | 1 |
| Nov 01, 2009 | at SEUMS | 0-2 | 90:00 | 2 | 2.39 | 4 | .667 | 0 | 1 | 0 | - |
| Nov 08, 2009 | NEWMAN | 4-3 | 90:00 | 3 | 2.42 | 3 | .500 | 1 | 0 | 0 | - |
| Totals | 18-42 | 1560:00 | 42 | 2.42 | 100 | .704 | 4 | 10 | 1 | 4 | |
| Opponent | 1560:00 | 18 | 2.42 | 59 | .766 | 11 | 4 | 1 | 7 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 30, 2009 | WEST TEXAS A&M | 0-2 | 2 | 1 | 5 | 18 | .111 | 10 | .556 | 1 | 0-0 |
| Sep 01, 2009 | ENMU | 2-0 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0 | 0-0 |
| Sep 05, 2009 | at Hardin-Simmons | 1-1 | 1 | 0 | 2 | 22 | .045 | 10 | .455 | 0 | 0-0 |
| Sep 08, 2009 | WAYLAND BAPTIST | 3-0 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0-0 |
| Sep 13, 2009 | at West Texas A&M | 1-7 | 7 | 3 | 17 | 20 | .350 | 12 | .600 | 1 | 0-0 |
| Sep 20, 2009 | at Texas A&M Intl. | 0-2 | 2 | 2 | 6 | 18 | .111 | 9 | .500 | 1 | 0-0 |
| Sep 27, 2009 | TEXAS A&M INTL. | 0-5 | 5 | 4 | 14 | 19 | .263 | 9 | .474 | 1 | 0-0 |
| Sep 29, 2009 | at St. Mary's (Texas) | 0-2 | 2 | 4 | 8 | 10 | .200 | 4 | .400 | 1 | 0-0 |
| Oct 09, 2009 | SEUMS | 0-2 | 2 | 0 | 4 | 15 | .133 | 4 | .267 | 1 | 1-1 |
| Oct 11, 2009 | UIW | 3-4 | 4 | 0 | 8 | 19 | .211 | 12 | .632 | 1 | 1-1 |
| Oct 13, 2009 | at ENMU | 1-3 | 3 | 2 | 8 | 17 | .176 | 9 | .529 | 1 | 1-1 |
| Oct 19, 2009 | at Newman | 1-0 | 0 | 0 | 0 | 20 | .000 | 7 | .350 | 0 | 0-0 |
| Oct 21, 2009 | at Truman | 1-6 | 6 | 6 | 18 | 29 | .207 | 16 | .552 | 1 | 0-0 |
| Oct 25, 2009 | ST. MARY'S (TEXAS) | 0-3 | 3 | 2 | 8 | 19 | .158 | 10 | .526 | 1 | 0-0 |
| Oct 30, 2009 | at UIW | 1-0 | 0 | 0 | 0 | 19 | .000 | 7 | .368 | 0 | 0-0 |
| Nov 01, 2009 | at SEUMS | 0-2 | 2 | 1 | 5 | 20 | .100 | 6 | .300 | 1 | 1-1 |
| Nov 08, 2009 | NEWMAN | 4-3 | 3 | 0 | 6 | 13 | .231 | 6 | .462 | 0 | 0-0 |
| Opponent totals | 42-18 | 42 | 25 | 109 | 296 | .142 | 142 | .480 | 11 | 4-4 | |
| Texas-Permian Basin | 18 | 7 | 43 | 171 | .105 | 77 | .450 | 5 | 0-0 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 17.41 Goals per game: 2.47 Assists per game: 1.47 Points per game: 6.41 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 30, 2009 | WEST TEXAS A&M | 0-2 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 01, 2009 | ENMU | 2-0 | 90:00 | 2 | 1.00 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 05, 2009 | at Hardin-Simmons | 1-1 | 110:00 | 1 | 0.93 | 4 | .800 | 0 | 0 | 1 | - |
| Sep 08, 2009 | WAYLAND BAPTIST | 3-0 | 90:00 | 3 | 1.42 | 7 | .700 | 0 | 1 | 0 | - |
| Sep 13, 2009 | at West Texas A&M | 1-7 | 90:00 | 1 | 1.34 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 20, 2009 | at Texas A&M Intl. | 0-2 | 90:00 | 0 | 1.12 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 27, 2009 | TEXAS A&M INTL. | 0-5 | 90:00 | 0 | 0.97 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 29, 2009 | at St. Mary's (Texas) | 0-2 | 90:00 | 0 | 0.85 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 09, 2009 | SEUMS | 0-2 | 90:00 | 0 | 0.76 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 11, 2009 | UIW | 3-4 | 100:00 | 3 | 0.97 | 1 | .250 | 1 | 0 | 0 | - |
| Oct 13, 2009 | at ENMU | 1-3 | 90:00 | 1 | 0.97 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 19, 2009 | at Newman | 1-0 | 90:00 | 1 | 0.97 | 5 | .833 | 0 | 1 | 0 | - |
| Oct 21, 2009 | at Truman | 1-6 | 90:00 | 1 | 0.98 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 25, 2009 | ST. MARY'S (TEXAS) | 0-3 | 90:00 | 0 | 0.91 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 30, 2009 | at UIW | 1-0 | 90:00 | 1 | 0.91 | 1 | .500 | 0 | 0 | 0 | - |
| Nov 01, 2009 | at SEUMS | 0-2 | 90:00 | 0 | 0.86 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 08, 2009 | NEWMAN | 4-3 | 90:00 | 4 | 1.04 | 7 | .636 | 0 | 1 | 0 | - |
| Opponent totals | 42-42 | 1560:00 | 18 | 1.04 | 59 | .766 | 11 | 4 | 1 | 7 | |
| Texas-Permian Basin | 1560:00 | 42 | 1.04 | 100 | .704 | 4 | 10 | 1 | 4 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 30, 2009 | WEST TEXAS A&M | 0-2 | 0/2 | 0/1 | 11/18 | 3/10 | 3/5 | 2/1 | 0/0 |
| Sep 01, 2009 | ENMU | 2-0 | 2/0 | 2/0 | 11/9 | 7/6 | 3/6 | 1/1 | 0/0 |
| Sep 05, 2009 | at Hardin-Simmons | 1-1 | 1/1 | 0/0 | 14/22 | 5/10 | 3/5 | 2/2 | 0/0 |
| Sep 08, 2009 | WAYLAND BAPTIST | 3-0 | 3/0 | 1/0 | 25/9 | 10/5 | 7/6 | 2/2 | 0/0 |
| Sep 13, 2009 | at West Texas A&M | 1-7 | 1/7 | 0/3 | 8/20 | 6/12 | 2/11 | 3/0 | 0/0 |
| Sep 20, 2009 | at Texas A&M Intl. | 0-2 | 0/2 | 0/2 | 7/18 | 6/9 | 0/5 | 1/0 | 0/0 |
| Sep 27, 2009 | TEXAS A&M INTL. | 0-5 | 0/5 | 0/4 | 7/19 | 2/9 | 4/5 | 3/1 | 1/0 |
| Sep 29, 2009 | at St. Mary's (Texas) | 0-2 | 0/2 | 0/4 | 5/10 | 2/4 | 1/8 | 3/2 | 3/0 |
| Oct 09, 2009 | SEUMS | 0-2 | 0/2 | 0/0 | 10/15 | 4/4 | 1/9 | 1/1 | 0/0 |
| Oct 11, 2009 | UIW | 3-4 | 3/4 | 0/0 | 8/19 | 4/12 | 1/12 | 2/2 | 0/0 |
| Oct 13, 2009 | at ENMU | 1-3 | 1/3 | 1/2 | 14/17 | 3/9 | 2/4 | 5/4 | 0/0 |
| Oct 19, 2009 | at Newman | 1-0 | 1/0 | 1/0 | 17/20 | 6/7 | 4/13 | 2/2 | 1/0 |
| Oct 21, 2009 | at Truman | 1-6 | 1/6 | 0/6 | 6/29 | 2/16 | 2/10 | 1/0 | 0/0 |
| Oct 25, 2009 | ST. MARY'S (TEXAS) | 0-3 | 0/3 | 0/2 | 5/19 | 3/10 | 2/6 | 3/1 | 0/0 |
| Oct 30, 2009 | at UIW | 1-0 | 1/0 | 0/0 | 2/19 | 2/7 | 1/5 | 1/0 | 0/0 |
| Nov 01, 2009 | at SEUMS | 0-2 | 0/2 | 0/1 | 5/20 | 1/6 | 0/10 | 4/2 | 1/1 |
| Nov 08, 2009 | NEWMAN | 4-3 | 4/3 | 2/0 | 16/13 | 11/6 | 7/4 | 2/2 | 3/1 |
| Totals | 18-42 | 18/42 | 7/25 | 171/296 | 77/142 | 43/124 | 38/23 | 9/2 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Texas-Permian Basin - TEAM GAME HIGHS |
| POINTS | 10 | vs Newman (Nov 08) | ||
| 7 | vs Wayland Baptist (Sep 08) | |||
| GOALS | 4 | vs Newman (Nov 08) | ||
| 3 | vs UIW (Oct 11) | |||
| 3 | vs Wayland Baptist (Sep 08) | |||
| ASSISTS | 2 | vs Newman (Nov 08) | ||
| 2 | vs ENMU (Sep 01) | |||
| SHOTS | 25 | vs Wayland Baptist (Sep 08) | ||
| 17 | at Newman (Oct 19) | |||
| SHOTS ON GOAL | 11 | vs Newman (Nov 08) | ||
| 10 | vs Wayland Baptist (Sep 08) | |||
| SAVES | 10 | at Truman (Oct 21) | ||
| 9 | at Hardin-Simmons (Sep 05) | |||
| CORNER KICKS | 7 | vs Newman (Nov 08) | ||
| 7 | vs Wayland Baptist (Sep 08) | |||
| FOULS | 22 | vs UIW (Oct 11) | ||
| 22 | vs Wayland Baptist (Sep 08) | |||
| 22 | at Hardin-Simmons (Sep 05) |
| Opponent - GAME HIGHS |
| POINTS | 18 | at Truman (Oct 21) | ||
| 17 | at West Texas A&M (Sep 13) | |||
| GOALS | 7 | at West Texas A&M (Sep 13) | ||
| 6 | at Truman (Oct 21) | |||
| ASSISTS | 6 | at Truman (Oct 21) | ||
| 4 | at St. Mary's (Texas) (Sep 29) | |||
| 4 | vs Texas A&M Intl. (Sep 27) | |||
| SHOTS | 29 | at Truman (Oct 21) | ||
| 22 | at Hardin-Simmons (Sep 05) | |||
| SHOTS ON GOAL | 16 | at Truman (Oct 21) | ||
| 12 | vs UIW (Oct 11) | |||
| 12 | at West Texas A&M (Sep 13) | |||
| SAVES | 7 | vs Newman (Nov 08) | ||
| 7 | vs Wayland Baptist (Sep 08) | |||
| CORNER KICKS | 13 | at Newman (Oct 19) | ||
| 12 | vs UIW (Oct 11) | |||
| FOULS | 21 | at St. Mary's (Texas) (Sep 29) | ||
| 17 | vs SEUMS (Oct 09) |
| Texas-Permian Basin - GAME LOWS |
| POINTS | 0 | vs West Texas A&M (Aug 30) | ||
| 0 | at Texas A&M Intl. (Sep 20) | |||
| 0 | vs Texas A&M Intl. (Sep 27) | |||
| 0 | at St. Mary's (Texas) (Sep 29) | |||
| 0 | vs SEUMS (Oct 09) | |||
| 0 | vs St. Mary's (Texas) (Oct 25) | |||
| 0 | at SEUMS (Nov 01) | |||
| GOALS | 0 | vs West Texas A&M (Aug 30) | ||
| 0 | at Texas A&M Intl. (Sep 20) | |||
| 0 | vs Texas A&M Intl. (Sep 27) | |||
| 0 | at St. Mary's (Texas) (Sep 29) | |||
| 0 | vs SEUMS (Oct 09) | |||
| 0 | vs St. Mary's (Texas) (Oct 25) | |||
| 0 | at SEUMS (Nov 01) | |||
| ASSISTS | 0 | vs West Texas A&M (Aug 30) | ||
| 0 | at Hardin-Simmons (Sep 05) | |||
| 0 | at West Texas A&M (Sep 13) | |||
| 0 | at Texas A&M Intl. (Sep 20) | |||
| 0 | vs Texas A&M Intl. (Sep 27) | |||
| 0 | at St. Mary's (Texas) (Sep 29) | |||
| 0 | vs SEUMS (Oct 09) | |||
| 0 | vs UIW (Oct 11) | |||
| 0 | at Truman (Oct 21) | |||
| 0 | vs St. Mary's (Texas) (Oct 25) | |||
| 0 | at UIW (Oct 30) | |||
| 0 | at SEUMS (Nov 01) | |||
| SHOTS | 2 | at UIW (Oct 30) | ||
| 5 | at St. Mary's (Texas) (Sep 29) | |||
| 5 | vs St. Mary's (Texas) (Oct 25) | |||
| 5 | at SEUMS (Nov 01) | |||
| SHOTS ON GOAL | 1 | at SEUMS (Nov 01) | ||
| 2 | vs Texas A&M Intl. (Sep 27) | |||
| 2 | at St. Mary's (Texas) (Sep 29) | |||
| 2 | at Truman (Oct 21) | |||
| 2 | at UIW (Oct 30) | |||
| SAVES | 2 | at St. Mary's (Texas) (Sep 29) | ||
| 2 | vs SEUMS (Oct 09) | |||
| CORNER KICKS | 0 | at Texas A&M Intl. (Sep 20) | ||
| 0 | at SEUMS (Nov 01) | |||
| FOULS | 3 | at UIW (Oct 30) | ||
| 11 | at Texas A&M Intl. (Sep 20) | |||
| 11 | at Newman (Oct 19) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs ENMU (Sep 01) | ||
| 0 | vs Wayland Baptist (Sep 08) | |||
| 0 | at Newman (Oct 19) | |||
| 0 | at UIW (Oct 30) | |||
| GOALS | 0 | vs ENMU (Sep 01) | ||
| 0 | vs Wayland Baptist (Sep 08) | |||
| 0 | at Newman (Oct 19) | |||
| 0 | at UIW (Oct 30) | |||
| ASSISTS | 0 | vs ENMU (Sep 01) | ||
| 0 | at Hardin-Simmons (Sep 05) | |||
| 0 | vs Wayland Baptist (Sep 08) | |||
| 0 | vs SEUMS (Oct 09) | |||
| 0 | vs UIW (Oct 11) | |||
| 0 | at Newman (Oct 19) | |||
| 0 | at UIW (Oct 30) | |||
| 0 | vs Newman (Nov 08) | |||
| SHOTS | 9 | vs ENMU (Sep 01) | ||
| 9 | vs Wayland Baptist (Sep 08) | |||
| SHOTS ON GOAL | 4 | at St. Mary's (Texas) (Sep 29) | ||
| 4 | vs SEUMS (Oct 09) | |||
| SAVES | 1 | vs UIW (Oct 11) | ||
| 1 | at Truman (Oct 21) | |||
| 1 | at UIW (Oct 30) | |||
| 1 | at SEUMS (Nov 01) | |||
| CORNER KICKS | 4 | at ENMU (Oct 13) | ||
| 4 | vs Newman (Nov 08) | |||
| FOULS | 2 | vs Texas A&M Intl. (Sep 27) | ||
| 3 | at UIW (Oct 30) |
High/Low Analysis |
| Texas-Permian Basin - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Raul Lopez vs UIW (Oct 11) | |||
| 4 | Shelby Sharp vs Wayland Baptist (Sep 08) | ||||
| GOALS | 3 | Raul Lopez vs UIW (Oct 11) | |||
| 2 | Shelby Sharp vs Wayland Baptist (Sep 08) | ||||
| ASSISTS | 1 | Raul Lopez vs Newman (Nov 08) | |||
| 1 | Marcelo Andres vs Newman (Nov 08) | ||||
| 1 | Ulises Guillen at Newman (Oct 19) | ||||
| 1 | Isaias Miramontes at ENMU (Oct 13) | ||||
| 1 | Isaias Miramontes vs Wayland Baptist (Sep 08) | ||||
| 1 | Brandon Pepper vs ENMU (Sep 01) | ||||
| 1 | Marcelo Andres vs ENMU (Sep 01) | ||||
| SHOTS | 6 | Raul Lopez vs Wayland Baptist (Sep 08) | |||
| 6 | Marcelo Andres vs West Texas A&M (Aug 30) | ||||
| SHOTS ON GOAL | 4 | Farid Sapien vs Newman (Nov 08) | |||
| 4 | Shelby Sharp vs Wayland Baptist (Sep 08) | ||||
| SAVES | 10 | Chris Benavides at Truman (Oct 21) | |||
| 9 | Chris Benavides at Hardin-Simmons (Sep 05) |
Game-by-Game Goals-Assists-Points |
| 01 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | BENAVIDES, | GUERRERO,E | AVALOS,CHR | CARR,JAMES | SAPIEN,FAR | GREENE,COL | GUILLEN,UL |
| WEST TEXAS A&M | Aug 30 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| ENMU | Sep 01 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Hardin-Simmons | Sep 05 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| WAYLAND BAPTIST | Sep 08 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at West Texas A&M | Sep 13 | 1-7 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 |
| at Texas A&M Intl. | Sep 20 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| TEXAS A&M INTL. | Sep 27 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at St. Mary's (Texas) | Sep 29 | 0-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SEUMS | Oct 09 | 0-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| UIW | Oct 11 | 3-4 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at ENMU | Oct 13 | 1-3 | L | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| at Newman | Oct 19 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-1-1 |
| at Truman | Oct 21 | 1-6 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| ST. MARY'S (TEXAS) | Oct 25 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at UIW | Oct 30 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| at SEUMS | Nov 01 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| NEWMAN | Nov 08 | 4-3 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | DNP | DNP |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
| Opponent | Date | Score | WL | ROWE,JORDA | BENAVIDES, | ANCHONDO,J | ANDRES,MAR | KETTLETY,N | MIRAMONTES | MORGAN,SCO |
| WEST TEXAS A&M | Aug 30 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| ENMU | Sep 01 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | 1-1-3 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Hardin-Simmons | Sep 05 | 1-1 | T | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| WAYLAND BAPTIST | Sep 08 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| at West Texas A&M | Sep 13 | 1-7 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Texas A&M Intl. | Sep 20 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| TEXAS A&M INTL. | Sep 27 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at St. Mary's (Texas) | Sep 29 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SEUMS | Oct 09 | 0-2 | L | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
