UTPB WBB
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
UTPB WBB Team Game-by-Game (as of Mar 03, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
ANGELO STATE 11/15/07 48-71 L 18-65 .277 5-24 .208 7-15 .467 13 14 27 27.0 19 8 11 1 9 48 48.0
SUL ROSS STATE WBB 11/17/07 72-62 W 26-70 .371 6-17 .353 14-21 .667 11 19 30 28.5 22 23 10 1 17 72 60.0
HOUSTON BAPTIST WBB 11/19/07 61-97 L 23-68 .338 5-23 .217 10-22 .455 17 27 44 33.7 20 12 19 0 7 61 60.3
at Southwestern Oklah 11/23/07 35-80 L 12-51 .235 4-20 .200 7-15 .467 7 18 25 31.5 23 6 16 0 6 35 54.0
vs East Central 11/24/07 43-73 L 14-57 .246 6-25 .240 9-16 .563 6 20 26 30.4 17 8 10 2 7 43 51.8
at Angelo State TX 12/04/07 45-94 L 14-58 .241 6-21 .286 11-20 .550 11 19 30 30.3 21 8 21 0 5 45 50.7
at Alaska Fairbanks 12-06-07 70-94 L 22-57 .386 11-29 .379 15-22 .682 8 20 28 30.0 26 16 25 0 6 70 53.4
at Alaska Anchorage 12/07/07 55-88 L 18-58 .310 9-30 .300 10-21 .476 11 19 30 30.0 14 13 22 3 7 55 53.6
at Alaska Anchorage 12/08/07 54-84 L 21-67 .313 4-26 .154 8-12 .667 14 18 32 30.2 14 11 22 8 12 54 53.7
at Wayland Baptist Un 12/14/07 58-81 L 21-66 .318 7-21 .333 9-16 .563 6 24 30 30.2 17 10 14 4 13 58 54.1
at Midwestern State 12/17/07 47-98 L 17-68 .250 2-20 .100 11-15 .733 15 19 34 30.5 23 8 21 1 8 47 53.5
at Tarleton 12/18/07 53-81 L 19-61 .311 4-21 .190 11-14 .786 15 17 32 30.7 14 9 22 3 8 53 53.4
at Abilene Christian 12/21/07 75-100 L 28-75 .373 8-26 .308 11-18 .611 15 17 32 30.8 20 8 12 2 10 75 55.1
at Howard Payne 12/29/07 50-89 L 18-61 .295 6-20 .300 8-11 .727 10 26 36 31.1 17 10 28 9 10 50 54.7
TEXAS A&M W 12/10/08 73-92 L 25-70 .357 9-19 .474 14-24 .583 17 25 42 31.9 25 20 23 1 11 73 55.9
UIWWOMEN 01/12/08 38-73 L 15-54 .278 3-16 .188 5-10 .500 6 25 31 31.8 18 6 20 1 7 38 54.8
at Newman University 01/19/08 63-91 L 21-78 .269 11-36 .306 10-12 .833 18 17 35 32.0 15 13 10 3 7 63 55.3
at LU-W 01/21/08 57-59 L 18-58 .310 3-15 .200 18-21 .857 11 19 30 31.9 16 3 17 2 11 57 55.4
at Aggies 01/24/08 63-79 L 24-68 .353 13-31 .419 2-2 1.000 5 19 24 31.5 18 9 13 1 7 63 55.8
at St. Mary's (Texas) 1/31/08 62-80 L 22-59 .373 10-26 .385 8-15 .533 12 24 36 31.7 18 9 25 4 7 62 56.1
at St. Edward's 02/02/08 62-79 L 21-68 .309 8-25 .320 12-14 .857 8 20 28 31.5 18 13 13 4 10 62 56.4
OPSUWOM 02/07/08 55-64 L 22-75 .293 7-36 .194 4-10 .400 14 22 36 31.7 21 9 10 5 12 55 56.3
SEUWB 02/14/08 71-84 L 24-69 .348 10-26 .385 13-18 .722 13 25 38 32.0 15 12 11 1 2 71 57.0
STMUWB 02/16/08 64-88 L 21-66 .318 10-26 .385 12-16 .750 8 24 32 32.0 11 11 13 1 11 64 57.2
LU-W 02/21/08 63-76 L 21-82 .256 7-30 .233 14-29 .483 22 34 56 33.0 24 12 11 1 7 63 57.5
NUWB 02/23/08 83-71 W 27-68 .397 13-29 .448 16-29 .552 17 25 42 33.3 13 22 12 4 13 83 58.5
at Incarnate Word 2/28/08 71-103 L 25-66 .379 15-33 .455 6-11 .545 8 19 27 33.1 14 14 14 0 5 71 58.9
------------------------------------------------------------------------------------------------------------------------------------
UTPB WBB 1591 557-1763 .316 202-671 .301 275-449 .612 318 575 893 33.1 493 303 445 62 235 1591 58.9
Opponents 2231 844-1849 .456 138-451 .306 405-615 .659 520 983 1503 55.7 439 544 484 78 281 2231 82.6
Games played: 27
Points/game: 58.9
FG Pct: 31.6
3FG Pct: 30.1
FT Pct: 61.2
Rebounds/game: 33.1
Assists/game: 11.2
Turnovers/game: 16.5
Assist/turnover ratio: 0.7
Steals/game: 8.7
Blocks/game: 2.3
Opponent Game-by-Game
UTPB WBB Opponent Game-by-Game (as of Mar 03, 2008)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
ANGELO STATE 11/15/07 48-71 L 25-57 .439 1-9 .111 20-28 .714 14 40 54 54.0 17 12 20 5 4 71 71.0
SUL ROSS STATE WBB 11/17/07 72-62 W 21-58 .362 4-16 .250 16-23 .696 18 34 52 53.0 19 16 27 1 7 62 66.5
HOUSTON BAPTIST WBB 11/19/07 61-97 L 36-79 .456 7-29 .241 18-30 .600 22 33 55 53.7 16 26 10 2 14 97 76.7
at Southwestern Oklah 11/23/07 35-80 L 29-55 .527 7-17 .412 15-28 .536 16 37 53 53.5 18 20 23 3 13 80 77.5
vs East Central 11/24/07 43-73 L 26-62 .419 5-17 .294 16-22 .727 16 44 60 54.8 16 17 13 2 3 73 76.6
at Angelo State TX 12/04/07 45-94 L 34-62 .548 5-14 .357 21-27 .778 13 37 50 54.0 20 22 15 2 13 94 79.5
at Alaska Fairbanks 12-06-07 70-94 L 36-70 .514 1-12 .083 21-32 .656 20 31 51 53.6 20 18 18 2 14 94 81.6
at Alaska Anchorage 12/07/07 55-88 L 36-71 .507 6-22 .273 10-14 .714 17 35 52 53.4 19 26 18 4 12 88 82.4
at Alaska Anchorage 12/08/07 54-84 L 32-77 .416 10-23 .435 10-14 .714 24 36 60 54.1 17 19 20 5 14 84 82.6
at Wayland Baptist Un 12/14/07 58-81 L 32-72 .444 4-12 .333 13-18 .722 19 43 62 54.9 14 14 20 0 10 81 82.4
at Midwestern State 12/17/07 47-98 L 35-65 .538 7-15 .467 21-27 .778 15 38 53 54.7 17 26 19 6 12 98 83.8
at Tarleton 12/18/07 53-81 L 36-67 .537 5-16 .313 4-17 .235 23 28 51 54.4 13 24 19 2 12 81 83.6
at Abilene Christian 12/21/07 75-100 L 36-69 .522 5-12 .417 23-28 .821 19 37 56 54.5 18 25 19 3 10 100 84.8
at Howard Payne 12/29/07 50-89 L 35-72 .486 4-8 .500 15-25 .600 18 35 53 54.4 11 19 17 2 17 89 85.1
TEXAS A&M W 12/10/08 73-92 L 32-64 .500 4-16 .250 24-39 .615 16 30 46 53.9 19 18 16 1 15 92 85.6
UIWWOMEN 01/12/08 38-73 L 28-64 .438 5-19 .263 12-20 .600 13 35 48 53.5 10 19 16 1 16 73 84.8
at Newman University 01/19/08 63-91 L 36-68 .529 6-11 .545 13-20 .650 20 40 60 53.9 15 27 18 4 7 91 85.2
at LU-W 01/21/08 57-59 L 27-82 .329 1-12 .083 4-13 .308 36 31 67 54.6 15 12 24 7 11 59 83.7
at Aggies 01/24/08 63-79 L 28-70 .400 10-28 .357 13-17 .765 17 36 53 54.5 10 15 14 2 8 79 83.5
at St. Mary's (Texas) 1/31/08 62-80 L 29-82 .354 5-18 .278 17-24 .708 32 29 61 54.8 17 24 20 3 17 80 83.3
at St. Edward's 02/02/08 62-79 L 30-68 .441 2-14 .143 17-24 .708 21 41 62 55.2 17 20 20 2 9 79 83.1
OPSUWOM 02/07/08 55-64 L 20-60 .333 5-21 .238 19-26 .731 22 41 63 55.5 15 14 19 1 4 64 82.2
SEUWB 02/14/08 71-84 L 35-68 .515 3-14 .214 11-17 .647 14 34 48 55.2 19 25 12 2 8 84 82.3
STMUWB 02/16/08 64-88 L 36-74 .486 8-21 .381 8-14 .571 20 39 59 55.4 12 29 13 1 10 88 82.5
LU-W 02/21/08 63-76 L 25-69 .362 3-11 .273 23-37 .622 20 52 72 56.0 22 9 20 9 8 76 82.3
NUWB 02/23/08 83-71 W 27-72 .375 9-27 .333 8-17 .471 24 31 55 56.0 22 16 20 4 7 71 81.8
at Incarnate Word 2/28/08 71-103 L 42-72 .583 6-17 .353 13-14 .929 11 36 47 55.7 11 32 14 2 6 103 82.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2231 844-1849 .456 138-451 .306 405-615 .659 520 983 1503 55.7 439 544 484 78 281 2231 82.6
UTPB WBB 1591 557-1763 .316 202-671 .301 275-449 .612 318 575 893 33.1 493 303 445 62 235 1591 58.9
Games played: 27
Points/game: 82.6
FG Pct: 45.6
3FG Pct: 30.6
FT Pct: 65.9
Rebounds/game: 55.7
Assists/game: 20.1
Turnovers/game: 17.9
Assist/turnover ratio: 1.1
Steals/game: 10.4
Blocks/game: 2.9
Team Game-by-Game Comparison
UTPB WBB Team Game-by-Game Comparison (as of Mar 03, 2008)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
ANGELO STATE.................. 24/30 24/41 48-71 (23) 18-65/25-57 .277/.439 5-24/ 1-9 .208/.111 7-15/20-28 .467/.714 27/54 (27) 8/12 11/20 1/5 9/4 19/17
SUL ROSS STATE WBB............ 32/29 40/33 72-62 +10 26-70/21-58 .371/.362 6-17/ 4-16 .353/.250 14-21/16-23 .667/.696 30/52 (22) 23/16 10/27 1/1 17/7 22/19
HOUSTON BAPTIST WBB........... 28/46 33/51 61-97 (36) 23-68/36-79 .338/.456 5-23/ 7-29 .217/.241 10-22/18-30 .455/.600 44/55 (11) 12/26 19/10 0/2 7/14 20/16
Southwestern Oklahoma......... 20/38 15/42 35-80 (45) 12-51/29-55 .235/.527 4-20/ 7-17 .200/.412 7-15/15-28 .467/.536 25/53 (28) 6/20 16/23 0/3 6/13 23/18
East Central.................. 25/36 18/37 43-73 (30) 14-57/26-62 .246/.419 6-25/ 5-17 .240/.294 9-16/16-22 .563/.727 26/60 (34) 8/17 10/13 2/2 7/3 17/16
Angelo State TX............... 20/46 25/48 45-94 (49) 14-58/34-62 .241/.548 6-21/ 5-14 .286/.357 11-20/21-27 .550/.778 30/50 (20) 8/22 21/15 0/2 5/13 21/20
Alaska Fairbanks.............. 33/39 37/55 70-94 (24) 22-57/36-70 .386/.514 11-29/ 1-12 .379/.083 15-22/21-32 .682/.656 28/51 (23) 16/18 25/18 0/2 6/14 26/20
Alaska Anchorage.............. 30/43 25/45 55-88 (33) 18-58/36-71 .310/.507 9-30/ 6-22 .300/.273 10-21/10-14 .476/.714 30/52 (22) 13/26 22/18 3/4 7/12 14/19
Alaska Anchorage.............. 17/33 37/51 54-84 (30) 21-67/32-77 .313/.416 4-26/10-23 .154/.435 8-12/10-14 .667/.714 32/60 (28) 11/19 22/20 8/5 12/14 14/17
Wayland Baptist Univng Queens. 27/39 31/42 58-81 (23) 21-66/32-72 .318/.444 7-21/ 4-12 .333/.333 9-16/13-18 .563/.722 30/62 (32) 10/14 14/20 4/0 13/10 17/14
Midwestern State.............. 18/45 29/53 47-98 (51) 17-68/35-65 .250/.538 2-20/ 7-15 .100/.467 11-15/21-27 .733/.778 34/53 (19) 8/26 21/19 1/6 8/12 23/17
Tarleton...................... 20/39 33/42 53-81 (28) 19-61/36-67 .311/.537 4-21/ 5-16 .190/.313 11-14/ 4-17 .786/.235 32/51 (19) 9/24 22/19 3/2 8/12 14/13
Abilene Christian............. 37/46 38/54 75-100 (25) 28-75/36-69 .373/.522 8-26/ 5-12 .308/.417 11-18/23-28 .611/.821 32/56 (24) 8/25 12/19 2/3 10/10 20/18
Howard Payne.................. 26/47 24/42 50-89 (39) 18-61/35-72 .295/.486 6-20/ 4-8 .300/.500 8-11/15-25 .727/.600 36/53 (17) 10/19 28/17 9/2 10/17 17/11
TEXAS A&M W................... 35/40 38/52 73-92 (19) 25-70/32-64 .357/.500 9-19/ 4-16 .474/.250 14-24/24-39 .583/.615 42/46 (4) 20/18 23/16 1/1 11/15 25/19
UIWWOMEN...................... 18/33 20/40 38-73 (35) 15-54/28-64 .278/.438 3-16/ 5-19 .188/.263 5-10/12-20 .500/.600 31/48 (17) 6/19 20/16 1/1 7/16 18/10
Newman University............. 25/41 38/50 63-91 (28) 21-78/36-68 .269/.529 11-36/ 6-11 .306/.545 10-12/13-20 .833/.650 35/60 (25) 13/27 10/18 3/4 7/7 15/15
LU-W.......................... 25/24 32/35 57-59 (2) 18-58/27-82 .310/.329 3-15/ 1-12 .200/.083 18-21/ 4-13 .857/.308 30/67 (37) 3/12 17/24 2/7 11/11 16/15
Aggies........................ 32/38 31/41 63-79 (16) 24-68/28-70 .353/.400 13-31/10-28 .419/.357 2-2 /13-17 1000/.765 24/53 (29) 9/15 13/14 1/2 7/8 18/10
St. Mary's (Texas)............ 24/36 38/44 62-80 (18) 22-59/29-82 .373/.354 10-26/ 5-18 .385/.278 8-15/17-24 .533/.708 36/61 (25) 9/24 25/20 4/3 7/17 18/17
St. Edward's.................. 32/35 30/44 62-79 (17) 21-68/30-68 .309/.441 8-25/ 2-14 .320/.143 12-14/17-24 .857/.708 28/62 (34) 13/20 13/20 4/2 10/9 18/17
OPSUWOM....................... 23/32 32/32 55-64 (9) 22-75/20-60 .293/.333 7-36/ 5-21 .194/.238 4-10/19-26 .400/.731 36/63 (27) 9/14 10/19 5/1 12/4 21/15
SEUWB......................... 29/45 42/39 71-84 (13) 24-69/35-68 .348/.515 10-26/ 3-14 .385/.214 13-18/11-17 .722/.647 38/48 (10) 12/25 11/12 1/2 2/8 15/19
STMUWB........................ 28/43 36/45 64-88 (24) 21-66/36-74 .318/.486 10-26/ 8-21 .385/.381 12-16/ 8-14 .750/.571 32/59 (27) 11/29 13/13 1/1 11/10 11/12
LU-W.......................... 44/46 19/30 63-76 (13) 21-82/25-69 .256/.362 7-30/ 3-11 .233/.273 14-29/23-37 .483/.622 56/72 (16) 12/9 11/20 1/9 7/8 24/22
NUWB.......................... 34/39 49/32 83-71 +12 27-68/27-72 .397/.375 13-29/ 9-27 .448/.333 16-29/ 8-17 .552/.471 42/55 (13) 22/16 12/20 4/4 13/7 13/22
Incarnate Word................ 45/57 26/46 71-103 (32) 25-66/42-72 .379/.583 15-33/ 6-17 .455/.353 6-11/13-14 .545/.929 27/47 (20) 14/32 14/14 0/2 5/6 14/11
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
UTPB WBB Game-by-Game Points-Rebounds-Assists (as of Mar 03, 2008)
All games
04 10 11 12 14 21 22 24 30
Opponent Date Score WL TRAILOVIC PRESTON,L TOWNSEND, WILLS,JES DRAPER,RA MARTIN,TO TRULL,ALI FRADETTE, JOHNSON,C
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
ANGELO STATE 11/15/07 48-71 L 2- 2- 1 2- 0- 0 0- 1- 0 11- 2- 0 10- 4- 1 0- 4- 0 0- 0- 0 0- 2- 0 12- 3- 3
SUL ROSS STATE WBB 11/17/07 72-62 W 2- 3- 4 0- 1- 0 0- 0- 2 8- 4- 4 6- 3- 4 0- 5- 1 2- 0- 0 3- 0- 1 18- 2- 6
HOUSTON BAPTIST WBB 11/19/07 61-97 L 5- 1- 1 2- 0- 0 3- 4- 0 0- 2- 4 11- 6- 2 13-10- 0 0- 0- 1 2- 1- 0 13- 1- 0
at Southwestern Oklahom11/23/07 35-80 L 2- 1- 0 0- 1- 1 1- 3- 0 0- 0- 2 0- 1- 1 3- 1- 0 0- 0- 0 6- 2- 0 13- 0- 0
vs East Central 11/24/07 43-73 L 7- 0- 2 0- 0- 0 4- 2- 0 6- 3- 0 3- 3- 0 3- 1- 1 8- 1- 0 3- 0- 0 2- 1- 1
at Angelo State TX 12/04/07 45-94 L 2- 1- 0 0- 0- 0 2- 2- 0 3- 1- 2 6- 3- 0 DNP 5- 0- 0 7- 2- 0 13- 6- 3
at Alaska Fairbanks 12-06-07 70-94 L 6- 4- 6 5- 1- 0 1- 1- 3 6- 0- 0 2- 5- 2 DNP 5- 1- 0 9- 0- 0 21- 1- 3
at Alaska Anchorage 12/07/07 55-88 L 10- 1- 1 0- 0- 0 9- 6- 1 3- 2- 1 3- 2- 1 DNP 3- 0- 1 0- 1- 1 22- 4- 6
at Alaska Anchorage 12/08/07 54-84 L 6- 4- 0 4- 2- 0 3- 4- 1 3- 2- 0 2- 1- 4 DNP 5- 2- 0 2- 2- 1 12- 5- 2
at Wayland Baptist Univ12/14/07 58-81 L 4- 5- 1 8- 4- 0 2- 2- 4 6- 0- 0 DNP 3- 3- 0 6- 2- 0 6- 1- 0 16- 4- 1
at Midwestern State 12/17/07 47-98 L 0- 1- 1 6- 2- 0 5- 5- 3 6- 3- 0 DNP 6- 5- 1 2- 2- 0 4- 5- 0 14- 3- 0
at Tarleton 12/18/07 53-81 L 1- 2- 1 2- 1- 1 3- 4- 2 0- 0- 0 DNP 5- 7- 1 6- 2- 0 2- 3- 1 24- 5- 1
at Abilene Christian 12/21/07 75-100 L 2- 0- 1 2- 1- 1 0- 5- 2 12- 5- 0 DNP 11- 2- 0 2- 1- 0 3- 8- 0 37- 1- 4
at Howard Payne 12/29/07 50-89 L 0- 1- 2 0- 2- 0 2- 4- 3 2- 1- 0 DNP 8- 6- 1 3- 1- 0 0- 2- 0 22- 7- 3
TEXAS A&M W 12/10/08 73-92 L 18- 5- 5 4- 0- 0 2- 3- 6 8- 4- 1 DNP 6- 3- 2 25- 3- 1 3- 5- 3 0- 0- 1
UIWWOMEN 01/12/08 38-73 L 8- 4- 0 4- 3- 0 0- 2- 1 5- 4- 3 DNP 6- 5- 1 2- 0- 1 5- 5- 0 DNP
at Newman University 01/19/08 63-91 L 13- 4- 5 2- 1- 0 8- 7- 3 6- 1- 1 DNP DNP 0- 0- 0 0- 4- 1 27- 4- 2
at LU-W 01/21/08 57-59 L 9- 2- 0 5- 3- 0 4- 4- 0 2- 3- 0 DNP DNP 2- 4- 1 0- 3- 0 22- 4- 2
at Aggies 01/24/08 63-79 L 11- 3- 2 0- 0- 0 0- 6- 2 10- 3- 1 DNP DNP 11- 2- 0 0- 2- 2 31- 1- 2
at St. Mary's (Texas) 1/31/08 62-80 L 9- 1- 1 6- 2- 1 3- 7- 1 5- 3- 2 DNP DNP 12- 2- 0 3- 2- 0 15- 4- 4
at St. Edward's 02/02/08 62-79 L 5- 2- 3 0- 0- 0 5- 2- 2 7- 2- 4 DNP DNP 2- 2- 0 9- 2- 1 30- 7- 3
OPSUWOM 02/07/08 55-64 L 20- 5- 3 2- 3- 2 2- 4- 0 DNP DNP DNP 0- 2- 0 6-10- 0 20- 6- 4
SEUWB 02/14/08 71-84 L 10- 2- 0 2- 2- 1 7- 7- 3 8- 0- 0 DNP DNP 10- 1- 1 6- 3- 0 27- 5- 7
STMUWB 02/16/08 64-88 L 10- 0- 3 0- 1- 0 4- 6- 2 6- 3- 0 DNP DNP 2- 1- 0 20- 3- 1 18- 3- 5
LU-W 02/21/08 63-76 L 8- 6- 4 4- 7- 1 8-11- 2 6- 3- 1 DNP DNP 9- 2- 0 8- 4- 0 20- 8- 4
NUWB 02/23/08 83-71 W 20- 5- 2 0- 1- 0 8- 8- 8 0- 1- 1 0- 0- 0 DNP 2- 1- 1 11- 3- 0 22- 9- 9
at Incarnate Word 2/28/08 71-103 L 5- 3- 3 3- 2- 0 4- 3- 3 5- 1- 1 DNP DNP 0- 2- 0 9- 5- 0 41- 7- 7
32 96 97 99
Opponent Date Score WL LEAK,TANE CUNNINGHA OROZCO,YA LAFOUR,CH
-------- ---- ----- -- --------- --------- --------- ---------
ANGELO STATE 11/15/07 48-71 L 4- 4- 0 4- 2- 1 0- 0- 1 3- 2- 1
SUL ROSS STATE WBB 11/17/07 72-62 W 25- 7- 1 8- 5- 0 DNP 0- 0- 0
HOUSTON BAPTIST WBB 11/19/07 61-97 L 4- 9- 2 8- 3- 0 0- 0- 0 0- 0- 2
at Southwestern Oklahom11/23/07 35-80 L 7- 5- 0 0- 4- 1 0- 0- 0 3- 2- 1
vs East Central 11/24/07 43-73 L 5- 6- 3 2- 1- 1 0- 0- 0 0- 1- 0
at Angelo State TX 12/04/07 45-94 L 2- 4- 0 3- 4- 0 0- 0- 2 2- 0- 1
at Alaska Fairbanks 12-06-07 70-94 L 15-10- 2 DNP 0- 0- 0 0- 0- 0
at Alaska Anchorage 12/07/07 55-88 L 4- 7- 1 DNP DNP 1- 0- 0
at Alaska Anchorage 12/08/07 54-84 L 14- 8- 1 DNP DNP 3- 0- 2
at Wayland Baptist Univ12/14/07 58-81 L 7- 3- 1 0- 1- 1 0- 0- 1 0- 2- 1
at Midwestern State 12/17/07 47-98 L 4- 3- 2 DNP 0- 0- 0 0- 1- 1
at Tarleton 12/18/07 53-81 L 6- 3- 2 DNP 0- 0- 0 4- 0- 0
at Abilene Christian 12/21/07 75-100 L 4- 5- 0 DNP 2- 0- 0 0- 0- 0
at Howard Payne 12/29/07 50-89 L 7- 5- 0 DNP 0- 0- 0 6- 2- 1
TEXAS A&M W 12/10/08 73-92 L 7-13- 1 DNP DNP DNP
UIWWOMEN 01/12/08 38-73 L 8- 6- 0 DNP DNP DNP
at Newman University 01/19/08 63-91 L 7- 6- 1 DNP DNP DNP
at LU-W 01/21/08 57-59 L 13- 3- 0 DNP DNP DNP
at Aggies 01/24/08 63-79 L 0- 7- 0 DNP DNP DNP
at St. Mary's (Texas) 1/31/08 62-80 L 9- 9- 0 DNP DNP DNP
at St. Edward's 02/02/08 62-79 L 4- 5- 0 DNP DNP DNP
OPSUWOM 02/07/08 55-64 L 5- 4- 0 DNP DNP DNP
SEUWB 02/14/08 71-84 L 1-10- 0 DNP DNP DNP
STMUWB 02/16/08 64-88 L 4- 6- 0 DNP DNP DNP
LU-W 02/21/08 63-76 L 0- 4- 0 DNP DNP DNP
NUWB 02/23/08 83-71 W 20- 8- 1 DNP DNP DNP
at Incarnate Word 2/28/08 71-103 L 4- 4- 0 DNP DNP DNP
Individual Game-by-Game
UTPB WBB Individual Game-by-Game (as of Mar 03, 2008)
All games