UTPB WBB
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
UTPB WBB Season Schedule/Results & Leaders (as of Mar 03, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-25) (2-8) (0-16) (0-1)
CONFERENCE.......... (1-12) (1-6) (0-6) (0-0)
NON-CONFERENCE...... (1-13) (1-2) (0-10) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/07 5:30 pm ANGELO STATE 48-71 L (12)Crystal Johnson (4)Raniel Draper
(4)Tomisha Martin
(4)Taneesha Leak
11/17/07 1:00 pm SUL ROSS STATE WBB W 72-62 346 (25)Taneesha Leak (7)Taneesha Leak
11/19/07 7:00 pm HOUSTON BAPTIST WBB 61-97 L (13)Tomisha Martin (10)Tomisha Martin
(13)Crystal Johnson
11/23/07 6:00pm at Southwestern Oklahoma 35-80 L 300 (13)Crystal Johnson (5)Taneesha Leak
11/24/07 2:00pm vs East Central 43-73 L 100 (8)Alissa Trull (6)Taneesha Leak
12/04/07 6:00 p.m. at Angelo State TX 45-94 L 500 (13)Crystal Johnson (6)Crystal Johnson
12-06-07 7:00 p.m. at Alaska Fairbanks 70-94 L 236 (21)Crystal Johnson (10)Taneesha Leak
12/07/07 5:30 pm at Alaska Anchorage 55-88 L 355 (22)Crystal Johnson (7)Taneesha Leak
12/08/07 5 pm at Alaska Anchorage 54-84 L 514 (14)Taneesha Leak (8)Taneesha Leak
12/14/07 6:00 pm at Wayland Baptist Univng Queens 58-81 L 78 (16)Crystal Johnson (5)Nevena Trailovic
12/17/07 6:00 p.m. at Midwestern State 47-98 L 278 (14)Crystal Johnson (5)Michelle Townsend
(5)Emma Fradette
(5)Tomisha Martin
12/18/07 7 p.m. at Tarleton 53-81 L 327 (24)Crystal Johnson (7)Tomisha Martin
12/21/07 6:00 p.m. at Abilene Christian 75-100 L 375 (37)Crystal Johnson (8)Emma Fradette
12/29/07 3:00pm at Howard Payne 50-89 L 835 (22)Crystal Johnson (7)Crystal Johnson
12/10/08 5:30 pm * TEXAS A&M W 73-92 L (25)Alissa Trull (13)Taneesha Leak
01/12/08 5:30 pm * UIWWOMEN 38-73 L (8)Nevena Trailovic (6)Taneesha Leak
(8)Taneesha Leak
01/19/08 5:30 pm * at Newman University 63-91 L 238 (27)Crystal Johnson (7)Michelle Townsend
01/21/08 5:30 pm * at LU-W 57-59 L 140 (22)Crystal Johnson (4)Crystal Johnson
(4)Michelle Townsend
(4)Alissa Trull
01/24/08 6:00 pm * at Aggies 63-79 L 350 (31)Crystal Johnson (7)Taneesha Leak
1/31/08 5:30 p.m. * at St. Mary's (Texas) 62-80 L 350 (15)Crystal Johnson (9)Taneesha Leak
02/02/08 6:00 p.m. * at St. Edward's 62-79 L 288 (30)Crystal Johnson (7)Crystal Johnson
02/07/08 5:30 pm * OPSUWOM 55-64 L (20)Crystal Johnson (10)Emma Fradette
(20)Nevena Trailovic
02/14/08 5:30 pm * SEUWB 71-84 L (27)Crystal Johnson (10)Taneesha Leak
02/16/08 5:30 pm * STMUWB 64-88 L (20)Emma Fradette (6)Taneesha Leak
(6)Michelle Townsend
02/21/08 5:30 pm * LU-W 63-76 L (20)Crystal Johnson (11)Michelle Townsend
02/23/08 5:30 pm * NUWB W 83-71 (22)Crystal Johnson (9)Crystal Johnson
2/28/08 6 pm * at Incarnate Word 71-103 L 303 (41)Crystal Johnson (7)Crystal Johnson
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 346 35
AWAY.................... 16 5467 342
NEUTRAL................. 1 100 100
TOTAL................... 27 5913 219
Season Box Score
UTPB WBB Season Box Score (as of Mar 03, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-25) (2-8) (0-16) (0-1)
CONFERENCE.......... (1-12) (1-6) (0-6) (0-0)
NON-CONFERENCE...... (1-13) (1-2) (0-10) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
04 Nevena Trailovic... 27-16 579 21.4 74-219 .338 24-70 .343 23-45 .511 18 50 68 2.5 49 0 52 50 4 41 195 7.2
10 Latoyia Preston.... 27-1 309 11.4 29-118 .246 2-23 .087 3-7 .429 25 15 40 1.5 23 0 8 22 0 12 63 2.3
11 Michelle Townsend.. 27-15 577 21.4 31-86 .360 0-2 .000 28-54 .519 50 63 113 4.2 81 4 54 64 2 36 90 3.3
12 Jessica Wills...... 26-12 648 24.9 44-157 .280 28-99 .283 18-23 .783 17 36 53 2.0 44 0 28 60 3 16 134 5.2
21 Tomisha Martin..... 12-5 225 18.8 23-63 .365 4-18 .222 14-26 .538 20 32 52 4.3 35 1 8 15 7 9 64 5.3
22 Alissa Trull....... 27-1 370 13.7 43-109 .394 20-52 .385 18-22 .818 11 23 34 1.3 13 0 7 25 0 8 124 4.6
24 Emma Fradette...... 27-15 549 20.3 43-144 .299 36-111 .324 5-9 .556 30 50 80 3.0 37 0 12 15 7 13 127 4.7
30 Crystal Johnson.... 26-19 801 30.8 169-510 .331 80-262 .305 94-128 .734 20 81 101 3.9 55 0 83 89 10 51 512 19.7
32 Taneesha Leak...... 27-23 708 26.2 71-261 .272 1-3 .333 47-92 .511 65 99 164 6.1 108 9 18 49 26 27 190 7.0
96 Ashley Cunningham.. 7-4 133 19.0 10-37 .270 0-2 .000 5-5 1.000 7 13 20 2.9 10 0 4 3 2 3 25 3.6
97 Yasmine Orozco..... 11-0 49 4.5 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.0 5 0 4 2 0 0 2 0.2
98 Raniel Draper...... 10-9 241 24.1 14-39 .359 5-23 .217 10-15 .667 6 22 28 2.8 20 1 15 26 0 11 43 4.3
99 Christina LaFour... 14-0 114 8.1 5-18 .278 2-5 .400 10-23 .435 3 7 10 0.7 13 0 10 18 1 8 22 1.6
TM................. 29 75 104 4.7 0 3
TEAM............... 17 9 26 5.2 0 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5303 557-1763 .316 202-671 .301 275-449 .612 318 575 893 33.1 493 15 303 445 62 235 1591 58.9
Opponents.......... 27 5401 844-1849 .456 138-451 .306 405-615 .659 520 983 1503 55.7 439 - 544 484 78 281 2231 82.6
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
UTPB WBB...................... 751 840 - 1591
Opponents..................... 1065 1166 - 2231
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UTPB WBB...................... 78 13 91
Opponents..................... 98 9 107
Overall/Conference Statistics
UTPB WBB Overall/Conference Statistics (as of Mar 03, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Nevena Trailovic.... 27-16 21.4 .338 .343 .511 2.5 1.9 41 4 7.2 13-9 27.4 .385 .426 .406 3.2 2.4 28 4 11.2
Latoyia Preston..... 27-1 11.4 .246 .087 .429 1.5 0.3 12 0 2.3 13-0 14.8 .221 .077 .250 1.9 0.4 5 0 2.5
Michelle Townsend... 27-15 21.4 .360 .000 .519 4.2 2.0 36 2 3.3 13-10 26.2 .432 .000 .630 5.4 2.5 22 0 4.2
Jessica Wills....... 26-12 24.9 .280 .283 .783 2.0 1.1 16 3 5.2 12-4 27.4 .269 .260 .813 2.3 1.3 9 1 5.7
Tomisha Martin...... 12-5 18.8 .365 .222 .538 4.3 0.7 9 7 5.3 2-0 21.0 .417 .500 .500 4.0 1.5 1 0 6.0
Alissa Trull........ 27-1 13.7 .394 .385 .818 1.3 0.3 8 0 4.6 13-0 18.0 .400 .310 .800 1.7 0.4 4 0 5.9
Emma Fradette....... 27-15 20.3 .299 .324 .556 3.0 0.4 13 7 4.7 13-9 26.2 .337 .381 .000 3.9 0.6 7 5 6.2
Crystal Johnson..... 26-19 30.8 .331 .305 .734 3.9 3.2 51 10 19.7 12-8 32.7 .336 .346 .806 4.8 4.2 21 2 22.8
Taneesha Leak....... 27-23 26.2 .272 .333 .511 6.1 0.7 27 26 7.0 13-10 28.6 .223 1.000 .509 6.5 0.2 13 16 6.3
Ashley Cunningham... 7-4 19.0 .270 .000 1.000 2.9 0.6 3 2 3.6
Yasmine Orozco...... 11-0 4.5 .500 .000 .000 0.0 0.4 0 0 0.2
Raniel Draper....... 10-9 24.1 .359 .217 .667 2.8 1.5 11 0 4.3 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Christina LaFour.... 14-0 8.1 .278 .400 .435 0.7 0.7 8 1 1.6
Total............... 27 .316 .301 .612 33.1 11.2 235 62 58.9 13 .325 .342 .635 35.2 11.8 110 28 63.5
Opponents........... 27 .456 .306 .659 55.7 20.1 281 78 82.6 13 .433 .293 .645 57.0 20.0 126 39 79.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Nevena Trailovic.... 74-219 .338 24-70 .343 23-45 .511 195 7.2 55-143 .385 23-54 .426 13-32 .406 146 11.2
Latoyia Preston..... 29-118 .246 2-23 .087 3-7 .429 63 2.3 15-68 .221 1-13 .077 1-4 .250 32 2.5
Michelle Townsend... 31-86 .360 0-2 .000 28-54 .519 90 3.3 19-44 .432 0-0 .000 17-27 .630 55 4.2
Jessica Wills....... 44-157 .280 28-99 .283 18-23 .783 134 5.2 21-78 .269 13-50 .260 13-16 .813 68 5.7
Tomisha Martin...... 23-63 .365 4-18 .222 14-26 .538 64 5.3 5-12 .417 1-2 .500 1-2 .500 12 6.0
Alissa Trull........ 43-109 .394 20-52 .385 18-22 .818 124 4.6 28-70 .400 9-29 .310 12-15 .800 77 5.9
Emma Fradette....... 43-144 .299 36-111 .324 5-9 .556 127 4.7 28-83 .337 24-63 .381 0-0 .000 80 6.2
Crystal Johnson..... 169-510 .331 80-262 .305 94-128 .734 512 19.7 88-262 .336 47-136 .346 50-62 .806 273 22.8
Taneesha Leak....... 71-261 .272 1-3 .333 47-92 .511 190 7.0 27-121 .223 1-1 1.000 27-53 .509 82 6.3
Ashley Cunningham... 10-37 .270 0-2 .000 5-5 1.000 25 3.6
Yasmine Orozco...... 1-2 .500 0-1 .000 0-0 .000 2 0.2
Raniel Draper....... 14-39 .359 5-23 .217 10-15 .667 43 4.3 0-0 .000 0-0 .000 0-0 .000 0 0.0
Christina LaFour.... 5-18 .278 2-5 .400 10-23 .435 22 1.6
Total............... 557-1763 .316 202-671 .301 275-449 .612 1591 58.9 286-881 .325 119-348 .342 134-211 .635 825 63.5
Opponents........... 844-1849 .456 138-451 .306 405-615 .659 2231 82.6 395-913 .433 67-229 .293 182-282 .645 1039 79.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Nevena Trailovic.... 18 50 68 49 0 52 50 1.0 20 11 31 42 28 0 31 28 1.1 20
Latoyia Preston..... 25 15 40 23 0 8 22 0.4 8 16 9 25 12 0 5 13 0.4 6
Michelle Townsend... 50 63 113 81 4 54 64 0.8 9 30 40 70 48 3 33 33 1.0 8
Jessica Wills....... 17 36 53 44 0 28 60 0.5 12 8 20 28 18 0 15 36 0.4 10
Tomisha Martin...... 20 32 52 35 1 8 15 0.5 13 2 6 8 8 1 3 2 1.5 6
Alissa Trull........ 11 23 34 13 0 7 25 0.3 25 6 16 22 7 0 5 12 0.4 25
Emma Fradette....... 30 50 80 37 0 12 15 0.8 20 19 32 51 23 0 8 10 0.8 20
Crystal Johnson..... 20 81 101 55 0 83 89 0.9 41 10 48 58 28 0 50 39 1.3 41
Taneesha Leak....... 65 99 164 108 9 18 49 0.4 25 37 48 85 53 4 3 17 0.2 20
Ashley Cunningham... 7 13 20 10 0 4 3 1.3 8
Yasmine Orozco...... 0 0 0 5 0 4 2 2.0 2
Raniel Draper....... 6 22 28 20 1 15 26 0.6 11 0 0 0 1 0 0 0 0.0 0
Christina LaFour.... 3 7 10 13 0 10 18 0.6 6
Total............... 318 575 893 493 15 303 445 0.7 83 159 298 457 226 8 153 192 0.8 83
Opponents........... 520 983 1503 439 - 544 484 1.1 103 266 475 741 204 2 260 226 1.2 103
Combined Team Statistics
UTPB WBB Combined Team Statistics (as of Mar 03, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-25) (2-8) (0-16) (0-1)
CONFERENCE.......... (1-12) (1-6) (0-6) (0-0)
NON-CONFERENCE...... (1-13) (1-2) (0-10) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/07 ANGELO STATE L 48-71 -
11/17/07 SUL ROSS STATE WBB W 72-62 346
11/19/07 HOUSTON BAPTIST WBB L 61-97 -
11/23/07 at Southwestern Oklahoma L 35-80 300
11/24/07 vs East Central L 43-73 100
12/04/07 at Angelo State TX L 45-94 500
12-06-07 at Alaska Fairbanks L 70-94 236
12/07/07 at Alaska Anchorage L 55-88 355
12/08/07 at Alaska Anchorage L 54-84 514
12/14/07 at Wayland Baptist Univng Queens L 58-81 78
12/17/07 at Midwestern State L 47-98 278
12/18/07 at Tarleton L 53-81 327
12/21/07 at Abilene Christian L 75-100 375
12/29/07 at Howard Payne L 50-89 835
*12/10/08 TEXAS A&M W L 73-92 -
*01/12/08 UIWWOMEN L 38-73 -
*01/19/08 at Newman University L 63-91 238
*01/21/08 at LU-W L 57-59 140
*01/24/08 at Aggies L 63-79 350
*1/31/08 at St. Mary's (Texas) L 62-80 350
*02/02/08 at St. Edward's L 62-79 288
*02/07/08 OPSUWOM L 55-64 -
*02/14/08 SEUWB L 71-84 -
*02/16/08 STMUWB L 64-88 -
*02/21/08 LU-W L 63-76 -
*02/23/08 NUWB W 83-71 -
*2/28/08 at Incarnate Word L 71-103 303
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
04 Nevena Trailovic.... 27-16 21.4 .338 .343 .511 2.5 1.9 41 4 7.2
10 Latoyia Preston..... 27-1 11.4 .246 .087 .429 1.5 0.3 12 0 2.3
11 Michelle Townsend... 27-15 21.4 .360 .000 .519 4.2 2.0 36 2 3.3
12 Jessica Wills....... 26-12 24.9 .280 .283 .783 2.0 1.1 16 3 5.2
21 Tomisha Martin...... 12-5 18.8 .365 .222 .538 4.3 0.7 9 7 5.3
22 Alissa Trull........ 27-1 13.7 .394 .385 .818 1.3 0.3 8 0 4.6
24 Emma Fradette....... 27-15 20.3 .299 .324 .556 3.0 0.4 13 7 4.7
30 Crystal Johnson..... 26-19 30.8 .331 .305 .734 3.9 3.2 51 10 19.7
32 Taneesha Leak....... 27-23 26.2 .272 .333 .511 6.1 0.7 27 26 7.0
96 Ashley Cunningham... 7-4 19.0 .270 .000 1.000 2.9 0.6 3 2 3.6
97 Yasmine Orozco...... 11-0 4.5 .500 .000 .000 0.0 0.4 0 0 0.2
98 Raniel Draper....... 10-9 24.1 .359 .217 .667 2.8 1.5 11 0 4.3
99 Christina LaFour.... 14-0 8.1 .278 .400 .435 0.7 0.7 8 1 1.6
TM TM.................. 22-0 0.0 .000 .000 .000 4.7 0.0 0 0 0.0
TM TEAM................ 5-0 0.0 .000 .000 .000 5.2 0.0 0 0 0.0
Total............... 27 .316 .301 .612 33.1 11.2 235 62 58.9
Opponents........... 27 .456 .306 .659 55.7 20.1 281 78 82.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Nevena Trailovic.... 27 74-219 .338 24-70 .343 23-45 .511 195 7.2
Latoyia Preston..... 27 29-118 .246 2-23 .087 3-7 .429 63 2.3
Michelle Townsend... 27 31-86 .360 0-2 .000 28-54 .519 90 3.3
Jessica Wills....... 26 44-157 .280 28-99 .283 18-23 .783 134 5.2
Tomisha Martin...... 12 23-63 .365 4-18 .222 14-26 .538 64 5.3
Alissa Trull........ 27 43-109 .394 20-52 .385 18-22 .818 124 4.6
Emma Fradette....... 27 43-144 .299 36-111 .324 5-9 .556 127 4.7
Crystal Johnson..... 26 169-510 .331 80-262 .305 94-128 .734 512 19.7
Taneesha Leak....... 27 71-261 .272 1-3 .333 47-92 .511 190 7.0
Ashley Cunningham... 7 10-37 .270 0-2 .000 5-5 1.000 25 3.6
Yasmine Orozco...... 11 1-2 .500 0-1 .000 0-0 .000 2 0.2
Raniel Draper....... 10 14-39 .359 5-23 .217 10-15 .667 43 4.3
Christina LaFour.... 14 5-18 .278 2-5 .400 10-23 .435 22 1.6
Total............... 27 557-1763 .316 202-671 .301 275-449 .612 1591 58.9
Opponents........... 27 844-1849 .456 138-451 .306 405-615 .659 2231 82.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Nevena Trailovic.... 27 579 18 50 68 49 0 52 50 1.0 20
Latoyia Preston..... 27 309 25 15 40 23 0 8 22 0.4 8
Michelle Townsend... 27 577 50 63 113 81 4 54 64 0.8 9
Jessica Wills....... 26 648 17 36 53 44 0 28 60 0.5 12
Tomisha Martin...... 12 225 20 32 52 35 1 8 15 0.5 13
Alissa Trull........ 27 370 11 23 34 13 0 7 25 0.3 25
Emma Fradette....... 27 549 30 50 80 37 0 12 15 0.8 20
Crystal Johnson..... 26 801 20 81 101 55 0 83 89 0.9 41
Taneesha Leak....... 27 708 65 99 164 108 9 18 49 0.4 25
Ashley Cunningham... 7 133 7 13 20 10 0 4 3 1.3 8
Yasmine Orozco...... 11 49 0 0 0 5 0 4 2 2.0 2
Raniel Draper....... 10 241 6 22 28 20 1 15 26 0.6 11
Christina LaFour.... 14 114 3 7 10 13 0 10 18 0.6 6
Total............... 27 5303 318 575 893 493 15 303 445 0.7 83
Opponents........... 27 5401 520 983 1503 439 - 544 484 1.1 103
TEAM STATISTICS UTW07-08 OPP
---------------------------------------------------
SCORING.................. 1591 2231
Points per game........ 58.9 82.6
Scoring margin......... -23.7 -
FIELD GOALS-ATT.......... 557-1763 844-1849
Field goal pct......... .316 .456
3 POINT FG-ATT........... 202-671 138-451
3-point FG pct......... .301 .306
3-pt FG made per game.. 7.5 5.1
FREE THROWS-ATT.......... 275-449 405-615
Free throw pct......... .612 .659
REBOUNDS................. 893 1503
Rebounds per game...... 33.1 55.7
Rebounding margin...... -22.6 -
ASSISTS.................. 303 544
Assists per game....... 11.2 20.1
TURNOVERS................ 445 484
Turnovers per game..... 16.5 17.9
Turnover margin........ +1.4 -
Assist/turnover ratio.. 0.7 1.1
STEALS................... 235 281
Steals per game........ 8.7 10.4
BLOCKS................... 62 78
Blocks per game........ 2.3 2.9
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 346 5567
Home games-Avg/Game.... 10-35 16-342
Neutral site-Avg/Game.. - 1-100
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
UTPB WBB...................... 751 840 - 1591
Opponents..................... 1065 1166 - 2231
Overall Team Statistics
UTPB WBB Overall Team Statistics (as of Mar 03, 2008)
All games
TEAM STATISTICS UTW07-08 OPP
---------------------------------------------------
SCORING.................. 1591 2231
Points per game........ 58.9 82.6
Scoring margin......... -23.7 -
FIELD GOALS-ATT.......... 557-1763 844-1849
Field goal pct......... .316 .456
3 POINT FG-ATT........... 202-671 138-451
3-point FG pct......... .301 .306
3-pt FG made per game.. 7.5 5.1
FREE THROWS-ATT.......... 275-449 405-615
Free throw pct......... .612 .659
REBOUNDS................. 893 1503
Rebounds per game...... 33.1 55.7
Rebounding margin...... -22.6 -
ASSISTS.................. 303 544
Assists per game....... 11.2 20.1
TURNOVERS................ 445 484
Turnovers per game..... 16.5 17.9
Turnover margin........ +1.4 -
Assist/turnover ratio.. 0.7 1.1
STEALS................... 235 281
Steals per game........ 8.7 10.4
BLOCKS................... 62 78
Blocks per game........ 2.3 2.9
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 346 5567
Home games-Avg/Game.... 10-35 16-342
Neutral site-Avg/Game.. - 1-100
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
UTPB WBB...................... 751 840 - 1591
Opponents..................... 1065 1166 - 2231
Category Leaders
UTPB WBB Category Leaders (as of Mar 03, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Yasmine Orozco...... 1 2 .500 Crystal Johnson..... 26 510 19.6
Alissa Trull........ 43 109 .394 Taneesha Leak....... 27 261 9.7
Tomisha Martin...... 23 63 .365 Nevena Trailovic.... 27 219 8.1
Michelle Townsend... 31 86 .360 Jessica Wills....... 26 157 6.0
Raniel Draper....... 14 39 .359 Emma Fradette....... 27 144 5.3
Nevena Trailovic.... 74 219 .338
Crystal Johnson..... 169 510 .331 FIELD GOALS MADE G Made Made/G
Emma Fradette....... 43 144 .299 -----------------------------------
Jessica Wills....... 44 157 .280 Crystal Johnson..... 26 169 6.5
Christina LaFour.... 5 18 .278 Nevena Trailovic.... 27 74 2.7
Taneesha Leak....... 71 261 .272 Taneesha Leak....... 27 71 2.6
Ashley Cunningham... 10 37 .270 Jessica Wills....... 26 44 1.7
Emma Fradette....... 27 43 1.6
Alissa Trull........ 27 43 1.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Christina LaFour.... 2 5 .400 Crystal Johnson..... 26 262 10.1
Alissa Trull........ 20 52 .385 Emma Fradette....... 27 111 4.1
Nevena Trailovic.... 24 70 .343 Jessica Wills....... 26 99 3.8
Taneesha Leak....... 1 3 .333 Nevena Trailovic.... 27 70 2.6
Emma Fradette....... 36 111 .324 Alissa Trull........ 27 52 1.9
Crystal Johnson..... 80 262 .305
Jessica Wills....... 28 99 .283 3-POINT FGS MADE G Made Made/G
Tomisha Martin...... 4 18 .222 -----------------------------------
Raniel Draper....... 5 23 .217 Crystal Johnson..... 26 80 3.1
Latoyia Preston..... 2 23 .087 Emma Fradette....... 27 36 1.3
Ashley Cunningham... 0 2 .000 Jessica Wills....... 26 28 1.1
Michelle Townsend... 0 2 .000 Nevena Trailovic.... 27 24 0.9
Yasmine Orozco...... 0 1 .000 Alissa Trull........ 27 20 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ashley Cunningham... 5 5 1.000 Crystal Johnson..... 26 128 4.9
Alissa Trull........ 18 22 .818 Taneesha Leak....... 27 92 3.4
Jessica Wills....... 18 23 .783 Michelle Townsend... 27 54 2.0
Crystal Johnson..... 94 128 .734 Nevena Trailovic.... 27 45 1.7
Raniel Draper....... 10 15 .667 Tomisha Martin...... 12 26 2.2
Emma Fradette....... 5 9 .556
Tomisha Martin...... 14 26 .538 FREE THROWS MADE G Made Made/G
Michelle Townsend... 28 54 .519 -----------------------------------
Nevena Trailovic.... 23 45 .511 Crystal Johnson..... 26 94 3.6
Taneesha Leak....... 47 92 .511 Taneesha Leak....... 27 47 1.7
Christina LaFour.... 10 23 .435 Michelle Townsend... 27 28 1.0
Latoyia Preston..... 3 7 .429 Nevena Trailovic.... 27 23 0.9
Jessica Wills....... 26 18 0.7
Alissa Trull........ 27 18 0.7
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Crystal Johnson..... 26 512 19.7 Crystal Johnson..... 26 512 19.7
Nevena Trailovic.... 27 195 7.2 Nevena Trailovic.... 27 195 7.2
Taneesha Leak....... 27 190 7.0 Taneesha Leak....... 27 190 7.0
Jessica Wills....... 26 134 5.2 Tomisha Martin...... 12 64 5.3
Emma Fradette....... 27 127 4.7 Jessica Wills....... 26 134 5.2
Alissa Trull........ 27 124 4.6 Emma Fradette....... 27 127 4.7
Michelle Townsend... 27 90 3.3 Alissa Trull........ 27 124 4.6
Tomisha Martin...... 12 64 5.3 Raniel Draper....... 10 43 4.3
Latoyia Preston..... 27 63 2.3 Ashley Cunningham... 7 25 3.6
Raniel Draper....... 10 43 4.3 Michelle Townsend... 27 90 3.3
Ashley Cunningham... 7 25 3.6 Latoyia Preston..... 27 63 2.3
Christina LaFour.... 14 22 1.6 Christina LaFour.... 14 22 1.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Taneesha Leak....... 27 164 6.1 Crystal Johnson..... 26 83 3.2
Michelle Townsend... 27 113 4.2 Michelle Townsend... 27 54 2.0
Crystal Johnson..... 26 101 3.9 Nevena Trailovic.... 27 52 1.9
Emma Fradette....... 27 80 3.0 Jessica Wills....... 26 28 1.1
Nevena Trailovic.... 27 68 2.5 Taneesha Leak....... 27 18 0.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Taneesha Leak....... 27 164 6.1 Crystal Johnson..... 26 51 2.0
Tomisha Martin...... 12 52 4.3 Nevena Trailovic.... 27 41 1.5
Michelle Townsend... 27 113 4.2 Michelle Townsend... 27 36 1.3
Crystal Johnson..... 26 101 3.9 Taneesha Leak....... 27 27 1.0
Emma Fradette....... 27 80 3.0 Jessica Wills....... 26 16 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Taneesha Leak....... 27 65 2.4 Taneesha Leak....... 27 26 1.0
Michelle Townsend... 27 50 1.9 Crystal Johnson..... 26 10 0.4
Emma Fradette....... 27 30 1.1 Emma Fradette....... 27 7 0.3
Latoyia Preston..... 27 25 0.9 Tomisha Martin...... 12 7 0.6
Tomisha Martin...... 12 20 1.7 Nevena Trailovic.... 27 4 0.1
Crystal Johnson..... 26 20 0.8
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- Crystal Johnson..... 26 801 30.8
Taneesha Leak....... 27 99 3.7 Taneesha Leak....... 27 708 26.2
Crystal Johnson..... 26 81 3.1 Jessica Wills....... 26 648 24.9
Michelle Townsend... 27 63 2.3 Nevena Trailovic.... 27 579 21.4
Emma Fradette....... 27 50 1.9 Michelle Townsend... 27 577 21.4
Nevena Trailovic.... 27 50 1.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Taneesha Leak....... 27 108 4.0 Crystal Johnson..... 26 89 3.4
Michelle Townsend... 27 81 3.0 Michelle Townsend... 27 64 2.4
Crystal Johnson..... 26 55 2.1 Jessica Wills....... 26 60 2.3
Nevena Trailovic.... 27 49 1.8 Nevena Trailovic.... 27 50 1.9
Jessica Wills....... 26 44 1.7 Taneesha Leak....... 27 49 1.8
FOULOUTS G No.
----------------------------
Taneesha Leak....... 27 9
Michelle Townsend... 27 4
Raniel Draper....... 10 1
Tomisha Martin...... 12 1
