UTPB MBB
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
UTPB MBB Season Schedule/Results & Leaders (as of May 08, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-15) (5-7) (5-8) (0-0)
CONFERENCE.......... (7-6) (4-4) (3-2) (0-0)
NON-CONFERENCE...... (3-9) (1-3) (2-6) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/07 6:00 pm HOWARD PAYNE W 108-54 230 (22)Robert Harris (7)Renato da Paz
11/17/07 3:00 pm SUL ROSS STATE MBB 51-70 L (14)Quintan Lipkins (5)Quintan Lipkins
11/20/07 7 p.m. at Midwestern State 61-89 L 552 (15)Josh Jones (7)Josh Jones
11/24/07 7:00 pm ANGELO STATE MBB 68-76 L 110 (16)Robert Harris (8)Renato da Paz
11/26/07 7:00 p.m. at Abilene Christian University 79-101 L 575 (23)Quintan Lipkins (8)Frankie Wheeler
12/07/07 7:30 pm at Alaska Anchorage 52-91 L 983 (12)Justin Bailey (5)Charles Harper
(5)Frankie Wheeler
12/08/07 7 pm at Alaska Anchorage 45-95 L 819 (9)Justin Bailey (4)Charles Harper
12/28/07 3:00pm at Howard Payne W 87-77 373 (22)Justin Bailey (5)Ashley Arnott
(5)Robert Harris
12/29/07 7:00 p.m. at Angelo State TX 76-77 L 450 (21)Quintan Lipkins (9)Frankie Wheeler
01/02/08 7 p.m. at UTA 59-85 L 331 (18)Josh Jones (11)Josh Jones
12/10/08 7:30 pm * TAMIU MEN W 84-71 (30)Robert Harris (13)Robert Harris
01/12/08 7:30 pm * UIWMEN 60-66 L (15)Quintan Lipkins (6)Charles Harper
01/15/08 7:05 pm ABILENE CHRISTIAN 102-112 L (27)Justin Bailey (13)Robert Harris
01/19/08 7:45 pm * at Newman University W 77-66 397 (23)Quintan Lipkins (11)Robert Harris
01/21/08 7:30 pm * at LU-M W 89-73 256 (25)Quintan Lipkins (13)Charles Harper
(13)Robert Harris
01/24/08 8:00 pm * at Aggies W 64-61 625 (20)Quintan Lipkins (9)Robert Harris
01/28/08 7:00 pm * DALLAS BAPTIST W 85-72 (32)Justin Bailey (8)Ashley Arnott
1/31/08 7:30 p.m. * at St. Mary's (Texas) 67-80 L 600 (17)Robert Harris (7)Robert Harris
02/02/08 8:00 p.m. * at St. Edward's 71-74 L 438 (15)Robert Harris (8)Charles Harper
02/07/08 7:45 pm * OPSUMENS
02/14/08 7:40 pm * SEUMB 91-101 L (22)Quintan Lipkins (8)Robert Harris
02/14/08 7:40 pm * SEUMB 91-101 L (22)Quintan Lipkins (8)Robert Harris
02/16/08 7:40 pm * STMU W 86-77 (36)Robert Harris (6)Robert Harris
02/21/08 8:00 pm * LU-M W 91-80 (33)Robert Harris (16)Robert Harris
02/23/08 8:00 pm * NUMB 74-90 L (26)Robert Harris (12)Robert Harris
02/28/08 8 pm at Incarnate Word W 89-81 381 (28)Robert Harris (15)Robert Harris
03/01/08 2 p.m. at Texas A&M International
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 340 28
AWAY.................... 13 6780 522
NEUTRAL................. 0 0 0
TOTAL................... 25 7120 285
Season Box Score
UTPB MBB Season Box Score (as of May 08, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-15) (5-7) (5-8) (0-0)
CONFERENCE.......... (7-6) (4-4) (3-2) (0-0)
NON-CONFERENCE...... (3-9) (1-3) (2-6) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
XX XX................. 1-0 11 11.0 0-1 .000 0-0 .000 0-0 .000 1 3 4 4.0 2 0 0 0 0 0 0 0.0
01 Quintan Lipkins.... 23-13 687 29.9 102-255 .400 48-126 .381 92-120 .767 17 42 59 2.6 57 2 81 79 6 42 344 15.0
02 Chris Dunlop....... 24-0 282 11.8 32-73 .438 15-33 .455 15-25 .600 11 39 50 2.1 28 0 13 15 3 12 94 3.9
03 Ashley Arnott...... 25-12 630 25.2 29-90 .322 21-70 .300 9-14 .643 11 56 67 2.7 61 3 90 48 1 31 88 3.5
04 Art Garcia......... 19-2 181 9.5 21-49 .429 4-13 .308 25-35 .714 19 21 40 2.1 21 1 24 11 1 20 71 3.7
10 Justin Bailey...... 25-14 788 31.5 122-281 .434 44-127 .346 27-43 .628 32 68 100 4.0 56 3 62 54 2 56 315 12.6
11 Fred Gipson........ 3-0 47 15.7 5-11 .455 0-2 .000 2-3 .667 1 3 4 1.3 4 0 6 1 0 4 12 4.0
15 Kennan Gay......... 21-0 197 9.4 14-45 .311 3-6 .500 7-15 .467 10 19 29 1.4 12 0 8 16 1 10 38 1.8
20 Cyriacus Igwilo.... 3-0 37 12.3 2-9 .222 0-1 .000 1-2 .500 0 6 6 2.0 4 0 0 3 2 2 5 1.7
21 Luther Thomas...... 25-1 263 10.5 33-93 .355 11-33 .333 21-34 .618 6 20 26 1.0 32 0 17 29 0 8 98 3.9
24 Charles Harper..... 25-15 655 26.2 79-184 .429 25-79 .316 30-45 .667 23 73 96 3.8 68 4 45 49 10 35 213 8.5
25 Robert Harris...... 25-15 672 26.9 138-295 .468 25-54 .463 86-134 .642 76 110 186 7.4 61 2 25 54 19 29 387 15.5
32 Josh Jones......... 11-1 162 14.7 21-46 .457 1-7 .143 21-34 .618 16 24 40 3.6 17 1 5 21 5 10 64 5.8
35 Frankie Wheeler.... 11-0 138 12.5 23-55 .418 0-1 .000 9-16 .563 11 28 39 3.5 21 0 5 9 7 4 55 5.0
43 Renato da Paz...... 22-2 153 7.0 35-57 .614 0-0 .000 11-15 .733 21 35 56 2.5 28 1 5 17 4 4 81 3.7
54 Andy Spears........ 16-0 95 5.9 19-29 .655 0-0 .000 4-7 .571 7 11 18 1.1 17 0 4 5 4 0 42 2.6
99 Andrei Pascu....... 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
TM................. 30 43 73 3.0 0 3
TEAM............... 1 1 2 2.0 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5000 675-1573 .429 197-552 .357 360-542 .664 293 602 895 35.8 489 17 390 415 65 267 1907 76.3
Opponents.......... 25 5000 725-1555 .466 195-558 .349 375-576 .651 317 689 1006 40.2 456 - 431 437 89 205 2020 80.8
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
UTPB MBB...................... 869 1038 - 1907
Opponents..................... 964 1056 - 2020
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UTPB MBB...................... 90 6 96
Opponents..................... 101 9 110
Overall/Conference Statistics
UTPB MBB Overall/Conference Statistics (as of May 08, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
XX.................. 1-0 11.0 .000 .000 .000 4.0 0.0 0 0 0.0
Quintan Lipkins..... 23-13 29.9 .400 .381 .767 2.6 3.5 42 6 15.0 12-9 34.2 .427 .419 .788 3.0 4.2 12 1 17.1
Chris Dunlop........ 24-0 11.8 .438 .455 .600 2.1 0.5 12 3 3.9 13-0 10.2 .412 .267 .692 2.0 0.7 1 1 3.2
Ashley Arnott....... 25-12 25.2 .322 .300 .643 2.7 3.6 31 1 3.5 13-10 26.8 .333 .257 .500 3.0 3.8 18 0 3.2
Art Garcia.......... 19-2 9.5 .429 .308 .714 2.1 1.3 20 1 3.7 13-1 10.2 .462 .364 .579 2.5 1.2 15 0 3.9
Justin Bailey....... 25-14 31.5 .434 .346 .628 4.0 2.5 56 2 12.6 13-9 34.8 .455 .364 .556 4.8 2.9 29 1 13.2
Fred Gipson......... 3-0 15.7 .455 .000 .667 1.3 2.0 4 0 4.0
Kennan Gay.......... 21-0 9.4 .311 .500 .467 1.4 0.4 10 1 1.8 11-0 5.7 .154 .000 .250 0.6 0.1 2 0 0.5
Cyriacus Igwilo..... 3-0 12.3 .222 .000 .500 2.0 0.0 2 2 1.7
Luther Thomas....... 25-1 10.5 .355 .333 .618 1.0 0.7 8 0 3.9 13-1 10.5 .360 .421 .625 1.1 0.7 3 0 4.2
Charles Harper...... 25-15 26.2 .429 .316 .667 3.8 1.8 35 10 8.5 13-10 28.0 .450 .302 .759 4.6 2.3 23 6 10.4
Robert Harris....... 25-15 26.9 .468 .463 .642 7.4 1.0 29 19 15.5 13-10 30.2 .453 .484 .655 9.2 0.9 21 10 18.2
Josh Jones.......... 11-1 14.7 .457 .143 .618 3.6 0.5 10 5 5.8 2-0 10.5 .667 .000 .667 3.0 0.0 1 1 4.0
Frankie Wheeler..... 11-0 12.5 .418 .000 .563 3.5 0.5 4 7 5.0 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Renato da Paz....... 22-2 7.0 .614 .000 .733 2.5 0.2 4 4 3.7 13-0 5.9 .645 .000 .714 2.2 0.1 2 3 3.8
Andy Spears......... 16-0 5.9 .655 .000 .571 1.1 0.3 0 4 2.6 11-0 6.4 .882 .000 .500 1.0 0.4 0 4 3.0
Andrei Pascu........ 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 25 .429 .357 .664 35.8 15.6 267 65 76.3 13 .447 .367 .674 36.9 16.8 127 27 79.2
Opponents........... 25 .466 .349 .651 40.2 17.2 205 89 80.8 13 .459 .343 .622 38.8 15.6 107 43 77.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
XX.................. 0-1 .000 0-0 .000 0-0 .000 0 0.0
Quintan Lipkins..... 102-255 .400 48-126 .381 92-120 .767 344 15.0 61-143 .427 31-74 .419 52-66 .788 205 17.1
Chris Dunlop........ 32-73 .438 15-33 .455 15-25 .600 94 3.9 14-34 .412 4-15 .267 9-13 .692 41 3.2
Ashley Arnott....... 29-90 .322 21-70 .300 9-14 .643 88 3.5 15-45 .333 9-35 .257 2-4 .500 41 3.2
Art Garcia.......... 21-49 .429 4-13 .308 25-35 .714 71 3.7 18-39 .462 4-11 .364 11-19 .579 51 3.9
Justin Bailey....... 122-281 .434 44-127 .346 27-43 .628 315 12.6 66-145 .455 24-66 .364 15-27 .556 171 13.2
Fred Gipson......... 5-11 .455 0-2 .000 2-3 .667 12 4.0
Kennan Gay.......... 14-45 .311 3-6 .500 7-15 .467 38 1.8 2-13 .154 0-0 .000 1-4 .250 5 0.5
Cyriacus Igwilo..... 2-9 .222 0-1 .000 1-2 .500 5 1.7
Luther Thomas....... 33-93 .355 11-33 .333 21-34 .618 98 3.9 18-50 .360 8-19 .421 10-16 .625 54 4.2
Charles Harper...... 79-184 .429 25-79 .316 30-45 .667 213 8.5 50-111 .450 13-43 .302 22-29 .759 135 10.4
Robert Harris....... 138-295 .468 25-54 .463 86-134 .642 387 15.5 82-181 .453 15-31 .484 57-87 .655 236 18.2
Josh Jones.......... 21-46 .457 1-7 .143 21-34 .618 64 5.8 2-3 .667 0-0 .000 4-6 .667 8 4.0
Frankie Wheeler..... 23-55 .418 0-1 .000 9-16 .563 55 5.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Renato da Paz....... 35-57 .614 0-0 .000 11-15 .733 81 3.7 20-31 .645 0-0 .000 10-14 .714 50 3.8
Andy Spears......... 19-29 .655 0-0 .000 4-7 .571 42 2.6 15-17 .882 0-0 .000 3-6 .500 33 3.0
Andrei Pascu........ 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 675-1573 .429 197-552 .357 360-542 .664 1907 76.3 363-812 .447 108-294 .367 196-291 .674 1030 79.2
Opponents........... 725-1555 .466 195-558 .349 375-576 .651 2020 80.8 371-808 .459 99-289 .343 171-275 .622 1012 77.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
XX.................. 1 3 4 2 0 0 0 0.0 0
Quintan Lipkins..... 17 42 59 57 2 81 79 1.0 25 9 27 36 29 1 50 42 1.2 25
Chris Dunlop........ 11 39 50 28 0 13 15 0.9 10 3 23 26 18 0 9 3 3.0 10
Ashley Arnott....... 11 56 67 61 3 90 48 1.9 9 3 36 39 29 1 49 30 1.6 9
Art Garcia.......... 19 21 40 21 1 24 11 2.2 19 16 17 33 15 1 15 9 1.7 19
Justin Bailey....... 32 68 100 56 3 62 54 1.1 32 22 41 63 26 1 38 28 1.4 32
Fred Gipson......... 1 3 4 4 0 6 1 6.0 10
Kennan Gay.......... 10 19 29 12 0 8 16 0.5 9 3 4 7 4 0 1 1 1.0 3
Cyriacus Igwilo..... 0 6 6 4 0 0 3 0.0 4
Luther Thomas....... 6 20 26 32 0 17 29 0.6 9 3 11 14 11 0 9 12 0.8 9
Charles Harper...... 23 73 96 68 4 45 49 0.9 23 10 50 60 40 4 30 22 1.4 22
Robert Harris....... 76 110 186 61 2 25 54 0.5 36 49 71 120 35 1 12 28 0.4 36
Josh Jones.......... 16 24 40 17 1 5 21 0.2 18 1 5 6 3 0 0 4 0.0 7
Frankie Wheeler..... 11 28 39 21 0 5 9 0.6 11 0 0 0 0 0 0 0 0.0 0
Renato da Paz....... 21 35 56 28 1 5 17 0.3 11 14 15 29 15 1 1 8 0.1 8
Andy Spears......... 7 11 18 17 0 4 5 0.8 10 2 9 11 11 0 4 3 1.3 10
Andrei Pascu........ 0 0 0 0 0 0 1 0.0 0
Total............... 293 602 895 489 17 390 415 0.9 108 147 333 480 236 10 218 192 1.1 91
Opponents........... 317 689 1006 456 - 431 437 1.0 112 155 349 504 241 4 203 211 1.0 101
Combined Team Statistics
UTPB MBB Combined Team Statistics (as of May 08, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-15) (5-7) (5-8) (0-0)
CONFERENCE.......... (7-6) (4-4) (3-2) (0-0)
NON-CONFERENCE...... (3-9) (1-3) (2-6) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/07 HOWARD PAYNE W 108-54 230
11/17/07 SUL ROSS STATE MBB L 51-70 -
11/20/07 at Midwestern State L 61-89 552
11/24/07 ANGELO STATE MBB L 68-76 110
11/26/07 at Abilene Christian University L 79-101 575
12/07/07 at Alaska Anchorage L 52-91 983
12/08/07 at Alaska Anchorage L 45-95 819
12/28/07 at Howard Payne W 87-77 373
12/29/07 at Angelo State TX L 76-77 450
01/02/08 at UTA L 59-85 331
*12/10/08 TAMIU MEN W 84-71 -
*01/12/08 UIWMEN L 60-66 -
01/15/08 ABILENE CHRISTIAN L 102-112 -
*01/19/08 at Newman University W 77-66 397
*01/21/08 at LU-M W 89-73 256
*01/24/08 at Aggies W 64-61 625
*01/28/08 DALLAS BAPTIST W 85-72 -
*1/31/08 at St. Mary's (Texas) L 67-80 600
*02/02/08 at St. Edward's L 71-74 438
*02/14/08 SEUMB L 91-101 -
*02/14/08 SEUMB L 91-101 -
*02/16/08 STMU W 86-77 -
*02/21/08 LU-M W 91-80 -
*02/23/08 NUMB L 74-90 -
02/28/08 at Incarnate Word W 89-81 381
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
XX XX.................. 1-0 11.0 .000 .000 .000 4.0 0.0 0 0 0.0
01 Quintan Lipkins..... 23-13 29.9 .400 .381 .767 2.6 3.5 42 6 15.0
02 Chris Dunlop........ 24-0 11.8 .438 .455 .600 2.1 0.5 12 3 3.9
03 Ashley Arnott....... 25-12 25.2 .322 .300 .643 2.7 3.6 31 1 3.5
04 Art Garcia.......... 19-2 9.5 .429 .308 .714 2.1 1.3 20 1 3.7
10 Justin Bailey....... 25-14 31.5 .434 .346 .628 4.0 2.5 56 2 12.6
11 Fred Gipson......... 3-0 15.7 .455 .000 .667 1.3 2.0 4 0 4.0
15 Kennan Gay.......... 21-0 9.4 .311 .500 .467 1.4 0.4 10 1 1.8
20 Cyriacus Igwilo..... 3-0 12.3 .222 .000 .500 2.0 0.0 2 2 1.7
21 Luther Thomas....... 25-1 10.5 .355 .333 .618 1.0 0.7 8 0 3.9
24 Charles Harper...... 25-15 26.2 .429 .316 .667 3.8 1.8 35 10 8.5
25 Robert Harris....... 25-15 26.9 .468 .463 .642 7.4 1.0 29 19 15.5
32 Josh Jones.......... 11-1 14.7 .457 .143 .618 3.6 0.5 10 5 5.8
35 Frankie Wheeler..... 11-0 12.5 .418 .000 .563 3.5 0.5 4 7 5.0
43 Renato da Paz....... 22-2 7.0 .614 .000 .733 2.5 0.2 4 4 3.7
54 Andy Spears......... 16-0 5.9 .655 .000 .571 1.1 0.3 0 4 2.6
99 Andrei Pascu........ 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 1-0 0.0 .000 .000 .000 2.0 0.0 0 0 0.0
TM TM.................. 24-0 0.0 .000 .000 .000 3.0 0.0 0 0 0.0
Total............... 25 .429 .357 .664 35.8 15.6 267 65 76.3
Opponents........... 25 .466 .349 .651 40.2 17.2 205 89 80.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
XX.................. 1 0-1 .000 0-0 .000 0-0 .000 0 0.0
Quintan Lipkins..... 23 102-255 .400 48-126 .381 92-120 .767 344 15.0
Chris Dunlop........ 24 32-73 .438 15-33 .455 15-25 .600 94 3.9
Ashley Arnott....... 25 29-90 .322 21-70 .300 9-14 .643 88 3.5
Art Garcia.......... 19 21-49 .429 4-13 .308 25-35 .714 71 3.7
Justin Bailey....... 25 122-281 .434 44-127 .346 27-43 .628 315 12.6
Fred Gipson......... 3 5-11 .455 0-2 .000 2-3 .667 12 4.0
Kennan Gay.......... 21 14-45 .311 3-6 .500 7-15 .467 38 1.8
Cyriacus Igwilo..... 3 2-9 .222 0-1 .000 1-2 .500 5 1.7
Luther Thomas....... 25 33-93 .355 11-33 .333 21-34 .618 98 3.9
Charles Harper...... 25 79-184 .429 25-79 .316 30-45 .667 213 8.5
Robert Harris....... 25 138-295 .468 25-54 .463 86-134 .642 387 15.5
Josh Jones.......... 11 21-46 .457 1-7 .143 21-34 .618 64 5.8
Frankie Wheeler..... 11 23-55 .418 0-1 .000 9-16 .563 55 5.0
Renato da Paz....... 22 35-57 .614 0-0 .000 11-15 .733 81 3.7
Andy Spears......... 16 19-29 .655 0-0 .000 4-7 .571 42 2.6
Andrei Pascu........ 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 25 675-1573 .429 197-552 .357 360-542 .664 1907 76.3
Opponents........... 25 725-1555 .466 195-558 .349 375-576 .651 2020 80.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
XX.................. 1 11 1 3 4 2 0 0 0 0.0 0
Quintan Lipkins..... 23 687 17 42 59 57 2 81 79 1.0 25
Chris Dunlop........ 24 282 11 39 50 28 0 13 15 0.9 10
Ashley Arnott....... 25 630 11 56 67 61 3 90 48 1.9 9
Art Garcia.......... 19 181 19 21 40 21 1 24 11 2.2 19
Justin Bailey....... 25 788 32 68 100 56 3 62 54 1.1 32
Fred Gipson......... 3 47 1 3 4 4 0 6 1 6.0 10
Kennan Gay.......... 21 197 10 19 29 12 0 8 16 0.5 9
Cyriacus Igwilo..... 3 37 0 6 6 4 0 0 3 0.0 4
Luther Thomas....... 25 263 6 20 26 32 0 17 29 0.6 9
Charles Harper...... 25 655 23 73 96 68 4 45 49 0.9 23
Robert Harris....... 25 672 76 110 186 61 2 25 54 0.5 36
Josh Jones.......... 11 162 16 24 40 17 1 5 21 0.2 18
Frankie Wheeler..... 11 138 11 28 39 21 0 5 9 0.6 11
Renato da Paz....... 22 153 21 35 56 28 1 5 17 0.3 11
Andy Spears......... 16 95 7 11 18 17 0 4 5 0.8 10
Andrei Pascu........ 1 2 0 0 0 0 0 0 1 0.0 0
Total............... 25 5000 293 602 895 489 17 390 415 0.9 108
Opponents........... 25 5000 317 689 1006 456 - 431 437 1.0 112
TEAM STATISTICS UTM07-08 OPP
---------------------------------------------------
SCORING.................. 1907 2020
Points per game........ 76.3 80.8
Scoring margin......... -4.5 -
FIELD GOALS-ATT.......... 675-1573 725-1555
Field goal pct......... .429 .466
3 POINT FG-ATT........... 197-552 195-558
3-point FG pct......... .357 .349
3-pt FG made per game.. 7.9 7.8
FREE THROWS-ATT.......... 360-542 375-576
Free throw pct......... .664 .651
REBOUNDS................. 895 1006
Rebounds per game...... 35.8 40.2
Rebounding margin...... -4.4 -
ASSISTS.................. 390 431
Assists per game....... 15.6 17.2
TURNOVERS................ 415 437
Turnovers per game..... 16.6 17.5
Turnover margin........ +0.9 -
Assist/turnover ratio.. 0.9 1.0
STEALS................... 267 205
Steals per game........ 10.7 8.2
BLOCKS................... 65 89
Blocks per game........ 2.6 3.6
WINNING STREAK........... 1 -
Home win streak........ 0 -
ATTENDANCE............... 340 6780
Home games-Avg/Game.... 12-28 13-522
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
UTPB MBB...................... 869 1038 - 1907
Opponents..................... 964 1056 - 2020
Overall Team Statistics
UTPB MBB Overall Team Statistics (as of May 08, 2008)
All games
TEAM STATISTICS UTM07-08 OPP
---------------------------------------------------
SCORING.................. 1907 2020
Points per game........ 76.3 80.8
Scoring margin......... -4.5 -
FIELD GOALS-ATT.......... 675-1573 725-1555
Field goal pct......... .429 .466
3 POINT FG-ATT........... 197-552 195-558
3-point FG pct......... .357 .349
3-pt FG made per game.. 7.9 7.8
FREE THROWS-ATT.......... 360-542 375-576
Free throw pct......... .664 .651
REBOUNDS................. 895 1006
Rebounds per game...... 35.8 40.2
Rebounding margin...... -4.4 -
ASSISTS.................. 390 431
Assists per game....... 15.6 17.2
TURNOVERS................ 415 437
Turnovers per game..... 16.6 17.5
Turnover margin........ +0.9 -
Assist/turnover ratio.. 0.9 1.0
STEALS................... 267 205
Steals per game........ 10.7 8.2
BLOCKS................... 65 89
Blocks per game........ 2.6 3.6
WINNING STREAK........... 1 -
Home win streak........ 0 -
ATTENDANCE............... 340 6780
Home games-Avg/Game.... 12-28 13-522
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
UTPB MBB...................... 869 1038 - 1907
Opponents..................... 964 1056 - 2020
Category Leaders
UTPB MBB Category Leaders (as of May 08, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Andy Spears......... 19 29 .655 Robert Harris....... 25 295 11.8
Renato da Paz....... 35 57 .614 Justin Bailey....... 25 281 11.2
Robert Harris....... 138 295 .468 Quintan Lipkins..... 23 255 11.1
Josh Jones.......... 21 46 .457 Charles Harper...... 25 184 7.4
Fred Gipson......... 5 11 .455 Luther Thomas....... 25 93 3.7
Chris Dunlop........ 32 73 .438
Justin Bailey....... 122 281 .434 FIELD GOALS MADE G Made Made/G
Charles Harper...... 79 184 .429 -----------------------------------
Art Garcia.......... 21 49 .429 Robert Harris....... 25 138 5.5
Frankie Wheeler..... 23 55 .418 Justin Bailey....... 25 122 4.9
Quintan Lipkins..... 102 255 .400 Quintan Lipkins..... 23 102 4.4
Luther Thomas....... 33 93 .355 Charles Harper...... 25 79 3.2
Renato da Paz....... 22 35 1.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kennan Gay.......... 3 6 .500 Justin Bailey....... 25 127 5.1
Robert Harris....... 25 54 .463 Quintan Lipkins..... 23 126 5.5
Chris Dunlop........ 15 33 .455 Charles Harper...... 25 79 3.2
Quintan Lipkins..... 48 126 .381 Ashley Arnott....... 25 70 2.8
Justin Bailey....... 44 127 .346 Robert Harris....... 25 54 2.2
Luther Thomas....... 11 33 .333
Charles Harper...... 25 79 .316 3-POINT FGS MADE G Made Made/G
Art Garcia.......... 4 13 .308 -----------------------------------
Ashley Arnott....... 21 70 .300 Quintan Lipkins..... 23 48 2.1
Josh Jones.......... 1 7 .143 Justin Bailey....... 25 44 1.8
Frankie Wheeler..... 0 1 .000 Charles Harper...... 25 25 1.0
Cyriacus Igwilo..... 0 1 .000 Robert Harris....... 25 25 1.0
Fred Gipson......... 0 2 .000 Ashley Arnott....... 25 21 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Quintan Lipkins..... 92 120 .767 Robert Harris....... 25 134 5.4
Renato da Paz....... 11 15 .733 Quintan Lipkins..... 23 120 5.2
Art Garcia.......... 25 35 .714 Charles Harper...... 25 45 1.8
Fred Gipson......... 2 3 .667 Justin Bailey....... 25 43 1.7
Charles Harper...... 30 45 .667 Art Garcia.......... 19 35 1.8
Ashley Arnott....... 9 14 .643
Robert Harris....... 86 134 .642 FREE THROWS MADE G Made Made/G
Justin Bailey....... 27 43 .628 -----------------------------------
Luther Thomas....... 21 34 .618 Quintan Lipkins..... 23 92 4.0
Josh Jones.......... 21 34 .618 Robert Harris....... 25 86 3.4
Chris Dunlop........ 15 25 .600 Charles Harper...... 25 30 1.2
Andy Spears......... 4 7 .571 Justin Bailey....... 25 27 1.1
Art Garcia.......... 19 25 1.3
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Robert Harris....... 25 387 15.5 Robert Harris....... 25 387 15.5
Quintan Lipkins..... 23 344 15.0 Quintan Lipkins..... 23 344 15.0
Justin Bailey....... 25 315 12.6 Justin Bailey....... 25 315 12.6
Charles Harper...... 25 213 8.5 Charles Harper...... 25 213 8.5
Luther Thomas....... 25 98 3.9 Josh Jones.......... 11 64 5.8
Chris Dunlop........ 24 94 3.9 Frankie Wheeler..... 11 55 5.0
Ashley Arnott....... 25 88 3.5 Fred Gipson......... 3 12 4.0
Renato da Paz....... 22 81 3.7 Luther Thomas....... 25 98 3.9
Art Garcia.......... 19 71 3.7 Chris Dunlop........ 24 94 3.9
Josh Jones.......... 11 64 5.8 Art Garcia.......... 19 71 3.7
Frankie Wheeler..... 11 55 5.0 Renato da Paz....... 22 81 3.7
Andy Spears......... 16 42 2.6 Ashley Arnott....... 25 88 3.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Robert Harris....... 25 186 7.4 Ashley Arnott....... 25 90 3.6
Justin Bailey....... 25 100 4.0 Quintan Lipkins..... 23 81 3.5
Charles Harper...... 25 96 3.8 Justin Bailey....... 25 62 2.5
Ashley Arnott....... 25 67 2.7 Charles Harper...... 25 45 1.8
