Texas-Permian Basin Individual Game-by-Game (as of Feb 27, 2010)
All games
#35 Mihai Urichainu
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Angelo State 11/17/09 * 23 2-3 .667 0-0 .000 2-2 1.000 2 2 4 4.0 1 0 1 0 0 0 6 6.0
at UT Arlington 11-24-09 28 2-7 .286 0-1 .000 1-2 .500 2 1 3 3.5 3 0 1 3 0 0 5 5.5
at West Texas A&M 11-27-09 30 1-4 .250 0-1 .000 2-4 .500 2 1 3 3.3 2 0 3 1 0 0 4 5.0
vs Adams State 11-28-09 11 1-2 .500 0-0 .000 0-0 .000 2 0 2 3.0 2 0 0 4 0 0 2 4.3
at Eastern New Mexico 11/30/09 10 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.4 1 0 1 0 0 0 0 3.4
OK PANHANDLE STATE M 12/05/09 17 3-4 .750 2-2 1.000 0-0 .000 1 1 2 2.3 1 0 0 0 0 0 8 4.2
ABILENE CHRISTIAN 12/14/98 12 0-3 .000 0-1 .000 0-0 .000 1 2 3 2.4 1 0 0 1 0 1 0 3.6
INCARNATE WORD M 12/17/09 18 1-3 .333 1-2 .500 0-0 .000 1 0 1 2.3 2 0 1 1 0 0 3 3.5
ST. MARY'S UNIV. 12/19/09 20 2-4 .500 0-2 .000 0-0 .000 2 1 3 2.3 2 0 0 0 0 1 4 3.6
ANGELO STATE 12/30/09 * 10 1-2 .500 1-1 1.000 0-0 .000 0 2 2 2.3 3 0 0 0 0 0 3 3.5
at Tarleton 01/02/10 13 1-2 .500 0-1 .000 0-0 .000 0 0 0 2.1 1 0 1 1 0 0 2 3.4
at Abilene Christian 01/04/10 10 0-2 .000 0-1 .000 0-0 .000 0 2 2 2.1 3 0 0 0 1 0 0 3.1
at Arkansas-Fort Smith 01/07/10 6 2-5 .400 0-1 .000 0-0 .000 1 0 1 2.0 0 0 0 0 0 0 4 3.2
at Dallas Baptist Uni 01/09/10 * 29 4-5 .800 3-4 .750 1-2 .500 1 4 5 2.2 4 0 0 2 2 1 12 3.8
ST. EDWARD'S MEN 01/14/10 * 15 0-2 .000 0-2 .000 2-4 .500 0 2 2 2.2 4 0 1 0 0 1 2 3.7
A&M INTERNATIONAL M 01/16/10 * 28 3-7 .429 3-7 .429 0-0 .000 2 3 5 2.4 3 0 2 1 0 0 9 4.0
NEWMAN MEN 01/21/10 * 28 0-5 .000 0-4 .000 3-4 .750 3 2 5 2.5 1 0 0 0 1 1 3 3.9
LINCOLN MEN 0123/10 * 15 1-2 .500 0-1 .000 0-0 .000 0 1 1 2.4 3 0 0 0 0 0 2 3.8
at Aggies 1/31/10 * 22 5-8 .625 2-4 .500 0-0 .000 3 0 3 2.5 4 0 0 1 0 0 12 4.3
at St. Mary's (Texas) 02/04/10 * 28 3-12 .250 0-7 .000 2-2 1.000 1 2 3 2.5 2 0 0 1 0 1 8 4.5
at Incarnate Word 2/6/10 * 24 3-6 .500 0-2 .000 2-2 1.000 2 5 7 2.7 2 0 1 2 0 1 8 4.6
DALLAS BAPTIST UNIVER 02/11/10 * 25 2-8 .250 1-3 .333 0-0 .000 5 0 5 2.8 3 0 0 0 2 0 5 4.6
ARKANSAS-FORT SMITH 02/13/10 * 26 1-5 .200 1-4 .250 2-2 1.000 2 1 3 2.8 5 1 0 1 0 2 5 4.7
at Texas A&M Internati 02/18/10 * 23 1-5 .200 1-4 .250 0-0 .000 1 1 2 2.8 5 1 0 4 0 0 3 4.6
at St. Edward's 02/20/10 * 25 3-6 .500 2-4 .500 1-3 .333 3 1 4 2.8 1 0 0 0 0 1 9 4.8
at Lincoln University 02/25/10 * 32 1-6 .167 1-2 .500 0-0 .000 3 2 5 2.9 1 0 1 0 0 0 3 4.7
at Newman 02/27/10 * 18 4-5 .800 2-3 .667 1-2 .500 2 3 5 3.0 4 0 0 3 1 0 11 4.9
Totals......................... 16 546 47-124 .379 20-65 .308 19-29 .655 42 39 81 3.0 64 2 13 26 7 10 133 4.9
Games played: 27
Minutes/game: 20.2
Points/game: 4.9
FG Pct: 37.9
3FG Pct: 30.8
FT Pct: 65.5
Rebounds/game: 3.0
Assists/game: 0.5
Turnovers/game: 1.0
Assist/turnover ratio: 0.5
Steals/game: 0.4
Blocks/game: 0.3