Texas-Permian Basin Individual Game-by-Game (as of Feb 27, 2010)
All games
#32 Elijah Jordan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Angelo State 11/17/09 * 37 4-9 .444 1-3 .333 2-2 1.000 0 3 3 3.0 1 0 0 4 0 1 11 11.0
at UT Arlington 11-24-09 40 3-10 .300 3-7 .429 2-2 1.000 0 3 3 3.0 1 0 1 1 0 1 11 11.0
at West Texas A&M 11-27-09 32 7-12 .583 1-2 .500 0-0 .000 1 4 5 3.7 1 0 2 2 0 0 15 12.3
vs Adams State 11-28-09 36 11-16 .688 3-4 .750 3-3 1.000 0 5 5 4.0 0 0 2 0 0 1 28 16.3
at Eastern New Mexico 11/30/09 37 4-14 .286 0-4 .000 5-6 .833 0 3 3 3.8 3 0 0 1 0 2 13 15.6
OK PANHANDLE STATE M 12/05/09 16 3-5 .600 2-3 .667 4-5 .800 0 2 2 3.5 0 0 0 0 0 0 12 15.0
ABILENE CHRISTIAN 12/14/98 * 26 3-7 .429 0-0 .000 0-1 .000 0 1 1 3.1 1 0 2 0 0 0 6 13.7
INCARNATE WORD M 12/17/09 32 5-13 .385 1-4 .250 2-2 1.000 1 2 3 3.1 1 0 1 4 0 1 13 13.6
ST. MARY'S UNIV. 12/19/09 * 30 0-12 .000 0-5 .000 4-4 1.000 0 5 5 3.3 2 0 0 1 0 2 4 12.6
ANGELO STATE 12/30/09 * 36 7-13 .538 2-3 .667 4-4 1.000 0 2 2 3.2 1 0 0 4 0 2 20 13.3
at Tarleton 01/02/10 * 33 5-6 .833 2-2 1.000 0-0 .000 0 6 6 3.5 0 0 0 2 0 1 12 13.2
at Abilene Christian 01/04/10 * 36 4-11 .364 2-7 .286 2-2 1.000 0 3 3 3.4 3 0 2 2 0 1 12 13.1
at Arkansas-Fort Smith 01/07/10 25 3-8 .375 2-4 .500 0-0 .000 2 0 2 3.3 2 0 0 1 0 0 8 12.7
at Dallas Baptist Uni 01/09/10 34 5-13 .385 1-1 1.000 4-4 1.000 0 1 1 3.1 0 0 0 1 1 0 15 12.9
ST. EDWARD'S MEN 01/14/10 27 4-10 .400 0-2 .000 0-2 .000 1 2 3 3.1 2 0 0 1 0 1 8 12.5
A&M INTERNATIONAL M 01/16/10 27 3-12 .250 1-7 .143 1-2 .500 1 0 1 3.0 1 0 2 0 0 1 8 12.3
NEWMAN MEN 01/21/10 18 6-13 .462 2-4 .500 2-3 .667 2 1 3 3.0 0 0 1 1 0 0 16 12.5
LINCOLN MEN 0123/10 34 9-12 .750 5-6 .833 2-2 1.000 0 1 1 2.9 0 0 2 0 0 0 25 13.2
at Aggies 1/31/10 32 2-6 .333 0-1 .000 4-4 1.000 0 2 2 2.8 3 0 4 2 0 0 8 12.9
at St. Mary's (Texas) 02/04/10 * 34 4-10 .400 0-4 .000 2-2 1.000 0 3 3 2.9 1 0 0 2 0 1 10 12.8
at Incarnate Word 2/6/10 32 2-7 .286 1-4 .250 1-2 .500 0 6 6 3.0 2 0 0 2 0 1 6 12.4
DALLAS BAPTIST UNIVER 02/11/10 * 34 8-18 .444 3-7 .429 1-1 1.000 2 2 4 3.0 1 0 1 0 0 3 20 12.8
ARKANSAS-FORT SMITH 02/13/10 28 1-7 .143 1-6 .167 2-2 1.000 1 6 7 3.2 1 0 1 1 0 0 5 12.4
at Texas A&M Internati 02/18/10 * 35 3-7 .429 1-3 .333 8-8 1.000 2 4 6 3.3 2 0 4 3 0 0 15 12.5
at St. Edward's 02/20/10 * 35 3-12 .250 0-4 .000 0-0 .000 1 4 5 3.4 0 0 2 0 0 1 6 12.3
at Lincoln University 02/25/10 * 36 1-5 .200 1-3 .333 0-0 .000 0 1 1 3.3 2 0 3 1 0 1 3 11.9
at Newman 02/27/10 * 33 2-6 .333 1-3 .333 0-0 .000 0 5 5 3.4 1 0 1 2 0 2 5 11.7
Totals......................... 12 855 112-274 .409 36-103 .350 55-63 .873 14 77 91 3.4 32 0 31 38 1 23 315 11.7
Games played: 27
Minutes/game: 31.7
Points/game: 11.7
FG Pct: 40.9
3FG Pct: 35.0
FT Pct: 87.3
Rebounds/game: 3.4
Assists/game: 1.1
Turnovers/game: 1.4
Assist/turnover ratio: 0.8
Steals/game: 0.9
Blocks/game: 0.0