Texas-Permian Basin Individual Game-by-Game (as of Feb 27, 2010)
All games
#24 Charles Harper
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Angelo State 11/17/09 * 24 1-9 .111 0-1 .000 2-5 .400 3 4 7 7.0 5 1 0 5 1 1 4 4.0
at UT Arlington 11-24-09 34 2-5 .400 0-0 .000 2-3 .667 1 3 4 5.5 4 0 1 4 2 2 6 5.0
at West Texas A&M 11-27-09 21 2-5 .400 1-1 1.000 0-1 .000 0 2 2 4.3 3 0 3 2 0 0 5 5.0
vs Adams State 11-28-09 34 0-7 .000 0-1 .000 1-3 .333 1 2 3 4.0 2 0 2 2 0 3 1 4.0
at Eastern New Mexico 11/30/09 33 1-9 .111 0-0 .000 3-7 .429 4 4 8 4.8 5 1 2 5 0 1 5 4.2
OK PANHANDLE STATE M 12/05/09 37 4-10 .400 1-1 1.000 0-0 .000 0 5 5 4.8 2 0 3 1 0 1 9 5.0
ABILENE CHRISTIAN 12/14/98 * 34 1-5 .200 0-2 .000 5-6 .833 0 2 2 4.4 3 0 3 6 1 3 7 5.3
INCARNATE WORD M 12/17/09 24 4-8 .500 0-0 .000 2-2 1.000 0 2 2 4.1 0 0 1 1 0 2 10 5.9
ST. MARY'S UNIV. 12/19/09 * 31 1-4 .250 1-2 .500 2-6 .333 1 0 1 3.8 2 0 0 1 0 2 5 5.8
ANGELO STATE 12/30/09 * 37 2-5 .400 0-1 .000 2-2 1.000 0 3 3 3.7 2 0 4 0 0 2 6 5.8
at Tarleton 01/02/10 * 35 2-7 .286 0-1 .000 2-4 .500 1 1 2 3.5 2 0 0 0 0 1 6 5.8
at Abilene Christian 01/04/10 * 37 3-11 .273 1-2 .500 5-8 .625 1 2 3 3.5 4 0 8 5 1 2 12 6.3
at Arkansas-Fort Smith 01/07/10 * 35 4-9 .444 0-2 .000 1-2 .500 1 8 9 3.9 4 0 5 3 0 0 9 6.5
at Dallas Baptist Uni 01/09/10 * 33 2-8 .250 0-4 .000 0-0 .000 0 7 7 4.1 4 0 3 9 0 4 4 6.4
ST. EDWARD'S MEN 01/14/10 * 32 3-4 .750 0-0 .000 4-10 .400 0 5 5 4.2 1 0 1 6 0 2 10 6.6
A&M INTERNATIONAL M 01/16/10 * 38 1-4 .250 0-1 .000 2-2 1.000 0 4 4 4.2 2 0 3 3 1 0 4 6.4
NEWMAN MEN 01/21/10 * 29 4-11 .364 0-0 .000 2-6 .333 3 1 4 4.2 3 0 1 0 2 2 10 6.6
LINCOLN MEN 0123/10 * 35 2-7 .286 0-2 .000 2-3 .667 1 3 4 4.2 1 0 5 2 0 1 6 6.6
at Aggies 1/31/10 * 39 0-4 .000 0-1 .000 2-2 1.000 0 4 4 4.2 4 0 0 2 0 2 2 6.4
at St. Mary's (Texas) 02/04/10 * 34 2-4 .500 0-0 .000 2-5 .400 1 2 3 4.1 0 0 0 6 0 2 6 6.4
at Incarnate Word 2/6/10 * 16 1-3 .333 0-2 .000 0-0 .000 0 2 2 4.0 1 0 3 3 0 0 2 6.1
ARKANSAS-FORT SMITH 02/13/10 * 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.8 0 0 0 0 0 0 0 5.9
Totals......................... 16 672 42-139 .302 4-24 .167 41-77 .532 18 66 84 3.8 54 2 48 66 8 33 129 5.9
Games played: 22
Minutes/game: 30.5
Points/game: 5.9
FG Pct: 30.2
3FG Pct: 16.7
FT Pct: 53.2
Rebounds/game: 3.8
Assists/game: 2.2
Turnovers/game: 3.0
Assist/turnover ratio: 0.7
Steals/game: 1.5
Blocks/game: 0.4