Texas-Permian Basin Individual Game-by-Game (as of Feb 27, 2010)
All games
#15 Keenan Gay
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Angelo State 11/17/09 * 16 1-1 1.000 0-0 .000 0-0 .000 0 3 3 3.0 5 1 1 3 1 1 2 2.0
at UT Arlington 11-24-09 29 3-4 .750 0-0 .000 4-7 .571 3 3 6 4.5 1 0 1 2 0 1 10 6.0
at West Texas A&M 11-27-09 36 5-8 .625 0-0 .000 2-7 .286 0 1 1 3.3 0 0 2 3 0 2 12 8.0
vs Adams State 11-28-09 29 2-4 .500 0-0 .000 0-0 .000 0 2 2 3.0 4 0 2 5 1 2 4 7.0
at Eastern New Mexico 11/30/09 38 3-7 .429 0-0 .000 1-2 .500 3 3 6 3.6 1 0 0 5 0 3 7 7.0
OK PANHANDLE STATE M 12/05/09 37 2-6 .333 0-0 .000 2-3 .667 2 2 4 3.7 2 0 4 1 0 1 6 6.8
ABILENE CHRISTIAN 12/14/98 * 32 2-5 .400 0-0 .000 3-7 .429 4 5 9 4.4 3 0 1 1 0 3 7 6.9
INCARNATE WORD M 12/17/09 27 1-8 .125 0-0 .000 2-3 .667 1 3 4 4.4 1 0 1 1 0 2 4 6.5
ST. MARY'S UNIV. 12/19/09 * 22 3-6 .500 0-0 .000 1-1 1.000 1 1 2 4.1 1 0 0 0 0 2 7 6.6
ANGELO STATE 12/30/09 * 23 1-4 .250 0-0 .000 0-0 .000 1 1 2 3.9 3 0 0 1 0 1 2 6.1
at Tarleton 01/02/10 * 27 0-2 .000 0-0 .000 1-2 .500 2 1 3 3.8 3 0 1 2 0 1 1 5.6
at Abilene Christian 01/04/10 * 28 2-3 .667 0-0 .000 0-0 .000 2 2 4 3.8 2 0 1 3 1 3 4 5.5
at Arkansas-Fort Smith 01/07/10 27 2-5 .400 0-0 .000 0-2 .000 1 2 3 3.8 3 0 0 2 0 0 4 5.4
at Dallas Baptist Uni 01/09/10 25 2-3 .667 0-0 .000 0-0 .000 3 2 5 3.9 4 0 0 1 0 1 4 5.3
ST. EDWARD'S MEN 01/14/10 22 5-7 .714 0-0 .000 3-5 .600 1 4 5 3.9 2 0 0 0 1 0 13 5.8
A&M INTERNATIONAL M 01/16/10 20 1-1 1.000 0-0 .000 0-0 .000 1 1 2 3.8 0 0 0 1 0 0 2 5.6
NEWMAN MEN 01/21/10 19 1-2 .500 0-0 .000 0-0 .000 2 2 4 3.8 2 0 2 1 2 0 2 5.4
LINCOLN MEN 0123/10 18 2-4 .500 0-0 .000 5-7 .714 2 1 3 3.8 2 0 0 0 0 0 9 5.6
at Aggies 1/31/10 24 1-2 .500 0-0 .000 0-0 .000 1 2 3 3.7 0 0 0 4 0 0 2 5.4
at St. Mary's (Texas) 02/04/10 18 0-4 .000 0-0 .000 0-0 .000 2 1 3 3.7 0 0 0 1 2 0 0 5.1
at Incarnate Word 2/6/10 24 2-4 .500 0-0 .000 0-0 .000 2 5 7 3.9 3 0 0 2 3 0 4 5.0
DALLAS BAPTIST UNIVER 02/11/10 29 1-2 .500 0-0 .000 0-0 .000 1 4 5 3.9 2 0 3 4 2 1 2 4.9
ARKANSAS-FORT SMITH 02/13/10 22 2-2 1.000 0-0 .000 7-10 .700 6 4 10 4.2 4 0 1 2 1 2 11 5.2
at Texas A&M Internati 02/18/10 30 0-1 .000 0-0 .000 0-1 .000 0 2 2 4.1 2 0 2 2 0 0 0 5.0
at St. Edward's 02/20/10 22 2-5 .400 0-0 .000 2-3 .667 2 2 4 4.1 3 0 0 2 0 0 6 5.0
at Lincoln University 02/25/10 18 3-4 .750 0-0 .000 2-2 1.000 3 4 7 4.2 0 0 0 0 0 0 8 5.1
at Newman 02/27/10 23 3-5 .600 0-0 .000 2-3 .667 3 2 5 4.2 4 0 2 1 0 0 8 5.2
Totals......................... 6 685 52-109 .477 0-0 .000 37-65 .569 49 65 114 4.2 57 1 24 50 14 26 141 5.2
Games played: 27
Minutes/game: 25.4
Points/game: 5.2
FG Pct: 47.7
FT Pct: 56.9
Rebounds/game: 4.2
Assists/game: 0.9
Turnovers/game: 1.9
Assist/turnover ratio: 0.5
Steals/game: 1.0
Blocks/game: 0.5