Texas-Permian Basin Individual Game-by-Game (as of Dec 18, 2008)
All games
#10 Justin Bailey
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
UNIVERSITY OF THE SW 11/15/08 * 37 6-11 .545 5-8 .625 1-2 .500 1 8 9 9.0 2 0 1 1 0 3 18 18.0
WESTERN NEW MEXICO M 11/18/08 * 36 5-11 .455 3-8 .375 0-0 .000 0 2 2 5.5 3 0 3 3 0 0 13 15.5
at Tarleton 11/21/08 * 36 3-13 .231 2-8 .250 0-0 .000 1 3 4 5.0 0 0 1 2 0 4 8 13.0
vs Angelo State 11/22/08 20 2-7 .286 0-2 .000 2-3 .667 1 1 2 4.3 2 0 0 2 0 1 6 11.3
ABILENE CHRISTIAN M 11/24/08 * 38 7-18 .389 2-9 .222 0-1 .000 2 2 4 4.2 2 0 2 1 0 1 16 12.2
at Angelo State 11/29/08 * 39 6-10 .600 4-6 .667 3-3 1.000 0 4 4 4.2 4 0 4 3 0 1 19 13.3
MIDWESTERN STATE M 12/1/08 * 34 6-14 .429 1-7 .143 0-0 .000 1 6 7 4.6 2 0 0 0 1 4 13 13.3
at Abilene Christian 12/15/08 * 38 5-13 .385 1-6 .167 1-2 .500 1 4 5 4.6 2 0 5 4 0 2 12 13.1
ANGELO STATE 12/18/08 * 37 7-16 .438 3-8 .375 6-6 1.000 2 5 7 4.9 2 0 2 0 1 4 23 14.2
Totals......................... 8 315 47-113 .416 21-62 .339 13-17 .765 9 35 44 4.9 19 0 18 16 2 20 128 14.2
Games played: 9
Minutes/game: 35.0
Points/game: 14.2
FG Pct: 41.6
3FG Pct: 33.9
FT Pct: 76.5
Rebounds/game: 4.9
Assists/game: 2.0
Turnovers/game: 1.8
Assist/turnover ratio: 1.1
Steals/game: 2.2
Blocks/game: 0.2