Texas-Permian Basin Individual Game-by-Game (as of Dec 18, 2008)
All games
#04 Alen Hardy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
UNIVERSITY OF THE SW 11/15/08 7 1-3 .333 0-0 .000 0-0 .000 0 0 0 0.0 2 0 1 0 0 0 2 2.0
WESTERN NEW MEXICO M 11/18/08 12 1-2 .500 0-0 .000 0-0 .000 1 1 2 1.0 2 0 2 1 0 1 2 2.0
at Tarleton 11/21/08 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 2 0 0 1 0 0 0 1.3
vs Angelo State 11/22/08 16 1-3 .333 0-0 .000 0-1 .000 1 1 2 1.3 1 0 1 1 0 1 2 1.5
ABILENE CHRISTIAN M 11/24/08 26 3-6 .500 0-1 .000 4-8 .500 3 2 5 2.0 2 0 1 1 0 2 10 3.2
at Angelo State 11/29/08 20 4-9 .444 0-0 .000 0-3 .000 1 0 1 1.8 4 0 1 2 0 0 8 4.0
MIDWESTERN STATE M 12/1/08 10 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.6 1 0 0 1 0 1 0 3.4
at Abilene Christian 12/15/08 13 4-4 1.000 0-0 .000 0-0 .000 1 1 2 1.6 3 0 1 2 0 3 8 4.0
ANGELO STATE 12/18/08 11 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 1 0 0 0 3.6
Totals......................... 0 119 14-29 .483 0-1 .000 4-12 .333 7 6 13 1.4 17 0 7 10 0 8 32 3.6
Games played: 9
Minutes/game: 13.2
Points/game: 3.6
FG Pct: 48.3
3FG Pct: 0.0
FT Pct: 33.3
Rebounds/game: 1.4
Assists/game: 0.8
Turnovers/game: 1.1
Assist/turnover ratio: 0.7
Steals/game: 0.9