Texas-Permian Basin Individual Game-by-Game (as of Dec 18, 2008)
All games
#03 Demitrius Davis
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
UNIVERSITY OF THE SW 11/15/08 4 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 0 0 0 1 0 0.0
WESTERN NEW MEXICO M 11/18/08 9 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 2 1.0
at Tarleton 11/21/08 4 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.3 0 0 0 1 0 0 3 1.7
vs Angelo State 11/22/08 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 1 0 0 0 1 0 0 1.3
at Angelo State 11/29/08 4 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.4 0 0 0 1 0 0 1 1.2
MIDWESTERN STATE M 12/1/08 7 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.3 1 0 1 0 0 0 0 1.0
at Abilene Christian 12/15/08 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.4 0 0 0 0 0 0 0 0.9
ANGELO STATE 12/18/08 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.8
Totals......................... 0 42 2-6 .333 1-2 .500 1-2 .500 0 3 3 0.4 3 0 1 2 1 1 6 0.8
Games played: 8
Minutes/game: 5.3
Points/game: 0.8
FG Pct: 33.3
3FG Pct: 50.0
FT Pct: 50.0
Rebounds/game: 0.4
Assists/game: 0.1
Turnovers/game: 0.3
Assist/turnover ratio: 0.5
Steals/game: 0.1
Blocks/game: 0.1