Texas-Permian Basin Individual Game-by-Game (as of Feb 27, 2010)
All games
#02 Mark Avalos
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Angelo State 11/17/09 9 0-1 .000 0-0 .000 2-2 1.000 1 1 2 2.0 0 0 0 3 0 1 2 2.0
at UT Arlington 11-24-09 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 3 0 1 0 1.0
at West Texas A&M 11-27-09 5 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.7 0 0 0 0 0 0 1 1.0
vs Adams State 11-28-09 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.8
at Eastern New Mexico 11/30/09 2 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.6 0 0 0 0 0 0 0 0.6
INCARNATE WORD M 12/17/09 5 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.5 0 0 0 1 0 0 0 0.5
ANGELO STATE 12/30/09 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.4 1 0 2 0 0 1 0 0.4
at Tarleton 01/02/10 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 1 0 1 0 0.4
at Abilene Christian 01/04/10 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.3
at Dallas Baptist Uni 01/09/10 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 1 0 0 0 0 0.3
NEWMAN MEN 01/21/10 9 0-3 .000 0-0 .000 1-2 .500 2 1 3 0.5 0 0 2 1 0 2 1 0.4
at St. Mary's (Texas) 02/04/10 2 0-0 .000 0-0 .000 2-2 1.000 0 0 0 0.5 0 0 0 0 0 0 2 0.5
at Incarnate Word 2/6/10 9 1-1 1.000 0-0 .000 2-2 1.000 1 0 1 0.5 1 0 1 0 0 0 4 0.8
DALLAS BAPTIST UNIVER 02/11/10 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 3 0 1 0 0.7
ARKANSAS-FORT SMITH 02/13/10 9 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.5 1 0 0 1 0 0 0 0.7
at Texas A&M Internati 02/18/10 11 0-1 .000 0-0 .000 1-2 .500 0 2 2 0.6 1 0 0 0 0 1 1 0.7
at St. Edward's 02/20/10 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.6 0 0 0 1 0 0 0 0.6
at Lincoln University 02/25/10 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 1 0 0 0 0.6
Totals......................... 0 98 1-13 .077 0-1 .000 9-12 .750 6 5 11 0.6 5 0 6 15 0 8 11 0.6
Games played: 18
Minutes/game: 5.4
Points/game: 0.6
FG Pct: 7.7
3FG Pct: 0.0
FT Pct: 75.0
Rebounds/game: 0.6
Assists/game: 0.3
Turnovers/game: 0.8
Assist/turnover ratio: 0.4
Steals/game: 0.4