News Box Score |
The Automated ScoreBook
OK Panhandle State at #17 Texas-Permian Basin
Apr 11, 2009 at Odessa, Texas (Roden Field)
| Player | ab | r | h | rbi |
| Steen 2b | 5 | 1 | 2 | 2 |
| Klaus lf | 4 | 0 | 0 | 1 |
| Korum ss | 3 | 0 | 1 | 1 |
| Theis rf | 5 | 0 | 1 | 0 |
| Jameson 1b | 4 | 1 | 0 | 0 |
| Carpenter dh | 4 | 0 | 0 | 0 |
| Holtz pr | 0 | 1 | 0 | 0 |
| Salquist ph | 0 | 0 | 0 | 0 |
| Hill 3b | 3 | 1 | 0 | 0 |
| McKithan ph | 1 | 0 | 0 | 0 |
| Cardozo cf | 3 | 1 | 0 | 1 |
| Noel c | 2 | 2 | 2 | 0 |
| Martina p | 0 | 0 | 0 | 0 |
| Yaussy p | 0 | 0 | 0 | 0 |
| Gallegos p | 0 | 0 | 0 | 0 |
| Crawford p | 0 | 0 | 0 | 0 |
| Totals | 34 | 7 | 6 | 5 |
| Player | ab | r | h | rbi |
| Chandler Goode cf | 4 | 2 | 2 | 2 |
| Jeremy Miller dh | 5 | 3 | 3 | 2 |
| Logan Forest 1b | 4 | 2 | 2 | 1 |
| Michael Rice 3b | 4 | 2 | 1 | 1 |
| Kevin Enklemann lf | 5 | 0 | 1 | 1 |
| Jack Wortley rf | 2 | 0 | 0 | 0 |
| Pat Dawkins 1b | 0 | 0 | 0 | 1 |
| Robert Leigh c | 2 | 1 | 1 | 0 |
| Steven Hrebicek 2b | 3 | 1 | 1 | 1 |
| Trevor Stribling ph | 1 | 0 | 0 | 0 |
| Miguel Sanchez 2b | 0 | 0 | 0 | 0 |
| Brantley Miller ss | 3 | 0 | 0 | 0 |
| Kyle Frets p | 0 | 0 | 0 | 0 |
| Jordan Strode p | 0 | 0 | 0 | 0 |
| Totals | 33 | 11 | 11 | 9 |
Score by Innings R H E ------------------------------------------- OK Panhandle State.. 000 010 321 - 7 6 4 Texas-Permian Basin. 100 000 64X - 11 11 6 ------------------------------------------- |
| E - Steen; Korum 2; Theis; M. Rice 2; J. Wortley; P. Dawkins; S. Hrebicek; K. Frets. DP - Panhandle 2. LOB - Panhandle 13; UTPB 10. 2B - R. Leigh. 3B - C. Goode; J. Miller. HBP - Korum; Jameson; Hill; Noel 3; J. Wortley 2; R. Leigh; S. Hrebicek. SH - Klaus 2; Cardozo; R. Leigh; B. Miller. SF - Cardozo; P. Dawkins. SB - Korum; J. Miller 2; L. Forest 2; B. Miller. |
|
|
WP - K. Frets. HB - Martina 2; Yaussy; Gallegos; K. Frets 2; J. Strode 4. PB - Noel; R.
Leigh 2.
Strikeouts - Steen 2; Korum; Theis; Jameson; Carpenter; Hill. Walks - Steen; Korum; Salquist; C. Goode; L. Forest; M. Rice; R. Leigh; B. Miller.
Umpires -
|
Box Score |
The Automated ScoreBook
OK Panhandle State at #17 Texas-Permian Basin
Apr 11, 2009 at Odessa, Texas (Roden Field)
OK Panhandle State 7 (1-35,0-31 HC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Steen 2b | 5 | 1 | 2 | 2 | 1 | 2 | 4 | 4 | 0 | |
| Klaus lf | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| Korum ss | 3 | 0 | 1 | 1 | 1 | 1 | 2 | 7 | 0 | |
| Theis rf | 5 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 5 | |
| Jameson 1b | 4 | 1 | 0 | 0 | 0 | 1 | 10 | 1 | 3 | |
| Carpenter dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Holtz pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Salquist ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Hill 3b | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| McKithan ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cardozo cf | 3 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | |
| Noel c | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Martina p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Yaussy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gallegos p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Crawford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 7 | 6 | 5 | 3 | 7 | 24 | 14 | 13 | |
Texas-Permian Basin 11 (29-10,25-9 HC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Chandler Goode cf | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | |
| Jeremy Miller dh | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | |
| Logan Forest 1b | 4 | 2 | 2 | 1 | 1 | 0 | 8 | 1 | 0 | |
| Michael Rice 3b | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 5 | 0 | |
| Kevin Enklemann lf | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
| Jack Wortley rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Pat Dawkins 1b | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | |
| Robert Leigh c | 2 | 1 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | |
| Steven Hrebicek 2b | 3 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | |
| Trevor Stribling ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Miguel Sanchez 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Brantley Miller ss | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | |
| Kyle Frets p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Jordan Strode p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 11 | 11 | 9 | 5 | 0 | 27 | 16 | 10 | |
Score by Innings R H E ------------------------------------------- OK Panhandle State.. 000 010 321 - 7 6 4 Texas-Permian Basin. 100 000 64X - 11 11 6 ------------------------------------------- |
| E - Steen; Korum 2; Theis; M. Rice 2; J. Wortley; P. Dawkins; S. Hrebicek; K. Frets. DP - Panhandle 2. LOB - Panhandle 13; UTPB 10. 2B - R. Leigh. 3B - C. Goode; J. Miller. HBP - Korum; Jameson; Hill; Noel 3; J. Wortley 2; R. Leigh; S. Hrebicek. SH - Klaus 2; Cardozo; R. Leigh; B. Miller. SF - Cardozo; P. Dawkins. SB - Korum; J. Miller 2; L. Forest 2; B. Miller. |
| OK Panhandle State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Martina | 6.1 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 21 | 28 | 7 | 10 |
| Yaussy L,0-4 | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 |
| Gallegos | 0.2 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 10 | 1 | 1 |
| Crawford | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 |
| Texas-Permian Basin | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Kyle Frets | 6.2 | 5 | 4 | 1 | 2 | 5 | 1 | 0 | 2 | 0 | 25 | 31 | 4 | 10 |
| Jordan Strode W,2-0 | 2.1 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 4 | 0 | 9 | 16 | 1 | 4 |
|
Win - J. Strode (2-0). Loss - Yaussy (0-4). Save - None.
WP - K. Frets. HB - Martina 2; Yaussy; Gallegos; K. Frets 2; J. Strode 4. PB -
Noel; R. Leigh 2.
Umpires -
|
Composite Box Score |
The Automated ScoreBook
OK Panhandle State at #17 Texas-Permian Basin - Composite Box Score
Apr 11, 2009 at Odessa, Texas (Roden Field)
| OK Panhandle State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Steen 2b | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 4 | 1 |
| Klaus lf | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Korum ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 2 |
| Theis rf | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| Jameson 1b | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 1 | 0 |
| Carpenter dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holtz pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salquist ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hill 3b | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| McKithan ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cardozo cf | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Noel c | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martina p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Yaussy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gallegos p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crawford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 7 | 6 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 6 | 3 | 1 | 7 | 0 | 2 | 0 | 24 | 14 | 4 |
| Texas-Permian Basin | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| C. Goode cf | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| J. Miller dh | 5 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Forest 1b | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 |
| M. Rice 3b | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
| K. Enklemann lf | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| J. Wortley rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| P. Dawkins 1b | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| R. Leigh c | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| S. Hrebicek 2b | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
| T. Stribling ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Sanchez 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| B. Miller ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| K. Frets p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| J. Strode p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 11 | 11 | 9 | 1 | 2 | 0 | 5 | 5 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 27 | 16 | 6 |
| OK Panhandle State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Martina | 6.1 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 21 | 28 | 7 | 10 |
| Yaussy L,0-4 | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 |
| Gallegos | 0.2 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 10 | 1 | 1 |
| Crawford | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 |
| Texas-Permian Basin | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Kyle Frets | 6.2 | 5 | 4 | 1 | 2 | 5 | 1 | 0 | 2 | 0 | 25 | 31 | 4 | 10 |
| Jordan Strode W,2-0 | 2.1 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 4 | 0 | 9 | 16 | 1 | 4 |
|
Umpires -
Start: 12:00 pm Time: 2:54 Attendance: 88 Weather: Cool, windy and cloudy. |
Plate appearance breakdown |
The Automated ScoreBook
OK Panhandle State at #17 Texas-Permian Basin - Plate Appearance Breakdown
Apr 11, 2009 at Odessa, Texas (Roden Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| OK Panhandle State | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Steen 2b | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-5 | 1-3 | 2-4 | 3-4 | 0-0 | 1-1 | 1-2 | 1-2 | 0 | 0 | 0 | 0 | 0 |
| Klaus lf | 6 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-4 | 0-3 | 0-3 | 4-5 | 0-2 | 0-0 | 0-1 | 1-1 | 2 | 3 | 0 | 5 | 0 |
| Korum ss | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 1-2 | 1-1 | 1-1 | 0-1 | 0-1 | 0 | 0 | 1 | 1 | 0 |
| Theis rf | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-5 | 0-3 | 0-4 | 1-4 | 1-3 | 0-0 | 0-1 | 0-1 | 0 | 5 | 0 | 1 | 1 |
| Jameson 1b | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-4 | 0-2 | 0-3 | 0-3 | 0-2 | 1-2 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 2 |
| Carpenter dh | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-1 | 0-1 | 0-1 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| Holtz pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Salquist ph | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Hill 3b | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 0-1 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 0 |
| McKithan ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Cardozo cf | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-3 | 0-0 | 0-0 | 2-2 | 0-1 | 1-2 | 0-0 | 1-1 | 4 | 0 | 0 | 3 | 1 |
| Noel c | 5 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0-0 | 2-2 | 0-0 | 1-1 | 2-2 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Martina p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Yaussy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Gallegos p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Crawford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 47 | 34 | 6 | 3 | 6 | 3 | 1 | 0 | 0-0 | 6-34 | 2-16 | 4-20 | 14-25 | 2-11 | 6-9 | 1-5 | 3-6 | 6 | 13 | 1 | 14 | 5 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| OK Panhandle State | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Martina | 28 | 21 | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1-8 | 3-13 | 2-10 | 0-5 | 3-7 | 10 | 7 | - |
| Yaussy | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 1-1 | 3-4 | 0-0 | 0-0 | 1 | 0 | - |
| Gallegos | 10 | 6 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 3-4 | 3-5 | 1-2 | 1-1 | 1 | 1 | - |
| Crawford | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-1 | 0-0 | 1 | 1 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Texas-Permian Basin | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| C. Goode cf | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-1 | 1-1 | 1-1 | 0-0 | 1-3 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 1 |
| J. Miller dh | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 2-4 | 2-3 | 2-3 | 2-3 | 0-1 | 0-0 | 0-1 | 1-1 | 0 | 3 | 0 | 0 | 2 |
| L. Forest 1b | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 1-3 | 1-1 | 2-2 | 2-2 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| M. Rice 3b | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-3 | 1-3 | 1-3 | 3-3 | 0-0 | 1-1 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 1 |
| K. Enklemann lf | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-4 | 0-2 | 1-5 | 2-5 | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 4 | 0 |
| J. Wortley rf | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| P. Dawkins 1b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 1 |
| R. Leigh c | 5 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 3-3 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| S. Hrebicek 2b | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-3 | 1-3 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 1 | 2 | 0 |
| T. Stribling ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 |
| M. Sanchez 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| B. Miller ss | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0-2 | 0-2 | 0-3 | 1-4 | 0-3 | 0-0 | 0-1 | 0-0 | 2 | 6 | 0 | 3 | 1 |
| K. Frets p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| J. Strode p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 45 | 33 | 11 | 5 | 4 | 2 | 1 | 0 | 3-6 | 8-27 | 6-15 | 8-21 | 17-26 | 1-8 | 4-8 | 1-3 | 5-5 | 8 | 10 | 1 | 13 | 9 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Texas-Permian Basin | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| K. Frets | 31 | 25 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1-3 | 4-22 | 3-12 | 2-8 | 4-7 | 10 | 4 | - |
| J. Strode | 16 | 9 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-2 | 0-7 | 1-8 | 0-3 | 2-2 | 4 | 1 | - |
Howe report |
Game number UTPBBB39
Texas-Permian Basin 11, OK Panhandle State 7 (Apr 11, 2009 at Odessa, Texas)
Time: 2:54 Attendance: 88 DH number: 1
Visitor batting - OK Panhandle State
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
Totals...... - 34 7 6 6 0 0 0 5 0 3 1 6 3 0 7 1 0 0 24 14 4 2 1 5 0 0
Visitor pitching - OK Panhandle State
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
Martina 6.1 4 21 28 4 4 2 2 3 1
Yaussy L 0.1 3 4 5 3 3 1
Gallegos 0.2 4 6 10 4 3 1 1 2
Crawford 0.2 0 2 2 1
Totals...... 8.0 11 33 45 11 10 0 0 2 1 4 5 0 0 0 0 1 1 0 0 0
Weather: Cool, windy and cloudy.
|
Score by Innings R H E ------------------------------------------- OK Panhandle State.. 000 010 321 - 7 6 4 Texas-Permian Basin. 100 000 64X - 11 11 6 ------------------------------------------- |
Line score |
Texas-Permian Basin 11, OK Panhandle State 7 (Apr 11, 2009 at Odessa, Texas) ---------------------------------------------------------------------- OK Panhandle State.. 000 010 321 - 7 6 4 (1-35, 0-31 HC) Texas-Permian Basin. 100 000 64X - 11 11 6 (29-10, 25-9 HC) ---------------------------------------------------------------------- Pitchers: OK Panhandle State - Martina; Yaussy(7); Gallegos(7); Crawford(8). Texas-Permian Basin - Kyle Frets; Jordan Strode(7). Win-Jordan Strode(2-0) Loss-Yaussy(0-4) T-2:54 A-88 Weather: Cool, windy and cloudy. |