News Box Score |
The Automated ScoreBook
OK Panhandle State at #17 Texas-Permian Basin (Game 1)
Apr 10, 2009 at Odessa, Texas (Roden Field)
| Player | ab | r | h | rbi |
| Holtz 2b | 3 | 2 | 2 | 0 |
| Klaus lf | 2 | 0 | 0 | 0 |
| Daou lf | 1 | 0 | 0 | 0 |
| Korum ss | 3 | 0 | 0 | 2 |
| Theis rf | 3 | 1 | 1 | 0 |
| Salquist rf | 1 | 0 | 1 | 0 |
| Jameson c | 3 | 0 | 1 | 0 |
| Carpenter dh | 4 | 1 | 1 | 0 |
| Hill 1b | 3 | 0 | 2 | 1 |
| Cardozo cf | 3 | 0 | 1 | 1 |
| McKithan 3b | 3 | 0 | 0 | 0 |
| Englishbey p | 0 | 0 | 0 | 0 |
| McQueary p | 0 | 0 | 0 | 0 |
| Younkin p | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 9 | 4 |
| Player | ab | r | h | rbi |
| Chandler Goode cf | 3 | 2 | 2 | 1 |
| Trevor Stribling ph | 1 | 2 | 1 | 2 |
| Jeremy Miller dh | 3 | 1 | 2 | 2 |
| Pat Dawkins ph | 3 | 0 | 0 | 0 |
| Logan Forest 1b | 5 | 3 | 2 | 1 |
| Jack Wortley rf | 6 | 3 | 3 | 5 |
| Michael Rice 3b | 6 | 3 | 4 | 3 |
| Kevin Enklemann lf | 5 | 2 | 5 | 1 |
| Robert Leigh c | 2 | 2 | 1 | 2 |
| Jacob Ricossa ph | 1 | 0 | 0 | 0 |
| Gordy LaHann 2b | 1 | 0 | 1 | 1 |
| Steven Hrebicek pr | 3 | 4 | 2 | 2 |
| Brantley Miller ss | 3 | 2 | 1 | 1 |
| Miguel Sanchez ph | 2 | 0 | 0 | 0 |
| Mario Urena p | 0 | 0 | 0 | 0 |
| Rory Gray p | 0 | 0 | 0 | 0 |
| Totals | 44 | 24 | 24 | 21 |
Score by Innings R H E -------------------------------------------- OK Panhandle State.. 000 210 1 - 4 9 5 Texas-Permian Basin. 04(11) 342 X - 24 24 2 -------------------------------------------- |
| E - Holtz; Korum 2; Jameson; Englishbey; B. Miller; M. Sanchez. DP - UTPB 1. LOB - Panhandle 8; UTPB 8. 2B - Holtz; Jameson; L. Forest; J. Wortley 2; M. Rice; K. Enklemann 2; R. Leigh; G. LaHann; S. Hrebicek. 3B - J. Miller. HR - T. Stribling; J. Wortley. HBP - Jameson; T. Stribling; S. Hrebicek. SH - Holtz. SF - Korum. SB - J. Miller; B. Miller 2. CS - K. Enklemann. |
|
|
WP - Englishbey 2; McQueary; R. Gray. HB - McQueary; Younkin; R. Gray. PB - Hill.
Strikeouts - Theis; Carpenter 2; J. Wortley; R. Leigh; M. Sanchez 2. Walks - Klaus; C. Goode; L. Forest; R. Leigh 2.
Umpires -
|
Box Score |
The Automated ScoreBook
OK Panhandle State at #17 Texas-Permian Basin (Game 1)
Apr 10, 2009 at Odessa, Texas (Roden Field)
OK Panhandle State 4 (1-33,0-29 HC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Holtz 2b | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | |
| Klaus lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Daou lf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Korum ss | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 2 | |
| Theis rf | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Salquist rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jameson c | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Carpenter dh | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | |
| Hill 1b | 3 | 0 | 2 | 1 | 0 | 0 | 9 | 0 | 1 | |
| Cardozo cf | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| McKithan 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| Englishbey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| McQueary p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Younkin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 4 | 9 | 4 | 1 | 3 | 18 | 10 | 8 | |
Texas-Permian Basin 24 (27-10,23-9 HC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Chandler Goode cf | 3 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | |
| Trevor Stribling ph | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Jeremy Miller dh | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Pat Dawkins ph | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Logan Forest 1b | 5 | 3 | 2 | 1 | 1 | 0 | 10 | 0 | 1 | |
| Jack Wortley rf | 6 | 3 | 3 | 5 | 0 | 1 | 1 | 0 | 1 | |
| Michael Rice 3b | 6 | 3 | 4 | 3 | 0 | 0 | 0 | 3 | 2 | |
| Kevin Enklemann lf | 5 | 2 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | |
| Robert Leigh c | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 0 | 1 | |
| Jacob Ricossa ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Gordy LaHann 2b | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Steven Hrebicek pr | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | |
| Brantley Miller ss | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | |
| Miguel Sanchez ph | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Mario Urena p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Rory Gray p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 44 | 24 | 24 | 21 | 4 | 4 | 21 | 10 | 8 | |
Score by Innings R H E -------------------------------------------- OK Panhandle State.. 000 210 1 - 4 9 5 Texas-Permian Basin. 04(11) 342 X - 24 24 2 -------------------------------------------- |
| E - Holtz; Korum 2; Jameson; Englishbey; B. Miller; M. Sanchez. DP - UTPB 1. LOB - Panhandle 8; UTPB 8. 2B - Holtz; Jameson; L. Forest; J. Wortley 2; M. Rice; K. Enklemann 2; R. Leigh; G. LaHann; S. Hrebicek. 3B - J. Miller. HR - T. Stribling; J. Wortley. HBP - Jameson; T. Stribling; S. Hrebicek. SH - Holtz. SF - Korum. SB - J. Miller; B. Miller 2. CS - K. Enklemann. |
| OK Panhandle State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Englishbey L,0-7 | 2.2 | 12 | 15 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 21 | 25 | 1 | 6 |
| McQueary | 2.0 | 8 | 7 | 7 | 0 | 2 | 1 | 0 | 1 | 0 | 14 | 15 | 2 | 2 |
| Younkin | 1.1 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 10 | 1 | 1 |
| Texas-Permian Basin | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Mario Urena W,8-3 | 5.0 | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 22 | 5 | 7 |
| Rory Gray | 2.0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 10 | 11 | 4 | 1 |
|
Win - M. Urena (8-3). Loss - Englishbey (0-7). Save - None.
WP - Englishbey 2; McQueary; R. Gray. HB - McQueary; Younkin; R. Gray. PB -
Hill.
Umpires -
|
Composite Box Score |
The Automated ScoreBook
OK Panhandle State at #17 Texas-Permian Basin (Game 1) - Composite Box Score
Apr 10, 2009 at Odessa, Texas (Roden Field)
| OK Panhandle State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Holtz 2b | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 |
| Klaus lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daou lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Korum ss | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
| Theis rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Salquist rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jameson c | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| Carpenter dh | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hill 1b | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| Cardozo cf | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKithan 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Englishbey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| McQueary p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Younkin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 9 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 18 | 10 | 5 |
| Texas-Permian Basin | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| C. Goode cf | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| T. Stribling ph | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Miller dh | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Dawkins ph | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Forest 1b | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| J. Wortley rf | 6 | 3 | 3 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| M. Rice 3b | 6 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| K. Enklemann lf | 5 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| R. Leigh c | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| J. Ricossa ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| G. LaHann 2b | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Hrebicek pr | 3 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| B. Miller ss | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| M. Sanchez ph | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| M. Urena p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| R. Gray p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 24 | 24 | 21 | 9 | 1 | 2 | 4 | 3 | 1 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 21 | 10 | 2 |
| OK Panhandle State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Englishbey L,0-7 | 2.2 | 12 | 15 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 21 | 25 | 1 | 6 |
| McQueary | 2.0 | 8 | 7 | 7 | 0 | 2 | 1 | 0 | 1 | 0 | 14 | 15 | 2 | 2 |
| Younkin | 1.1 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 10 | 1 | 1 |
| Texas-Permian Basin | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Mario Urena W,8-3 | 5.0 | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 22 | 5 | 7 |
| Rory Gray | 2.0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 10 | 11 | 4 | 1 |
|
Umpires -
Start: 1:00 pm Time: 2:20 Attendance: 88 Weather: Sunny, cool and windy. |
Plate appearance breakdown |
The Automated ScoreBook
OK Panhandle State at #17 Texas-Permian Basin (Game 1) - Plate Appearance Breakdown
Apr 10, 2009 at Odessa, Texas (Roden Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| OK Panhandle State | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Holtz 2b | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1-2 | 1-1 | 0-0 | 0-0 | 1-1 | 0-0 | 2-3 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 |
| Klaus lf | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 |
| Daou lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 |
| Korum ss | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0-2 | 0-1 | 0-2 | 0-2 | 2-3 | 0-2 | 0-0 | 0-0 | 2-2 | 2 | 2 | 0 | 3 | 1 |
| Theis rf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Salquist rf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Jameson c | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1-2 | 0-1 | 0-1 | 0-1 | 1-2 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| Carpenter dh | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-2 | 1-3 | 1-3 | 1-3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 |
| Hill 1b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | 1-2 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 1 |
| Cardozo cf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 1-1 | 1-2 | 2-2 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| McKithan 3b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-2 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 1 |
| Englishbey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| McQueary p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Younkin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 33 | 29 | 9 | 1 | 1 | 1 | 1 | 0 | 6-19 | 3-10 | 3-13 | 3-14 | 10-17 | 2-9 | 3-7 | 0-0 | 3-3 | 5 | 8 | 0 | 8 | 9 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| OK Panhandle State | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Englishbey | 25 | 21 | 12 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 5-8 | 7-13 | 9-15 | 8-12 | 0-3 | 6 | 1 | - |
| McQueary | 15 | 14 | 8 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 2 | 3-6 | 5-8 | 6-12 | 6-8 | 2-2 | 2 | 2 | - |
| Younkin | 10 | 9 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3-5 | 1-4 | 3-7 | 2-4 | 1-1 | 1 | 1 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Texas-Permian Basin | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| C. Goode cf | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 1-1 | 1-1 | 1-1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 |
| T. Stribling ph | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| J. Miller dh | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-2 | 1-2 | 2-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 |
| P. Dawkins ph | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| L. Forest 1b | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-5 | 1-3 | 2-5 | 3-5 | 1-2 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 3 | 0 |
| J. Wortley rf | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-6 | 2-4 | 3-5 | 3-5 | 3-4 | 0-1 | 0-0 | 0-1 | 0 | 1 | 5 | 1 | 1 |
| M. Rice 3b | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4-6 | 2-3 | 2-3 | 2-3 | 3-4 | 0-1 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 1 |
| K. Enklemann lf | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0-0 | 5-5 | 1-1 | 4-4 | 4-4 | 3-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| R. Leigh c | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-2 | 2-3 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 |
| J. Ricossa ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 |
| G. LaHann 2b | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| S. Hrebicek pr | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2-3 | 1-2 | 1-2 | 2-2 | 1-1 | 2-2 | 0-1 | 1-1 | 0 | 0 | 1 | 1 | 0 |
| B. Miller ss | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-3 | 2-3 | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 |
| M. Sanchez ph | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| M. Urena p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| R. Gray p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 50 | 44 | 24 | 4 | 2 | 0 | 0 | 0 | 0-0 | 24-44 | 12-24 | 18-34 | 23-35 | 16-24 | 3-6 | 0-1 | 1-2 | 1 | 8 | 18 | 9 | 4 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Texas-Permian Basin | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| M. Urena | 22 | 19 | 6 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 6-19 | 3-9 | 0-4 | 2-5 | 7 | 5 | - |
| R. Gray | 11 | 10 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 3-9 | 0-5 | 2-5 | 1-2 | 1 | 4 | - |
Howe report |
Game number UTPBBB37
Texas-Permian Basin 24, OK Panhandle State 4 (Apr 10, 2009 at Odessa, Texas)
Time: 2:20 Attendance: 88 DH number: 1
Visitor batting - OK Panhandle State
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
Totals...... - 29 4 9 11 2 0 0 4 0 1 1 1 1 0 3 0 0 1 18 10 5 0 1 3 1 0
Visitor pitching - OK Panhandle State
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
Englishbey L 2.2 12 21 25 15 4 4 2 1
McQueary 2.0 8 14 15 7 7 1 1 2 1
Younkin 1.1 4 9 10 2 2 1 1 2 1
Totals...... 6.0 24 44 50 24 13 2 0 0 0 2 4 0 4 3 0 1 1 0 0 0
Weather: Sunny, cool and windy.
|
Score by Innings R H E -------------------------------------------- OK Panhandle State.. 000 210 1 - 4 9 5 Texas-Permian Basin. 04(11) 342 X - 24 24 2 -------------------------------------------- |
Line score |
Texas-Permian Basin 24, OK Panhandle State 4 (Apr 10, 2009 at Odessa, Texas) (Game 1) ---------------------------------------------------------------------- OK Panhandle State.. 000 210 1 - 4 9 5 (1-33, 0-29 HC) Texas-Permian Basin. 04(11) 342 X - 24 24 2 (27-10, 23-9 HC) ---------------------------------------------------------------------- Pitchers: OK Panhandle State - Englishbey; McQueary(3); Younkin(5). Texas-Permian Basin - Mario Urena; Rory Gray(6). Win-Mario Urena(8-3) Loss-Englishbey(0-7) T-2:20 A-88 HR UTPBBB09 - Trevor Stribling; Jack Wortley. Weather: Sunny, cool and windy. |