Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Evan Gattis | 7 | 2 | - | - | 9 |
| Austin Wooldridge | 5 | 2 | - | - | 7 |
| Chris Wagner | 5 | - | - | - | 5 |
| Jeremy Miller | 4 | - | 1 | - | 5 |
| Garrett Wolff | 4 | - | - | - | 4 |
| Carson Grizzard | 2 | 1 | 1 | - | 4 |
| Chandler Goode | 2 | 2 | - | - | 4 |
| Christopher Hook | 2 | 2 | - | - | 4 |
| Brantley Miller | 1 | 2 | - | - | 3 |
| Kevin Enkelmann | 1 | 1 | - | - | 2 |
| Ryan Giacomini | 1 | - | - | - | 1 |
| Travis Wilcox | 1 | - | - | - | 1 |
| Gordy LaHann | 1 | - | - | - | 1 |
| TEAM | 36 | 12 | 2 | - | 50 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Chandler Goode | 5 | - | - | - | 5 |
| Evan Gattis | 2 | 2 | 1 | - | 5 |
| Austin Wooldridge | 4 | 1 | - | - | 5 |
| Carson Grizzard | 2 | 1 | - | - | 3 |
| Travis Wilcox | 3 | - | - | - | 3 |
| Chris Wagner | 3 | - | - | - | 3 |
| Ryan Giacomini | 1 | 1 | - | - | 2 |
| Jeremy Miller | 1 | - | 1 | - | 2 |
| Kevin Enkelmann | 1 | - | 1 | - | 2 |
| Christopher Hook | 2 | - | - | - | 2 |
| Gordy LaHann | 1 | - | - | - | 1 |
| Miguel Sanchez | 1 | - | - | - | 1 |
| Brantley Miller | 1 | - | - | - | 1 |
| TEAM | 27 | 5 | 3 | - | 35 |
| HITTING STREAKS | Longest | Current |
| Garrett Wolff | 8 | 8 |
| Evan Gattis | 7 | 3 |
| Austin Wooldridge | 7 | - |
| Chris Wagner | 6 | 2 |
| Gordy LaHann | 5 | - |
| Chandler Goode | 4 | 2 |
| Jeremy Miller | 4 | - |
| Brantley Miller | 4 | 4 |
| Carson Grizzard | 3 | 2 |
| Ryan Giacomini | 3 | 2 |
| Kevin Enkelmann | 3 | - |
| Jack Wortley | 3 | - |
| Christopher Hook | 2 | 2 |
| Trevor Stribling | 2 | - |
| Travis Wilcox | 2 | 1 |
| Pat Dawkins | 1 | 1 |
| Chance Sadler | 1 | 1 |
| Miguel Sanchez | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Evan Gattis | 27 | . | 14 | . | . | 5 | . | . | . | . | . | 8 | . | 3 | 23 | 1 | . | . | . | . | . | |
| Brantley Miller | 27 | . | . | . | . | . | 27 | . | . | . | . | . | . | . | . | . | . | 1 | . | 10 | 16 | |
| Chandler Goode | 26 | . | . | . | . | . | . | . | 26 | . | . | . | 22 | 1 | . | . | . | . | . | . | 3 | |
| Jeremy Miller | 20 | . | . | . | . | . | . | 15 | . | . | . | 5 | . | 5 | 3 | 3 | 5 | 4 | . | . | . | |
| Austin Wooldridge | 20 | . | 13 | . | . | . | . | . | . | . | . | 7 | . | . | . | 15 | 3 | 2 | . | . | . | |
| Chris Wagner | 20 | . | . | . | . | . | . | . | . | 20 | . | . | 5 | 14 | . | . | . | 1 | . | . | . | |
| Gordy LaHann | 19 | . | . | . | 19 | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 8 | 8 | |
| Garrett Wolff | 17 | . | . | . | 5 | 12 | . | . | . | . | . | . | . | 1 | . | . | 1 | 5 | 7 | 3 | . | |
| Carson Grizzard | 12 | . | . | 7 | 3 | . | . | . | . | . | . | 2 | . | . | . | . | 1 | 3 | 8 | . | . | |
| Kevin Enkelmann | 12 | . | . | . | . | . | . | 11 | . | 1 | . | . | . | 3 | . | 1 | 4 | 2 | 2 | . | . | |
| Ryan Giacomini | 11 | . | . | 9 | . | . | . | . | . | . | . | 2 | . | . | 1 | 2 | 3 | 3 | 1 | 1 | . | |
| Christopher Hook | 11 | . | . | 11 | . | . | . | . | . | . | . | . | . | . | . | 3 | 8 | . | . | . | . | |
| Travis Wilcox | 10 | . | . | . | . | 10 | . | . | . | . | . | . | . | . | . | 1 | 2 | 4 | 2 | 1 | . | |
| Jack Wortley | 8 | . | . | . | . | . | . | 1 | 1 | 6 | . | . | . | . | . | 1 | . | 1 | 3 | 3 | . | |
| Felix Cardenas | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Mario Urena | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Connor Lewis | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Trevor Stribling | 3 | . | . | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | 1 | 1 | 1 | . | |
| Chace Lankford | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Matt Ortiz | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Casey Rana | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Austin Wooldridge/UTPBBB10 | .412 | 5 | 17 | 2 | 7 | 1 | 0 | 0 | 5 | 8 | .471 | 1 | 1 | 5 | 0 | .450 | 1 | 1 | 0-0 | 36 | 6 | 0 | 1.000 |
| c | Evan Gattis/UTPBBB10 | .333 | 4 | 12 | 1 | 4 | 1 | 0 | 1 | 3 | 8 | .667 | 2 | 1 | 2 | 1 | .467 | 0 | 0 | 0-1 | 17 | 1 | 0 | 1.000 |
| 1b | Carson Grizzard/UTPBBB10 | .400 | 4 | 10 | 0 | 4 | 1 | 0 | 0 | 3 | 5 | .500 | 0 | 0 | 2 | 1 | .400 | 0 | 1 | 0-0 | 29 | 0 | 0 | 1.000 |
| 1b | Christopher Hook/UTPBBB10 | .250 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 3 | 0 | 0 | 0 | .571 | 0 | 0 | 0-1 | 18 | 0 | 0 | 1.000 |
| 1b | Ryan Giacomini/UTPBBB10 | .167 | 6 | 12 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .250 | 1 | 0 | 3 | 0 | .231 | 0 | 0 | 1-1 | 26 | 1 | 0 | 1.000 |
| 2b | Garrett Wolff/UTPBBB10 | .500 | 2 | 6 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .500 | 1 | 0 | 0 | 0 | .571 | 0 | 0 | 1-2 | 4 | 8 | 0 | 1.000 |
| 2b | Gordy LaHann/UTPBBB10 | .235 | 7 | 17 | 5 | 4 | 0 | 0 | 0 | 1 | 4 | .235 | 0 | 2 | 1 | 0 | .300 | 1 | 0 | 1-2 | 12 | 17 | 4 | .879 |
| 2b | Carson Grizzard/UTPBBB10 | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
| 2b | Stephen Hrebicek/UTPBBB10 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| 3b | Evan Gattis/UTPBBB10 | .500 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .750 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 3b | Garrett Wolff/UTPBBB10 | .273 | 4 | 11 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .273 | 3 | 0 | 2 | 0 | .429 | 0 | 1 | 0-0 | 0 | 5 | 2 | .714 |
| 3b | Travis Wilcox/UTPBBB10 | .214 | 5 | 14 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | .286 | 1 | 0 | 4 | 0 | .267 | 0 | 0 | 0-0 | 1 | 9 | 0 | 1.000 |
| ss | Gordy LaHann/UTPBBB10 | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| ss | Brantley Miller/UTPBBB10 | .250 | 9 | 24 | 4 | 6 | 0 | 0 | 0 | 0 | 6 | .250 | 4 | 0 | 9 | 0 | .357 | 0 | 3 | 1-1 | 9 | 27 | 2 | .947 |
| of | Chris Wagner/UTPBBB10 | .423 | 10 | 26 | 4 | 11 | 1 | 0 | 0 | 6 | 12 | .462 | 4 | 2 | 2 | 0 | .515 | 1 | 1 | 3-4 | 15 | 1 | 1 | .941 |
| of | Jeremy Miller/UTPBBB10 | .400 | 5 | 15 | 3 | 6 | 2 | 0 | 0 | 2 | 8 | .533 | 2 | 0 | 2 | 0 | .471 | 0 | 0 | 1-1 | 6 | 0 | 0 | 1.000 |
| of | Chandler Goode/UTPBBB10 | .273 | 9 | 33 | 9 | 9 | 1 | 1 | 0 | 6 | 12 | .364 | 2 | 1 | 3 | 1 | .333 | 0 | 0 | 4-4 | 16 | 1 | 1 | .944 |
| of | Kevin Enkelmann/UTPBBB10 | .250 | 6 | 8 | 3 | 2 | 1 | 1 | 0 | 4 | 5 | .625 | 6 | 0 | 4 | 0 | .571 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| of | Jack Wortley/UTPBBB10 | .000 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| dh | Jeremy Miller/UTPBBB10 | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Evan Gattis/UTPBBB10 | .333 | 4 | 12 | 7 | 4 | 0 | 0 | 1 | 2 | 7 | .583 | 4 | 1 | 2 | 0 | .529 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Austin Wooldridge/UTPBBB10 | .333 | 3 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Ryan Giacomini/UTPBBB10 | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Carson Grizzard/UTPBBB10 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kevin Enkelmann/UTPBBB10 | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ryan Giacomini/UTPBBB10 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Trevor Stribling/UTPBBB10 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jack Wortley/UTPBBB10 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Pat Dawkins/UTPBBB10 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Christopher Hook/UTPBBB10 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Travis Wilcox/UTPBBB10 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Jack Wortley/UTPBBB10 | .000 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| 2b | Pat Dawkins/UTPBBB10 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Chris Wagner/UTPBBB10 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Stephen Hrebicek/UTPBBB10 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Gordy LaHann/UTPBBB10 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Drew Kendrick | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Jordan Strode | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Connor Lewis | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Felix Cardenas | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| p | Mario Urena | 6 | 1 | 4 | 1 | .833 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Chace Lankford | 2 | 0 | 1 | 1 | .500 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Matt Ortiz | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Juan Villarreal | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Elliot Gleason | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Casey Rana | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Austin Wooldridge | 42 | 36 | 6 | 0 | 1.000 | 0 | 1 | 1 | .500 | 2 | 0 |
| c | Evan Gattis | 18 | 17 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 4 | 0 |
| 1b | Carson Grizzard | 29 | 29 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| 1b | Ryan Giacomini | 27 | 26 | 1 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
| 1b | Christopher Hook | 18 | 18 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Garrett Wolff | 12 | 4 | 8 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Carson Grizzard | 6 | 1 | 5 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | Gordy LaHann | 33 | 12 | 17 | 4 | .879 | 3 | 0 | 0 | --- | 0 | 0 |
| 2b | Stephen Hrebicek | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Pat Dawkins | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Travis Wilcox | 10 | 1 | 9 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | Evan Gattis | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Garrett Wolff | 7 | 0 | 5 | 2 | .714 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | Gordy LaHann | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Brantley Miller | 38 | 9 | 27 | 2 | .947 | 4 | 0 | 0 | --- | 0 | 0 |
| of | Kevin Enkelmann | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jeremy Miller | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Chandler Goode | 18 | 16 | 1 | 1 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Chris Wagner | 17 | 15 | 1 | 1 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jack Wortley | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 37 | - | at Texas A&M Intl. (Feb 01, 2010) |
| Runs scored: | 15 | - | vs OK Panhandle State (Feb 14, 2010) |
| Hits: | 18 | - | vs OK Panhandle State (Feb 13, 2010) |
| RBIs: | 15 | - | vs OK Panhandle State (Feb 14, 2010) |
| Doubles: | 9 | - | vs OK Panhandle State (Feb 13, 2010) |
| Triples: | 2 | - | vs Lincoln University (Feb 28, 2010) |
| Home runs: | 2 | - | vs OK Panhandle State (Feb 13, 2010) |
| 2 | - | vs OK Panhandle State (Feb 14, 2010) | |
| Total bases: | 33 | - | vs OK Panhandle State (Feb 13, 2010) |
| Walks: | 10 | - | vs Lincoln University (Feb 28, 2010) |
| Strikeouts: | 9 | - | at Texas A&M Intl. (Feb 02, 2010) |
| Sac hits: | 2 | - | (5 times ) |
| Sac flies: | 2 | - | vs Incarnate Word (Mar 06, 2010) |
| Stolen bases: | 5 | - | at Texas A&M Intl. (Feb 02, 2010) |
| Hit by pitch: | 5 | - | vs Lincoln University (Feb 27, 2010) |
| Caught stealing: | 2 | - | at Texas A&M Intl. (Feb 01, 2010) |
| 2 | - | vs Lincoln University (Feb 27, 2010) | |
| Runners LOB: | 13 | - | vs Texas A&M Internat. (Mar 19, 2010) |
| Hit into DP: | 3 | - | at Newman University (Mar 14, 2010) |
Fielding
| Putouts: | 27 | - | (4 times ) |
| Assists: | 16 | - | vs OK Panhandle State (Feb 13, 2010) |
| 16 | - | vs Texas A&M Internat. (Mar 19, 2010) | |
| Errors: | 4 | - | at Texas A&M Intl. (Feb 02, 2010) |
| Passed balls: | 2 | - | (4 times ) |
| DPs turned: | 2 | - | (5 times ) |
Pitching
| Innings pitched: | 9.0 | - | (4 times ) |
| Runs allowed: | 13 | - | vs OK Panhandle State (Feb 14, 2010) |
| Earned runs: | 10 | - | vs OK Panhandle State (Feb 13, 2010) |
| Walks allowed: | 7 | - | at St. Mary's (Texas) (Feb 07, 2010) |
| 7 | - | vs OK Panhandle State (Feb 14, 2010) | |
| Strikeouts: | 21 | - | at Texas A&M Intl. (Feb 02, 2010) |
| Hits allowed: | 15 | - | vs OK Panhandle State (Feb 13, 2010) |
| Doubles allowed: | 3 | - | (4 times ) |
| Triples allowed: | 1 | - | vs OK Panhandle State (Feb 14, 2010) |
| 1 | - | vs St. Edward's (Feb 19, 2010) | |
| Homers allowed: | 1 | - | (6 times ) |
| Wild pitches: | 2 | - | at St. Mary's (Feb 06, 2010) |
| 2 | - | vs OK Panhandle State (Feb 14, 2010) | |
| Hit batters: | 4 | - | vs St. Edward's (Feb 19, 2010) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (13 times ) |
| Runs scored: | 4 | - | Chandler Goode at Texas A&M Intl. (Feb 01, 2010) |
| Hits: | 4 | - | Carson Grizzard vs St. Edward's (Feb 19, 2010) |
| 4 | - | Jeremy Miller vs Lincoln University (Feb 28, 2010) | |
| RBIs: | 4 | - | Jeremy Miller vs OK Panhandle State (Feb 13, 2010) |
| 4 | - | Kevin Enkelmann vs OK Panhandle State (Feb 13, 2010) | |
| 4 | - | Evan Gattis vs OK Panhandle State (Feb 14, 2010) | |
| Doubles: | 2 | - | (8 times ) |
| Triples: | 1 | - | (5 times ) |
| Home runs: | 1 | - | (10 times ) |
| Total bases: | 8 | - | Evan Gattis vs OK Panhandle State (Feb 13, 2010) |
| Walks: | 3 | - | Kevin Enkelmann at Texas A&M Intl. (Feb 02, 2010) |
| 3 | - | Chandler Goode vs St. Edward's (Feb 19, 2010) | |
| 3 | - | Evan Gattis vs St. Edward's (Feb 20, 2010) | |
| Strikeouts: | 2 | - | (15 times ) |
| Sac hits: | 2 | - | Brantley Miller vs Incarnate Word (Mar 06, 2010) |
| Sac flies: | 1 | - | (11 times ) |
| Stolen bases: | 2 | - | (4 times ) |
| Hit by pitch: | 2 | - | Brantley Miller vs St. Edward's (Feb 20, 2010) |
| 2 | - | Jeremy Miller vs Lincoln University (Feb 27, 2010) | |
| Caught stealing: | 2 | - | Evan Gattis vs Lincoln University (Feb 27, 2010) |
| Runners LOB: | 5 | - | Garrett Wolff vs OK Panhandle State (Feb 13, 2010) |
| 5 | - | Gordy LaHann vs Lincoln University (Feb 28, 2010) |
Fielding
| Putouts: | 18 | - | Austin Wooldridge at Texas A&M Intl. (Feb 02, 2010) |
| Assists: | 6 | - | Brantley Miller vs OK Panhandle State (Feb 13, 2010) |
| 6 | - | Brantley Miller vs Texas A&M Internat. (Mar 19, 2010) | |
| 6 | - | Garrett Wolff vs Texas A&M Internat. (Mar 19, 2010) | |
| Errors: | 3 | - | Gordy LaHann vs Incarnate Word (Mar 05, 2010) |
| Passed balls: | 2 | - | (4 times ) |
Pitching
| Innings pitched: | 8.0 | - | Mario Urena at Newman University (Mar 14, 2010) |
| Runs allowed: | 10 | - | Matt Ortiz vs OK Panhandle State (Feb 14, 2010) |
| Earned runs: | 7 | - | Connor Lewis vs OK Panhandle State (Feb 13, 2010) |
| Walks allowed: | 4 | - | Matt Ortiz at St. Mary's (Texas) (Feb 07, 2010) |
| 4 | - | Matt Ortiz vs OK Panhandle State (Feb 14, 2010) | |
| 4 | - | Chace Lankford vs Texas A&M Internat. (Mar 19, 2010) | |
| Strikeouts: | 11 | - | Felix Cardenas at Texas A&M Intl. (Feb 02, 2010) |
| 11 | - | Felix Cardenas vs Lincoln University (Feb 28, 2010) | |
| 11 | - | Felix Cardenas at Newman University (Mar 12, 2010) | |
| Hits allowed: | 9 | - | Mario Urena at Texas A&M Intl. (Feb 01, 2010) |
| 9 | - | Connor Lewis vs Lincoln University (Feb 27, 2010) | |
| 9 | - | Mario Urena at Newman University (Mar 14, 2010) | |
| Doubles allowed: | 3 | - | Mario Urena at Newman University (Mar 14, 2010) |
| 3 | - | Felix Cardenas vs Texas A&M Internat. (Mar 19, 2010) | |
| Triples allowed: | 1 | - | Zach Stiles vs OK Panhandle State (Feb 14, 2010) |
| 1 | - | Connor Lewis vs St. Edward's (Feb 19, 2010) | |
| Homers allowed: | 1 | - | (6 times ) |
| Wild pitches: | 2 | - | Mario Urena at St. Mary's (Feb 06, 2010) |
| 2 | - | Zach Stiles vs OK Panhandle State (Feb 14, 2010) | |
| Hit batters: | 3 | - | Mario Urena vs St. Edward's (Feb 19, 2010) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Evan Gattis | 27 | 81 | 1.19 | .37 | .00 | .22 | .67 | .37 | .89 | .11 | 1.00 | 76 | 25 | 30 | 22 | 16 | 9 | 56 | 17 | 15 |
| Christopher Hook | 14 | 33 | .93 | .43 | .00 | .00 | .43 | .29 | .57 | .00 | .57 | 84 | 20 | 33 | 20 | 15 | 10 | 48 | 23 | 12 |
| Garrett Wolff | 19 | 53 | 1.00 | .00 | .00 | .00 | .32 | .37 | .42 | .11 | .42 | 85 | 12 | 30 | 12 | 9 | 11 | 30 | 22 | 24 |
| Carson Grizzard | 18 | 44 | .83 | .11 | .00 | .06 | .17 | .33 | .56 | .00 | .33 | 88 | 12 | 30 | 20 | 6 | 12 | 40 | 12 | 30 |
| Austin Wooldridge | 20 | 68 | 1.15 | .25 | .00 | .05 | .15 | .75 | .75 | .00 | .65 | 88 | 16 | 29 | 19 | 3 | 19 | 40 | 6 | 38 |
| Chris Wagner | 21 | 61 | .95 | .10 | .00 | .00 | .52 | .29 | .52 | .19 | .62 | 78 | 16 | 25 | 14 | 14 | 7 | 28 | 32 | 11 |
| Jeremy Miller | 22 | 56 | .82 | .18 | .05 | .05 | .41 | .27 | .55 | .14 | .64 | 78 | 19 | 25 | 16 | 12 | 8 | 38 | 23 | 21 |
| Brantley Miller | 27 | 68 | .74 | .22 | .00 | .00 | .37 | .67 | .26 | .22 | .63 | 74 | 18 | 21 | 7 | 10 | 19 | 28 | 17 | 17 |
| Chandler Goode | 27 | 92 | .85 | .19 | .04 | .04 | .33 | .26 | .56 | .30 | 1.00 | 85 | 25 | 21 | 13 | 8 | 6 | 30 | 29 | 26 |
| Gordy LaHann | 24 | 53 | .54 | .04 | .04 | .00 | .13 | .33 | .25 | .13 | .42 | 84 | 15 | 20 | 9 | 4 | 12 | 25 | 17 | 33 |
| Ryan Giacomini | 20 | 37 | .45 | .05 | .05 | .00 | .30 | .50 | .45 | .05 | .15 | 82 | 6 | 20 | 20 | 13 | 22 | 26 | 8 | 28 |
| Travis Wilcox | 14 | 29 | .50 | .07 | .00 | .00 | .14 | .36 | .57 | .07 | .43 | 87 | 18 | 21 | 24 | 6 | 15 | 24 | 21 | 21 |
| Kevin Enkelmann | 23 | 41 | .39 | .26 | .04 | .00 | .48 | .57 | .35 | .04 | .39 | 78 | 17 | 17 | 15 | 21 | 25 | 32 | 11 | 21 |
| Jack Wortley | 21 | 33 | .29 | .05 | .00 | .00 | .10 | .38 | .10 | .10 | .33 | 89 | 18 | 16 | 5 | 5 | 21 | 18 | 10 | 35 |
| ---------- | ||||||||||||||||||||
