Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Logan Forest | 13 | 8 | 3 | - | 24 |
| Will Basom | 18 | 4 | 1 | - | 23 |
| Mario Barredo | 11 | 5 | - | - | 16 |
| Eric Gutierrez | 11 | 2 | 2 | - | 15 |
| Derek Dibbens | 10 | 2 | - | - | 12 |
| Jacob Bourdeau | 9 | 2 | 1 | - | 12 |
| Tyler Haines | 6 | 2 | - | - | 8 |
| Robert Leigh | 4 | 2 | - | - | 6 |
| Dan Merz | 5 | 1 | - | - | 6 |
| Matt Scheffer | 3 | 2 | - | - | 5 |
| Brantley Miller | 3 | - | - | - | 3 |
| Chance Sadler | 1 | - | 1 | - | 2 |
| Chance Bruno | 1 | - | - | - | 1 |
| TEAM | 95 | 30 | 8 | - | 133 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Logan Forest | 10 | 1 | 3 | 1 | 15 |
| Will Basom | 9 | 2 | 1 | - | 12 |
| Mario Barredo | 8 | - | 2 | - | 10 |
| Derek Dibbens | 3 | 7 | - | - | 10 |
| Jacob Bourdeau | 6 | 2 | 1 | 1 | 10 |
| Matt Scheffer | 6 | - | 1 | - | 7 |
| Eric Gutierrez | 6 | - | - | - | 6 |
| Dan Merz | 4 | - | 1 | - | 5 |
| Tyler Haines | 3 | - | 2 | - | 5 |
| Robert Leigh | 3 | - | - | - | 3 |
| Chance Sadler | 1 | - | - | - | 1 |
| TEAM | 59 | 12 | 11 | 2 | 84 |
| HITTING STREAKS | Longest | Current |
| Jacob Bourdeau | 19 | 3 |
| Will Basom | 13 | 3 |
| Logan Forest | 13 | 4 |
| Eric Gutierrez | 12 | - |
| Robert Leigh | 11 | 1 |
| Derek Dibbens | 10 | 3 |
| Mario Barredo | 9 | 1 |
| Tyler Haines | 9 | 1 |
| Dan Merz | 5 | 1 |
| Matt Scheffer | 5 | 4 |
| Chance Bruno | 3 | - |
| Chance Sadler | 3 | 1 |
| Brantley Miller | 2 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Logan Forest | 56 | . | . | . | . | . | . | 49 | . | . | . | 7 | . | . | 1 | 25 | 30 | . | . | . | . | |
| Mario Barredo | 56 | . | . | . | 56 | . | . | . | . | . | . | . | . | 55 | . | . | . | . | . | . | 1 | |
| Eric Gutierrez | 55 | . | . | . | . | . | 55 | . | . | . | . | . | 55 | . | . | . | . | . | . | . | . | |
| Will Basom | 55 | . | . | 55 | . | . | . | . | . | . | . | . | . | . | 55 | . | . | . | . | . | . | |
| Derek Dibbens | 52 | . | 32 | . | . | . | . | . | . | . | . | 20 | . | . | . | 1 | 14 | 24 | 12 | 1 | . | |
| Jacob Bourdeau | 52 | . | . | . | . | . | . | . | 52 | . | . | . | . | . | . | 29 | 11 | 10 | 2 | . | . | |
| Tyler Haines | 41 | . | . | . | . | 41 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 41 | |
| Dan Merz | 32 | . | . | 1 | . | . | . | . | . | 9 | . | 22 | . | . | . | 1 | 1 | 5 | 13 | 12 | . | |
| Matt Scheffer | 27 | . | . | . | . | . | . | . | . | 25 | . | 2 | . | . | . | . | . | 15 | 9 | 3 | . | |
| Robert Leigh | 27 | . | 24 | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | 1 | 4 | 22 | . | |
| Chance Bruno | 19 | . | . | . | . | . | . | . | 4 | 14 | . | 1 | . | . | . | . | . | 1 | 10 | 8 | . | |
| Brantley Miller | 19 | . | . | . | . | 15 | 1 | 1 | . | 1 | . | 1 | 1 | 1 | . | . | . | . | . | 3 | 14 | |
| Danny Frisby | 15 | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Flynn Stachowski | 15 | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Kyle Frets | 15 | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Chance Sadler | 13 | . | . | . | . | . | . | 6 | . | 7 | . | . | . | . | . | . | . | . | 6 | 7 | . | |
| Brent Hardy | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Anthony Gilliland | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Ryan Koloesel | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
Record: 35-21 Home: 19-6 Away: 12-15 Neutral: 4-0 Heartland: 30-19
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Robert Leigh/UTPBBB08 | .385 | 6 | 13 | 1 | 5 | 1 | 0 | 0 | 3 | 6 | .462 | 0 | 1 | 6 | 0 | .429 | 0 | 0 | 0-0 | 22 | 1 | 0 | 1.000 |
| c | Derek Dibbens/UTPBBB08 | .292 | 8 | 24 | 10 | 7 | 2 | 1 | 0 | 4 | 11 | .458 | 6 | 4 | 2 | 0 | .486 | 1 | 1 | 0-0 | 36 | 7 | 0 | 1.000 |
| 1b | Will Basom/UTPBBB08 | .381 | 10 | 42 | 10 | 16 | 4 | 0 | 4 | 11 | 32 | .762 | 7 | 0 | 5 | 1 | .469 | 0 | 0 | 1-1 | 105 | 4 | 0 | 1.000 |
| 1b | Dan Merz/UTPBBB08 | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| 2b | Mario Barredo/UTPBBB08 | .400 | 11 | 45 | 14 | 18 | 3 | 3 | 2 | 15 | 33 | .733 | 6 | 3 | 6 | 0 | .491 | 1 | 0 | 1-1 | 25 | 26 | 3 | .944 |
| 3b | Brantley Miller/UTPBBB08 | 1.000 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
| 3b | Tyler Haines/UTPBBB08 | .282 | 11 | 39 | 8 | 11 | 5 | 0 | 0 | 8 | 16 | .410 | 3 | 1 | 10 | 0 | .349 | 0 | 2 | 0-0 | 4 | 24 | 2 | .933 |
| ss | Eric Gutierrez/UTPBBB08 | .308 | 11 | 52 | 14 | 16 | 1 | 1 | 0 | 6 | 19 | .365 | 5 | 1 | 6 | 0 | .379 | 0 | 0 | 3-3 | 21 | 45 | 5 | .930 |
| of | Chance Bruno/UTPBBB08 | .750 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .750 | 0 | 0 | 1 | 0 | .750 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| of | Dan Merz/UTPBBB08 | .500 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Logan Forest/UTPBBB08 | .475 | 10 | 40 | 12 | 19 | 3 | 0 | 4 | 13 | 34 | .850 | 1 | 3 | 2 | 0 | .523 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
| of | Matt Scheffer/UTPBBB08 | .353 | 9 | 34 | 7 | 12 | 2 | 0 | 1 | 8 | 17 | .500 | 6 | 1 | 3 | 0 | .463 | 0 | 0 | 0-0 | 11 | 1 | 1 | .923 |
| of | Brantley Miller/UTPBBB08 | .333 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Chance Sadler/UTPBBB08 | .333 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| of | Jacob Bourdeau/UTPBBB08 | .325 | 10 | 40 | 14 | 13 | 0 | 0 | 5 | 12 | 28 | .700 | 5 | 2 | 10 | 0 | .417 | 1 | 0 | 3-3 | 20 | 2 | 0 | 1.000 |
| dh | Robert Leigh/UTPBBB08 | .600 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .600 | 0 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Dan Merz/UTPBBB08 | .316 | 7 | 19 | 4 | 6 | 1 | 1 | 0 | 4 | 9 | .474 | 0 | 4 | 6 | 0 | .435 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Chance Sadler/UTPBBB08 | .250 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Logan Forest/UTPBBB08 | .167 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Derek Dibbens/UTPBBB08 | .167 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 3 | 1 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Chance Bruno/UTPBBB08 | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Dan Merz/UTPBBB08 | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Derek Dibbens/UTPBBB08 | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 2.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Robert Leigh/UTPBBB08 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brantley Miller/UTPBBB08 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Chance Bruno/UTPBBB08 | .0 |