Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Heartland | Pitcher of record | Attend | Time | ||||
| ! | Feb 01, 2008 | vs | Howard Payne | W | 11-7 | 11-14-2 | / | 7-7-4 | 1-0-0 | 0-0-0 | F. STACHOWSK (W 1-0) | 10 | 12:5 | ||
| ! | Feb 01, 2008 | vs | Sul Ross State | W | 12-2 | 12-14-1 | / | 2-3-8 | 2-0-0 | 0-0-0 | D. FRISBY (W) | 0 | 2:00 | ||
| ! | Feb 02, 2008 | vs | Schreiner | W | 14-3 | 14-13-2 | / | 3-7-4 | 3-0-0 | 0-0-0 | K. FRETS (W 1-0) | 25 | 4:19 | ||
| Feb 02, 2008 | vs | Eastern New Mexico | W | 11-9 | 11-12-4 | / | 9-10-2 | 4-0-0 | 0-0-0 | C. ROBERSON (W) | 0 | 3:15 | |||
| * | Feb 08, 2008 | at | Texas A&M Intl. | 10-11 | L | 10-13-2 | / | 11-17-1 | 4-1-0 | 0-1-0 | M. SCHEFFER (L 1-1) | - | 2:41 | ||
| * | Feb 08, 2008 | at | Texas A&M Intl. | W | 7-0 | 7-9-0 | / | 0-3-3 | 5-1-0 | 1-1-0 | D. FRISBY (W 2-0) | 182 | 1:45 | ||
| * | Feb 09, 2008 | at | Texas A&M Intl. | 1-8 | L | 1-4-1 | / | 8-8-1 | 5-2-0 | 1-2-0 | B. HARDY (L 0-1) | - | 2:13 | ||
| * | Feb 09, 2008 | at | Texas A&M Intl. | W | 3-2 | 3-6-0 | / | 2-6-0 | (8) | 6-2-0 | 2-2-0 | K. FRETS (W 2-0) | 189 | 2:10 | |
| * | Feb 15, 2008 | at | St. Mary's (Texas) | 1-2 | L | 1-6-0 | / | 2-4-1 | 6-3-0 | 2-3-0 | F. STACHOWSK (L 1-1) | 250 | 1:46 | ||
| * | Feb 15, 2008 | at | St. Mary's (Texas) | 3-4 | L | 3-7-3 | / | 4-5-2 | (8) | 6-4-0 | 2-4-0 | C. ROBERSON (L 1-1) | 250 | 1:49 | |
| * | Feb 16, 2008 | at | St. Mary's (Texas) | 6-9 | L | 6-8-2 | / | 9-9-1 | 6-5-0 | 2-5-0 | B. HARDY (L 0-2) | 200 | 2:21 | ||
| * | Feb 16, 2008 | at | St. Mary's (Texas) | 1-9 | L | 1-4-2 | / | 9-9-1 | 6-6-0 | 2-6-0 | K. FRETS (L 2-1) | 250 | 2:14 | ||
| * | Feb 22, 2008 | at | OPSU Mens Baseball | W | 8-5 | 8-10-0 | / | 5-10-0 | 7-6-0 | 3-6-0 | F. STACHOWSK (W 1-0) | 100 | 2.5 | ||
| * | Feb 22, 2008 | at | OPSU Mens Baseball | W | 11-2 | 11-11-3 | / | 2-7-2 | 8-6-0 | 4-6-0 | D. FRISBY (W 1-0) | 150 | 3.5 | ||
| * | Feb 23, 2008 | at | OPSU Mens Baseball | W | 9-6 | 9-16-1 | / | 6-9-2 | 9-6-0 | 5-6-0 | B. HARDY (W) | 0 | |||
| * | Feb 29, 2008 | #20 ST. EDWARD'S | W | 13-5 | 13-14-2 | / | 5-6-5 | 10-6-0 | 6-6-0 | B. HARDY (W 1-2) | 75 | 2:28 | |||
| * | Feb 29, 2008 | #20 ST. EDWARD'S | W | 9-3 | 9-14-0 | / | 3-5-1 | 11-6-0 | 7-6-0 | D. FRISBY (W 4-0) | 80 | 2:35 | |||
| * | Mar 01, 2008 | #20 ST. EDWARD'S | 2-6 | L | 2-6-1 | / | 6-10-1 | 11-7-0 | 7-7-0 | K. FRETS (L 2-2) | 90 | 2:30 | |||
| * | Mar 08, 2008 | LINCOLN UNIVERSITY | W | 3-0 | 3-12-0 | / | 0-4-1 | 12-7-0 | 8-7-0 | F. STACHOWSK (W) | 88 | 1:48 | |||
| * | Mar 08, 2008 | LINCOLN UNIVERSITY | W | 1-0 | 1-8-1 | / | 0-4-1 | (10) | 13-7-0 | 9-7-0 | B. HARDY (W) | 88 | 2:23 | ||
| * | Mar 09, 2008 | LINCOLN UNIVERSITY | W | 9-5 | 9-12-3 | / | 5-9-3 | 14-7-0 | 10-7-0 | J. STRODE (W) | - | 2:14 | |||
| * | Mar 09, 2008 | LINCOLN UNIVERSITY | W | 11-10 | 11-14-2 | / | 10-13-0 | 15-7-0 | 11-7-0 | B. HARDY (W) | 29 | 2:53 | |||
| * | Mar 15, 2008 | UNIV. INCARNATE WORD | W | 15-12 | 15-16-1 | / | 12-15-3 | 16-7-0 | 12-7-0 | J. STRODE (W) | 78 | 2:47 | |||
| * | Mar 15, 2008 | UNIV. INCARNATE WORD | 2-3 | L | 2-5-2 | / | 3-8-2 | 16-8-0 | 12-8-0 | D. FRISBY (L) | 74 | 2:00 | |||
| * | Mar 16, 2008 | UNIV. INCARNATE WORD | W | 11-6 | 11-14-3 | / | 6-9-0 | 17-8-0 | 13-8-0 | K. FRETS (W) | 74 | 2:26 | |||
| * | Mar 16, 2008 | UNIV. INCARNATE WORD | 6-7 | L | 6-9-3 | / | 7-9-0 | 17-9-0 | 13-9-0 | B. HARDY (L) | 74 | 2:12 | |||
| * | Mar 21, 2008 | at | Newman University | W | 8-3 | 8-13-3 | / | 3-2-1 | 18-9-0 | 14-9-0 | F. STACHOWSK (W) | - | |||
| * | Mar 21, 2008 | at | Newman University | W | 7-5 | 7-11-2 | / | 5-10-1 | 19-9-0 | 15-9-0 | D. FRISBY (W) | - | |||
| * | Mar 22, 2008 | at | Newman University | W | 3-2 | 3-9-2 | / | 2-8-2 | (12) | 20-9-0 | 16-9-0 | B. HARDY (W) | 0 | 3:17 | |
| Mar 25, 2008 | at | College of the SW | 4-7 | L | 4-12-3 | / | 7-10-1 | 20-10-0 | 16-9-0 | C. ROBERSON (L) | 0 | 2:06 | |||
| * | Mar 28, 2008 | A&M INTERNATIONAL | W | 11-7 | 11-11-0 | / | 7-9-3 | 21-10-0 | 17-9-0 | F. STACHOWSK (W) | 74 | 2:27 | |||
| * | Mar 28, 2008 | A&M INTERNATIONAL | W | 9-5 | 9-11-3 | / | 5-12-2 | 22-10-0 | 18-9-0 | D. FRISBY (W) | 74 | 2:55 | |||
| * | Mar 29, 2008 | A&M INTERNATIONAL | 4-14 | L | 4-6-1 | / | 14-15-1 | 22-11-0 | 18-10-0 | K. FRETS (L) | 74 | 2:26 | |||
| Apr 01, 2008 | at | College of the SW | W | 24-9 | 24-23-3 | / | 9-14-5 | 23-11-0 | 18-10-0 | R. KLOESEL (W) | 74 | 2:48 | |||
| * | Apr 04, 2008 | ST. MARY'S UNIV. | W | 4-2 | 4-4-1 | / | 2-8-0 | 24-11-0 | 19-10-0 | F. STACHOWSK (W 6-1) | 74 | 2:13 | |||
| * | Apr 04, 2008 | ST. MARY'S UNIV. | 4-15 | L | 4-9-4 | / | 15-11-1 | 24-12-0 | 19-11-0 | D. FRISBY (L 6-2) | 74 | 3:05 | |||
| * | Apr 05, 2008 | ST. MARY'S UNIV. | W | 7-3 | 7-10-2 | / | 3-4-0 | 25-12-0 | 20-11-0 | K. FRETS (W 4-3) | 74 | 2:43 | |||
| Apr 08, 2008 | at | #19 Abilene Christian | 0-11 | L | 0-1-1 | / | 11-11-2 | 25-13-0 | 20-11-0 | A. GILLILANG (L 0-1) | 235 | 2:03 | |||
| * | Apr 11, 2008 | PANHANDLE STATE | W | 3-0 | 3-5-0 | / | 0-1-1 | 26-13-0 | 21-11-0 | F. STACHOWSK (W) | 74 | 1:48 | |||
| * | Apr 11, 2008 | PANHANDLE STATE | W | 6-5 | 6-12-1 | / | 5-10-3 | 27-13-0 | 22-11-0 | J. STRODE (W) | 74 | 2:06 | |||
| * | Apr 12, 2008 | PANHANDLE STATE | W | 5-1 | 5-7-0 | / | 1-7-1 | 28-13-0 | 23-11-0 | K. FRETS (W) | 74 | 1:55 | |||
| * | Apr 12, 2008 | PANHANDLE STATE | W | 6-2 | 6-11-2 | / | 2-2-0 | 29-13-0 | 24-11-0 | B. HARDY (W) | 74 | 1:40 | |||
| * | Apr 18, 2008 | at | St. Edward's | 0-2 | L | 0-5-0 | / | 2-6-1 | 29-14-0 | 24-12-0 | F. STACHOWSK (L 7-2) | 175 | 1:52 | ||
| * | Apr 18, 2008 | at | St. Edward's | W | 8-5 | 8-10-1 | / | 5-9-1 | 30-14-0 | 25-12-0 | D. FRISBY (W 7-2) | 0 | 2:27 | ||
| * | Apr 19, 2008 | at | St. Edward's | 8-20 | L | 8-8-1 | / | 20-24-0 | 30-15-0 | 25-13-0 | K. FRETS (L 0-1) | 148 | 2:30 | ||
| * | Apr 19, 2008 | at | St. Edward's | 0-8 | L | 0-3-2 | / | 8-8-1 | 30-16-0 | 25-14-0 | B. HARDY (L 0-1) | - | 2:05 | ||
| * | Apr 25, 2008 | at | Lincoln University | 5-6 | L | 5-10-1 | / | 6-9-1 | 30-17-0 | 25-15-0 | J. STRODE (L) | - | |||
| * | Apr 25, 2008 | at | Lincoln University | W | 6-4 | 6-11-3 | / | 4-8-1 | 31-17-0 | 26-15-0 | D. FRISBY (W) | - | |||
| * | 4/26/08 | at | Lincoln University | W | 13-6 | 13-16-1 | / | 6-10-2 | 32-17-0 | 27-15-0 | K. FRETS (W) | 0 | |||
| * | May 02, 2008 | at | Incarnate Word | 5-8 | L | 5-6-1 | / | 8-10-0 | 32-18-0 | 27-16-0 | F. STACHOWSK (L 7-3) | 321 | 2 hr | ||
| * | May 02, 2008 | at | Incarnate Word | 0-9 | L | 0-5-2 | / | 9-11-0 | 32-19-0 | 27-17-0 | D. FRISBY (L 8-3) | 409 | 2:45 | ||
| * | May 03, 2008 | at | Incarnate Word | 1-7 | L | 1-5-2 | / | 7-12-0 | 32-20-0 | 27-18-0 | K. FRETS (L 6-5) | 332 | 2:30 | ||
| * | May 09, 2008 | NEWMAN UNIVERSITY | W | 4-2 | 4-6-0 | / | 2-5-1 | 33-20-0 | 28-18-0 | F. STACHOWSK (W) | 74 | 2:02 | |||
| * | May 09, 2008 | NEWMAN UNIVERSITY | 9-10 | L | 9-8-1 | / | 10-16-3 | 33-21-0 | 28-19-0 | D. FRISBY (L) | 74 | 3:00 | |||
| * | May 10, 2008 | NEWMAN UNIVERSITY | W | 8-6 | 8-13-3 | / | 6-10-1 | 34-21-0 | 29-19-0 | J. STRODE (W) | 74 | 2:23 | |||
| * | May 10, 2008 | NEWMAN UNIVERSITY | W | 7-0 | 7-14-0 | / | 0-2-1 | 35-21-0 | 30-19-0 | B. HARDY (W) | 20 | 2:00 |
|
* = Conference game
() extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 01, 2008 | vs | Howard Payne | 41 | 11 | 14 | 10 | 3 | 2 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 7 | 27 | 18 | 2 | .341 | |
| Feb 01, 2008 | vs | Sul Ross State | 41 | 12 | 14 | 9 | 1 | 0 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 24 | 6 | 1 | .341 | |
| Feb 02, 2008 | vs | Schreiner | 31 | 14 | 13 | 13 | 5 | 0 | 0 | 9 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 21 | 10 | 2 | .363 | |
| Feb 02, 2008 | vs | Eastern New Mexico | 35 | 11 | 12 | 10 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 6 | 27 | 15 | 4 | .358 | |
| * | Feb 08, 2008 | at | Texas A&M Intl. | 31 | 10 | 13 | 9 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 7 | 20 | 12 | 2 | .369 |
| * | Feb 08, 2008 | at | Texas A&M Intl. | 31 | 7 | 9 | 6 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 11 | 0 | .357 |
| * | Feb 09, 2008 | at | Texas A&M Intl. | 25 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 18 | 11 | 1 | .336 |
| * | Feb 09, 2008 | at | Texas A&M Intl. | 27 | 3 | 6 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 21 | 12 | 0 | .324 |
| * | Feb 15, 2008 | at | St. Mary's (Texas) | 26 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 18 | 13 | 0 | .316 |
| * | Feb 15, 2008 | at | St. Mary's (Texas) | 31 | 3 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 9 | 21 | 7 | 3 | .307 |
| * | Feb 16, 2008 | at | St. Mary's (Texas) | 27 | 6 | 8 | 5 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | 18 | 6 | 2 | .306 |
| * | Feb 16, 2008 | at | St. Mary's (Texas) | 23 | 1 | 4 | 1 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 8 | 18 | 6 | 2 | .298 |
| * | Feb 22, 2008 | at | OPSU Mens Baseball | 29 | 8 | 10 | 8 | 2 | 1 | 1 | 6 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 5 | 21 | 16 | 0 | .302 |
| * | Feb 22, 2008 | at | OPSU Mens Baseball | 35 | 11 | 11 | 10 | 2 | 0 | 3 | 5 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 27 | 14 | 3 | .303 |
| * | Feb 23, 2008 | at | OPSU Mens Baseball | 41 | 9 | 16 | 9 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 27 | 13 | 1 | .310 |
| * | Feb 29, 2008 | St. Edward's | 33 | 13 | 14 | 12 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 21 | 6 | 2 | .318 | |
| * | Feb 29, 2008 | St. Edward's | 37 | 9 | 14 | 7 | 4 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 27 | 9 | 0 | .322 | |
| * | Mar 01, 2008 | St. Edward's | 33 | 2 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 9 | 27 | 13 | 1 | .314 | |
| * | Mar 08, 2008 | Lincoln University | 28 | 3 | 12 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 11 | 0 | .319 | |
| * | Mar 08, 2008 | Lincoln University | 34 | 1 | 8 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 30 | 16 | 1 | .315 | |
| * | Mar 09, 2008 | Lincoln University | 30 | 9 | 12 | 8 | 2 | 1 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 6 | 21 | 6 | 3 | .318 | |
| * | Mar 09, 2008 | Lincoln University | 32 | 11 | 14 | 8 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 3 | 1 | 0 | 1 | 3 | 21 | 11 | 2 | .324 | |
| * | Mar 15, 2008 | Univ. Incarnate Word | 33 | 15 | 16 | 14 | 6 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 21 | 13 | 1 | .331 | |
| * | Mar 15, 2008 | Univ. Incarnate Word | 24 | 2 | 5 | 2 | 2 | 1 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 5 | 21 | 14 | 2 | .327 | |
| * | Mar 16, 2008 | Univ. Incarnate Word | 29 | 11 | 14 | 11 | 4 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 21 | 13 | 3 | .333 | |
| * | Mar 16, 2008 | Univ. Incarnate Word | 29 | 6 | 9 | 6 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 21 | 12 | 3 | .332 | |
| * | Mar 21, 2008 | at | Newman University | 31 | 8 | 13 | 5 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 1 | 2 | 5 | 21 | 14 | 3 | .335 |
| * | Mar 21, 2008 | at | Newman University | 36 | 7 | 11 | 6 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 13 | 27 | 13 | 2 | .334 |
| * | Mar 22, 2008 | at | Newman University | 47 | 3 | 9 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 14 | 36 | 13 | 2 |