Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| 02/01/09 | at | Sul Ross State | W | 23-13 | 23-18-1 | / | 13-19-4 | 9 | 1-0-0 | 0-0-0 | C. Rana (W 1-0) | 112 | 3:54 | ||
| ! | Feb 01, 2009 | vs | Eastern New Mexico | W | 15-3 | 15-15-1 | / | 3-5-1 | 7 | 2-0-0 | 0-0-0 | D. Kendrick (W 1-0) | 0 | 2:20 | |
| ! | Feb 02, 2009 | vs | NM Highlands | 7-8 | L | 7-14-1 | / | 8-12-2 | 9 | 2-1-0 | 0-0-0 | M. Urena (L 0-1) | 0 | 3:02 | |
| * | Feb 06, 2009 | at | Texas A&M Intl.-1 | W | 12-3 | 12-13-2 | / | 3-9-1 | 7 | 3-1-0 | 1-0-0 | F. Stachowsk (W) | - | 2:57 | |
| * | Feb 06, 2009 | at | Texas A&M Intl.-2 | 2-4 | L | 2-6-1 | / | 4-10-1 | 9 | 3-2-0 | 1-1-0 | D. Kendrick (L) | 144 | 2:30 | |
| * | Feb 07, 2009 | at | Texas A&M Intl. | W | 18-12 | 18-17-1 | / | 12-18-3 | 9 | 4-2-0 | 2-1-0 | M. Urena (W) | 144 | 3:50 | |
| * | Feb 13, 2009 | #13 ST. MARY'S (TEXAS)-1 | W | 6-4 | 6-6-0 | / | 4-9-3 | 7 | 5-2-0 | 3-1-0 | C. Rana (W 2-0) | 120 | 2:02 | ||
| * | Feb 13, 2009 | #13 ST. MARY'S (TEXAS)-2 | 1-4 | L | 1-4-3 | / | 4-11-0 | 7 | 5-3-0 | 3-2-0 | F. Stachowsk (L 1-0) | 150 | 2:09 | ||
| * | Feb 14, 2009 | #13 ST. MARY'S (TEXAS)-1 | W | 8-2 | 8-7-1 | / | 2-6-5 | 7 | 6-3-0 | 4-2-0 | D. Kendrick (W 2-1) | 120 | 2:19 | ||
| * | Feb 14, 2009 | #13 ST. MARY'S (TEXAS)-2 | W | 8-6 | 8-7-2 | / | 6-8-2 | 7 | 7-3-0 | 5-2-0 | M. Urena (W 2-1) | 125 | 2:01 | ||
| Feb 17, 2009 | at | Sul Ross | W | 8-6 | 8-14-2 | / | 6-16-6 | (12) | 8-3-0 | 5-2-0 | E. Gleason (W 1-0) | 150 | 4:05 | ||
| * | Feb 20, 2009 | at | OPSUBB | W | 16-2 | 16-13-2 | / | 2-6-4 | 7 | 9-3-0 | 6-2-0 | F. Stachowsk (W 1-0) | 35 | 2:15 | |
| * | Feb 20, 2009 | at | OPSUBB | W | 15-0 | 15-16-0 | / | 0-5-6 | 7 | 10-3-0 | 7-2-0 | C. Rana (W 1-0) | 35 | 2:15 | |
| * | Feb 21, 2009 | at | OPSUBB | W | 14-1 | 14-16-0 | / | 1-6-1 | 7 | 11-3-0 | 8-2-0 | D. Kendrick (W 1-0) | 37 | 2:35 | |
| * | Feb 21, 2009 | at | OPSUBB | W | 14-1 | 14-18-2 | / | 1-4-2 | 7 | 12-3-0 | 9-2-0 | M. Urena (W) | 19 | 2:15 | |
| * | Feb 27, 2009 | at | St. Edward's-1 | W | 10-4 | 10-14-1 | / | 4-10-4 | 7 | 13-3-0 | 10-2-0 | F. Stachowsk (W 3-1) | - | 2:20 | |
| * | Feb 27, 2009 | at | St. Edward's-2 | 0-3 | L | 0-4-0 | / | 3-7-0 | 9 | 13-4-0 | 10-3-0 | C. Rana (L 3-1) | 364 | 2:15 | |
| * | Feb 28, 2009 | at | St. Edward's | 4-7 | L | 4-9-5 | / | 7-10-5 | 9 | 13-5-0 | 10-4-0 | D. Kendrick (L 3-2) | 343 | 2:50 | |
| * | Mar 07, 2009 | LINCOLN UNIVERSITY-1 | W | 2-0 | 2-5-2 | / | 0-6-1 | 7 | 14-5-0 | 11-4-0 | F. Stachowsk (W 4-1) | 57 | 1:55 | ||
| * | Mar 07, 2009 | LINCOLN UNIVERSITY-2 | W | 7-6 | 7-6-3 | / | 6-11-3 | 9 | 15-5-0 | 12-4-0 | C. Wagner (W 1-0) | 55 | 2:28 | ||
| * | Mar 08, 2009 | LINCOLN UNIVERSITY | W | 9-0 | 9-13-1 | / | 0-8-3 | 9 | 16-5-0 | 13-4-0 | M. Urena (W 4-1) | 57 | 2:45 | ||
| * | Mar 14, 2009 | #19 INCARNATE WORD | W | 8-7 | 8-8-2 | / | 7-14-6 | (11) | 17-5-0 | 14-4-0 | M. Urena (W 5-1) | 187 | 3:06 | ||
| * | Mar 15, 2009 | #19 INCARNATE WORD-1 | 1-11 | L | 1-2-1 | / | 11-17-1 | 7 | 17-6-0 | 14-5-0 | M. Ortiz (L 0-1) | 122 | 2:13 | ||
| * | Mar 15, 2009 | #19 INCARNATE WORD-2 | 3-4 | L | 3-6-3 | / | 4-7-3 | 9 | 17-7-0 | 14-6-0 | M. Urena (L 5-2) | 144 | 2:43 | ||
| * | Mar 20, 2009 | at | Newman University-1 | 5-15 | L | 5-9-0 | / | 15-16-0 | 7 | 17-8-0 | 14-7-0 | F. Stachowsk (L 4-2) | 44 | 2:02 | |
| * | Mar 20, 2009 | at | Newman University-2 | W | 6-1 | 6-14-1 | / | 1-6-0 | (8) | 18-8-0 | 15-7-0 | M. Urena (W 6-2) | 53 | 1:27 | |
| * | Mar 21, 2009 | at | Newman University-1 | W | 6-4 | 6-13-1 | / | 4-8-1 | (8) | 19-8-0 | 16-7-0 | K. Frets (W 1-0) | 49 | 2:01 | |
| * | Mar 21, 2009 | at | Newman University-2 | W | 12-7 | 12-15-2 | / | 7-8-3 | 7 | 20-8-0 | 17-7-0 | F. Stachowsk (W 5-2) | 77 | 2:43 | |
| * | Mar 28, 2009 | TEXAS A&M INTL.-1 | W | 10-3 | 10-11-3 | / | 3-8-4 | 7 | 21-8-0 | 18-7-0 | F. Stachowsk (W 6-2) | - | 1:50 | ||
| * | Mar 28, 2009 | TEXAS A&M INTL.-2 | W | 6-2 | 6-11-0 | / | 2-6-0 | 7 | 22-8-0 | 19-7-0 | M. Urena (W 7-2) | 126 | 1:33 | ||
| * | Mar 29, 2009 | TEXAS A&M INTL.-1 | W | 7-1 | 7-11-1 | / | 1-6-0 | 7 | 23-8-0 | 20-7-0 | K. Frets (W 2-0) | - | 1:57 | ||
| * | Mar 29, 2009 | TEXAS A&M INTL.-2 | W | 6-1 | 6-10-2 | / | 1-2-1 | 7 | 24-8-0 | 21-7-0 | M. Ortiz (W 1-1) | 134 | 1:40 | ||
| Mar 31, 2009 | UNIVERSITY OF THE SW | W | 9-8 | 9-10-3 | / | 8-11-3 | 9 | 25-8-0 | 21-7-0 | J. Strode (W) | 75 | 3:02 | |||
| * | Apr 03, 2009 | at | St. Mary's (Texas)-1 | 7-14 | L | 7-9-2 | / | 14-11-0 | 7 | 25-9-0 | 21-8-0 | F. Stachowsk (L 6-3) | 300 | 2:54 | |
| * | Apr 03, 2009 | at | St. Mary's (Texas)-2 | 3-4 | L | 3-7-3 | / | 4-7-0 | 9 | 25-10-0 | 21-9-0 | M. Urena (L 7-3) | 300 | 2:39 | |
| * | Apr 04, 2009 | at | St. Mary's (Texas) | W | 4-2 | 4-15-1 | / | 2-6-0 | 9 | 26-10-0 | 22-9-0 | K. Frets (W 3-0) | 250 | 3:01 | |
| * | Apr 10, 2009 | OK PANHANDLE STATE-1 | W | 24-4 | 24-24-2 | / | 4-9-5 | 7 | 27-10-0 | 23-9-0 | M. Urena (W 8-3) | 88 | 2:20 | ||
| * | Apr 10, 2009 | OK PANHANDLE STATE-2 | W | 16-9 | 16-13-2 | / | 9-12-3 | (9) | 28-10-0 | 24-9-0 | M. Ortiz (W 2-1) | 88 | 3:30 | ||
| * | Apr 11, 2009 | OK PANHANDLE STATE | W | 11-7 | 11-11-6 | / | 7-6-4 | 9 | 29-10-0 | 25-9-0 | J. Strode (W 2-0) | 88 | 2:54 | ||
| Apr 13, 2009 | at | University of the SW | 2-5 | L | 2-6-2 | / | 5-10-2 | 9 | 29-11-0 | 25-9-0 | C. Rana (L 3-2) | 29 | 2:55 | ||
| * | Apr 17, 2009 | ST. EDWARD'S-1 | W | 6-1 | 6-6-0 | / | 1-5-2 | 7 | 30-11-0 | 26-9-0 | K. Frets (W 4-0) | - | 1:57 | ||
| * | Apr 17, 2009 | ST. EDWARD'S-2 | W | 5-0 | 5-7-1 | / | 0-6-2 | 7 | 31-11-0 | 27-9-0 | M. Urena (W 9-3) | 75 | 2:22 | ||
| * | Apr 18, 2009 | ST. EDWARD'S-1 | 1-4 | L | 1-4-2 | / | 4-8-3 | 7 | 31-12-0 | 27-10-0 | M. Ortiz (L 2-2) | - | 1:50 | ||
| * | Apr 18, 2009 | ST. EDWARD'S-2 | W | 8-7 | 8-10-3 | / | 7-9-1 | 7 | 32-12-0 | 28-10-0 | J. Strode (W 3-0) | 74 | 2:30 | ||
| Apr 21, 2009 | at | #17 Abilene Christian | 2-12 | L | 2-9-1 | / | 12-11-0 | 7 | 32-13-0 | 28-10-0 | C. Rana (L 3-3) | 300 | 2:00 | ||
| * | Apr 24, 2009 | at | Lincoln University | W | 8-2 | 8-6-1 | / | 2-6-3 | 7 | 33-13-0 | 29-10-0 | K. Frets (W) | 0 | ||
| * | Apr 24, 2009 | at | Lincoln University | W | 12-5 | 12-11-2 | / | 5-10-3 | 8 | 34-13-0 | 30-10-0 | M. Urena (W) | 0 | ||
| * | Apr 25, 2009 | at | Lincoln University | W | 2-1 | 2-5-0 | / | 1-5-1 | 7 | 35-13-0 | 31-10-0 | M. Ortiz (W) | 0 | ||
| * | Apr 25, 2009 | at | Lincoln University | 2-5 | L | 2-9-0 | / | 5-9-0 | 7 | 35-14-0 | 31-11-0 | F. Stachowsk (L) | 0 | ||
| * | May 01, 2009 | at | Incarnate Word-1 | W | 12-5 | 12-14-0 | / | 5-9-3 | 7 | 36-14-0 | 32-11-0 | K. Frets (W 6-0) | 104 | 2h 2 | |
| * | May 01, 2009 | at | Incarnate Word-2 | 5-6 | L | 5-15-3 | / | 6-13-2 | (10) | 36-15-0 | 32-12-0 | M. Urena (L 10-4) | 127 | 3h 2 | |
| * | May 02, 2009 | at | Incarnate Word-1 | 6-7 | L | 6-11-1 | / | 7-16-2 | (8) | 36-16-0 | 32-13-0 | J. Strode (L 3-1) | 125 | 2h 2 | |
| * | May 02, 2009 | at | Incarnate Word-2 | 11-18 | L | 11-13-5 | / | 18-14-1 | 7 | 36-17-0 | 32-14-0 | E. Gleason (L 1-1) | 202 | 2h 4 | |
| * | May 08, 2009 | NEWMAN UNIVERSITY-1 | W | 8-7 | 8-16-3 | / | 7-8-1 | 7 | 37-17-0 | 33-14-0 | J. Strode (W 4-1) | 99 | 2:15 | ||
| * | May 08, 2009 | NEWMAN UNIVERSITY-2 | W | 9-8 | 9-13-2 | / | 8-14-2 | 9 | 38-17-0 | 34-14-0 | J. Strode (W 5-1) | 99 | 2:30 | ||
| * | May 09, 2009 | NEWMAN UNIVERSITY | W | 11-1 | 11-14-0 | / | 1-8-5 | 8 | 39-17-0 | 35-14-0 | F. Stachowsk (W 7-4) | 129 | 1:40 | ||
| # | May 14, 2009 | at | #13 Central Missouri | 2-3 | L | 2-8-1 | / | 3-7-0 | 9 | 39-18-0 | 35-14-0 | M. Urena (L 10-5) | 621 | 2:34 | |
| May 15, 2009 | vs | #9 Abilene Christian | 9-10 | L | 9-11-2 | / | 10-15-4 | 9 | 39-19-0 | 35-14-0 | J. Strode (L 5-2) | 37 | 2:53 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| 02/01/09 | at | Sul Ross State | 44 | 23 | 18 | 21 | 6 | 1 | 1 | 12 | 0 | 4 | 1 | 4 | 0 | 1 | 1 | 1 | 27 | 11 | 1 | .409 | |
| Feb 01, 2009 | vs | Eastern New Mexico | 31 | 15 | 15 | 12 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 21 | 9 | 1 | .440 | |
| Feb 02, 2009 | vs | NM Highlands | 40 | 7 | 14 | 7 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 27 | 16 | 1 | .409 | |
| * | Feb 06, 2009 | at | Texas A&M Intl. | 31 | 12 | 13 | 12 | 3 | 0 | 1 | 8 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 5 | 21 | 12 | 2 | .411 |
| * | Feb 06, 2009 | at | Texas A&M Intl. | 31 | 2 | 6 | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 7 | 24 | 12 | 1 | .373 |
| * | Feb 07, 2009 | at | Texas A&M Intl. | 44 | 18 | 17 | 15 | 1 | 0 | 2 | 10 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 27 | 16 | 1 | .376 |
| * | Feb 13, 2009 | ST. MARY'S (TEXAS) | 26 | 6 | 6 | 4 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 21 | 4 | 0 | .360 | |
| * | Feb 13, 2009 | ST. MARY'S (TEXAS) | 21 | 1 | 4 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 5 | 21 | 11 | 3 | .347 | |
| * | Feb 14, 2009 | ST. MARY'S (TEXAS) | 27 | 8 | 7 | 8 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 21 | 8 | 1 | .339 | |
| * | Feb 14, 2009 | ST. MARY'S (TEXAS) | 27 | 8 | 7 | 6 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 21 | 8 | 2 | .332 | |
| Feb 17, 2009 | at | Sul Ross | 52 | 8 | 14 | 8 | 4 | 0 | 0 | 8 | 1 | 3 | 0 | 1 | 2 | 0 | 1 | 4 | 36 | 15 | 2 | .324 | |
| * | Feb 20, 2009 | at | OPSUBB | 37 | 16 | 13 | 14 | 3 | 0 | 0 | 8 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | 9 | 2 | .326 |
| * | Feb 20, 2009 | at | OPSUBB | 40 | 15 | 16 | 14 | 6 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 7 | 21 | 5 | 0 | .333 |
| * | Feb 21, 2009 | at | OPSUBB | 35 | 14 | 16 | 14 | 5 | 0 | 1 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 4 | 0 | .342 |
| * | Feb 21, 2009 | at | OPSUBB | 37 | 14 | 18 | 14 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 21 | 10 | 2 | .352 |
| * | Feb 27, 2009 | at | St. Edward's | 35 | 10 | 14 | 10 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 21 | 8 | 1 | .355 |
| * | Feb 27, 2009 | at | St. Edward's | 31 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 14 | 24 | 11 | 0 | .343 |
| * | Feb 28, 2009 | at | St. Edward's | 37 | 4 | 9 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 24 | 10 | 5 | .337 |
| * | Mar 07, 2009 | LINCOLN UNIVERSITY | 18 | 2 | 5 | 2 | 1 | 0 | 0 | 5 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 21 | 8 | 2 | .335 | |
| * | Mar 07, 2009 | LINCOLN UNIVERSITY | 31 | 7 | 6 | 5 | 1 | 1 | 0 | 3 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 10 | 27 | 16 | 3 | .329 | |
| * | Mar 08, 2009 | LINCOLN UNIVERSITY | 36 | 9 | 13 | 4 | 2 | 1 | 0 | 3 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 5 | 27 | 8 | 1 | .331 | |
| * | Mar 14, 2009 | INCARNATE WORD | 45 | 8 | 8 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 33 | 13 | 2 | .321 | |
| * | Mar 15, 2009 | INCARNATE WORD | 22 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 21 | 9 | 1 | .315 | |
| * | Mar 15, 2009 | INCARNATE WORD | 30 | 3 | 6 | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 1 | 1 | 1 | 1 | 0 | 8 | 27 | 17 | 3 | .311 | |
| * | Mar 20, 2009 | at | Newman University | 28 | 5 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 18 | 5 | 0 | .311 |
| * | Mar 20, 2009 | at | Newman University | 31 | 6 | 14 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 21 | 12 | 1 | .316 |
| * | Mar 21, 2009 | at | Newman University | 32 | 6 | 13 | 6 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 21 | 9 | 1 | .319 |
| * | Mar 21, 2009 | at | Newman University | 36 | 12 | 15 | 10 | 2 | 0 | 0 | 5 | 1 | 10 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 8 | 2 | .323 |
| * | Mar 28, 2009 | TEXAS A&M INTL. | 29 | 10 | 11 | 9 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 21 | 9 | 3 | .325 | |
| * | Mar 28, 2009 | TEXAS A&M INTL. | 27 | 6 | 11 | 6 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 21 | 9 | 0 | .327 | |
| * | Mar 29, 2009 | TEXAS A&M INTL. | 23 | 7 | 11 | 7 | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 21 | 13 | 1 | .330 | |
| * | Mar 29, 2009 | TEXAS A&M INTL. | 27 | 6 | 10 | 6 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 13 | 2 | .331 | |
| Mar 31, 2009 | UNIVERSITY OF THE SW | 31 | 9 | 10 | 8 | 2 | 0 | 0 | 5 | 0 | 2 | 2 | 3 | 2 | 2 | 1 | 4 | 27 | 10 | 3 | .331 | ||
| * | Apr 03, 2009 | at | St. Mary's (Texas) | 28 | 7 | 9 | 6 | 2 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 18 | 6 | 2 | .331 |
| * | Apr 03, 2009 | at | St. Mary's (Texas) | 31 | 3 | 7 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 7 | 26 | 9 | 3 | .328 |
| * | Apr 04, 2009 | at | St. Mary's (Texas) | 37 | 4 | 15 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 4 | 27 | 10 | 1 | .330 |
| * | Apr 10, 2009 | OK PANHANDLE STATE | 44 | 24 | 24 | 21 | 9 | 1 | 2 | 4 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 21 | 10 | 2 | .338 | |
| * | Apr 10, 2009 | OK PANHANDLE STATE | 36 | 16 | 13 | 11 | 2 | 1 | 1 | 13 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 27 | 11 | 2 | .339 | |
| * | Apr 11, 2009 | OK PANHANDLE STATE | 33 | 11 | 11 | 9 | 1 | 2 | 0 | 5 | 0 | 5 | 0 | 4 | 2 | 1 | 2 | 0 | 27 | 16 | 6 | .339 | |
| Apr 13, 2009 | at | University of the SW | 31 | 2 | 6 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 24 | 7 | 2 | .335 | |
| * | Apr 17, 2009 | ST. EDWARD'S | 24 | 6 | 6 | 6 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 10 | 0 | .334 | |
| * | Apr 17, 2009 | ST. EDWARD'S | 21 | 5 | 7 | 5 | 1 | 0 | 0 | 6 | 1 | 4 | 0 | 1 | 1 | 2 | 0 | 2 | 21 | 9 | 1 | .334 | |
| * | Apr 18, 2009 | ST. EDWARD'S | 26 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 21 | 6 | 2 | .330 | |
| * | Apr 18, 2009 | ST. EDWARD'S | 29 | 8 | 10 | 6 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 21 | 9 | 3 | .331 | |
| Apr 21, 2009 | at | Abilene Christian | 27 | 2 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 19 | 7 | 1 | .331 | |
| * | Apr 24, 2009 | at | Lincoln University | 28 | 8 | 6 | 8 | 1 | 0 | 1 | 2 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 5 | 21 | 5 | 1 | .329 |
| * | Apr 24, 2009 | at | Lincoln University | 33 | 12 | 11 | 12 | 4 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 5 | 21 | 11 | 2 | .329 |
| * | Apr 25, 2009 | at | Lincoln University | 24 | 2 | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 3 | 21 | 8 | 0 | .327 |
| * | Apr 25, 2009 | at | Lincoln University | 27 | 2 | 9 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 18 | 7 | 0 | .327 |
| * | May 01, 2009 | at | Incarnate Word | 35 | 12 | 14 | 10 | 3 | 0 | 1 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 21 | 5 | 0 | .328 |
| * | May 01, 2009 | at | Incarnate Word | 44 | 5 | 15 | 5 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 28 | 10 | 3 | .329 |
| * | May 02, 2009 | at | Incarnate Word | 34 | 6 | 11 | 5 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 22 | 10 | 1 | .329 |
| * | May 02, 2009 | at | Incarnate Word | 34 | 11 | 13 | 11 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 18 | 6 | 5 | .330 |
| * | May 08, 2009 | NEWMAN UNIVERSITY | 33 | 8 | 16 | 8 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 21 | 7 | 3 | .333 | |
| * | May 08, 2009 | NEWMAN UNIVERSITY | 36 | 9 | 13 | 8 | 7 | 0 | 1 | 6 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 27 | 13 | 2 | .333 | |
| * | May 09, 2009 | NEWMAN UNIVERSITY | 37 | 11 | 14 | 10 | 3 | 0 | 0 | 4 | 1 | 1 | 0 | 3 | 0 | 1 | 2 | 2 | 24 | 10 | 0 | .334 | |
| May 14, 2009 | at | Central Missouri | 32 | 2 | 8 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 13 | 24 | 10 | 1 | .333 | |
| May 15, 2009 | vs | Abilene Christian | 41 | 9 | 11 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 27 | 12 | 2 | .331 | |
| Totals | 1877 | 464 | 622 | 405 | 120 | 18 | 26 | 222 | 7 | 90 | 19 | 81 | 34 | 24 | 25 | 269 | 1334 | 562 | 95 | .331 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| 02/01/09 | at | Sul Ross State | 9.0 | 19 | 13 | 10 | 3 | 8 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 23-13 | 1 | 0 | 0 | 10.00 | |
| Feb 01, 2009 | vs | Eastern New Mexico | 7.0 | 5 | 3 | 3 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15-3 | 2 | 0 | 0 | 7.31 | |
| Feb 02, 2009 | vs | NM Highlands | 9.0 | 12 | 8 | 7 | 3 | 6 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 7-8 | 2 | 1 | 0 | 7.20 | |
| * | Feb 06, 2009 | at | Texas A&M Intl. | 7.0 | 9 | 3 | 2 | 1 | 6 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 12-3 | 3 | 1 | 0 | 6.19 |
| * | Feb 06, 2009 | at | Texas A&M Intl. | 8.0 | 10 | 4 | 4 | 3 | 7 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 2-4 | 3 | 2 | 0 | 5.85 |
| * | Feb 07, 2009 | at | Texas A&M Intl. | 9.0 | 18 | 12 | 12 | 4 | 10 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 18-12 | 4 | 2 | 0 | 6.98 |
| * | Feb 13, 2009 | ST. MARY'S (TEXAS) | 7.0 | 9 | 4 | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-4 | 5 | 2 | 1 | 6.75 | |
| * | Feb 13, 2009 | ST. MARY'S (TEXAS) | 7.0 | 11 | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1-4 | 5 | 3 | 1 | 6.29 | |
| * | Feb 14, 2009 | ST. MARY'S (TEXAS) | 7.0 | 6 | 2 | 2 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8-2 | 6 | 3 | 1 | 5.91 | |
| * | Feb 14, 2009 | ST. MARY'S (TEXAS) | 7.0 | 8 | 6 | 3 | 1 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8-6 | 7 | 3 | 2 | 5.73 | |
| Feb 17, 2009 | at | Sul Ross | 12.0 | 16 | 6 | 5 | 5 | 11 | 3 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 8-6 | 8 | 3 | 3 | 5.46 | |
| * | Feb 20, 2009 | at | OPSUBB | 7.0 | 6 | 2 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16-2 | 9 | 3 | 3 | 5.16 |
| * | Feb 20, 2009 | at | OPSUBB | 7.0 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15-0 | 10 | 3 | 3 | 4.81 |
| * | Feb 21, 2009 | at | OPSUBB | 7.0 | 6 | 1 | 1 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 14-1 | 11 | 3 | 3 | 4.58 |
| * | Feb 21, 2009 | at | OPSUBB | 7.0 | 4 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-1 | 12 | 3 | 3 | 4.38 |
