Overall Statistics |
Record: 35-21 Home: 19-6 Away: 12-15 Neutral: 4-0 Heartland: 30-19
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Logan Forest | .382 | 56-56 | 199 | 51 | 76 | 15 | 2 | 11 | 47 | 128 | .643 | 19 | 9 | 18 | 1 | .454 | 2 | 0 | 1-3 | 56 | 2 | 4 | .935 |
| Will Basom | .354 | 55-55 | 198 | 44 | 70 | 22 | 1 | 12 | 44 | 130 | .657 | 32 | 3 | 20 | 4 | .447 | 2 | 0 | 1-1 | 465 | 33 | 1 | .998 |
| Tyler Haines | .328 | 50-41 | 125 | 21 | 41 | 13 | 3 | 1 | 26 | 63 | .504 | 21 | 5 | 28 | 1 | .441 | 1 | 6 | 1-1 | 21 | 71 | 14 | .868 |
| Dan Merz | .324 | 41-32 | 102 | 17 | 33 | 7 | 1 | 3 | 22 | 51 | .500 | 9 | 8 | 31 | 3 | .417 | 1 | 0 | 0-1 | 16 | 1 | 0 | 1.000 |
| Derek Dibbens | .323 | 55-52 | 164 | 36 | 53 | 13 | 4 | 4 | 37 | 86 | .524 | 20 | 15 | 37 | 6 | .438 | 2 | 3 | 1-2 | 151 | 26 | 5 | .973 |
| Jacob Bourdeau | .305 | 54-52 | 177 | 49 | 54 | 7 | 0 | 8 | 43 | 85 | .480 | 26 | 10 | 39 | 1 | .415 | 4 | 1 | 6-6 | 97 | 5 | 5 | .953 |
| Eric Gutierrez | .302 | 56-55 | 222 | 46 | 67 | 7 | 2 | 0 | 22 | 78 | .351 | 27 | 3 | 28 | 1 | .385 | 0 | 2 | 11-16 | 84 | 175 | 19 | .932 |
| Mario Barredo | .291 | 56-56 | 206 | 51 | 60 | 11 | 6 | 3 | 38 | 92 | .447 | 27 | 10 | 36 | 4 | .391 | 5 | 2 | 2-2 | 125 | 155 | 12 | .959 |
| ---------- | |||||||||||||||||||||||
| Robert Leigh | .297 | 35-27 | 91 | 14 | 27 | 4 | 0 | 0 | 11 | 31 | .341 | 7 | 1 | 22 | 1 | .347 | 2 | 3 | 2-3 | 135 | 22 | 1 | .994 |
| Matt Scheffer | .292 | 31-27 | 96 | 14 | 28 | 5 | 0 | 3 | 22 | 42 | .438 | 8 | 2 | 29 | 0 | .352 | 2 | 0 | 0-0 | 29 | 1 | 4 | .882 |
| Chance Sadler | .286 | 28-13 | 49 | 7 | 14 | 1 | 1 | 0 | 6 | 17 | .347 | 3 | 1 | 18 | 1 | .340 | 0 | 1 | 3-4 | 13 | 0 | 3 | .813 |
| Brantley Miller | .269 | 30-19 | 52 | 10 | 14 | 3 | 0 | 0 | 4 | 17 | .327 | 10 | 4 | 8 | 0 | .418 | 1 | 2 | 4-4 | 15 | 48 | 7 | .900 |
| Chance Bruno | .170 | 38-19 | 53 | 9 | 9 | 2 | 0 | 0 | 5 | 11 | .208 | 14 | 4 | 22 | 0 | .380 | 0 | 3 | 2-4 | 32 | 4 | 1 | .973 |
| none | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .315 | 56-56 | 1734 | 369 | 546 | 110 | 20 | 45 | 327 | 831 | .479 | 223 | 75 | 336 | 23 | .411 | 22 | 23 | 34-47 | 1265 | 617 | 87 | .956 |
| Opponents | .292 | 56-56 | 1646 | 320 | 480 | 101 | 12 | 31 | 288 | 698 | .424 | 195 | 46 | 292 | 34 | .378 | 19 | 33 | 54-69 | 1248 | 476 | 86 | .952 |
| LOB - Team (460), Opp (354). DPs turned - Team (64), Opp (35). TPs turned - Team (1). IBB - Team (3), W. BASOM 2, D. DIBBENS 1. Picked off - D. DIBBENS 1, B. MILLER 1, D. MERZ 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Brent Hardy | 3.30 | 7-4 | 24-7 | 2 | 1/1 | 9 | 71.0 | 54 | 42 | 26 | 33 | 59 | 13 | 0 | 4 | 254 | .213 | 1 | 3 | 1 | 4 | 6 |
| Danny Frisby | 4.03 | 8-4 | 16-15 | 2 | 1/1 | 0 | 89.1 | 90 | 51 | 40 | 36 | 53 | 18 | 1 | 4 | 343 | .262 | 12 | 11 | 0 | 4 | 3 |
| Flynn Stachowski | 5.27 | 8-3 | 16-15 | 5 | 2/0 | 0 | 83.2 | 85 | 51 | 49 | 42 | 75 | 16 | 3 | 6 | 309 | .275 | 20 | 8 | 1 | 2 | 2 |
| Kyle Frets | 6.89 | 6-5 | 15-15 | 0 | 0/0 | 0 | 66.2 | 88 | 57 | 51 | 25 | 47 | 20 | 5 | 5 | 276 | .319 | 4 | 7 | 0 | 2 | 9 |
| ---------- | ||||||||||||||||||||||
| Jordan Strode | 5.21 | 4-1 | 26-0 | 0 | 0/0 | 3 | 48.1 | 50 | 35 | 28 | 23 | 27 | 8 | 1 | 3 | 180 | .278 | 4 | 11 | 1 | 3 | 4 |
| Anthony Gilliland | 8.10 | 0-1 | 12-2 | 0 | 0/0 | 0 | 20.0 | 38 | 20 | 18 | 6 | 11 | 8 | 0 | 4 | 93 | .409 | 0 | 1 | 1 | 1 | 2 |
| Matt Scheffer | 9.00 | 0-1 | 4-0 | 0 | 0/0 | 1 | 4.0 | 8 | 6 | 4 | 2 | 3 | 1 | 0 | 1 | 20 | .400 | 1 | 0 | 0 | 1 | 0 |
| Corey Roberson | 9.56 | 1-2 | 12-0 | 0 | 0/0 | 1 | 16.0 | 27 | 19 | 17 | 8 | 6 | 6 | 0 | 2 | 66 | .409 | 3 | 2 | 0 | 1 | 3 |
| Rory Gray | 10.57 | 0-0 | 7-0 | 0 | 0/0 | 0 | 7.2 | 17 | 10 | 9 | 2 | 1 | 4 | 1 | 0 | 39 | .436 | 1 | 1 | 0 | 0 | 1 |
| Ryan Koloesel | 13.50 | 1-0 | 9-2 | 0 | 0/0 | 0 | 14.2 | 21 | 27 | 22 | 16 | 10 | 5 | 1 | 2 | 63 | .333 | 1 | 2 | 0 | 1 | 1 |
| Chance Bruno | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.66 | 35-21 | 56-56 | 9 | 5/1 | 14 | 421.2 | 480 | 320 | 265 | 195 | 292 | 101 | 12 | 31 | 1646 | .292 | 47 | 46 | 4 | 19 | 31 |
| Opponents | 6.66 | 21-35 | 56-56 | 9 | 4/2 | 4 | 416.0 | 546 | 369 | 308 | 223 | 336 | 110 | 20 | 45 | 1734 | .315 | 49 | 75 | 7 | 22 | 22 |
| PB - Team (15), D. DIBBENS 8, R. LEIGH 7, Opp (19). Pickoffs - Team (10), B. HARDY 4, D. FRISBY 3, K. FRETS 1, J. STRODE 1, D. DIBBENS 1, Opp (3). SBA/ATT - R. LEIGH (27-36), D. DIBBENS (27-33), B. HARDY (18-19), F. STACHOWSK (8-13), K. FRETS (8-12), C. ROBERSON (6-7), D. FRISBY (6-7), J. STRODE (6-7), A. GILLILANG (2-2), M. SCHEFFER (0-1), R. KLOESEL (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Dan Merz | 17 | 16 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Corey Roberson | 5 | 2 | 3 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| Anthony Gilliland | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Ryan Koloesel | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Rory Gray | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Will Basom | 499 | 465 | 33 | 1 | .998 | 58 | 0 | 0 | --- | 0 | 0 |
| Robert Leigh | 158 | 135 | 22 | 1 | .994 | 0 | 27 | 9 | .750 | 7 | 0 |
| Chance Bruno | 37 | 32 | 4 | 1 | .973 | 0 | 0 | 0 | --- | 0 | 0 |
| Derek Dibbens | 182 | 151 | 26 | 5 | .973 | 1 | 27 | 6 | .818 | 8 | 0 |
| Flynn Stachowski | 26 | 8 | 17 | 1 | .962 | 1 | 8 | 5 | .615 | 0 | 0 |
| Mario Barredo | 292 | 125 | 155 | 12 | .959 | 49 | 0 | 0 | --- | 0 | 0 |
| Jacob Bourdeau | 107 | 97 | 5 | 5 | .953 | 1 | 0 | 0 | --- | 0 | 0 |
| Logan Forest | 62 | 56 | 2 | 4 | .935 | 4 | 0 | 0 | --- | 0 | 0 |
| Kyle Frets | 15 | 1 | 13 | 1 | .933 | 0 | 8 | 4 | .667 | 0 | 0 |
| Eric Gutierrez | 278 | 84 | 175 | 19 | .932 | 43 | 0 | 0 | --- | 0 | 0 |
| Brantley Miller | 70 | 15 | 48 | 7 | .900 | 6 | 0 | 0 | --- | 0 | 0 |
| Brent Hardy | 19 | 3 | 14 | 2 | .895 | 1 | 18 | 1 | .947 | 0 | 0 |
| Matt Scheffer | 34 | 29 | 1 | 4 | .882 | 0 | 0 | 1 | .000 | 0 | 0 |
| Tyler Haines | 106 | 21 | 71 | 14 | .868 | 8 | 0 | 0 | --- | 0 | 0 |
| Jordan Strode | 15 | 3 | 10 | 2 | .867 | 1 | 6 | 1 | .857 | 0 | 0 |
| Chance Sadler | 16 | 13 | 0 | 3 | .813 | 0 | 0 | 0 | --- | 0 | 0 |
| Danny Frisby | 24 | 8 | 11 | 5 | .792 | 0 | 6 | 1 | .857 | 0 | 0 |
| none | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1969 | 1265 | 617 | 87 | .956 | 64 | 54 | 15 | .783 | 15 | 0 |
| Opponents | 1810 | 1248 | 476 | 86 | .952 | 35 | 34 | 13 | .723 | 19 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Mario Barredo | 2 | 19 | .105 | 58 | 187 | .310 | 37 | 110 | .336 | 23 | 96 | .240 | 1 | 7 | .143 | 17 | 43 | .395 | 58 | 49 | 1.2 |
| Will Basom | 8 | 21 | .381 | 62 | 177 | .350 | 33 | 104 | .317 | 37 | 94 | .394 | 0 | 8 | .000 | 17 | 37 | .459 | 63 | 40 | 1.6 |
| Jacob Bourdeau | 9 | 21 | .429 | 45 | 156 | .288 | 31 | 98 | .316 | 23 | 79 | .291 | 2 | 9 | .222 | 15 | 32 | .469 | 37 | 46 | 0.8 |
| Chance Bruno | 1 | 5 | .200 | 8 | 48 | .167 | 5 | 23 | .217 | 4 | 30 | .133 | 0 | 3 | .000 | 8 | 19 | .421 | 7 | 16 | 0.4 |
| Derek Dibbens | 2 | 10 | .200 | 51 | 154 | .331 | 32 | 90 | .356 | 21 | 74 | .284 | 3 | 10 | .300 | 12 | 39 | .308 | 38 | 41 | 0.9 |
| Logan Forest | 7 | 21 | .333 | 69 | 178 | .388 | 40 | 110 | .364 | 36 | 89 | .404 | 2 | 11 | .182 | 21 | 41 | .512 | 43 | 56 | 0.8 |
| Eric Gutierrez | 6 | 19 | .316 | 61 | 203 | .300 | 32 | 101 | .317 | 35 | 121 | .289 | 3 | 10 | .300 | 36 | 86 | .419 | 49 | 73 | 0.7 |
| Tyler Haines | 2 | 11 | .182 | 39 | 114 | .342 | 22 | 70 | .314 | 19 | 55 | .345 | 2 | 6 | .333 | 12 | 28 | .429 | 31 | 31 | 1.0 |
| Robert Leigh | 3 | 10 | .300 | 24 | 81 | .296 | 11 | 41 | .268 | 16 | 50 | .320 | 3 | 7 | .429 | 6 | 22 | .273 | 22 | 22 | 1.0 |
| Dan Merz | 3 | 15 | .200 | 30 | 87 | .345 | 18 | 55 | .327 | 15 | 47 | .319 | 1 | 7 | .143 | 9 | 26 | .346 | 17 | 20 | 0.9 |
| Brantley Miller | 1 | 7 | .143 | 13 | 45 | .289 | 4 | 23 | .174 | 10 | 29 | .345 | 0 | 1 | .000 | 2 | 8 | .250 | 10 | 21 | 0.5 |
| Chance Sadler | 2 | 3 | .667 | 12 | 46 | .261 | 8 | 30 | .267 | 6 | 19 | .316 | 2 | 7 | .286 | 4 | 8 | .500 | 5 | 13 | 0.4 |
| Matt Scheffer | 1 | 9 | .111 | 27 | 87 | .310 | 18 | 57 | .316 | 10 | 39 | .256 | 2 | 5 | .400 | 5 | 17 | .294 | 24 | 15 | 1.6 |
| Totals | 47 | 171 | .275 | 499 | 1563 | .319 | 291 | 912 | .319 | 255 | 822 | .310 | 21 | 91 | .231 | 164 | 406 | .404 | 404 | 443 | 0.9 |
| Opponents | 38 | 93 | .409 | 442 | 1553 | .285 | 257 | 827 | .311 | 223 | 819 | .272 | 20 | 44 | .455 | 172 | 410 | .420 | 347 | 516 | 0.7 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Mario Barredo | 0 | 0 | --- | 20 | 71 | .282 | 14 | 20 | .700 | 16 | 56 | .286 | 17 | 73 | 126 | .579 | 20 | 40 | 12 | 8 | 10 |
| Will Basom | 0 | 0 | --- | 15 | 64 | .234 | 12 | 22 | .545 | 21 | 70 | .300 | 7 | 56 | 116 | .483 | 10 | 58 | 7 | 5 | 3 |
| Jacob Bourdeau | 0 | 0 | --- | 24 | 73 | .329 | 16 | 28 | .571 | 19 | 59 | .322 | 14 | 66 | 120 | .550 | 12 | 46 | 6 | 9 | 17 |
| Chance Bruno | 1 | 2 | .500 | 3 | 19 | .158 | 3 | 4 | .750 | 2 | 14 | .143 | 1 | 19 | 32 | .594 | 6 | 14 | 1 | 3 | 7 |
| Derek Dibbens | 1 | 4 | .250 | 19 | 58 | .328 | 7 | 19 | .368 | 19 | 56 | .339 | 16 | 50 | 104 | .481 | 8 | 42 | 1 | 3 | 11 |
| Logan Forest | 0 | 0 | --- | 25 | 75 | .333 | 16 | 24 | .667 | 29 | 63 | .460 | 16 | 71 | 121 | .587 | 16 | 36 | 7 | 6 | 4 |
| Eric Gutierrez | 1 | 1 | 1.000 | 24 | 75 | .320 | 6 | 15 | .400 | 16 | 61 | .262 | 11 | 52 | 111 | .468 | 8 | 49 | 9 | 7 | 6 |
| Tyler Haines | 0 | 1 | .000 | 17 | 50 | .340 | 10 | 15 | .667 | 9 | 29 | .310 | 6 | 50 | 89 | .562 | 17 | 24 | 0 | 4 | 1 |
| Robert Leigh | 1 | 3 | .333 | 8 | 28 | .286 | 6 | 12 | .500 | 7 | 31 | .226 | 2 | 24 | 48 | .500 | 7 | 23 | 3 | 5 | 12 |