Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Jeremy Miller | .436 | 47-33 | 140 | 40 | 61 | 8 | 4 | 4 | 30 | 89 | .636 | 5 | 2 | 11 | 2 | .463 | 0 | 0 | 8-11 | 11 | 1 | 0 | 1.000 |
| Logan Forest | .423 | 57-57 | 222 | 65 | 94 | 24 | 2 | 4 | 49 | 134 | .604 | 21 | 4 | 23 | 4 | .476 | 3 | 0 | 11-11 | 362 | 23 | 4 | .990 |
| Chandler Goode | .381 | 58-58 | 202 | 65 | 77 | 17 | 2 | 3 | 38 | 107 | .530 | 33 | 9 | 19 | 2 | .484 | 2 | 3 | 24-28 | 143 | 6 | 3 | .980 |
| Christopher Hook | .351 | 44-38 | 114 | 33 | 40 | 8 | 1 | 3 | 33 | 59 | .518 | 23 | 8 | 21 | 0 | .483 | 2 | 1 | 1-1 | 95 | 11 | 1 | .991 |
| Kevin Enklemann | .348 | 53-40 | 141 | 30 | 49 | 14 | 2 | 0 | 38 | 67 | .475 | 20 | 1 | 27 | 3 | .419 | 5 | 2 | 2-4 | 49 | 5 | 3 | .947 |
| Jack Wortley | .343 | 57-51 | 166 | 35 | 57 | 10 | 2 | 4 | 36 | 83 | .500 | 17 | 13 | 33 | 3 | .439 | 2 | 1 | 9-12 | 84 | 5 | 4 | .957 |
| Michael Rice | .319 | 40-21 | 72 | 19 | 23 | 4 | 0 | 0 | 21 | 27 | .375 | 18 | 3 | 8 | 1 | .463 | 2 | 1 | 0-0 | 9 | 40 | 9 | .845 |
| Chris Wagner | .317 | 50-45 | 161 | 34 | 51 | 4 | 1 | 0 | 30 | 57 | .354 | 13 | 9 | 23 | 4 | .397 | 1 | 6 | 11-13 | 40 | 76 | 15 | .885 |
| Brantley Miller | .292 | 53-44 | 137 | 38 | 40 | 6 | 2 | 5 | 34 | 65 | .474 | 13 | 8 | 18 | 0 | .381 | 2 | 6 | 11-14 | 65 | 100 | 17 | .907 |
| Steven Hrebicek | .292 | 17-3 | 24 | 11 | 7 | 1 | 0 | 0 | 4 | 8 | .333 | 2 | 5 | 3 | 0 | .452 | 0 | 2 | 0-0 | 15 | 11 | 1 | .963 |
| Robert Leigh | .269 | 54-52 | 160 | 29 | 43 | 7 | 0 | 0 | 28 | 50 | .313 | 28 | 3 | 28 | 1 | .381 | 3 | 8 | 1-1 | 294 | 41 | 6 | .982 |
| Gordy LaHann | .267 | 55-54 | 187 | 36 | 50 | 11 | 2 | 0 | 34 | 65 | .348 | 12 | 12 | 20 | 4 | .349 | 1 | 4 | 12-14 | 93 | 127 | 13 | .944 |
| Carson Grizzard | .264 | 21-19 | 72 | 11 | 19 | 4 | 0 | 1 | 17 | 26 | .361 | 7 | 1 | 14 | 0 | .338 | 0 | 0 | 0-0 | 15 | 41 | 6 | .903 |
| Miguel Sanchez | .250 | 9-0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 4 | 0 | 3 | 0 | .625 | 0 | 0 | 0-0 | 3 | 3 | 1 | .857 |
| Trevor Stribling | .148 | 21-1 | 27 | 5 | 4 | 1 | 0 | 2 | 8 | 11 | .407 | 2 | 3 | 7 | 0 | .281 | 0 | 0 | 0-0 | 8 | 1 | 0 | 1.000 |
| Pat Dawkins | .143 | 26-7 | 35 | 7 | 5 | 1 | 0 | 0 | 5 | 6 | .171 | 4 | 0 | 8 | 1 | .225 | 1 | 0 | 0-0 | 24 | 3 | 2 | .931 |
| Jacob Ricossa | .077 | 18-0 | 13 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | .077 | 0 | 0 | 3 | 0 | .077 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Totals | .331 | 58-58 | 1877 | 464 | 622 | 120 | 18 | 26 | 405 | 856 | .456 | 222 | 81 | 269 | 25 | .420 | 24 | 34 | 90-109 | 1334 | 562 | 95 | .952 |
| Opponents | .300 | 58-58 | 1795 | 300 | 539 | 86 | 13 | 24 | 260 | 723 | .403 | 168 | 54 | 329 | 20 | .374 | 19 | 41 | 63-81 | 1311 | 591 | 128 | .937 |
| LOB - Team (463), Opp (445). DPs turned - Team (33), Opp (39). CI - Team (2), R. Leigh 2. IBB - Team (7), L. Forest 4, R. Leigh 1, K. Enklemann 1, M. Rice 1, Opp (6). Picked off - L. Forest 2, C. Goode 2, C. Wagner 1, M. Sanchez 1, J. Miller 1, M. Rice 1, K. Enklemann 1, B. Miller 1, G. LaHann 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Jordan Strode | 3.35 | 5-2 | 30-0 | 0 | 0/0 | 1 | 37.2 | 37 | 17 | 14 | 12 | 25 | 9 | 1 | 0 | 142 | .261 | 2 | 7 | 0 | 2 | 7 |
| Matt Ortiz | 3.38 | 3-2 | 11-7 | 1 | 0/1 | 2 | 45.1 | 43 | 22 | 17 | 24 | 25 | 6 | 2 | 4 | 167 | .257 | 1 | 2 | 0 | 5 | 3 |
| Mario Urena | 3.56 | 10-5 | 18-13 | 4 | 1/1 | 0 | 93.2 | 101 | 47 | 37 | 12 | 57 | 16 | 2 | 4 | 364 | .277 | 5 | 6 | 1 | 3 | 8 |
| Kyle Frets | 3.90 | 6-0 | 19-11 | 4 | 0/0 | 0 | 80.2 | 94 | 52 | 35 | 32 | 68 | 13 | 1 | 4 | 324 | .290 | 12 | 8 | 1 | 2 | 12 |
| Chris Wagner | 4.70 | 1-0 | 6-1 | 0 | 0/0 | 3 | 7.2 | 4 | 7 | 4 | 9 | 5 | 1 | 0 | 1 | 27 | .148 | 1 | 3 | 0 | 0 | 1 |
| Casey Rana | 4.83 | 3-3 | 13-6 | 1 | 1/0 | 0 | 41.0 | 50 | 27 | 22 | 16 | 24 | 6 | 1 | 4 | 167 | .299 | 5 | 2 | 1 | 3 | 1 |
| Drew Kendrick | 5.24 | 3-2 | 17-5 | 1 | 0/0 | 0 | 44.2 | 54 | 30 | 26 | 20 | 52 | 9 | 2 | 2 | 181 | .298 | 7 | 5 | 0 | 0 | 4 |
| Flynn Stachowski | 6.09 | 7-4 | 17-14 | 2 | 1/0 | 0 | 65.0 | 96 | 53 | 44 | 31 | 58 | 12 | 1 | 4 | 282 | .340 | 14 | 6 | 0 | 3 | 2 |
| Elliot Gleason | 9.31 | 1-1 | 5-1 | 0 | 0/0 | 0 | 9.2 | 13 | 10 | 10 | 4 | 4 | 3 | 1 | 0 | 40 | .325 | 4 | 10 | 0 | 0 | 0 |
| Jordan Skaggs | 9.72 | 0-0 | 8-0 | 0 | 0/0 | 0 | 8.1 | 21 | 11 | 9 | 1 | 4 | 5 | 1 | 0 | 44 | .477 | 0 | 0 | 0 | 0 | 1 |
| Rory Gray | 11.25 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.0 | 8 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 21 | .381 | 2 | 2 | 0 | 0 | 0 |
| Jack Wortley | 13.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 |
| Ryan Merrell | 23.14 | 0-0 | 7-0 | 0 | 0/0 | 0 | 4.2 | 12 | 14 | 12 | 3 | 3 | 3 | 1 | 1 | 24 | .500 | 0 | 3 | 0 | 1 | 1 |
| Jacob Ricossa | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 6 | .500 | 1 | 0 | 0 | 0 | 0 |
| Totals | 4.86 | 39-19 | 58-58 | 13 | 4/1 | 6 | 444.2 | 539 | 300 | 240 | 168 | 329 | 86 | 13 | 24 | 1795 | .300 | 54 | 54 | 3 | 19 | 41 |
| Opponents | 7.43 | 19-39 | 58-58 | 10 | 1/0 | 7 | 437.0 | 622 | 464 | 361 | 222 | 269 | 120 | 18 | 26 | 1877 | .331 | 47 | 81 | 9 | 24 | 34 |
| PB - Team (11), R. Leigh 11, Opp (23). Pickoffs - Team (5), K. Frets 1, F. Stachowsk 1, R. Leigh 1, M. Urena 1, C. Rana 1, Opp (11). SBA/ATT - R. Leigh (57-69), D. Kendrick (14-16), F. Stachowsk (12-16), K. Frets (10-15), M. Urena (6-11), M. Ortiz (9-10), C. Hook (3-4), C. Rana (4-4), T. Stribling (3-3), J. Strode (3-3), J. Skaggs (1-2), C. Wagner (1-1), J. Ricossa (1-1), R. Merrell (1-1), E. Gleason (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Jeremy Miller | 12 | 11 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Trevor Stribling | 9 | 8 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Matt Ortiz | 8 | 2 | 6 | 0 | 1.000 | 0 | 9 | 1 | .900 | 0 | 0 |
| Jacob Ricossa | 3 | 3 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Ryan Merrell | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Jordan Skaggs | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Christopher Hook | 107 | 95 | 11 | 1 | .991 | 5 | 3 | 1 | .750 | 0 | 0 |
| Logan Forest | 389 | 362 | 23 | 4 | .990 | 21 | 0 | 0 | --- | 0 | 0 |
| Robert Leigh | 341 | 294 | 41 | 6 | .982 | 0 | 57 | 12 | .826 | 11 | 2 |
| Chandler Goode | 152 | 143 | 6 | 3 | .980 | 1 | 0 | 0 | --- | 0 | 0 |
| Steven Hrebicek | 27 | 15 | 11 | 1 | .963 | 2 | 0 | 0 | --- | 0 | 0 |
| Mario Urena | 24 | 3 | 20 | 1 | .958 | 1 | 6 | 5 | .545 | 0 | 0 |
| Jack Wortley | 93 | 84 | 5 | 4 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
| Kevin Enklemann | 57 | 49 | 5 | 3 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
| Gordy LaHann | 233 | 93 | 127 | 13 | .944 | 22 | 0 | 0 | --- | 0 | 0 |
| Pat Dawkins | 29 | 24 | 3 | 2 | .931 | 4 | 0 | 0 | --- | 0 | 0 |
| Kyle Frets | 26 | 7 | 17 | 2 | .923 | 0 | 10 | 5 | .667 | 0 | 0 |
| Brantley Miller | 182 | 65 | 100 | 17 | .907 | 15 | 0 | 0 | --- | 0 | 0 |
| Carson Grizzard | 62 | 15 | 41 | 6 | .903 | 3 | 0 | 0 | --- | 0 | 0 |
| Jordan Strode | 9 | 1 | 7 | 1 | .889 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| Chris Wagner | 131 | 40 | 76 | 15 | .885 | 14 | 1 | 0 | 1.000 | 0 | 0 |
| Flynn Stachowski | 14 | 6 | 6 | 2 | .857 | 0 | 12 | 4 | .750 | 0 | 0 |
| Miguel Sanchez | 7 | 3 | 3 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Michael Rice | 58 | 9 | 40 | 9 | .845 | 0 | 0 | 0 | --- | 0 | 0 |
| Drew Kendrick | 13 | 1 | 9 | 3 | .769 | 0 | 14 | 2 | .875 | 0 | 0 |
| Casey Rana | 3 | 1 | 1 | 1 | .667 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Elliot Gleason | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Rory Gray | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1991 | 1334 | 562 | 95 | .952 | 33 | 63 | 18 | .778 | 11 | 2 |
| Opponents | 2030 | 1311 | 591 | 128 | .937 | 39 | 90 | 19 | .826 | 23 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Pat Dawkins | 0 | 4 | .000 | 5 | 31 | .161 | 3 | 26 | .115 | 2 | 9 | .222 | 1 | 5 | .200 | 4 | 7 | .571 | 10 | 10 | 1.0 |
| Kevin Enklemann | 3 | 17 | .176 | 46 | 124 | .371 | 30 | 88 | .341 | 19 | 53 | .358 | 3 | 10 | .300 | 11 | 26 | .423 | 22 | 44 | 0.5 |
| Logan Forest | 19 | 40 | .475 | 75 | 182 | .412 | 49 | 131 | .374 | 45 | 91 | .495 | 2 | 3 | .667 | 23 | 36 | .639 | 47 | 53 | 0.9 |
| Chandler Goode | 16 | 37 | .432 | 61 | 165 | .370 | 35 | 92 | .380 | 42 | 110 | .382 | 4 | 7 | .571 | 49 | 91 | .538 | 69 | 34 | 2.0 |
| Carson Grizzard | 2 | 9 | .222 | 17 | 63 | .270 | 15 | 50 | .300 | 4 | 22 | .182 | 0 | 3 | .000 | 3 | 10 | .300 | 15 | 17 | 0.9 |
| Christopher Hook | 5 | 27 | .185 | 35 | 87 | .402 | 32 | 68 | .471 | 8 | 46 | .174 | 2 | 3 | .667 | 13 | 32 | .406 | 22 | 27 | 0.8 |
| Steven Hrebicek | 1 | 4 | .250 | 6 | 20 | .300 | 5 | 17 | .294 | 2 | 7 | .286 | 1 | 2 | .500 | 6 | 8 | .750 | 5 | 10 | 0.5 |
| Gordy LaHann | 10 | 34 | .294 | 40 | 153 | .261 | 28 | 106 | .264 | 22 | 81 | .272 | 3 | 10 | .300 | 12 | 33 | .364 | 47 | 69 | 0.7 |
| Robert Leigh | 8 | 35 | .229 | 35 | 125 | .280 | 25 | 97 | .258 | 18 | 63 | .286 | 2 | 12 | .167 | 12 | 31 | .387 | 42 | 46 | 0.9 |
| Brantley Miller | 5 | 33 | .152 | 35 | 104 | .337 | 26 | 78 | .333 | 14 | 59 | .237 | 3 | 8 | .375 | 14 | 33 | .424 | 34 | 41 | 0.8 |
| Jeremy Miller | 11 | 28 | .393 | 50 | 112 | .446 | 38 | 81 | .469 | 23 | 59 | .390 | 1 | 3 | .333 | 8 | 18 | .444 | 35 | 29 | 1.2 |
| Michael Rice | 2 | 5 | .400 | 21 | 67 | .313 | 15 | 43 | .349 | 8 | 29 | .276 | 0 | 1 | .000 | 10 | 19 | .526 | 17 | 24 | 0.7 |
| Jacob Ricossa | 1 | 5 | .200 | 0 | 8 | .000 | 0 | 10 | .000 | 1 | 3 | .333 | 0 | 2 | .000 | 1 | 1 | 1.000 | 3 | 4 | 0.8 |
| Miguel Sanchez | 0 | 0 | --- | 1 | 4 | .250 | 0 | 3 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Trevor Stribling | 1 | 8 | .125 | 3 | 19 | .158 | 3 | 21 | .143 | 1 | 6 | .167 | 1 | 4 | .250 | 2 | 2 | 1.000 | 9 | 6 | 1.5 |
| Chris Wagner | 9 | 32 | .281 | 42 | 129 | .326 | 30 | 94 | .319 | 21 | 67 | .313 | 5 | 10 | .500 | 18 | 47 | .383 | 40 | 45 | 0.9 |
| Jack Wortley | 13 | 29 | .448 | 44 | 137 | .321 | 34 | 89 | .382 | 23 | 77 | .299 | 2 | 7 | .286 | 22 | 46 | .478 | 41 | 35 | 1.2 |
| Totals | 106 | 347 | .305 | 516 | 1530 | .337 | 368 | 1094 | .336 | 254 | 783 | .324 | 30 | 90 | .333 | 208 | 440 | .473 | 458 | 494 | 0.9 |
| Opponents | 198 | 693 | .286 | 341 | 1102 | .309 | 283 | 934 | .303 | 256 | 861 | .297 | 21 | 62 | .339 | 164 | 449 | .365 | 436 | 491 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Pat Dawkins | 1 | 10 | .100 | 3 | 21 | .143 | 2 | 4 | .500 | 2 | 16 | .125 | 3 | 10 | 28 | .357 | 5 | 21 | 3 | 2 | 3 |
| Kevin Enklemann | 1 | 3 | .333 | 20 | 63 | .317 | 14 | 18 | .778 | 19 | 45 | .422 | 18 | 66 | 107 | .617 | 25 | 38 | 5 | 9 | 7 |
| Logan Forest | 0 | 0 | --- | 31 | 85 | .365 | 14 | 22 | .636 | 30 | 77 | .390 | 16 | 79 | 139 | .568 | 24 | 35 | 8 | 5 | 6 |
| Chandler Goode | 0 | 0 | --- | 26 | 60 | .433 | 10 | 13 | .769 | 18 | 52 | .346 | 18 | 60 | 105 | .571 | 10 | 35 | 7 | 6 | 7 |
| Carson Grizzard | 0 | 0 | --- | 9 | 36 | .250 | 3 | 6 | .500 | 6 | 24 | .250 | 6 | 25 | 52 | .481 | 3 | 20 | 6 | 3 | 5 |
| Christopher Hook | 2 | 5 | .400 | 19 | 44 | .432 | 7 | 10 | .700 | 19 | 45 | .422 | 18 | 53 | 82 | .646 | 10 | 19 | 7 | 1 | 9 |
| Steven Hrebicek | 0 | 2 | .000 | 3 | 8 | .375 | 1 | 1 | 1.000 | 2 | 10 | .200 | 2 | 12 | 21 | .571 | 2 | 9 | 1 | 4 | 1 |
| Gordy LaHann | 0 | 0 | --- | 18 | 69 | .261 | 16 | 22 | .727 | 17 | 67 | .254 | 8 | 59 | 120 | .492 | 24 | 56 | 7 | 10 | 14 |
| Robert Leigh | 0 | 0 | --- | 18 | 67 | .269 | 13 | 24 | .542 | 16 | 61 | .262 | 10 | 65 | 124 | .524 | 22 | 55 | 13 | 7 | 11 |
| Brantley Miller | 0 | 2 | .000 | 22 | 53 | .415 | 6 | 9 | .667 | 13 | 52 | .250 | 15 | 50 | 94 | .532 | 13 | 40 | 12 | 7 | 7 |
| Jeremy Miller | 1 | 2 | .500 | 23 | 44 | .523 | 6 | 10 | .600 | 16 | 37 | .432 | 14 | 44 | 82 | .537 | 5 | 23 | 4 | 6 | 4 |
| Michael Rice | 0 | 4 | .000 | 13 | 34 | .382 | 6 | 8 | .750 | 12 | 24 | .500 | 12 | 35 | 54 | .648 | 11 | 16 | 3 | 4 | 3 |
| Jacob Ricossa | 1 | 4 | .250 | 0 | 6 | .000 | 0 | 0 | --- | 0 | 8 | .000 | 0 | 1 | 10 | .100 | 0 | 11 | 2 | 1 | 0 |
| Miguel Sanchez | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 5 | .400 | 0 | 0 | 0 | 0 | 2 |
| Trevor Stribling | 1 | 8 | .125 | 3 | 14 | .214 | 1 | 3 | .333 | 1 | 12 | .083 | 2 | 8 | 23 | .348 | 1 | 15 | 1 | 2 | 2 |
| Chris Wagner | 0 | 1 | .000 | 22 | 62 | .355 | 9 | 17 | .529 | 19 | 46 | .413 | 16 | 50 | 105 | .476 | 11 | 32 | 7 | 9 | 12 |
| Jack Wortley | 1 | 1 | 1.000 | 20 | 56 | .357 | 10 | 17 | .588 | 18 | 47 | .383 | 14 | 62 | 102 | .608 | 10 | 21 | 3 | 11 | 9 |
| Totals | 8 | 43 | .186 | 250 | 725 | .345 | 118 | 184 | .641 | 208 | 623 | .334 | 172 | 681 | 1253 | .543 | 176 | 463 | 89 | 87 | 102 |
| Opponents | 8 | 27 | .296 | 179 | 605 | .296 | 79 | 144 | .549 | 160 | 576 | .278 | 101 | 519 | 1049 | .495 | 156 | 445 | 59 | 64 | 105 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Kyle Frets | 17 | 52 | .327 | 77 | 272 | .283 | 50 | 161 | .311 | 44 | 163 | .270 | 29 | 84 | .345 | 30 | 108 | .278 | 65 | 96 | 0.7 |
| Elliot Gleason | 3 | 4 | .750 | 10 | 36 | .278 | 10 | 29 | .345 | 3 | 11 | .273 | 4 | 9 | .444 | 6 | 13 | .462 | 15 | 8 | 1.9 |
| Rory Gray | 2 | 4 | .500 | 6 | 17 | .353 | 3 | 11 | .273 | 5 | 10 | .500 | 2 | 5 | .400 | 4 | 9 | .444 | 8 | 3 | 2.7 |
| Drew Kendrick | 9 | 32 | .281 | 45 | 149 | .302 | 31 | 102 | .304 | 23 | 79 | .291 | 12 | 41 | .293 | 13 | 57 | .228 | 31 | 43 | 0.7 |
| Ryan Merrell | 2 | 2 | 1.000 | 10 | 22 | .455 | 7 | 13 | .538 | 5 | 11 | .455 | 3 | 7 | .429 | 3 | 7 | .429 | 5 | 6 | 0.8 |
| Matt Ortiz | 9 | 26 | .346 | 34 | 141 | .241 | 19 | 77 | .247 | 24 | 90 | .267 | 16 | 47 | .340 | 10 | 51 | .196 | 55 | 47 | 1.2 |
| Casey Rana | 7 | 25 | .280 | 43 | 142 | .303 | 27 | 89 | .303 | 23 | 78 | .295 | 15 | 40 | .375 | 19 | 58 | .328 | 63 | 31 | 2.0 |
| Jacob Ricossa | 0 | 0 | --- | 3 | 6 | .500 | 2 | 4 | .500 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 0 | 99.9 |
| Jordan Skaggs | 3 | 5 | .600 | 18 | 39 | .462 | 15 | 33 | .455 | 6 | 11 | .545 | 4 | 7 | .571 | 7 | 14 | .500 | 9 | 9 | 1.0 |
| Flynn Stachowski | 19 | 43 | .442 | 77 | 239 | .322 | 52 | 160 | .325 | 44 | 122 | .361 | 31 | 71 | .437 | 25 | 86 | .291 | 46 | 78 | 0.6 |
| Jordan Strode | 10 | 19 | .526 | 27 | 123 | .220 | 18 | 85 | .212 | 19 | 57 | .333 | 13 | 31 | .419 | 19 | 57 | .333 | 31 | 52 | 0.6 |
| Mario Urena | 15 | 50 | .300 | 86 | 314 | .274 | 45 | 152 | .296 | 56 | 212 | .264 | 31 | 96 | .323 | 24 | 107 | .224 | 102 | 103 | 1.0 |
| Chris Wagner | 0 | 6 | .000 | 4 | 21 | .190 | 2 | 14 | .143 | 2 | 13 | .154 | 3 | 8 | .375 | 0 | 7 | .000 | 5 | 12 | 0.4 |
| Jack Wortley | 1 | 1 | 1.000 | 2 | 5 | .400 | 2 | 4 | .500 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 3 | 0.0 |
| Totals | 97 | 269 | .361 | 442 | 1526 | .290 | 283 | 934 | .303 | 256 | 861 | .297 | 164 | 449 | .365 | 160 | 576 | .278 | 436 | 491 | 0.9 |
| Opponents | 168 | 463 | .363 | 454 | 1414 | .321 | 368 | 1094 | .336 | 254 | 783 | .324 | 208 | 440 | .473 | 208 | 623 | .334 | 458 | 494 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Kyle Frets | 19-11 | 4.25 | 10.49 | 5.80 | 3.90 | 3.57 | 7.59 | 2.1 | 1.45 | 0.11 | 0.45 | 7.25 | 10.71 | 42.17 | 10-15 | .667 |
| Elliot Gleason | 5-1 | 1.93 | 12.10 | 9.31 | 9.31 | 3.72 | 3.72 | 1.0 | 2.79 | 0.93 | 0.00 | 13.97 | 7.45 | 50.28 | 1-1 | 1.000 |
| Rory Gray | 4-0 | 1.00 | 18.00 | 11.25 | 11.25 | 0.00 | 2.25 | 99.0 | 2.25 | 0.00 | 0.00 | 18.00 | 6.75 | 51.75 | 0-0 | --- |
| Drew Kendrick | 17-5 | 2.63 | 10.88 | 6.04 | 5.24 | 4.03 | 10.48 | 2.6 | 1.81 | 0.40 | 0.40 | 6.25 | 8.66 | 42.51 | 14-16 | .875 |
| Ryan Merrell | 7-0 | 0.67 | 23.14 | 27.00 | 23.14 | 5.79 | 5.79 | 1.0 | 5.79 | 1.93 | 1.93 | 9.64 | 11.57 | 61.71 | 1-1 | 1.000 |
| Matt Ortiz | 11-7 | 4.12 | 8.54 | 4.37 | 3.38 | 4.76 | 4.96 | 1.0 | 1.19 | 0.40 | 0.79 | 10.92 | 9.33 | 39.90 | 9-10 | .900 |
| Casey Rana | 13-6 | 3.15 | 10.98 | 5.93 | 4.83 | 3.51 | 5.27 | 1.5 | 1.32 | 0.22 | 0.88 | 13.83 | 6.80 | 41.49 | 4-4 | 1.000 |
| Jacob Ricossa | 1-0 | 1.00 | 27.00 | 27.00 | 27.00 | 18.00 | 18.00 | 1.0 | 18.00 | 0.00 | 0.00 | 9.00 | 0.00 | 72.00 | 1-1 | 1.000 |
| Jordan Skaggs | 8-0 | 1.04 | 22.68 | 11.88 | 9.72 | 1.08 | 4.32 | 4.0 | 5.40 | 1.08 | 0.00 | 9.72 | 9.72 | 49.68 | 1-2 | .500 |
| Flynn Stachowski | 17-14 | 3.82 | 13.29 | 7.34 | 6.09 | 4.29 | 8.03 | 1.9 | 1.66 | 0.14 | 0.55 | 6.37 | 10.80 | 44.86 | 12-16 | .750 |
| Jordan Strode | 30-0 | 1.26 | 8.84 | 4.06 | 3.35 | 2.87 | 5.97 | 2.1 | 2.15 | 0.24 | 0.00 | 7.41 | 12.42 | 40.86 | 3-3 | 1.000 |
| Mario Urena | 18-13 | 5.20 | 9.70 | 4.52 | 3.56 | 1.15 | 5.48 | 4.8 | 1.54 | 0.19 | 0.38 | 9.80 | 9.90 | 37.76 | 6-11 | .545 |
| Chris Wagner | 6-1 | 1.28 | 4.70 | 8.22 | 4.70 | 10.57 | 5.87 | 0.6 | 1.17 | 0.00 | 1.17 | 5.87 | 14.09 | 46.96 | 1-1 | 1.000 |
| Jack Wortley | 2-0 | 0.67 | 20.25 | 13.50 | 13.50 | 13.50 | 6.75 | 0.5 | 0.00 | 0.00 | 0.00 | 0.00 | 20.25 | 60.75 | 0-0 | --- |
| Totals | 58-58 | 7.67 | 10.91 | 6.07 | 4.86 | 3.40 | 6.66 | 2.0 | 1.74 | 0.26 | 0.49 | 8.82 | 9.94 | 42.08 | 63-81 | .826 |
| Opponents | 58-58 | 7.53 | 12.81 | 9.56 | 7.43 | 4.57 | 5.54 | 1.2 | 2.47 | 0.37 | 0.54 | 9.43 | 10.17 | 46.09 | 90-109 | .778 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Texas-Permian Basin | 72 | 47 | 76 | 54 | 65 | 50 | 53 | 19 | 24 | 4 | 464 | Opponents | 37 | 35 | 46 | 44 | 31 | 37 | 34 | 27 | 7 | 2 | 300 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
