The University of Texas of the Permian Basin
MAYMESTER 2012 Schedule
As of 16-May-12 08:48 PM

Accountancy * Art * Economics * English * History * Kinesiology * Management * Marketing * Music: Applied Music * Political Science * Psychology *

Accountancy (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
ACCT 3338071 INFO SYS APPLICATI 3 Davenport, S. MTWTh 05:30PM 09:30PM ST1108 20 30

Art (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
ARTS 4389570 ART & ARCH IN NYC 3 Woods, M. MTWTh 05:40PM 08:40PM VA 202 30 8 38 $ 30.00
ARTS 4389AUD ART & ARCH IN NYC 0 Woods, M. MTWTh 05:40PM 08:40PM VA 202 30 12 10 CLOSED $ 30.00 ARTS4389570

Economics (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
ECON 3303071 INTERMD MICRO ECON 3 Carson, S. MTWTh 05:30PM 09:30PM LL 002 96 56 99

English (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
ENGL 6391070 3 Babcock, R. TBA 1 3

History (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
HIST 4379070 GLOBAL TERRORISM 3 Catsam,D. MTWTh 01:00PM 05:00PM MB3261 53 13 60

Kinesiology (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
KINE 1115002 BEG/ADV SWIMMING 1 Venable, A. MTWTh 09:30AM 10:50AM POOL 21 20 CLOSED $ 5.00
KINE 1115070 BEG/ADV SWIMMING 1 Venable, A. MTWTh 11:10AM 12:30PM POOL 19 20 $ 5.00
KINE 2306070 FIRST AID 3 Blackwell, G. MTWTh 01:00PM 05:00PM GYM202 29 15 20 $ 15.00

Management (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
MNGT 4370570 INTERNATIONAL ENTR 3 Toombs, L. MTWTh 05:30PM 09:30PM MB3251 32 6 40 MNGT6370570
MNGT 6370570 INTERNATIONAL ENTR 3 Toombs, L. MTWTh 05:30PM 09:30PM MB3251 32 7 40 MNGT4370570

Marketing (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
MRKT 3306071 RETAILING AND DIST 3 Saran, A. MTWTh 05:30PM 09:30PM MB2260 58 14 40

Music: Applied Music (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
MUAP 1187071 APPLIED BASSOON 1 de la Garza, L. WN 181 212 0 99 $640.00
MUAP 1187072 APPLIED CLARINET 1 Chance, C. TBA WN 181 212 0 99 $640.00
MUAP 1187073 APPLIED COMPOSITIO 1 Pysh, G. TBA WN 181 212 0 99 $640.00
MUAP 1187074 APPLIED DOUBL BASS 1 Delavan, W. WN 181 212 0 99 $640.00
MUAP 1187075 AAPLIED DOUBL HORN 1 Haislip, M. TBA WN 181 212 0 99 $640.00
MUAP 1187076 APPLIED EUPHONIUM 1 Young, K. TBA WN 181 212 0 99 $640.00
MUAP 1187077 APPLIED FLUTE 1 Staff TBA WN 181 212 0 99 $640.00
MUAP 1187078 APPLIED GUITAR 1 Harris, D. TBA WN 181 212 0 99 $640.00
MUAP 1187079 APPLIED HARP 1 Rasura, R. TBA WN 181 212 0 99 $640.00
MUAP 1187170 APPLIED OBOE 1 de la Garza, L. TBA WN 181 212 0 99 $640.00
MUAP 1187171 APPLIED ORGAN 1 Butler, D.K. TBA WN 181 212 0 99 $640.00
MUAP 1187172 APPLIED PERCUSSION 1 Olague, J. TBA WN 181 212 0 99 $640.00
MUAP 1187173 APPLIED PIANO 1 Butler, D.K. TBA WN 181 212 0 99 $640.00
MUAP 1187174 APPLIED SAXOPHONE 1 Loudenback, D. TBA WN 181 212 0 99 $640.00
MUAP 1187175 APPLIED TROMBONE 1 Staff TBA WN 181 212 0 99 $640.00
MUAP 1187176 APPLIED TRUMPET 1 Santorelli, M. TBA WN 181 212 0 99 $640.00
MUAP 1187177 APPLIED TUBA 1 Young, K. TBA WN 181 212 0 99 $640.00
MUAP 1187178 APPLIED VIOLA 1 Madura, M. TBA WN 181 212 0 99 $640.00
MUAP 1187179 APPLIED VIOLIN 1 Madura, J. TBA WN 181 212 0 99 $640.00
MUAP 1187270 APPLIED VIOLONCELL 1 Staff TBA WN 181 212 0 99 $640.00
MUAP 1187271 APPLIED VOICE 1 Alexander, C. TBA WN 181 212 0 99 $640.00
MUAP 1188071 APPLIED BASSOON 1 de la Garza, L. TBA WN 181 212 0 99 $640.00
MUAP 1188072 APPLIED CLARINET 1 Chance, C. TBA WN 181 212 0 99 $640.00
MUAP 1188073 APPLIED COMPOSITIO 1 Pysh, G. TBA WN 181 212 0 99 $640.00
MUAP 1188074 APPLIED DOUBL BASS 1 Delavan, W. TBA WN 181 212 0 99 $640.00
MUAP 1188075 APPLIED DOUBL HORN 1 Haislip, M. TBA WN 181 212 0 99 $640.00
MUAP 1188076 APPLIED EUPHONIUM 1 Young, K. TBA WN 181 212 0 99 $640.00
MUAP 1188077 APPLIED FLUTE 1 Staff TBA WN 181 212 0 99 $640.00
MUAP 1188078 APPLIED GUITAR 1 Harris, D. TBA WN 181 212 0 99 $640.00
MUAP 1188079 APPLIED HARP 1 Rasura, R. TBA WN 181 212 0 99 $640.00
MUAP 1188170 APPLIED OBOE 1 de la Garza, L. TBA WN 181 212 0 99 $640.00
MUAP 1188171 APPLIED ORGAN 1 Butler, D.K. TBA WN 181 212 0 99 $640.00
MUAP 1188172 APPLIED PERCUSSION 1 Olague, J. TBA WN 181 212 0 99 $640.00
MUAP 1188173 APPLIED PIANO 1 Butler, D.K. TBA WN 181 212 0 99 $640.00
MUAP 1188174 APPLIED SAXOPHONE 1 Loudenback, D. TBA WN 181 212 0 99 $640.00
MUAP 1188175 APPLIED TROMBONE 1 Staff TBA WN 181 212 0 99 $640.00
MUAP 1188176 APPLIED TRUMPET 1 Santorelli, M. TBA WN 181 212 0 99 $640.00
MUAP 1188177 APPLIED TUBA 1 Young, K. TBA WN 181 212 0 99 $640.00
MUAP 1188178 APPLIED VIOLA 1 Madura, M. TBA WN 181 212 0 99 $640.00
MUAP 1188179 APPLIED VIOLIN 1 Madura, J. WN 181 212 0 99 $640.00
MUAP 1188270 APPLIED VIOLONCELL 1 Staff TBA WN 181 212 0 99 $640.00
MUAP 1188271 APPLIED VOICE 1 Alexander, C. TBA WN 181 212 0 99 $640.00
MUAP 2187071 APPLIED BASSOON 1 de la Garza, L. TBA WN 181 212 0 99 $640.00
MUAP 2187072 APPLIED CLARINET 1 Chance, C. WN 181 212 0 99 $640.00
MUAP 2187073 APPLIED COMPOSITIO 1 Pysh, G. TBA WN 181 212 0 99 $640.00
MUAP 2187074 APPLIED DOUBL BASS 1 Delavan, W. TBA WN 181 212 0 99 $640.00
MUAP 2187075 APPLIED DOUBL HORN 1 Haislip, M. TBA WN 181 212 0 99 $640.00
MUAP 2187076 APPLIED EUPHONIUM 1 Young, K. TBA WN 181 212 0 99 $640.00
MUAP 2187077 APPLIED FLUTE 1 Staff TBA WN 181 212 0 99 $640.00
MUAP 2187078 APPLIED GUITAR 1 Harris, D. TBA WN 181 212 0 99 $640.00
MUAP 2187079 APPLIED HARP 1 Rasura, R. TBA WN 181 212 0 99 $640.00
MUAP 2187170 APPLIED OBOE 1 de la Garza, L. TBA WN 181 212 0 99 $640.00
MUAP 2187171 APPLIED ORGAN 1 Butler, D.K. TBA WN 181 212 0 99 $640.00
MUAP 2187172 APPLIED PERCUSSION 1 Olague, J. TBA WN 181 212 0 99 $640.00
MUAP 2187173 APPLIED PIANO 1 Butler, D.K. TBA WN 181 212 0 99 $640.00
MUAP 2187174 APPLIED SAXOPHONE 1 Loudenback, D. TBA WN 181 212 0 99 $640.00
MUAP 2187175 APPLIED TROMBONE 1 Staff WN 181 212 0 99 $640.00
MUAP 2187176 APPLIED TRUMPET 1 Santorelli, M. TBA WN 181 212 0 99 $640.00
MUAP 2187177 APPLIED TUBA 1 Young, K. TBA WN 181 212 0 99 $640.00
MUAP 2187178 APPLIED VIOLA 1 Madura, M. TBA WN 181 212 0 99 $640.00
MUAP 2187179 APPLIED VIOLIN 1 Madura, J. TBA WN 181 212 0 99 $640.00
MUAP 2187270 APPLIED VIOLONCELL 1 Staff TBA WN 181 212 0 99 $640.00
MUAP 2187271 APPLIED VOICE 1 Alexander, C. TBA WN 181 212 0 99 $640.00
MUAP 2188071 APPLIED BASSOON 1 de la Garza, L. WN 181 212 0 99 $640.00
MUAP 2188072 APPLIED CLARINET 1 Chance, C. TBA WN 181 212 0 99 $640.00
MUAP 2188073 APPLIED COMPOSITIO 1 Pysh, G. TBA WN 181 212 0 99 $640.00
MUAP 2188074 APPLIED DOUBL BASS 1 Delavan, W. TBA WN 181 212 0 99 $640.00
MUAP 2188075 APPLIED DOUBL HORN 1 Haislip, M. TBA WN 181 212 0 99 $640.00
MUAP 2188076 APPLIED EUPHONIUM 1 Young, K. TBA WN 181 212 0 99 $640.00
MUAP 2188077 APPLIED FLUTE 1 Staff TBA WN 181 212 0 99 $640.00
MUAP 2188078 APPLIED GUITAR 1 Harris, D. TBA WN 181 212 0 99 $640.00
MUAP 2188079 APPLIED HARP 1 Rasura, R. TBA WN 181 212 0 99 $640.00
MUAP 2188170 APPLIED OBOE 1 de la Garza, L. TBA WN 181 212 0 99 $640.00
MUAP 2188171 APPLIED ORGAN 1 Butler, D.K. WN 181 212 0 99 $640.00
MUAP 2188172 APPLIED PERCUSSION 1 Olague, J. TBA WN 181 212 0 99 $640.00
MUAP 2188173 APPLIED PIANO 1 Butler, D.K. TBA WN 181 212 0 99 $640.00
MUAP 2188174 APPLIED SAXOPHONE 1 Loudenback, D. TBA WN 181 212 0 99 $640.00
MUAP 2188175 APPLIED TROMBONE 1 Staff TBA WN 181 212 0 99 $640.00
MUAP 2188176 APPLIED TRUMPET 1 Santorelli, M. TBA WN 181 212 0 99 $640.00
MUAP 2188177 APPLIED TUBA 1 Young, K. TBA WN 181 212 0 99 $640.00
MUAP 2188178 APPLIED VIOLA 1 Madura, M. TBA WN 181 212 0 99 $640.00
MUAP 2188179 APPLIED VIOLIN 1 Madura, J. TBA WN 181 212 0 99 $640.00
MUAP 2188270 APPLIED VIOLONCELL 1 Staff TBA WN 181 212 0 99 $640.00
MUAP 2188271 APPLIED VOICE 1 Alexander, C. TBA WN 181 212 0 99 $640.00
MUAP 3100071 JUNIOR RECITAL 1 Keast,D. TBA WN 181 212 0 99
MUAP 3187071 APPLIED BASSOON 1 de la Garza, L. TBA WN 181 212 0 99 $640.00
MUAP 3187072 APPLIED CLARINET 1 Chance, C. TBA WN 181 212 0 99 $640.00
MUAP 3187073 APPLIED COMPOSITIO 1 Pysh, G. TBA WN 181 212 0 99 $640.00
MUAP 3187074 APPLIED DOUBL BASS 1 Delavan, W. TBA WN 181 212 0 99 $640.00
MUAP 3187075 APPLIED DOUBL HORN 1 Haislip, M. TBA WN 181 212 0 99 $640.00
MUAP 3187076 APPLIED EUPHONIUM 1 Young, K. TBA WN 181 212 0 99 $640.00
MUAP 3187077 APPLIED FLUTE 1 Staff TBA WN 181 212 0 99 $640.00
MUAP 3187078 APPLIED GUITAR 1 Harris, D. TBA WN 181 212 0 99 $640.00
MUAP 3187079 APPLIED HARP 1 Rasura, R. TBA WN 181 212 0 99 $640.00
MUAP 3187170 APPLIED OBOE 1 de la Garza, L. TBA WN 181 212 0 99 $640.00
MUAP 3187171 APPLIED ORGAN 1 Butler, D.K. TBA WN 181 212 0 99 $640.00
MUAP 3187172 APPLIED PERCUSSION 1 Olague, J. TBA WN 181 212 0 99 $640.00
MUAP 3187173 APPLIED PIANO 1 Butler, D.K. TBA WN 181 212 0 99 $640.00
MUAP 3187174 APPLIED SAXOPHONE 1 Loudenback, D. TBA WN 181 212 0 99 $640.00
MUAP 3187175 APPLIED TROMBONE 1 Staff TBA WN 181 212 0 99 $640.00
MUAP 3187176 APPLIED TRUMPET 1 Santorelli, M. TBA WN 181 212 0 99 $640.00
MUAP 3187177 APPLIED TUBA 1 Young, K. WN 181 212 0 99 $640.00
MUAP 3187178 APPLIED VIOLA 1 Madura, M. TBA WN 181 212 0 99 $640.00
MUAP 3187179 APPLIED VIOLIN 1 Madura, J. TBA WN 181 212 0 99 $640.00
MUAP 3187270 APLLIED VIOLONCELL 1 Staff TBA WN 181 212 0 99 $640.00
MUAP 3187271 APPLIED VOICE 1 Alexander, C. TBA WN 181 212 0 99 $640.00
MUAP 3188071 APPLIED BASSOON 1 de la Garza, L. TBA WN 181 212 0 99 $640.00
MUAP 3188072 APPLIED CLARINET 1 Chance, C. TBA WN 181 212 0 99 $640.00
MUAP 3188073 APPLIED COMPOSITIO 1 Pysh, G. TBA WN 181 212 0 99 $640.00
MUAP 3188074 APPLIED DOUBL BASS 1 Delavan, W. TBA WN 181 212 0 99 $640.00
MUAP 3188075 APPLIED DOUBL HORN 1 Haislip, M. TBA WN 181 212 0 99 $640.00
MUAP 3188076 APPLIED EUPHONIUM 1 Young, K. TBA WN 181 212 0 99 $640.00
MUAP 3188077 APPLIED FLUTE 1 Staff TBA WN 181 212 0 99 $640.00
MUAP 3188078 APPLIED GUITAR 1 Harris, D. TBA WN 181 212 0 99 $640.00
MUAP 3188079 APPLIED HARP 1 Rasura, R. TBA WN 181 212 0 99 $640.00
MUAP 3188170 APPLIED OBOE 1 de la Garza, L. WN 181 212 0 99 $640.00
MUAP 3188171 APPLIED ORGAN 1 Butler, D.K. TBA WN 181 212 0 99 $640.00
MUAP 3188172 APPLIED PERCUSSION 1 Olague, J. TBA WN 181 212 0 99 $640.00
MUAP 3188173 APPLIED PIANO 1 Butler, D.K. TBA WN 181 212 0 99 $640.00
MUAP 3188174 APPLIED SAXOPHONE 1 Loudenback, D. TBA WN 181 212 0 99 $640.00
MUAP 3188175 APPLIED TROMBONE 1 Staff TBA WN 181 212 0 99 $640.00
MUAP 3188176 APPLIED TRUMPET 1 Santorelli, M. TBA WN 181 212 0 99 $640.00
MUAP 3188177 APPLIED TUBA 1 Young, K. TBA WN 181 212 0 99 $640.00
MUAP 3188178 APPLIED VIOLA 1 Madura, M. TBA WN 181 212 0 99 $640.00
MUAP 3188179 APPLIED VIOLIN 1 Madura, J. TBA WN 181 212 0 99 $640.00
MUAP 3188270 APPLIED VIOLONCELL 1 Staff TBA WN 181 212 0 99 $640.00
MUAP 3188271 APPLIED VOICE 1 Alexander, C. TBA WN 181 212 0 99 $640.00
MUAP 4100071 SENIOR RECITAL 1 Keast,D. TBA WN 181 212 0 99
MUAP 4187071 APPLIED BASSOON 1 de la Garza, L. TBA WN 181 212 0 99 $640.00
MUAP 4187072 APPLIED CLARINET 1 Chance, C. TBA WN 181 212 0 99 $640.00
MUAP 4187073 APPLIED COMPOSITIO 1 Pysh, G. TBA WN 181 212 0 99 $640.00
MUAP 4187074 APPLIED DOUBL BASS 1 Delavan, W. TBA WN 181 212 0 99 $640.00
MUAP 4187075 APPLIED DOUBL HORN 1 Haislip, M. TBA WN 181 212 0 99 $640.00
MUAP 4187076 APPLIED EUPHONIUM 1 Young, K. TBA WN 181 212 0 99 $640.00
MUAP 4187077 APPLIED FLUTE 1 Staff TBA WN 181 212 0 99 $640.00
MUAP 4187078 APPLIED GUITAR 1 Harris, D. TBA WN 181 212 0 99 $640.00
MUAP 4187079 APPLIED HARP 1 Rasura, R. TBA WN 181 212 0 99 $640.00
MUAP 4187170 APPLIED OBOE 1 de la Garza, L. TBA WN 181 212 0 99 $640.00
MUAP 4187171 APPLIED ORGAN 1 Butler, D.K. TBA WN 181 212 0 99 $640.00
MUAP 4187172 APPLIED PERCUSSION 1 Olague, J. TBA WN 181 212 0 99 $640.00
MUAP 4187173 APPLIED PIANO 1 Butler, D.K. TBA WN 181 212 0 99 $640.00
MUAP 4187174 APPLIED SAXOPHONE 1 Loudenback, D. TBA WN 181 212 0 99 $640.00
MUAP 4187175 APPLIED TROMBONE 1 Staff TBA WN 181 212 0 99 $640.00
MUAP 4187176 APPLIED TRUMPET 1 Santorelli, M. TBA WN 181 212 0 99 $640.00
MUAP 4187177 APPLIED TUBA 1 Young, K. TBA WN 181 212 0 99 $640.00
MUAP 4187178 APPLIED VIOLA 1 Madura, M. TBA WN 181 212 0 99 $640.00
MUAP 4187179 APPLIED VIOLIN 1 Madura, J. WN 181 212 0 99 $640.00
MUAP 4187270 APPLIED VIOLONCELL 1 Staff TBA WN 181 212 0 99 $640.00
MUAP 4187271 APPLIED VOICE 1 Alexander, C. TBA WN 181 212 0 99 $640.00
MUAP 4188071 APPLIED BASSOON 1 de la Garza, L. TBA WN 181 212 0 99 $640.00
MUAP 4188072 APPLIED CLARINET 1 Chance, C. TBA WN 181 212 0 99 $640.00
MUAP 4188073 APPLIED COMPOSITIO 1 Pysh, G. TBA WN 181 212 0 99 $640.00
MUAP 4188074 APPLIED DOUBL BASS 1 Delavan, W. TBA WN 181 212 0 99 $640.00
MUAP 4188075 APPLIED DOUBL HORN 1 Haislip, M. TBA WN 181 212 0 99 $640.00
MUAP 4188076 APPLIED EUPHONIUM 1 Young, K. TBA WN 181 212 0 99 $640.00
MUAP 4188077 APPLIED FLUTE 1 Staff TBA WN 181 212 0 99 $640.00
MUAP 4188078 APPLIED GUITAR 1 Harris, D. TBA WN 181 212 1 99 $640.00
MUAP 4188079 APPLIED HARP 1 Rasura, R. TBA WN 181 212 0 99 $640.00
MUAP 4188170 APPLIED OBOE 1 de la Garza, L. TBA WN 181 212 0 99 $640.00
MUAP 4188171 APPLIED ORGAN 1 Butler, D.K. TBA WN 181 212 0 99 $640.00
MUAP 4188172 APPLIED PERCUSSION 1 Olague, J. TBA WN 181 212 0 99 $640.00
MUAP 4188173 APPLIED PIANO 1 Butler, D.K. TBA WN 181 212 0 99 $640.00
MUAP 4188174 APPLIED SAXOPHONE 1 Loudenback, D. TBA WN 181 212 0 99 $640.00
MUAP 4188175 APPLIED TROMBONE 1 Staff TBA WN 181 212 0 99 $640.00
MUAP 4188176 APPLIED TRUMPET 1 Santorelli, M. TBA WN 181 212 0 99 $640.00
MUAP 4188177 APPLIED TUBA 1 Young, K. TBA WN 181 212 0 99 $640.00
MUAP 4188178 APPLIED VIOLA 1 Madura, M. WN 181 212 0 99 $640.00
MUAP 4188179 APPLIED VIOLIN 1 Madura, J. TBA WN 181 212 0 99 $640.00
MUAP 4188270 APPLIED VIOLONCELL 1 Staff TBA WN 181 212 0 99 $640.00
MUAP 4188271 APPLIED VOICE 1 Alexander, C. TBA WN 181 212 0 99 $640.00

Political Science (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
PLSC 2306070 STATE & LOCAL POL 3 Abrams, H. C. MTWTh 08:30AM 12:30PM MB4250 77 22 30
PLSC 4389070 GLOBAL TERRORISM 3 Catsam,D. MTWTh 01:00PM 05:00PM MB3261 53 3 15 HIST4379070

Psychology (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
PSYC 4389040 LOVE & INTIMACY 3 Boucher, E. MTWTh 01:00PM 05:00PM MB3269 47 22 45