The University of Texas of the Permian Basin
MAYMESTER 2010 Schedule
As of 19-Mar-10 11:50 PM

Accountancy * Art * Biology * Child and Family Studies * Communication * Drama * Economics * Education-Educational Leadership * English * Finance * History * Kinesiology * Leadership * Management * Marketing * Music: Applied Music * Music * Political Science * Psychology * Sociology *

Accountancy (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
ACCT 3338071 INFO SYS APPLICAT 3 Scofield, B. M-Th 05:30PM 09:30PM MB2247 50 14 37

Art (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
ARTS 1301070 ART APPRECIATION 3 Staff M-Th 08:30AM 12:30PM VA 202 60 6 30 $ 5.00
ARTS 3601570 DIVERSE STDY IN AR 6 Woods, M. M-Th 05:30PM 09:30PM VA 202 60 3 20 $ 30.00

Biology (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
BIOL 4375070 FIELD BIOLOGY 3 Post, D. M-Th 08:00AM 02:00PM MB3205 42 0 12
BIOL 6373070 ADV FIELD BIOLOGY 3 Post, D. M-Th 08:00AM 02:00PM MB3205 42 3 5

Child and Family Studies (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
CHLD 4389070 LOVE AND INTIMACY 3 Boucher, E. M-Th 01:00PM 05:00PM MB4250 80 4 25 PSYC4389070
CHLD 4389071 PSYCH OF RELIGION 3 Thompson, S. M-Th 08:00AM 12:00PM MB4250 80 2 25 PSYC4389071

Communication (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
COMM 3389070 GENDER COMMUNICAT 3 Loyd, R. M-Th 01:00PM 05:00PM MB3221 30 13 30 LEAD4379070

Drama (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
DRAM 2301570 THEATRE APPRECIAT 3 Watson, S. M-Th 05:00PM 09:00PM FB 012 40 1 30

Economics (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
ECON 3303071 INTERMD MICRO ECON 3 Carson, S. M-Th 05:30PM 09:30PM LL 002 100 18 90

Education-Educational Leadership (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
EDLD 6389070 SEL TOPICS 3 Laub, J. : : TBA 6 30

English (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
ENGL 4389070 LITERARY FAIRYTALE 3 Rougeau-Vanderford, N. M-Th 01:00PM 05:00PM MB4143 40 12 40

Finance (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
FINA 6320071 FINANCIAL MANAGEME 3 Pai, P. M-Th 05:30PM 09:30PM MB2270 64 15 40

History (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
HIST 4379070 US FILM 3 Catsam,D. M-Th 01:00PM 05:00PM MB4147 50 11 60

Kinesiology (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
KINE 1113070 ARCHERY 1 Sherblom, P. M-Th 08:30AM 09:45AM GYM 7 30 $ 5.00
KINE 1114070 BSKTBLL OFFICIATE 1 Sherblom, P. M-Th 09:50AM 11:05AM GYM 10 30
KINE 1115070 BEG/ADV SWIMMING 1 Rex, D. M-Th 11:10AM 12:30PM POOL 18 30 $ 5.00
KINE 2306070 FIRST AID 3 Yanagi, K. M-Th 01:00PM 05:00PM GYM202 30 4 30 $ 15.00

Leadership (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
LEAD 4379070 GENDER COMM 3 Loyd, R. M-Th 01:00PM 05:00PM MB3221 30 0 10 COMM3389070

Management (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
MNGT 4370071 INTERNAT ENTREPREN 3 Toombs, L. M-Th 05:30PM 09:30PM MB4250 80 7 35
MNGT 6370071 INTERNATIONAL ENTR 3 Toombs, L. M-Th 05:30PM 09:30PM MB4250 80 3 15

Marketing (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
MRKT 3306071 RETAIL AND DISTRIB 3 Saran, A. M-Th 05:30PM 09:30PM MB2260 60 12 50

Music: Applied Music (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
MUAP 1187071 APPLIED BASSOON 1 Staff : : MRB01 20 0 99 $620.00
MUAP 1187072 APPLIED CLARINET 1 Staff : : MRB01 20 0 99 $620.00
MUAP 1187073 APPLIED EUPHONIUM 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 1187074 APPLIED DOUBLEBAS 1 Delavan, W. : : MRB01 20 0 99 $620.00
MUAP 1187075 APPLIED FLUTE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 1187076 APPLIED GUITAR 1 Ramos, B. : : MRB01 20 0 99 $620.00
MUAP 1187077 APPLIED HARP 1 Staff : : MRB01 20 0 99 $620.00
MUAP 1187078 APPLIED HORN 1 Staff : : MRB01 20 0 99 $620.00
MUAP 1187079 APPLIED OBOE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 1187170 APPLIED ORGAN 1 Staff : : MRB01 20 0 99 $620.00
MUAP 1187171 APPLIED PERCUSSION 1 Olague, J. : : MRB01 20 0 99 $620.00
MUAP 1187172 APPLIED PIANO 1 Basney, N. : : MRB01 20 0 99 $620.00
MUAP 1187173 APPLIED SAXOPHONE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 1187174 APPLIED TROMBONE 1 Young, K. : : MRB01 20 0 99 $620.00
MUAP 1187175 APPLIED TRUMPET 1 Staff : : MRB01 20 0 99 $620.00
MUAP 1187176 APPLIED TUBA 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 1187177 APPLIED VIOLA 1 Staff : : MRB01 20 0 99 $620.00
MUAP 1187178 APPLIED VIOLIN 1 Staff : : MRB01 20 0 99 $620.00
MUAP 1187179 APPLIED VIOLONCELL 1 Wilson, S.E. : : MRB01 20 0 99 $620.00
MUAP 1187270 APPLIED VOICE 1 Pysh, G. : : MRB01 20 0 99 $620.00
MUAP 1188071 APPLIED BASSOON 1 Staff : : MRB01 20 0 99 $620.00
MUAP 1188072 APPLIED CLARINET 1 Staff : : MRB01 20 0 99 $620.00
MUAP 1188073 APPLIED EUPHONIUM 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 1188074 APPLIED DOUBLEBAS 1 Delavan, W. : : MRB01 20 0 99 $620.00
MUAP 1188075 APPLIED FLUTE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 1188076 APPLIED GUITAR 1 Ramos, B. : : MRB01 20 0 99 $620.00
MUAP 1188077 APPLIED HARP 1 Staff : : MRB01 20 0 99 $620.00
MUAP 1188078 APPLIED HORN 1 Staff : : MRB01 20 0 99 $620.00
MUAP 1188079 APPLIED OBOE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 1188170 APPLIED ORGAN 1 Staff : : MRB01 20 0 99 $620.00
MUAP 1188171 APPLIED PERCUSSION 1 Olague, J. : : MRB01 20 0 99 $620.00
MUAP 1188172 APPLIED PIANO 1 Basney, N. : : MRB01 20 0 99 $620.00
MUAP 1188173 APPLIED SAXOPHONE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 1188174 APPLIED TROMBONE 1 Young, K. : : MRB01 20 0 99 $620.00
MUAP 1188175 APPLIED TRUMPET 1 Staff : : MRB01 20 0 99 $620.00
MUAP 1188176 APPLIED TUBA 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 1188177 APPLIED VIOLA 1 Staff : : MRB01 20 0 99 $620.00
MUAP 1188178 APPLIED VIOLIN 1 Staff : : MRB01 20 0 99 $620.00
MUAP 1188179 APPLIED VIOLONCELL 1 Wilson, S.E. : : MRB01 20 0 99 $620.00
MUAP 1188270 APPLIED VOICE 1 Pysh, G. : : MRB01 20 0 99 $620.00
MUAP 2187071 APPLIED BASSOON 1 Staff : : MRB01 20 0 99 $620.00
MUAP 2187072 APPLIED CLARINET 1 Staff : : MRB01 20 0 99 $620.00
MUAP 2187073 APPLIED EUPHONIUM 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 2187074 APPLIED DOUBLEBAS 1 Delavan, W. : : MRB01 20 0 99 $620.00
MUAP 2187075 APPLIED FLUTE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 2187076 APPLIED GUITAR 1 Ramos, B. : : MRB01 20 0 99 $620.00
MUAP 2187077 APPLIED HARP 1 Staff : : MRB01 20 0 99 $620.00
MUAP 2187078 APPLIED HORN 1 Staff : : MRB01 20 0 99 $620.00
MUAP 2187079 APPLIED OBOE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 2187170 APPLIED ORGAN 1 Staff : : MRB01 20 0 99 $620.00
MUAP 2187171 APPLIED PERCUSSION 1 Olague, J. : : MRB01 20 0 99 $620.00
MUAP 2187172 APPLIED PIANO 1 Basney, N. : : MRB01 20 0 99 $620.00
MUAP 2187173 APPLIED SAXOPHONE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 2187174 APPLIED TROMBONE 1 Young, K. : : MRB01 20 0 99 $620.00
MUAP 2187175 APPLIED TRUMPET 1 Staff : : MRB01 20 0 99 $620.00
MUAP 2187176 APPLIED TUBA 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 2187177 APPLIED VIOLA 1 Staff : : MRB01 20 0 99 $620.00
MUAP 2187178 APPLIED VIOLIN 1 Staff : : MRB01 20 0 99 $620.00
MUAP 2187179 APPLIED VIOLONCELL 1 Wilson, S.E. : : MRB01 20 0 99 $620.00
MUAP 2187270 APPLIED VOICE 1 Pysh, G. : : MRB01 20 0 99 $620.00
MUAP 2188071 APPLIED BASSOON 1 Staff : : MRB01 20 0 99 $620.00
MUAP 2188072 APPLIED CLARINET 1 Staff : : MRB01 20 0 99 $620.00
MUAP 2188073 APPLIED EUPHONIUM 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 2188074 APPLIED DOUBLEBAS 1 Delavan, W. : : MRB01 20 0 99 $620.00
MUAP 2188075 APPLIED FLUTE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 2188076 APPLIED GUITAR 1 Ramos, B. : : MRB01 20 0 99 $620.00
MUAP 2188077 APPLIED HARP 1 Staff : : MRB01 20 0 99 $620.00
MUAP 2188078 APPLIED HORN 1 Staff : : MRB01 20 0 99 $620.00
MUAP 2188079 APPLIED OBOE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 2188170 APPLIED ORGAN 1 Staff : : MRB01 20 0 99 $620.00
MUAP 2188171 APPLIED PERCUSSION 1 Olague, J. : : MRB01 20 0 99 $620.00
MUAP 2188172 APPLIED PIANO 1 Basney, N. : : MRB01 20 0 99 $620.00
MUAP 2188173 APPLIED SAXOPHONE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 2188174 APPLIED TROMBONE 1 Young, K. : : MRB01 20 0 99 $620.00
MUAP 2188175 APPLIED TRUMPET 1 Staff : : MRB01 20 0 99 $620.00
MUAP 2188176 APPLIED TUBA 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 2188177 APPLIED VIOLA 1 Staff : : MRB01 20 0 99 $620.00
MUAP 2188178 APPLIED VIOLIN 1 Staff : : MRB01 20 0 99 $620.00
MUAP 2188179 APPLIED VIOLONCELL 1 Wilson, S.E. : : MRB01 20 0 99 $620.00
MUAP 2188270 APPLIED VOICE 1 Pysh, G. : : MRB01 20 0 99 $620.00
MUAP 3187071 APPLIED BASSOON 1 Staff : : MRB01 20 0 99 $620.00
MUAP 3187072 APPLIED CLARINET 1 Staff : : MRB01 20 0 99 $620.00
MUAP 3187073 APPLIED EUPHONIUM 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 3187074 APPLIED DOUBLEBAS 1 Delavan, W. : : MRB01 20 0 99 $620.00
MUAP 3187075 APPLIED FLUTE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 3187076 APPLIED GUITAR 1 Ramos, B. : : MRB01 20 0 99 $620.00
MUAP 3187077 APPLIED HARP 1 Staff : : MRB01 20 0 99 $620.00
MUAP 3187078 APPLIED HORN 1 Staff : : MRB01 20 0 99 $620.00
MUAP 3187079 APPLIED OBOE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 3187170 APPLIED ORGAN 1 Staff : : MRB01 20 0 99 $620.00
MUAP 3187171 APPLIED PERCUSSION 1 Olague, J. : : MRB01 20 0 99 $620.00
MUAP 3187172 APPLIED PIANO 1 Basney, N. : : MRB01 20 0 99 $620.00
MUAP 3187173 APPLIED SAXOPHONE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 3187174 APPLIED TROMBONE 1 Young, K. : : MRB01 20 0 99 $620.00
MUAP 3187175 APPLIED TRUMPET 1 Staff : : MRB01 20 0 99 $620.00
MUAP 3187176 APPLIED TUBA 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 3187177 APPLIED VIOLA 1 Staff : : MRB01 20 0 99 $620.00
MUAP 3187178 APPLIED VIOLIN 1 Staff : : MRB01 20 0 99 $620.00
MUAP 3187179 APPLIED VIOLONCELL 1 Wilson, S.E. : : MRB01 20 0 99 $620.00
MUAP 3187270 APPLIED VOICE 1 Pysh, G. : : MRB01 20 0 99 $620.00
MUAP 3188071 APPLIED BASSOON 1 Staff : : MRB01 20 0 99 $620.00
MUAP 3188072 APPLIED CLARINET 1 Staff : : MRB01 20 0 99 $620.00
MUAP 3188073 APPLIED EUPHONIUM 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 3188074 APPLIED DOUBLEBAS 1 Delavan, W. : : MRB01 20 0 99 $620.00
MUAP 3188075 APPLIED FLUTE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 3188076 APPLIED GUITAR 1 Ramos, B. : : MRB01 20 0 99 $620.00
MUAP 3188077 APPLIED HARP 1 Staff : : MRB01 20 0 99 $620.00
MUAP 3188078 APPLIED HORN 1 Staff : : MRB01 20 0 99 $620.00
MUAP 3188079 APPLIED OBOE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 3188170 APPLIED ORGAN 1 Staff : : MRB01 20 0 99 $620.00
MUAP 3188171 APPLIED PERCUSSION 1 Olague, J. : : MRB01 20 0 99 $620.00
MUAP 3188172 APPLIED PIANO 1 Basney, N. : : MRB01 20 0 99 $620.00
MUAP 3188173 APPLIED SAXOPHONE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 3188174 APPLIED TROMBONE 1 Young, K. : : MRB01 20 0 99 $620.00
MUAP 3188175 APPLIED TRUMPET 1 Staff : : MRB01 20 0 99 $620.00
MUAP 3188176 APPLIED TUBA 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 3188177 APPLIED VIOLA 1 Staff : : MRB01 20 0 99 $620.00
MUAP 3188178 APPLIED VIOLIN 1 Staff : : MRB01 20 0 99 $620.00
MUAP 3188179 APPLIED VIOLONCELL 1 Wilson, S.E. : : MRB01 20 0 99 $620.00
MUAP 3188270 APPLIED VOICE 1 Pysh, G. : : MRB01 20 0 99 $620.00
MUAP 4187071 APPLIED BASSOON 1 Staff : : MRB01 20 0 99 $620.00
MUAP 4187072 APPLIED CLARINET 1 Staff : : MRB01 20 0 99 $620.00
MUAP 4187073 APPLIED EUPHONIUM 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 4187074 APPLIED DOUBLEBAS 1 Delavan, W. : : MRB01 20 0 99 $620.00
MUAP 4187075 APPLIED FLUTE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 4187076 APPLIED GUITAR 1 Ramos, B. : : MRB01 20 0 99 $620.00
MUAP 4187077 APPLIED HARP 1 Staff : : MRB01 20 0 99 $620.00
MUAP 4187078 APPLIED HORN 1 Staff : : MRB01 20 0 99 $620.00
MUAP 4187079 APPLIED OBOE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 4187170 APPLIED ORGAN 1 Staff : : MRB01 20 0 99 $620.00
MUAP 4187171 APPLIED PERCUSSION 1 Olague, J. : : MRB01 20 0 99 $620.00
MUAP 4187172 APPLIED PIANO 1 Basney, N. : : MRB01 20 0 99 $620.00
MUAP 4187173 APPLIED SAXOPHONE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 4187174 APPLIED TROMBONE 1 Young, K. : : MRB01 20 0 99 $620.00
MUAP 4187175 APPLIED TRUMPET 1 Staff : : MRB01 20 0 99 $620.00
MUAP 4187176 APPLIED TUBA 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 4187177 APPLIED VIOLA 1 Staff : : MRB01 20 0 99 $620.00
MUAP 4187178 APPLIED VIOLIN 1 Staff : : MRB01 20 0 99 $620.00
MUAP 4187179 APPLIED VIOLONCELL 1 Wilson, S.E. : : MRB01 20 0 99 $620.00
MUAP 4187270 APPLIED VOICE 1 Pysh, G. : : MRB01 20 0 99 $620.00
MUAP 4188071 APPLIED BASSOON 1 Staff : : MRB01 20 0 99 $620.00
MUAP 4188072 APPLIED CLARINET 1 Staff : : MRB01 20 0 99 $620.00
MUAP 4188073 APPLIED EUPHONIUM 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 4188074 APPLIED DOUBLEBAS 1 Delavan, W. : : MRB01 20 0 99 $620.00
MUAP 4188075 APPLIED FLUTE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 4188076 APPLIED GUITAR 1 Ramos, B. : : MRB01 20 0 99 $620.00
MUAP 4188077 APPLIED HARP 1 Staff : : MRB01 20 0 99 $620.00
MUAP 4188078 APPLIED HORN 1 Staff : : MRB01 20 0 99 $620.00
MUAP 4188079 APPLIED OBOE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 4188170 APPLIED ORGAN 1 Staff : : MRB01 20 0 99 $620.00
MUAP 4188171 APPLIED PERCUSSION 1 Olague, J. : : MRB01 20 0 99 $620.00
MUAP 4188172 APPLIED PIANO 1 Basney, N. : : MRB01 20 0 99 $620.00
MUAP 4188173 APPLIED SAXOPHONE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 4188174 APPLIED TROMBONE 1 Young, K. : : MRB01 20 0 99 $620.00
MUAP 4188175 APPLIED TRUMPET 1 Staff : : MRB01 20 0 99 $620.00
MUAP 4188176 APPLIED TUBA 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 4188177 APPLIED VIOLA 1 Staff : : MRB01 20 0 99 $620.00
MUAP 4188178 APPLIED VIOLIN 1 Staff : : MRB01 20 0 99 $620.00
MUAP 4188179 APPLIED VIOLONCELL 1 Wilson, S.E. : : MRB01 20 0 99 $620.00
MUAP 4188270 APPLIED VOICE 1 Pysh, G. : : MRB01 20 0 99 $620.00

Music (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
MUSI 1000870 RECITAL ATTENDANCE 0 Keast,D. UTTC UTTC 0 99
MUSI 1306070 MUSIC APPRECIATION 3 Keast,D. M-Th 08:30AM 12:30PM MB4147 50 2 20 MUSI3306070
MUSI 3306070 MUSIC APPRECIATION 3 Keast,D. M-Th 08:30AM 12:30PM MB4147 50 5 10 MUSI1306070

Political Science (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
PLSC 2305070 AM NAT'L POLITICS 3 Perry, R. M-Th 08:30AM 12:30PM MB3269 65 3 25
PLSC 2306070 STATE & LOCAL POL 3 Abrams, H. C. M-Th 01:00PM 05:00PM MB3261 65 16 30

Psychology (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
PSYC 1301070 INTRO PSYCHOLOGY 3 Staff M-Th 01:00PM 05:00PM MB2270 64 4 25
PSYC 4389070 LOVE AND INTIMACY 3 Boucher, E. M-Th 01:00PM 05:00PM MB4250 80 9 25 CHLD4389070
PSYC 4389071 PSYCH OF RELIGION 3 Thompson, S. M-Th 08:00AM 12:00PM MB3261 65 4 25 CHLD4389071

Sociology (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
SOCI 4389070 SOCI THRU LENSES 3 Hadjicostandi, J. M-Th 08:30AM 12:30PM MB3251 40 2 30