The University of Texas of the Permian Basin
MAYMESTER 2009 Schedule
As of 05-Jan-09 07:19 PM

Accountancy * Art * Child and Family Studies * Communication * Drama * Economics * Education * History * Kinesiology * Mathematics * Management * Marketing * Music: Applied Music * Music * Political Science * Psychology * Sociology * Spanish *

Accountancy (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
ACCT 3333071 INFORMATION SYSTEM 3 Dye, W. M-Th 05:30PM 09:30PM MB2270 70 10 60 MNGT3333071
ACCT 3338071 INFO SYS APPLICAT 3 Davenport, S. M-Th 05:30PM 09:30PM MB3205 42 6 40

Art (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
ARTS 1301070 ART APPRECIATION 3 Staff M-Th 08:30AM 12:30PM MB3261 65 0 30 $ 5.00
ARTS 3601070 ART HIST ABRD 6 Woods, M. M-Th 05:40PM 08:20PM MB4113 40 1 30

Child and Family Studies (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
CHLD 3321071 ABNORMAL PSYCH 3 Montgomery, L. M-Th 01:00PM 05:00PM MB3269 65 0 30 PSYC3321071

Communication (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
COMM 3389070 MULTILISTING COURS 3 Brantley, B. M-Th 01:00PM 05:00PM MB3205 42 5 30

Drama (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
DRAM 2301071 THEATRE APPRECIAT 3 Staff M-Th 05:30PM 09:15PM FB 012 42 1 10

Economics (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
ECON 3303071 INTERMD MICRO ECON 3 Carson, S. M-Th 05:30PM 09:30PM LL 002 100 14 70

Education (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
EDUC 6301071 PHILOSOPHY OF EDUC 3 Juarez-Torres, R. M-Th 05:30PM 09:15PM MB3201 30 7 30

History (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
HIST 4379070 RACE GEN SOC CHANG 3 Hadjicostandi, J. M-Th 08:30AM 12:30PM MB3205 42 1 30 SOCI3345070

Kinesiology (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
KINE 1113070 ARCHERY 1 Bice, M. M-Th 09:50AM 11:05AM GYMFL2 5 30 $ 5.00
KINE 1114070 BSKTBLL OFFICIATE 1 Bice, M. M-Th 11:10AM 12:30PM GYMFL2 1 30
KINE 1115070 BEG/ADV SWIMMING 1 Gray, P.R. M-Th 11:10AM 12:30PM PO OL 2 30 $ 5.00
KINE 1116070 DISC SPORTS 1 Bice, M. M-Th 08:30AM 09:45AM GYMFL2 1 30 $ 5.00
KINE 1120070 HOCKEY 1 Gray, P.R. M-Th 09:50AM 11:05AM GYMFL1 1 10 $ 5.00
KINE 1125070 SOCCER 1 Gray, P.R. M-Th 08:30AM 09:45AM GYMFL1 3 30 $ 5.00
KINE 2306070 FIRST AID 3 Yanagi, K. M-Th 01:00PM 05:00PM GYM202 30 4 30 $ 15.00

Mathematics (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
MATH 2350070 FND ELEM MATH II 3 Ratheal, J. M-Th 01:00PM 05:00PM FB 001 52 0 35 $ 1.00

Management (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
MNGT 3333071 INFORMATION SYSTEM 3 Dye, W. M-Th 05:30PM 09:30PM MB2270 70 0 60 ACCT3333071
MNGT 4389071 INTL ENTREPRENEURS 3 Toombs, L. M-Th 05:30PM 09:30PM MB4250 80 9 50 MNGT6389071
MNGT 6389071 INTL ENTREPRENEURS 3 Toombs, L. M-Th 05:30PM 09:30PM MB4250 80 1 50 MNGT4389071

Marketing (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
MRKT 3307071 SALES MANAGEMENT 3 Saran, A. M-Th 05:30PM 09:30PM MB2260 70 7 50

Music: Applied Music (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
MUAP 1187071 APPLIED BASSOON 1 Staff : : MRB01 20 0 99 $620.00
MUAP 1187072 APPLIED CLARINET 1 Staff : : MRB01 20 0 99 $620.00
MUAP 1187073 APPLIED EUPHONIUM 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 1187074 APPLIED DOUBLEBAS 1 Delavan, W. : : MRB01 20 0 99 $620.00
MUAP 1187075 APPLIED FLUTE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 1187076 APPLIED GUITAR 1 Ramos, B. : : MRB01 20 0 99 $620.00
MUAP 1187077 APPLIED HARP 1 Staff : : MRB01 20 0 99 $620.00
MUAP 1187078 APPLIED HORN 1 Staff : : MRB01 20 0 99 $620.00
MUAP 1187079 APPLIED OBOE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 1187170 APPLIED ORGAN 1 Staff : : MRB01 20 0 99 $620.00
MUAP 1187171 APPLIED PERCUSSION 1 Olague, J. : : MRB01 20 0 99 $620.00
MUAP 1187172 APPLIED PIANO 1 Basney, N. : : MRB01 20 0 99 $620.00
MUAP 1187173 APPLIED SAXOPHONE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 1187174 APPLIED TROMBONE 1 Frye, J. : : MRB01 20 0 99 $620.00
MUAP 1187175 APPLIED TRUMPET 1 Staff : : MRB01 20 0 99 $620.00
MUAP 1187176 APPLIED TUBA 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 1187177 APPLIED VIOLA 1 Wilkins, M. : : MRB01 20 0 99 $620.00
MUAP 1187178 APPLIED VIOLIN 1 Wilkins, M. : : MRB01 20 0 99 $620.00
MUAP 1187179 APPLIED VIOLONCELL 1 Wilson, S.E. : : MRB01 20 0 99 $620.00
MUAP 1187270 0APPLIED VOICE 1 Pysh, G. : : MRB01 20 0 99 $620.00
MUAP 1188071 APPLIED BASSOON 1 Staff : : MRB01 20 0 99 $620.00
MUAP 1188072 APPLIED CLARINET 1 Staff : : MRB01 20 0 99 $620.00
MUAP 1188073 APPLIED EUPHONIUM 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 1188074 APPLIED DOUBLEBAS 1 Delavan, W. : : MRB01 20 0 99 $620.00
MUAP 1188075 APPLIED FLUTE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 1188076 APPLIED GUITAR 1 Ramos, B. : : MRB01 20 0 99 $620.00
MUAP 1188077 APPLIED HARP 1 Staff : : MRB01 20 0 99 $620.00
MUAP 1188078 APPLIED HORN 1 Staff : : MRB01 20 0 99 $620.00
MUAP 1188079 APPLIED OBOE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 1188170 APPLIED ORGAN 1 Staff : : MRB01 20 0 99 $620.00
MUAP 1188171 APPLIED PERCUSSION 1 Olague, J. : : MRB01 20 0 99 $620.00
MUAP 1188172 APPLIED PIANO 1 Basney, N. : : MRB01 20 0 99 $620.00
MUAP 1188173 APPLIED SAXOPHONE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 1188174 APPLIED TROMBONE 1 Frye, J. : : MRB01 20 0 99 $620.00
MUAP 1188175 APPLIED TRUMPET 1 Staff : : MRB01 20 0 99 $620.00
MUAP 1188176 APPLIED TUBA 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 1188177 APPLIED VIOLA 1 Wilkins, M. : : MRB01 20 0 99 $620.00
MUAP 1188178 APPLIED VIOLIN 1 Wilkins, M. : : MRB01 20 0 99 $620.00
MUAP 1188179 APPLIED VIOLONCELL 1 Wilson, S.E. : : MRB01 20 0 99 $620.00
MUAP 1188270 APPLIED VOICE 1 Pysh, G. : : MRB01 20 0 99 $620.00
MUAP 2187071 APPLIED BASSOON 1 Staff : : MRB01 20 0 99 $620.00
MUAP 2187072 APPLIED CLARINET 1 Staff : : MRB01 20 0 99 $620.00
MUAP 2187073 APPLIED EUPHONIUM 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 2187074 APPLIED DOUBLEBAS 1 Delavan, W. : : MRB01 20 0 99 $620.00
MUAP 2187075 APPLIED FLUTE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 2187076 APPLIED GUITAR 1 Ramos, B. : : MRB01 20 0 99 $620.00
MUAP 2187077 APPLIED HARP 1 Staff : : MRB01 20 0 99 $620.00
MUAP 2187078 APPLIED HORN 1 Staff : : MRB01 20 0 99 $620.00
MUAP 2187079 APPLIED OBOE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 2187170 APPLIED ORGAN 1 Staff : : MRB01 20 0 99 $620.00
MUAP 2187171 APPLIED PERCUSSION 1 Olague, J. : : MRB01 20 0 99 $620.00
MUAP 2187172 APPLIED PIANO 1 Basney, N. : : MRB01 20 0 99 $620.00
MUAP 2187173 APPLIED SAXOPHONE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 2187174 APPLIED TROMBONE 1 Frye, J. : : MRB01 20 0 99 $620.00
MUAP 2187175 APPLIED TRUMPET 1 Staff : : MRB01 20 0 99 $620.00
MUAP 2187176 APPLIED INSTRUCTIO 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 2187177 APPLIED VIOLA 1 Wilkins, M. : : MRB01 20 0 99 $620.00
MUAP 2187178 APPLIED VIOLIN 1 Wilkins, M. : : MRB01 20 0 99 $620.00
MUAP 2187179 APPLIED VIOLONCELL 1 Wilson, S.E. : : MRB01 20 0 99 $620.00
MUAP 2187270 APPLIED VOICE 1 Pysh, G. : : MRB01 20 0 99 $620.00
MUAP 2188071 APPLIED BASSOON 1 Staff : : MRB01 20 0 99 $620.00
MUAP 2188072 APPLIED CLARINET 1 Staff : : MRB01 20 0 99 $620.00
MUAP 2188073 APPLIED EUPHONIUM 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 2188074 APPLIED DOUBLEBAS 1 Delavan, W. : : MRB01 20 0 99 $620.00
MUAP 2188075 APPLIED FLUTE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 2188076 APPLIED GUITAR 1 Ramos, B. : : MRB01 20 0 99 $620.00
MUAP 2188077 APPLIED HARP 1 Staff : : MRB01 20 0 99 $620.00
MUAP 2188078 APPLIED HORN 1 Staff : : MRB01 20 0 99 $620.00
MUAP 2188079 APPLIED OBOE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 2188170 APPLIED ORGAN 1 Staff : : MRB01 20 0 99 $620.00
MUAP 2188171 APPLIED PERCUSSION 1 Olague, J. : : MRB01 20 0 99 $620.00
MUAP 2188172 APPLIED PIANO 1 Basney, N. : : MRB01 20 0 99 $620.00
MUAP 2188173 APPLIED SAXOPHONE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 2188174 APPLIED TROMBONE 1 : : MRB01 20 0 99 $620.00
MUAP 2188175 APPLIED TRUMPET 1 Staff : : MRB01 20 0 99 $620.00
MUAP 2188176 APPLIED TUBA 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 2188177 APPLIED VIOLA 1 Wilkins, M. : : MRB01 20 0 99 $620.00
MUAP 2188178 APPLIED VIOLIN 1 Wilkins, M. : : MRB01 20 0 99 $620.00
MUAP 2188179 APPLIED VIOLONCELL 1 Wilson, S.E. : : MRB01 20 0 99 $620.00
MUAP 2188270 APPLIED VOICE 1 Pysh, G. : : MRB01 20 0 99 $620.00
MUAP 3187071 APPLIED BASSOON 1 Staff : : MRB01 20 0 99 $620.00
MUAP 3187072 APPLIED CLARINET 1 Staff : : MRB01 20 0 99 $620.00
MUAP 3187073 APPLIED EUPHONIUM 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 3187074 APPLIED DOUBLEBAS 1 Delavan, W. : : MRB01 20 0 99 $620.00
MUAP 3187075 APPLIED FLUTE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 3187076 APPLIED GUITAR 1 Ramos, B. : : MRB01 20 0 99 $620.00
MUAP 3187077 APPLIED HARP 1 Staff : : MRB01 20 0 99 $620.00
MUAP 3187078 APPLIED HORN 1 Staff : : MRB01 20 0 99 $620.00
MUAP 3187079 APPLIED OBOE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 3187170 APPLIED ORGAN 1 Staff : : MRB01 20 0 99 $620.00
MUAP 3187171 APPLIED PERCUSSION 1 Olague, J. : : MRB01 20 0 99 $620.00
MUAP 3187172 APPLED PIANO 1 Basney, N. : : MRB01 20 0 99 $620.00
MUAP 3187173 APPLIED SAXOPHONE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 3187174 APPLIED TROMBONE 1 Frye, J. : : MRB01 20 0 99 $620.00
MUAP 3187175 APPLIED TRUMPET 1 Staff : : MRB01 20 0 99 $620.00
MUAP 3187176 APPLIED TUBA 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 3187177 APPLIED VIOLA 1 Wilkins, M. : : MRB01 20 0 99 $620.00
MUAP 3187178 APPLIED VIOLIN 1 Wilkins, M. : : MRB01 20 0 99 $620.00
MUAP 3187179 APPLIED VIOLONCELL 1 Wilson, S.E. : : MRB01 20 0 99 $620.00
MUAP 3187270 APPLIED VOICE 1 Pysh, G. : : MRB01 20 0 99 $620.00
MUAP 3188071 APPLIED BASSOON 1 Staff : : MRB01 20 0 99 $620.00
MUAP 3188072 APPLIED CLARINET 1 Staff : : MRB01 20 0 99 $620.00
MUAP 3188073 APPLIED EUPHONIUM 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 3188074 APPLIED DOUBLEBAS 1 Delavan, W. : : MRB01 20 0 99 $620.00
MUAP 3188075 APPLIED FLUTE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 3188076 APPLIED GUITAR 1 Ramos, B. : : MRB01 20 0 99 $620.00
MUAP 3188077 APPLIED HARP 1 Staff : : MRB01 20 0 99 $620.00
MUAP 3188078 APPLIED HORN 1 Staff : : MRB01 20 0 99 $620.00
MUAP 3188079 APPLIED OBOE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 3188170 APPLIED ORGAN 1 Staff : : MRB01 20 0 99 $620.00
MUAP 3188171 APPLIED PERCUSSION 1 Olague, J. : : MRB01 20 0 99 $620.00
MUAP 3188172 APPLIED PIANO 1 Basney, N. : : MRB01 20 0 99 $620.00
MUAP 3188173 APPLIED SAXOPHONE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 3188174 APPLIED TROMBONE 1 Frye, J. : : MRB01 20 0 99 $620.00
MUAP 3188175 APPLIED TRUMPET 1 Staff : : MRB01 20 0 99 $620.00
MUAP 3188176 APPLIED TUBA 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 3188177 APPLIED VIOLA 1 Wilkins, M. : : MRB01 20 0 99 $620.00
MUAP 3188178 APPLIED VIOLIN 1 Wilkins, M. : : MRB01 20 0 99 $620.00
MUAP 3188179 APPLIED VIOLONCELL 1 Wilson, S.E. : : MRB01 20 0 99 $620.00
MUAP 3188270 APPLIED VOICE 1 Pysh, G. : : MRB01 20 0 99 $620.00
MUAP 4187071 APPLIED BASSOON 1 Staff : : MRB01 20 0 99 $620.00
MUAP 4187072 APPLIED CLARINET 1 Staff : : MRB01 20 0 99 $620.00
MUAP 4187073 APPLIED EUPHONIUM 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 4187074 APPLIED DOUBLEBAS 1 Delavan, W. : : MRB01 20 0 99 $620.00
MUAP 4187075 APPLIED FLUTE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 4187076 APPLIED GUITAR 1 Ramos, B. : : MRB01 20 0 99 $620.00
MUAP 4187077 APPLIED HARP 1 Staff : : MRB01 20 0 99 $620.00
MUAP 4187078 APPLIED HORN 1 Staff : : MRB01 20 0 99 $620.00
MUAP 4187079 APPLIED OBOE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 4187170 APPLIED ORGAN 1 Staff : : MRB01 20 0 99 $620.00
MUAP 4187171 APPLIED PERCUSSION 1 Olague, J. : : MRB01 20 0 99 $620.00
MUAP 4187172 APPLIED PIANO 1 Basney, N. : : MRB01 20 0 99 $620.00
MUAP 4187173 APPLIED SAXOPHONE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 4187174 APPLIED TROMBONE 1 Frye, J. : : MRB01 20 0 99 $620.00
MUAP 4187175 APPLIED TRUMPET 1 Staff : : MRB01 20 0 99 $620.00
MUAP 4187176 APPLIED TUBA 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 4187177 APPLIED VIOLA 1 Wilkins, M. : : MRB01 20 0 99 $620.00
MUAP 4187178 APPLIED VIOLIN 1 Wilkins, M. : : MRB01 20 0 99 $620.00
MUAP 4187179 APPLIED VIOLONCELL 1 Wilson, S.E. : : MRB01 20 0 99 $620.00
MUAP 4187270 APPLIED VOICE 1 Pysh, G. : : MRB01 20 0 99 $620.00
MUAP 4188071 APPLIED BASSOON 1 Staff : : MRB01 20 0 99 $620.00
MUAP 4188072 APPLIED CLARINET 1 Staff : : MRB01 20 0 99 $620.00
MUAP 4188073 APPLIED EUPHONIUM 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 4188074 APPLIED DOUBLEBAS 1 Delavan, W. : : MRB01 20 0 99 $620.00
MUAP 4188075 APPLIED FLUTE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 4188076 APPLIED GUITAR 1 Ramos, B. : : MRB01 20 0 99 $620.00
MUAP 4188077 APPLIED HARP 1 Staff : : MRB01 20 0 99 $620.00
MUAP 4188078 APPLIED HORN 1 Staff : : MRB01 20 0 99 $620.00
MUAP 4188079 APPLIED OBOE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 4188170 APPLIED ORGAN 1 Staff : : MRB01 20 0 99 $620.00
MUAP 4188171 APPLIED PERCUSSION 1 Olague, J. : : MRB01 20 0 99 $620.00
MUAP 4188172 APPLIED PIANO 1 Basney, N. : : MRB01 20 0 99 $620.00
MUAP 4188173 APPLIED SAXOPHONE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 4188174 APPLIED TROMBONE 1 Frye, J. : : MRB01 20 0 99 $620.00
MUAP 4188175 APPLIED TRUMPET 1 Staff : : MRB01 20 0 99 $620.00
MUAP 4188176 APPLIED TUBA 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 4188177 APPLIED VIOLA 1 Wilkins, M. : : MRB01 20 0 99 $620.00
MUAP 4188178 APPLIED VIOLIN 1 Wilkins, M. : : MRB01 20 0 99 $620.00
MUAP 4188179 APPLIED VIOLONCELL 1 Wilson, S.E. : : MRB01 20 0 99 $620.00
MUAP 4188270 APPLIED VOICE 1 Pysh, G. : : MRB01 20 0 99 $620.00

Music (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
MUSI 1000770 RECITAL ATTENDANCE 0 Keast,D. WEB WEB 1 99
MUSI 1306071 MUSIC APPRECIATION 3 Keast,D. M-Th 08:30AM 12:30PM MB4147 50 1 40
MUSI 3306071 MUSIC APPRECIATION 3 Keast,D. M-Th 08:30AM 12:30PM MB4147 50 2 20

Political Science (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
PLSC 2306070 STATE & LOCAL POL 3 Abrams, H. C. M-Th 08:30AM 12:30PM MB3269 65 5 30

Psychology (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
PSYC 1301070 INTRO PSYCHOLOGY 3 Thompson, S. M-Th 08:00AM 12:00PM MB3251 40 0 30
PSYC 3321070 ABNORMAL PSYCH 3 Montgomery, L. M-Th 01:00PM 05:00PM MB3269 65 4 30 CHLD3321070
PSYC 4389070 CROSS-CULTURAL PSY 3 McCullough, G. M-Th 01:00PM 05:00PM MB3251 40 3 30

Sociology (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
SOCI 3345070 RACE GEN SOC CHANG 3 Hadjicostandi, J. M-Th 08:30AM 12:30PM MB3205 42 2 30 HIST4379070

Spanish (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
SPAN 4389070 ADVANCED COMP 3 Mendez de Quijada, A. M-Th 12:30PM 04:15PM MB3221 30 2 30
SPAN 4389570 SPAN LINGUISTICS 3 Leon, A. M-Th 05:30PM 09:15PM MB4143 40 2 30