The University of Texas of the Permian Basin
Summer II 2013 Schedule
As of 23-May-13 07:39 AM

Accountancy * Art * Basic Engineering * Child and Family Studies * Communication * Computer Science * Education-Bilingual/ESL * Education-Educational Leadership * Education: Special Education * Education * English * Engineering * History * Mathematics * Management * Marketing * Music: Applied Music * Music Ensemble * Petroleum Engineering * Political Science * Psychology * Industrial Tech/Petroleum * Sociology * Spanish *

Accountancy (back to top)
COURSE IDSECTERMCOURSE TITLE SCH INSTRUCTORDAYSSTARTENDLOCATIONENR CAPACITYLIMITSTATUSFEECROSS REF
ACCT 2302760137T PRIN MANAGERIAL  Meets: 7/08/2013 - 8/30/2013 3 Holmes,N. ONLINE ONLINE 64 100
ACCT 6313860137T PROFESSIONAL ETHIC  Meets: 7/19/2013 - 7/21/2013 3 Scofield, B. FSS TBA TBA TBA 50 60

Art (back to top)
COURSE IDSECTERMCOURSE TITLE SCH INSTRUCTORDAYSSTARTENDLOCATIONENR CAPACITYLIMITSTATUSFEECROSS REF
ARTS 4302793133M HIST AFRI AMER ART 3 Woods, M. ONLINE ONLINE 15 40

Basic Engineering (back to top)
COURSE IDSECTERMCOURSE TITLE SCH INSTRUCTORDAYSSTARTENDLOCATIONENR CAPACITYLIMITSTATUSFEECROSS REF
BENG 3375560137T INTRO THERMAL FLUI 3 Bravo, R. MTWTh 04:00PM 06:15PM CD1324 21 42 42

Child and Family Studies (back to top)
COURSE IDSECTERMCOURSE TITLE SCH INSTRUCTORDAYSSTARTENDLOCATIONENR CAPACITYLIMITSTATUSFEECROSS REF
CHLD 3301793133M INTO STATISTICS  Meets: 7/08/2013 - 8/30/2013 3 Olson, J. ONLINE ONLINE 4 100 PSYC3301793

Communication (back to top)
COURSE IDSECTERMCOURSE TITLE SCH INSTRUCTORDAYSSTARTENDLOCATIONENR CAPACITYLIMITSTATUSFEECROSS REF
COMM 1315793133M INTRO PUB SPKING  Meets: 7/08/2013 - 8/30/2013 3 Loyd, R. ONLINE ONLINE 16 100 $ 20.00
COMM 2301793133M MODERN MEDIA & SOC  Meets: 7/08/2013 - 8/30/2013 3 Sun, H. ONLINE ONLINE 35 100 $ 20.00
COMM 3311793133M CRISIS COMM  Meets: 7/08/2013 - 8/30/2013 3 Harlow, W. F. ONLINE ONLINE 21 100
COMM 4307793133M ORGANIZATIONAL COM  Meets: 7/08/2013 - 8/30/2013 3 Loyd, R. ONLINE ONLINE 44 100 $ 20.00

Computer Science (back to top)
COURSE IDSECTERMCOURSE TITLE SCH INSTRUCTORDAYSSTARTENDLOCATIONENR CAPACITYLIMITSTATUSFEECROSS REF
COSC 1335760137T COMP AND PROB SOLV 3 Vuckovic, V. ONLINE ONLINE 28 35 $ 2.00

Education-Bilingual/ESL (back to top)
COURSE IDSECTERMCOURSE TITLE SCH INSTRUCTORDAYSSTARTENDLOCATIONENR CAPACITYLIMITSTATUSFEECROSS REF
EDBI 6323793133M HIST & POLITICS IN  Meets: 7/08/2013 - 8/30/2013 3 Salgado, Y. ONLINE ONLINE 9 30
EDBI 6325793133M TECH LANG ART & RE  Meets: 7/08/2013 - 8/30/2013 3 Lara, S. ONLINE ONLINE 15 30
EDBI 6327793133M ISSUES & ADV PROBL  Meets: 7/08/2013 - 8/30/2013 3 Salgado, Y. ONLINE ONLINE 9 30

Education-Educational Leadership (back to top)
COURSE IDSECTERMCOURSE TITLE SCH INSTRUCTORDAYSSTARTENDLOCATIONENR CAPACITYLIMITSTATUSFEECROSS REF
EDLD 6361793133M SCHOOL LAW  Meets: 7/08/2013 - 8/30/2013 3 Staib, J. ONLINE ONLINE 38 50

Education: Special Education (back to top)
COURSE IDSECTERMCOURSE TITLE SCH INSTRUCTORDAYSSTARTENDLOCATIONENR CAPACITYLIMITSTATUSFEECROSS REF
EDSP 6341793133M BEHAVIOR MNGT & SO  Meets: 7/08/2013 - 8/30/2013 3 Mullins, F. ONLINE ONLINE 52 30 CLOSED

Education (back to top)
COURSE IDSECTERMCOURSE TITLE SCH INSTRUCTORDAYSSTARTENDLOCATIONENR CAPACITYLIMITSTATUSFEECROSS REF
EDUC 4322060137T CLASS INSTR & MGMT 3 Staggs, C. M W 01:00PM 05:15PM MB3205 18 35 25

English (back to top)
COURSE IDSECTERMCOURSE TITLE SCH INSTRUCTORDAYSSTARTENDLOCATIONENR CAPACITYLIMITSTATUSFEECROSS REF
ENGL 1301760137T COMPOSITION I 3 Peters, E. ONLINE ONLINE 2 24
ENGL 1302760137T COMPOSITION II 3 Moreland, C. ONLINE ONLINE 11 24
ENGL 1302761137T COMPOSITION II 3 Hutson, M. ONLINE ONLINE 8 24
ENGL 2323760137T BRIT LIT SINC 1800 3 Moreland, C. ONLINE ONLINE 18 35
ENGL 2328760137T AMER LIT SIN 1865 3 Kolb, K. ONLINE ONLINE 33 35

Engineering (back to top)
COURSE IDSECTERMCOURSE TITLE SCH INSTRUCTORDAYSSTARTENDLOCATIONENR CAPACITYLIMITSTATUSFEECROSS REF
ENGR 2302560137T ENGR MECH:DYNA 3 Kamel, A.H. MTWTh 05:30PM 07:45PM IT 115 22 33 30

History (back to top)
COURSE IDSECTERMCOURSE TITLE SCH INSTRUCTORDAYSSTARTENDLOCATIONENR CAPACITYLIMITSTATUSFEECROSS REF
HIST 1302760137T US SINCE 1877 3 Akins, L. ONLINE ONLINE 54 70
HIST 6378560137T RESEARCH AMER HIS 3 Catsam,D. MTWTh 05:30PM 07:20PM MB3221 0 28 30

Mathematics (back to top)
COURSE IDSECTERMCOURSE TITLE SCH INSTRUCTORDAYSSTARTENDLOCATIONENR CAPACITYLIMITSTATUSFEECROSS REF
MATH 1325060137T APP CONTINUOS MATH 3 Slater, T. MTWTh 10:30AM 12:50PM MB4143 16 32 30 $ 1.00
MATH 2414060137T CALCULUS II 4 Zhu, X. MTWTh 10:30AM 12:50PM MB4113 29 30 30 $ 1.00
MATH 2414061137T CALCULUS II 4 Zhu, X. MTWTh 02:30PM 04:50PM MB4113 28 30 30 $ 1.00

Management (back to top)
COURSE IDSECTERMCOURSE TITLE SCH INSTRUCTORDAYSSTARTENDLOCATIONENR CAPACITYLIMITSTATUSFEECROSS REF
MNGT 3340560137T PROD OPERATION MGT 3 Taylor, L. MTWTh 08:00PM 10:15PM MB3261 44 56 50
MNGT 4350560137T CONFLICT RESOLUTIO 3 Nunley, A. MTWTh 05:30PM 07:45PM MB3269 20 55 60
MNGT 6315560137T ORG DEV AND CHANGE 3 Chou, S. MTWTh 08:00PM 10:15PM MB3227 14 44 30

Marketing (back to top)
COURSE IDSECTERMCOURSE TITLE SCH INSTRUCTORDAYSSTARTENDLOCATIONENR CAPACITYLIMITSTATUSFEECROSS REF
MRKT 3306540137T RETAIL AND DISTRIB 3 Staff MTWTh 05:30PM 07:45PM MB2260 6 56 20

Music: Applied Music (back to top)
COURSE IDSECTERMCOURSE TITLE SCH INSTRUCTORDAYSSTARTENDLOCATIONENR CAPACITYLIMITSTATUSFEECROSS REF
MUAP 1187061137T APPLIED BASSOON 1 de la Garza, L. 0 99 $640.00
MUAP 1187062137T APPLIED CLARINET 1 Chance, C. 0 99 $640.00
MUAP 1187063137T APPLIED COMPOSITIO 1 Pysh, G. 0 99 $640.00
MUAP 1187064137T APPLIED DOUBL BASS 1 Delavan, W. 0 99 $640.00
MUAP 1187065137T APPLIED DOUBL HORN 1 Haislip, M. 0 99 $640.00
MUAP 1187066137T APPLIED EUPHONIUM 1 Young, K. 0 99 $640.00
MUAP 1187067137T APPLIED FLUTE 1 Staff 0 99 $640.00
MUAP 1187068137T APPLIED GUITAR 1 Porter, J. 0 99 $640.00
MUAP 1187069137T APPLIED HARP 1 Rasura, R. 0 99 $640.00
MUAP 1187160137T APPLIED OBOE 1 de la Garza, L. 0 99 $640.00
MUAP 1187161137T APPLIED ORGAN 1 Butler, D.K. 0 99 $640.00
MUAP 1187162137T APPLIED PERCUSSION 1 Olague, J. 0 99 $640.00
MUAP 1187163137T APPLIED PIANO 1 Butler, D.K. 0 99 $640.00
MUAP 1187164137T APPLIED SAXOPHONE 1 Loudenback, D. 0 99 $640.00
MUAP 1187165137T APPLIED TROMBONE 1 Staff 0 99 $640.00
MUAP 1187166137T APPLIED TRUMPET 1 Santorelli, M. 0 99 $640.00
MUAP 1187167137T APPLIED TUBA 1 Young, K. 0 99 $640.00
MUAP 1187168137T APPLIED VIOLA 1 Madura, M. 0 99 $640.00
MUAP 1187169137T APPLIED VIOLIN 1 Madura, J. 0 99 $640.00
MUAP 1187260137T APPLIED VIOLONCELL 1 Huzjak, A. 0 99 $640.00
MUAP 1187261137T APPLIED VOICE 1 Alexander, C. 0 99 $640.00
MUAP 1188061137T APPLIED BASSOON 1 de la Garza, L. 0 99 $640.00
MUAP 1188062137T APPLIED CLARINET 1 Chance, C. 0 99 $640.00
MUAP 1188063137T APPLIED COMPOSITIO 1 Pysh, G. 0 99 $640.00
MUAP 1188064137T APPLIED DOUBL BASS 1 Delavan, W. 0 99 $640.00
MUAP 1188065137T APPLIED DOUBL HORN 1 Haislip, M. 0 99 $640.00
MUAP 1188066137T APPLIED EUPHONIUM 1 Young, K. 0 99 $640.00
MUAP 1188067137T APPLIED FLUTE 1 Staff 0 99 $640.00
MUAP 1188068137T APPLIED GUITAR 1 Porter, J. 0 99 $640.00
MUAP 1188069137T APPLIED HARP 1 Rasura, R. 0 99 $640.00
MUAP 1188160137T APPLIED OBOE 1 de la Garza, L. 0 99 $640.00
MUAP 1188161137T APPLIED ORGAN 1 Butler, D.K. 0 99 $640.00
MUAP 1188162137T APPLIED PERCUSSION 1 Olague, J. 0 99 $640.00
MUAP 1188163137T APPLIED PIANO 1 Butler, D.K. 0 99 $640.00
MUAP 1188164137T APPLIED SAXOPHONE 1 Loudenback, D. 0 99 $640.00
MUAP 1188165137T APPLIED TROMBONE 1 Staff 0 99 $640.00
MUAP 1188166137T APPLIED TRUMPET 1 Santorelli, M. 0 99 $640.00
MUAP 1188167137T APPLIED TUBA 1 Young, K. 0 99 $640.00
MUAP 1188168137T APPLIED VIOLA 1 Madura, M. 0 99 $640.00
MUAP 1188169137T APPLIED VIOLIN 1 Madura, J. 0 99 $640.00
MUAP 1188260137T APPLIED VIOLONCELL 1 Huzjak, A. 0 99 $640.00
MUAP 1188261137T APPLIED INSTRUCTIO 1 Alexander, C. 0 99 $640.00
MUAP 2187061137T APPLIED BASSOON 1 de la Garza, L. 0 99 $640.00
MUAP 2187062137T APPLIED CLARINET 1 Chance, C. 0 99 $640.00
MUAP 2187063137T APPLIED COMPOSITIO 1 Pysh, G. 0 99 $640.00
MUAP 2187064137T APPLIED DOUBL BASS 1 Delavan, W. 0 99 $640.00
MUAP 2187065137T APPLIED DOUBL HORN 1 Haislip, M. 0 99 $640.00
MUAP 2187066137T APPLIED EUPHONIUM 1 Young, K. 0 99 $640.00
MUAP 2187067137T APPLIED FLUTE 1 Staff 0 99 $640.00
MUAP 2187068137T APPLIED GUITAR 1 Porter, J. 0 99 $640.00
MUAP 2187069137T APPLIED HARP 1 Rasura, R. 0 99 $640.00
MUAP 2187160137T APPLIED OBOE 1 de la Garza, L. 0 99 $640.00
MUAP 2187161137T APPLIED ORGAN 1 Butler, D.K. 0 99 $640.00
MUAP 2187162137T APPLIED PERCUSSION 1 Olague, J. 0 99 $640.00
MUAP 2187163137T APPLIED PIANO 1 Butler, D.K. 0 99 $640.00
MUAP 2187164137T APPLIED SAXOPHONE 1 Loudenback, D. 0 99 $640.00
MUAP 2187165137T APPLIED TROMBONE 1 Staff 0 99 $640.00
MUAP 2187166137T APPLIED TRUMPET 1 Santorelli, M. 0 99 $640.00
MUAP 2187167137T APPLIED TUBA 1 Young, K. 0 99 $640.00
MUAP 2187168137T APPLIED VIOLA 1 Madura, M. 0 99 $640.00
MUAP 2187169137T APPLIED VIOLIN 1 Madura, J. 0 99 $640.00
MUAP 2187260137T APPLIED VIOLONCELL 1 Huzjak, A. 0 99 $640.00
MUAP 2187261137T APPLIED VOICE 1 Alexander, C. 0 99 $640.00
MUAP 2188061137T APPLIED BASSOON 1 de la Garza, L. 0 99 $640.00
MUAP 2188062137T APPLIED CLARINET 1 Chance, C. 0 99 $640.00
MUAP 2188063137T APPLIED COMPOSITIO 1 Pysh, G. 0 99 $640.00
MUAP 2188064137T APPLIED DOUBL BASS 1 Delavan, W. 0 99 $640.00
MUAP 2188065137T APPLIED DOUBL HORN 1 Haislip, M. 0 99 $640.00
MUAP 2188066137T APPLIED EUPHONIUM 1 Young, K. 0 99 $640.00
MUAP 2188067137T APPLIED FLUTE 1 Staff 0 99 $640.00
MUAP 2188068137T APPLIED GUITAR 1 Porter, J. 0 99 $640.00
MUAP 2188069137T APPLIED HARP 1 Rasura, R. 0 99 $640.00
MUAP 2188160137T APPLIED OBOE 1 de la Garza, L. 0 99 $640.00
MUAP 2188161137T APPLIED ORGAN 1 Butler, D.K. 0 99 $640.00
MUAP 2188162137T APPLIED PERCUSSION 1 Olague, J. 0 99 $640.00
MUAP 2188163137T APPLIED PIANO 1 Butler, D.K. 0 99 $640.00
MUAP 2188164137T APPLIED SAXOPHONE 1 Loudenback, D. 0 99 $640.00
MUAP 2188165137T APPLIED TROMBONE 1 Staff 0 99 $640.00
MUAP 2188166137T APPLIED TRUMPET 1 Santorelli, M. 0 99 $640.00
MUAP 2188167137T APPLIED TUBA 1 Young, K. 0 99 $640.00
MUAP 2188168137T APPLIED VIOLA 1 Madura, M. 0 99 $640.00
MUAP 2188169137T APPLIED VIOLIN 1 Madura, J. 0 99 $640.00
MUAP 2188260137T APPLIED VIOLONCELL 1 Huzjak, A. 0 99 $640.00
MUAP 2188261137T APPLIED VOICE 1 Alexander, C. 0 99 $640.00
MUAP 3100060137T JUNIOR RECITAL 1 Keast,D. 2 99
MUAP 3187061137T APPLIED BASSOON 1 de la Garza, L. 0 99 $640.00
MUAP 3187062137T APPLIED CLARINET 1 Chance, C. 0 99 $640.00
MUAP 3187063137T APPLIED COMPOSITIO 1 Pysh, G. 0 99 $640.00
MUAP 3187064137T APPLIED DOUBL BASS 1 Delavan, W. 0 99 $640.00
MUAP 3187065137T APPLIED DOUBL HORN 1 Haislip, M. 0 99 $640.00
MUAP 3187066137T APPLIED EUPHONIUM 1 Young, K. 0 99 $640.00
MUAP 3187067137T APPLIED FLUTE 1 Staff 0 99 $640.00
MUAP 3187068137T APPLIED GUITAR 1 Porter, J. 0 99 $640.00
MUAP 3187069137T APPLIED HARP 1 Rasura, R. 0 99 $640.00
MUAP 3187160137T APPLIED OBOE 1 de la Garza, L. 0 99 $640.00
MUAP 3187161137T APPLIED ORGAN 1 Butler, D.K. 0 99 $640.00
MUAP 3187162137T APPLIED PERCUSSION 1 Olague, J. 0 99 $640.00
MUAP 3187163137T APPLIED PIANO 1 Butler, D.K. 0 99 $640.00
MUAP 3187164137T APPLIED SAXOPHONE 1 Loudenback, D. 0 99 $640.00
MUAP 3187165137T APPLIED TROMBONE 1 Staff 0 99 $640.00
MUAP 3187166137T APPLIED TRUMPET 1 Santorelli, M. 0 99 $640.00
MUAP 3187167137T APPLIED TUBA 1 Young, K. 0 99 $640.00
MUAP 3187168137T APPLIED VIOLA 1 Madura, M. 0 99 $640.00
MUAP 3187169137T APPLIED VIOLIN 1 Madura, J. 0 99 $640.00
MUAP 3187260137T APPLIED VIOLONCELL 1 Huzjak, A. 0 99 $640.00
MUAP 3187261137T APPLIED VOICE 1 Alexander, C. 0 99 $640.00
MUAP 3188061137T APPLIED BASSOON 1 de la Garza, L. 0 99 $640.00
MUAP 3188062137T APPLIED CLARINET 1 Chance, C. 0 99 $640.00
MUAP 3188063137T APPLIED COMPOSITIO 1 Pysh, G. 0 99 $640.00
MUAP 3188064137T APPLIED DOUBL BASS 1 Delavan, W. 0 99 $640.00
MUAP 3188065137T APPLIED DOUBL HORN 1 Haislip, M. 0 99 $640.00
MUAP 3188066137T APPLIED EUPHONIUM 1 Young, K. 0 99 $640.00
MUAP 3188067137T APPLIED FLUTE 1 Staff 0 99 $640.00
MUAP 3188068137T APPLIED GUITAR 1 Porter, J. 0 99 $640.00
MUAP 3188069137T APPLIED HARP 1 Rasura, R. 0 99 $640.00
MUAP 3188160137T APPLIED OBOE 1 de la Garza, L. 0 99 $640.00
MUAP 3188161137T APPLIED ORGAN 1 Butler, D.K. 0 99 $640.00
MUAP 3188162137T APPLIED PERCUSSION 1 Olague, J. 0 99 $640.00
MUAP 3188163137T APPLIED PIANO 1 Butler, D.K. 0 99 $640.00
MUAP 3188164137T APPLIED SAXOPHONE 1 Loudenback, D. 0 99 $640.00
MUAP 3188165137T APPLIED TROMBONE 1 Staff 0 99 $640.00
MUAP 3188166137T APPLIED TRUMPET 1 Santorelli, M. 0 99 $640.00
MUAP 3188167137T APPLIED TUBA 1 Young, K. 0 99 $640.00
MUAP 3188168137T APPLIED VIOLA 1 Madura, M. 0 99 $640.00
MUAP 3188169137T APPLIED VIOLIN 1 Madura, J. 0 99 $640.00
MUAP 3188260137T APPLIED VIOLONCELL 1 Huzjak, A. 0 99 $640.00
MUAP 3188261137T APPLIED VOICE 1 Alexander, C. 0 99 $640.00
MUAP 4100060137T SENIOR RECITAL 1 Keast,D. 0 99
MUAP 4187061137T APPLIED BASSOON 1 de la Garza, L. 0 99 $640.00
MUAP 4187062137T APPLIED CLARINET 1 Chance, C. 0 99 $640.00
MUAP 4187063137T APPLIED COMPOSITIO 1 Pysh, G. 0 99 $640.00
MUAP 4187064137T APPLIED DOUBL BASS 1 Delavan, W. 0 99 $640.00
MUAP 4187065137T APPLIED DOUBL HORN 1 Haislip, M. 0 99 $640.00
MUAP 4187066137T APPLIED EUPHONIUM 1 Young, K. 0 99 $640.00
MUAP 4187067137T APPLIED FLUTE 1 Staff 0 99 $640.00
MUAP 4187068137T APPLIED GUITAR 1 Porter, J. 0 99 $640.00
MUAP 4187069137T APPLIED HARP 1 Rasura, R. 0 99 $640.00
MUAP 4187160137T APPLIED OBOE 1 de la Garza, L. 0 99 $640.00
MUAP 4187161137T APPLIED ORGAN 1 Butler, D.K. 0 99 $640.00
MUAP 4187162137T APPLIED PERCUSSION 1 Olague, J. 0 99 $640.00
MUAP 4187163137T APPLIED PIANO 1 Butler, D.K. 0 99 $640.00
MUAP 4187164137T APPLIED SAXOPHONE 1 Loudenback, D. 0 99 $640.00
MUAP 4187165137T APPLIED TROMBONE 1 Staff 0 99 $640.00
MUAP 4187166137T APPLIED TRUMPET 1 Santorelli, M. 0 99 $640.00
MUAP 4187167137T APPLIED TUBA 1 Young, K. 0 99 $640.00
MUAP 4187168137T APPLIED VIOLA 1 Madura, M. 0 99 $640.00
MUAP 4187169137T APPLIED VIOLIN 1 Madura, J. 0 99 $640.00
MUAP 4187260137T APPLIED VIOLONCELL 1 Huzjak, A. 0 99 $640.00
MUAP 4187261137T APPLIED VOICE 1 Alexander, C. 0 99 $640.00
MUAP 4188061137T APPLIED BASSOON 1 de la Garza, L. 0 99 $640.00
MUAP 4188062137T APPLIED CLARINET 1 Chance, C. 0 99 $640.00
MUAP 4188063137T APPLIED COMPOSITIO 1 Pysh, G. 0 99 $640.00
MUAP 4188064137T APPLIED DOUBL BASS 1 Delavan, W. 0 99 $640.00
MUAP 4188065137T APPLIED DOUBL HORN 1 Haislip, M. 0 99 $640.00
MUAP 4188066137T APPLIED EUPHONIUM 1 Young, K. 0 99 $640.00
MUAP 4188067137T APPLIED FLUTE 1 Staff 0 99 $640.00
MUAP 4188068137T APPLIED GUITAR 1 Porter, J. 0 99 $640.00
MUAP 4188069137T APPLIED HARP 1 Rasura, R. 0 99 $640.00
MUAP 4188160137T APPLIED OBOE 1 de la Garza, L. 0 99 $640.00
MUAP 4188161137T APPLIED ORGAN 1 Butler, D.K. 0 99 $640.00
MUAP 4188162137T APPLIED PERCUSSION 1 Olague, J. 0 99 $640.00
MUAP 4188163137T APPLIED PIANO 1 Butler, D.K. 0 99 $640.00
MUAP 4188164137T APPLIED SAXOPHONE 1 Loudenback, D. 0 99 $640.00
MUAP 4188165137T APPLIED TROMBONE 1 Staff 0 99 $640.00
MUAP 4188166137T APPLIED TRUMPET 1 Santorelli, M. 0 99 $640.00
MUAP 4188167137T APPLIED TUBA 1 Young, K. 0 99 $640.00
MUAP 4188168137T APPLIED VIOLA 1 Madura, M. 0 99 $640.00
MUAP 4188169137T APPLIED VIOLIN 1 Madura, J. 0 99 $640.00
MUAP 4188260137T APPLIED VIOLONCELL 1 Huzjak, A. 0 99 $640.00
MUAP 4188261137T APPLIED VOICE 1 Alexander, C. 0 99 $640.00

Music Ensemble (back to top)
COURSE IDSECTERMCOURSE TITLE SCH INSTRUCTORDAYSSTARTENDLOCATIONENR CAPACITYLIMITSTATUSFEECROSS REF
MUEN 3113501137T JAZZ STUDIES & IMP 2 Staff Th 07:05PM 09:45PM MB4250 0 76 50

Petroleum Engineering (back to top)
COURSE IDSECTERMCOURSE TITLE SCH INSTRUCTORDAYSSTARTENDLOCATIONENR CAPACITYLIMITSTATUSFEECROSS REF
PENG 4301560137T PRODUCTION ENGINEE 3 Harouaka, A. MTWTh 05:30PM 07:45PM IT 116 18 20 24

Political Science (back to top)
COURSE IDSECTERMCOURSE TITLE SCH INSTRUCTORDAYSSTARTENDLOCATIONENR CAPACITYLIMITSTATUSFEECROSS REF
PLSC 2306793133M STATE & LOCAL POL  Meets: 7/08/2013 - 8/30/2013 3 McMichael, T ONLINE ONLINE 69 100
PLSC 4345060137T PUBLIC POLICY 3 Abrams, H. C. MTWTh 10:30AM 12:50PM MB3261 8 56 35

Psychology (back to top)
COURSE IDSECTERMCOURSE TITLE SCH INSTRUCTORDAYSSTARTENDLOCATIONENR CAPACITYLIMITSTATUSFEECROSS REF
PSYC 1301793133M INTRO PSYCHOLOGY  Meets: 7/08/2013 - 8/30/2013 3 Collier, T. ONLINE ONLINE 14 100
PSYC 3301793133M INTRO STATISTICS  Meets: 7/08/2013 - 8/30/2013 3 Olson, J. ONLINE ONLINE 29 100 CHLD3301793
PSYC 4306793133M INDUSTR. & ORGANIZ  Meets: 7/08/2013 - 8/30/2013 3 Olson, J. ONLINE ONLINE 70 125

Industrial Tech/Petroleum (back to top)
COURSE IDSECTERMCOURSE TITLE SCH INSTRUCTORDAYSSTARTENDLOCATIONENR CAPACITYLIMITSTATUSFEECROSS REF
PTEC 3302760137T PETROLEUM FLUIDS 3 Ibrahim, E. ONLINE ONLINE 26 50 $ 10.00

Sociology (back to top)
COURSE IDSECTERMCOURSE TITLE SCH INSTRUCTORDAYSSTARTENDLOCATIONENR CAPACITYLIMITSTATUSFEECROSS REF
SOCI 1301793133M INTRO TO SOCIOLOGY  Meets: 7/08/2013 - 8/30/2013 3 Hadjicostandi, J. ONLINE ONLINE 22 100
SOCI 3317793133M INTRO STATISTICS  Meets: 7/08/2013 - 8/30/2013 3 Dennis, J. ONLINE ONLINE 35 100

Spanish (back to top)
COURSE IDSECTERMCOURSE TITLE SCH INSTRUCTORDAYSSTARTENDLOCATIONENR CAPACITYLIMITSTATUSFEECROSS REF
SPAN 4360560137T SPANISH GOLDEN AGE 3 Leon, A. M W 05:30PM 10:00PM MB3269 12 55 30