The University of Texas of the Permian Basin
SECOND SUMMER 2012 Schedule
As of 16-May-12 08:48 PM

Accountancy * Basic Engineering * Computer Science * Education * English * History * Mathematics * Management * Music: Applied Music * Industrial Tech/Petroleum * Social Work *

Accountancy (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
ACCT 2302560 PRIN MANAGERIAL 3 Holmes,N. MTWTh 05:30PM 07:45PM MB4250 77 22 80
ACCT 6311560 INFO SYSTEMS MNGT 3 Stauffer, J. MTWTh 08:00PM 10:15PM MB4250 77 30 30 CLOSED MNGT6311560

Basic Engineering (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
BENG 3375560 INTRO THERMAL FLUI 3 Bravo, R. MTWTh 04:00PM 06:15PM CEED 17 50

Computer Science (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
COSC 1335060 COMP AND PROB SOLV 3 Lee, H. MTWTh 10:30AM 12:45PM ST1106 8 30 $ 2.00
COSC 4455560 MULTIMEDIA & WEB D 4 Lee, I. MTWTh 05:00PM 07:20PM ST1104 35 20 30 $ 17.00

Education (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
EDUC 4322060 CLASS INSTR & MGMT 3 Staggs, C. M W 01:00PM 05:15PM MB3205 41 24 30

English (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
ENGL 1301760 COMPOSITION I 3 Babcock, R. ONLINE ONLINE 8 24
ENGL 1302760 COMPOSITION II 3 Moreland, C. ONLINE ONLINE 8 24
ENGL 2322760 BRIT LIT TO 1800 3 Moreland, C. ONLINE ONLINE 6 35
ENGL 2323760 BRIT LIT SINC 1800 3 Page, M. ONLINE ONLINE 24 35
ENGL 2327760 AMER LIT TO 1865 3 Richardson,T. ONLINE ONLINE 18 35

History (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
HIST 1302760 US SINCE 1877 3 Akins, L. ONLINE ONLINE 43 60
HIST 6378060 REAGAN'S AMERICA 3 Catsam,D. MTWTh 05:30PM 07:20PM MB3261 53 7 60

Mathematics (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
MATH 1325060 APP CONTINUOS MATH 3 Slater, T. MTWTh 10:30AM 12:50PM MB3261 53 18 30 $ 1.00
MATH 2414060 CALCULUS II 4 Zhu, X. MTWTh 03:30PM 05:50PM ST1010 198 34 35 $ 1.00
MATH 6311060 GEOMETRY FOR SECON 3 Ratheal, J. MTWTh 09:00AM 04:00PM IT116 2 30

Management (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
MNGT 4350560 CONFLICT RESOLUTIO 3 Nunley, A. MTWTh 05:30PM 07:45PM MB2247 40 50 50 CLOSED
MNGT 6311560 INFORMATIUON SYSTE 3 Stauffer, J. MTWTh 08:00PM 10:15PM MB4250 77 9 10 ACCT6311560
MNGT 6312560 HUMAN RESOURCE MAN 3 Stauffer, J. MTWTh 05:30PM 07:45PM MB3269 47 17 30

Music: Applied Music (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
MUAP 1187061 APPLIED BASSOON 1 de la Garza, L. TBA WN 181 212 0 99 $640.00
MUAP 1187062 APPLIED CLARINET 1 Chance, C. TBA WN 181 212 0 99 $640.00
MUAP 1187063 APPLIED COMPOSITIO 1 Pysh, G. TBA WN 181 212 0 99 $640.00
MUAP 1187064 APPLIED DOUBL BASS 1 Delavan, W. TBA WN 181 212 0 99 $640.00
MUAP 1187065 APPLIED DOUBL HORN 1 Haislip, M. TBA WN 181 212 0 99 $640.00
MUAP 1187066 APPLIED EUPHONIUM 1 Young, K. WN 181 212 0 99 $640.00
MUAP 1187067 APPLIED FLUTE 1 Staff TBA WN 181 212 0 99 $640.00
MUAP 1187068 APPLIED GUITAR 1 Harris, D. TBA WN 181 212 0 99 $640.00
MUAP 1187069 APPLIED HARP 1 Rasura, R. TBA WN 181 212 0 99 $640.00
MUAP 1187160 APPLIED OBOE 1 de la Garza, L. TBA WN 181 212 0 99 $640.00
MUAP 1187161 APPLIED ORGAN 1 Butler, D.K. TBA WN 181 212 0 99 $640.00
MUAP 1187162 APPLIED PERCUSSION 1 Olague, J. TBA WN 181 212 0 99 $640.00
MUAP 1187163 APPLIED PIANO 1 Butler, D.K. TBA WN 181 212 0 99 $640.00
MUAP 1187164 APPLIED SAXOPHONE 1 Loudenback, D. TBA WN 181 212 0 99 $640.00
MUAP 1187165 APPLIED TROMBONE 1 Staff TBA WN 181 212 0 99 $640.00
MUAP 1187166 APPLIED TRUMPET 1 Santorelli, M. TBA WN 181 212 0 99 $640.00
MUAP 1187167 APPLIED TUBA 1 Young, K. WN 181 212 0 99 $640.00
MUAP 1187168 APPLIED VIOLA 1 Madura, M. TBA WN 181 212 0 99 $640.00
MUAP 1187169 APPLIED VIOLIN 1 Madura, J. TBA WN 181 212 0 99 $640.00
MUAP 1187260 APPLIED VIOLONCELL 1 Staff TBA WN 181 212 0 99 $640.00
MUAP 1187261 APPLIED VOICE 1 Alexander, C. TBA WN 181 212 0 99 $640.00
MUAP 1188061 APPLIED BASSOON 1 de la Garza, L. TBA WN 181 212 0 99 $640.00
MUAP 1188062 APPLIED CLARINET 1 Chance, C. TBA WN 181 212 0 99 $640.00
MUAP 1188063 APPLIED COMPOSITIO 1 Pysh, G. TBA WN 181 212 0 99 $640.00
MUAP 1188064 APPLIED DOUBL BASS 1 Delavan, W. TBA WN 181 212 0 99 $640.00
MUAP 1188065 APPLIED DOUBL HORN 1 Haislip, M. TBA WN 181 212 0 99 $640.00
MUAP 1188066 APPLIED EUPHONIUM 1 Young, K. TBA WN 181 212 0 99 $640.00
MUAP 1188067 APPLIED FLUTE 1 Staff TBA WN 181 212 0 99 $640.00
MUAP 1188068 APPLIED GUITAR 1 Harris, D. TBA WN 181 212 0 99 $640.00
MUAP 1188069 APPLIED HARP 1 Rasura, R. TBA WN 181 212 0 99 $640.00
MUAP 1188160 APPLIED OBOE 1 de la Garza, L. TBA WN 181 212 0 99 $640.00
MUAP 1188161 APPLIED ORGAN 1 Butler, D.K. TBA WN 181 212 0 99 $640.00
MUAP 1188162 APPLIED PERCUSSION 1 Olague, J. TBA WN 181 212 0 99 $640.00
MUAP 1188163 APPLIED PIANO 1 Butler, D.K. TBA WN 181 212 0 99 $640.00
MUAP 1188164 APPLIED SAXOPHONE 1 Loudenback, D. TBA WN 181 212 0 99 $640.00
MUAP 1188165 APPLIED TROMBONE 1 Staff WN 181 212 0 99 $640.00
MUAP 1188166 APPLIED TRUMPET 1 Santorelli, M. WN 181 212 0 99 $640.00
MUAP 1188167 APPLIED TUBA 1 Young, K. WN 181 212 0 99 $640.00
MUAP 1188168 APPLIED VIOLIN 1 Madura, M. WN 181 212 0 99 $640.00
MUAP 1188169 APPLIED VIOLONCELL 1 Madura, J. WN 181 212 0 99 $640.00
MUAP 1188260 APPLIED VIOLONCELL 1 Staff WN 181 212 0 99 $640.00
MUAP 1188261 APPLIED VOICE 1 Alexander, C. WN 181 212 0 99 $640.00
MUAP 2187061 APPLIED BASSOON 1 de la Garza, L. WN 181 212 0 99 $640.00
MUAP 2187062 APPLIED CLARINET 1 Chance, C. WN 181 212 0 99 $640.00
MUAP 2187063 APPLIED COMPOSITIO 1 Pysh, G. WN 181 212 0 99 $640.00
MUAP 2187064 APPLIED DOUBL BASS 1 Delavan, W. WN 181 212 0 99 $640.00
MUAP 2187065 APPLIED DOUBL HORN 1 Haislip, M. WN 181 212 0 99 $640.00
MUAP 2187066 APPLIED EUPHONIUM 1 Young, K. TBA WN 181 212 0 99 $640.00
MUAP 2187067 APPLIED FLUTE 1 Staff WN 181 212 0 99 $640.00
MUAP 2187068 APPLIED GUITAR 1 Harris, D. WN 181 212 0 99 $640.00
MUAP 2187069 APPLIED HARP 1 Rasura, R. WN 181 212 0 99 $640.00
MUAP 2187160 APPLIED OBOE 1 de la Garza, L. WN 181 212 0 99 $640.00
MUAP 2187161 APPLIED ORGAN 1 Butler, D.K. WN 181 212 0 99 $640.00
MUAP 2187162 APPLIED PERCUSSION 1 Olague, J. WN 181 212 0 99 $640.00
MUAP 2187163 APPLIED PIANO 1 Butler, D.K. WN 181 212 0 99 $640.00
MUAP 2187164 APPLIED SAXOPHONE 1 Loudenback, D. WN 181 212 0 99 $640.00
MUAP 2187165 APPLIED TROMBONE 1 Staff WN 181 212 0 99 $640.00
MUAP 2187166 APPLIED TRUMPET 1 Santorelli, M. WN 181 212 0 99 $640.00
MUAP 2187167 APPLIED TUBA 1 Young, K. WN 181 212 0 99 $640.00
MUAP 2187168 APPLIED VIOLA 1 Madura, M. WN 181 212 0 99 $640.00
MUAP 2187169 APPLIED VIOLIN 1 Madura, J. WN 181 212 0 99 $640.00
MUAP 2187260 APPLIED VIOLONCELL 1 Staff WN 181 212 0 99 $640.00
MUAP 2187261 APPLIED VOICE 1 Alexander, C. WN 181 212 0 99 $640.00
MUAP 2188061 MUAP2188063127T 1 de la Garza, L. WN 181 212 0 99 $640.00
MUAP 2188062 APPLIED CLARINET 1 Chance, C. WN 181 212 0 99 $640.00
MUAP 2188063 APPLIED EUPHONIUM 1 Pysh, G. WN 181 212 0 99 $640.00
MUAP 2188064 APPLIED DOUBL BASS 1 Delavan, W. WN 181 212 0 99 $640.00
MUAP 2188065 APPLIED DOUBL HORN 1 Haislip, M. WN 181 212 0 99 $640.00
MUAP 2188066 APPLIED EUPHONIUM 1 Young, K. WN 181 212 0 99 $640.00
MUAP 2188067 APPLIED FLUTE 1 Staff WN 181 212 0 99 $640.00
MUAP 2188068 APPLIED GUITAR 1 Harris, D. WN 181 212 0 99 $640.00
MUAP 2188069 APPLIED HARP 1 Rasura, R. WN 181 212 0 99 $640.00
MUAP 2188160 APPLIED OBOE 1 de la Garza, L. WN 181 212 0 99 $640.00
MUAP 2188161 APPLIED ORGAN 1 Butler, D.K. WN 181 212 0 99 $640.00
MUAP 2188162 APPLIED PERCUSSION 1 Olague, J. WN 181 212 0 99 $640.00
MUAP 2188163 APPLIED PIANO 1 Butler, D.K. WN 181 212 0 99 $640.00
MUAP 2188164 APPLIED SAXOPHONE 1 Loudenback, D. WN 181 212 0 99 $640.00
MUAP 2188165 APPLIED TROMBONE 1 Staff WN 181 212 0 99 $640.00
MUAP 2188166 APPLIED TRUMPET 1 Santorelli, M. WN 181 212 0 99 $640.00
MUAP 2188167 APPLIED TUBA 1 Young, K. WN 181 212 0 99 $640.00
MUAP 2188168 APPLIED VIOLA 1 Madura, M. WN 181 212 0 99 $640.00
MUAP 2188169 APPLIED VIOLIN 1 Madura, J. WN 181 212 0 99 $640.00
MUAP 2188260 APPLIED VIOLONCELL 1 Staff WN 181 212 0 99 $640.00
MUAP 2188261 APPLIED VOICE 1 Alexander, C. WN 181 212 0 99 $640.00
MUAP 3100061 JUNIOR RECITAL 1 Keast,D. WN 181 212 0 99
MUAP 3187061 APPLIED BASSOON 1 de la Garza, L. WN 181 212 0 99 $640.00
MUAP 3187062 APPLIED CLARINET 1 Chance, C. WN 181 212 0 99 $640.00
MUAP 3187063 APPLIED COMPOSITIO 1 Pysh, G. WN 181 212 0 99 $640.00
MUAP 3187064 APPLIED DOUBL BASS 1 Delavan, W. WN 181 212 0 99 $640.00
MUAP 3187065 APPLIED DOUBL HORN 1 Haislip, M. WN 181 212 0 99 $640.00
MUAP 3187066 APPLIED EUPHONIUM 1 Young, K. WN 181 212 0 99 $640.00
MUAP 3187067 APPLIED FLUTE 1 Staff WN 181 212 0 99 $640.00
MUAP 3187068 APPLIED GUITAR 1 Harris, D. WN 181 212 0 99 $640.00
MUAP 3187069 APPLIED HARP 1 Rasura, R. WN 181 212 0 99 $640.00
MUAP 3187160 APPLIED OBOE 1 de la Garza, L. WN 181 212 0 99 $640.00
MUAP 3187161 APPLIED ORGAN 1 Butler, D.K. WN 181 212 0 99 $640.00
MUAP 3187162 APPLIED PERCUSSION 1 Olague, J. WN 181 212 0 99 $640.00
MUAP 3187163 APPLIED PIANO 1 Butler, D.K. WN 181 212 0 99 $640.00
MUAP 3187164 APPLIED SAXOPHONE 1 Loudenback, D. WN 181 212 0 99 $640.00
MUAP 3187165 APPLIED TRUMPET 1 Staff WN 181 212 0 99 $640.00
MUAP 3187166 APPLIED TUBA 1 Santorelli, M. WN 181 212 0 99 $640.00
MUAP 3187167 APPLIED TUBA 1 Young, K. WN 181 212 0 99 $640.00
MUAP 3187168 APPLIED VIOLA 1 Madura, M. WN 181 212 0 99 $640.00
MUAP 3187169 APPLIED VIOLIN 1 Madura, J. WN 181 212 0 99 $640.00
MUAP 3187260 APPLIED VIOLONCELL 1 Staff WN 181 212 0 99 $640.00
MUAP 3187261 APPLIED VOICE 1 Alexander, C. WN 181 212 0 99 $640.00
MUAP 3188061 APPLIED BASSOON 1 de la Garza, L. WN 181 212 0 99 $640.00
MUAP 3188062 APPLIED CLARINET 1 Chance, C. WN 181 212 0 99 $640.00
MUAP 3188063 APPLIED COMPOSITIO 1 Pysh, G. WN 181 212 0 99 $640.00
MUAP 3188064 APPLIED DOUBL BASS 1 Delavan, W. WN 181 212 0 99 $640.00
MUAP 3188065 APPLIED DOUBL HORN 1 Haislip, M. WN 181 212 0 99 $640.00
MUAP 3188066 APPLIED EUPHONIUM 1 Young, K. WN 181 212 0 99 $640.00
MUAP 3188067 APPLIED FLUTE 1 Staff WN 181 212 0 99 $640.00
MUAP 3188068 APPLIED GUITAR 1 Harris, D. WN 181 212 0 99 $640.00
MUAP 3188069 APPLIED HARP 1 Rasura, R. WN 181 212 0 99 $640.00
MUAP 3188160 APPLIED OBOE 1 de la Garza, L. WN 181 212 0 99 $640.00
MUAP 3188161 APPLIED ORGAN 1 Butler, D.K. WN 181 212 0 99 $640.00
MUAP 3188162 APPLIED PERCUSSION 1 Olague, J. WN 181 212 0 99 $640.00
MUAP 3188163 APPLIED VIOLIN 1 Butler, D.K. WN 181 212 0 99 $640.00
MUAP 3188164 APPLIED SAXOPHONE 1 Loudenback, D. WN 181 212 0 99 $640.00
MUAP 3188165 APPLIED TROMBONE 1 Staff WN 181 212 0 99 $640.00
MUAP 3188166 APPLIED TRUMPET 1 Santorelli, M. WN 181 212 0 99 $640.00
MUAP 3188167 APPLIED TUBA 1 Young, K. WN 181 212 0 99 $640.00
MUAP 3188168 APPLIED VIOLA 1 Madura, M. WN 181 212 0 99 $640.00
MUAP 3188169 APPLIED VIOLONCELL 1 Madura, J. WN 181 212 0 99 $640.00
MUAP 3188260 APPLIED VIOLONCELL 1 Staff WN 181 212 0 99 $640.00
MUAP 3188261 APPLIED VOICE 1 Alexander, C. WN 181 212 0 99 $640.00
MUAP 4100061 SENIOR RECITAL 1 Keast,D. WN 181 212 0 99
MUAP 4187061 APPLIED BASSOON 1 de la Garza, L. WN 181 212 0 99 $640.00
MUAP 4187062 APPLIED CLARINET 1 Chance, C. WN 181 212 0 99 $640.00
MUAP 4187063 APPLIED COMPOSITIO 1 Pysh, G. WN 181 212 0 99 $640.00
MUAP 4187064 APPLIED DOUBL BASS 1 Delavan, W. WN 181 212 0 99 $640.00
MUAP 4187065 APPLIED DOUBL HORN 1 Haislip, M. WN 181 212 0 99 $640.00
MUAP 4187066 APPLIED EUPHONIUM 1 Young, K. WN 181 212 0 99 $640.00
MUAP 4187067 APPLIED FLUTE 1 Staff WN 181 212 0 99 $640.00
MUAP 4187068 APPLIED GUITAR 1 Harris, D. WN 181 212 0 99 $640.00
MUAP 4187069 APPLIED HARP 1 Rasura, R. WN 181 212 0 99 $640.00
MUAP 4187160 APPLIED OBOE 1 de la Garza, L. WN 181 212 0 99 $640.00
MUAP 4187161 APPLIED ORGAN 1 Butler, D.K. WN 181 212 0 99 $640.00
MUAP 4187162 APPLIED PERCUSSION 1 Olague, J. WN 181 212 0 99 $640.00
MUAP 4187163 APPLIED PIANO 1 Butler, D.K. WN 181 212 0 99 $640.00
MUAP 4187164 APPLIED SAXOPHONE 1 Loudenback, D. WN 181 212 0 99 $640.00
MUAP 4187165 APPLIED TROMBONE 1 Staff WN 181 212 0 99 $640.00
MUAP 4187166 APPLIED TRUMPET 1 Santorelli, M. WN 181 212 0 99 $640.00
MUAP 4187167 APPLIED TUBA 1 Young, K. WN 181 212 0 99 $640.00
MUAP 4187168 APPLIED VIOLA 1 Madura, M. WN 181 212 0 99 $640.00
MUAP 4187169 APPLIED VIOLIN 1 Madura, J. WN 181 212 0 99 $640.00
MUAP 4187260 APPLIED VOICE 1 Staff WN 181 212 0 99 $640.00
MUAP 4187261 APPLIED VOICE 1 Alexander, C. WN 181 212 0 99 $640.00
MUAP 4188061 APPLIED BASSOON 1 de la Garza, L. WN 181 212 0 99 $640.00
MUAP 4188062 APPLIED CLARINET 1 Chance, C. WN 181 212 0 99 $640.00
MUAP 4188063 APPLIED COMPOSITIO 1 Pysh, G. WN 181 212 0 99 $640.00
MUAP 4188064 APPLIED DOUBL BASS 1 Delavan, W. WN 181 212 0 99 $640.00
MUAP 4188065 APPLIED DOUBL HORN 1 Haislip, M. WN 181 212 0 99 $640.00
MUAP 4188066 APPLIED EUPHONIUM 1 Young, K. WN 181 212 0 99 $640.00
MUAP 4188067 APPLIED FLUTE 1 Staff WN 181 212 0 99 $640.00
MUAP 4188068 APPLIED GUITAR 1 Harris, D. WN 181 212 0 99 $640.00
MUAP 4188069 APPLIED HARP 1 Rasura, R. WN 181 212 0 99 $640.00
MUAP 4188160 APPLIED OBOE 1 de la Garza, L. WN 181 212 0 99 $640.00
MUAP 4188161 APPLIED ORGAN 1 Butler, D.K. WN 181 212 0 99 $640.00
MUAP 4188162 APPLIED PERCUSSION 1 Olague, J. WN 181 212 0 99 $640.00
MUAP 4188163 APPLIED PIANO 1 Butler, D.K. WN 181 212 0 99 $640.00
MUAP 4188164 APPLIED SAXOPHONE 1 Loudenback, D. WN 181 212 0 99 $640.00
MUAP 4188165 APPLIED TROMBONE 1 Staff WN 181 212 0 99 $640.00
MUAP 4188166 APPLIED TRUMPET 1 Santorelli, M. WN 181 212 0 99 $640.00
MUAP 4188167 APPLIED TUBA 1 Young, K. WN 181 212 0 99 $640.00
MUAP 4188168 APPLIED VIOLA 1 Madura, M. WN 181 212 0 99 $640.00
MUAP 4188169 APPLIED VIOLIN 1 Madura, J. WN 181 212 0 99 $640.00
MUAP 4188260 APPLIED VIOLONCELL 1 Staff WN 181 212 0 99 $640.00
MUAP 4188261 APPLIED VOICE 1 Alexander, C. WN 181 212 0 99 $640.00

Industrial Tech/Petroleum (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
PTEC 4302761 PIPELINE TECHNOLOG 3 Li, D. ONLINE ONLINE 26 40

Social Work (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
SOWK 3389021 PROF WRITING IN SW 3 Kolb, K. MTWTh 01:00PM 03:20PM ST1108 1 10