The University of Texas of the Permian Basin
SECOND SUMMER SESSION 2010 Schedule
As of 22-Mar-10 08:23 AM

Accountancy * Communication * Computer Science * Education-Bilingual/ESL * Education-Educational Leadership * Education * English * Finance * History * Industrial Technology * Leadership * Mathematics * Management * Marketing * Music: Applied Music * Music * Political Science * Spanish *

Accountancy (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
ACCT 2302560 PRIN MANAGERIAL 3 Counts,W. MTWTh 08:00PM 10:15PM MB3205 42 8 40
ACCT 3333560 INFORMATION SYSTEM 3 Counts,W. MTWTh 05:30PM 07:45PM MB3269 65 24 50 MNGT3333560

Communication (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
COMM 1315060 INTRO PUB SPKING 3 Loyd, R. MTWTh 10:30AM 12:50PM MB3221 30 9 30
COMM 4340060 GROUP LEADERSHIP 3 Harlow, W. F. MTWTh 10:30AM 12:50PM MB3251 40 3 40 LEAD4379060

Computer Science (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
COSC 1335740 COMP AND PROB SOLV 3 Diaz, E. UTTC UTTC 7 30 $ 2.00

Education-Bilingual/ESL (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
EDBI 6324060 TEACH SCI/MATH/SOC 3 Perez-Gabriel, A MTWTh 01:00PM 03:15PM MB3247 40 0 30

Education-Educational Leadership (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
EDLD 6372060 PROF DEV AND APPRA 3 Burkman, A. : : 9 30

Education (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
EDUC 4322560 CLASS INSTR & MGMT 3 Staggs, C. M W 01:00PM 05:15PM MB4113 40 11 30

English (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
ENGL 1302760 COMPOSITION II 3 Page, M. UTTC UTTC 1 24
ENGL 2322760 BRIT LIT TO 1800 3 Moreland, C. UTTC UTTC 10 35

Finance (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
FINA 3320560 PRIN OF FINANCE 3 Bai, S. MTWTh 08:00PM 10:15PM MB2270 64 15 60
FINA 4331560 ENERGY FINANCE 3 Bai, S. MTWTh 05:30PM 07:45PM MB2270 64 9 60

History (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
HIST 1302060 US SINCE 1877 3 McLemore, J. MTWTh 02:00PM 04:20PM MB3269 65 7 60
HIST 6379560 STUDIES AMER HIS 3 Catsam,D. MTWTh 05:30PM 07:20PM MB3247 40 0 15

Industrial Technology (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
ITEC 4380560 TOTAL QUALITY MANA 3 Taylor, L. MTWTh 05:30PM 07:45PM MB4113 40 1 12 MNGT4380560

Leadership (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
LEAD 4379060 GROUP LEADERSHIP 3 Harlow, W. F. MTWTh 10:30AM 12:50PM MB3251 40 0 10 COMM4340060

Mathematics (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
MATH 1314060 COLLEGE ALGEBRA 3 Nichols, S. MTWTh 10:30AM 12:50PM MB3261 65 6 45 $ 1.00
MATH 1325060 APP CONTINUOS MATH 3 DaCunha, J. MTWTh 08:00PM 10:20PM MB3269 65 7 60 $ 1.00
MATH 2414060 CALCULUS II 4 Zhu, X. MTWTh 10:30AM 12:50PM MB4113 40 3 30 $ 1.00
MATH 6313060 CONCEPT FO SIZE 3 Ratheal, J. MTWThF 09:00AM 04:00PM FB 001 40 19 20

Management (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
MNGT 3333560 INFORMATION SYSTEM 3 Counts,W. MTWTh 05:30PM 07:45PM MB3269 65 4 40 ACCT3333560
MNGT 4380560 TOTAL QUALITY MANA 3 Taylor, L. MTWTh 05:30PM 07:45PM MB4113 40 10 60 ITEC4380560
MNGT 6312560 HUMAN RESOURCE MAN 3 Stauffer, J. MTWTh 05:30PM 07:45PM MB3205 42 19 50

Marketing (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
MRKT 4320560 INTERNATIONAL MARK 3 Serviere, L. MTWTh 08:00PM 10:15PM MB2260 60 14 50

Music: Applied Music (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
MUAP 1187061 APPLIED BASSOON 1 Staff : : MRB01 20 0 99 $620.00
MUAP 1187062 APPLIED CLARINET 1 Staff : : MRB01 20 0 99 $620.00
MUAP 1187063 APPLIED EUPHONIUM 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 1187064 APPLIED DOUBLEBAS 1 Delavan, W. : : MRB01 20 0 99 $620.00
MUAP 1187065 APPLIED FLUTE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 1187066 APPLIED GUITAR 1 Ramos, B. : : MRB01 20 0 99 $620.00
MUAP 1187067 APPLIED HARP 1 Staff : : MRB01 20 0 99 $620.00
MUAP 1187068 APPLIED HORN 1 Staff : : MRB01 20 0 99 $620.00
MUAP 1187069 APPLIED OBOE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 1187160 APPLIED ORGAN 1 Staff : : MRB01 20 0 99 $620.00
MUAP 1187161 APPLIED PERCUSSION 1 Staff : : MRB01 20 0 99 $620.00
MUAP 1187162 APPLIED PIANO 1 Basney, N. : : MRB01 20 0 99 $620.00
MUAP 1187163 APPLIED SAXOPHONE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 1187164 APPLIED TROMBONE 1 Young, K. : : MRB01 20 0 99 $620.00
MUAP 1187165 APPLIED TRUMPET 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 1187166 APPLIED TUBA 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 1187167 APPLIED VIOLA 1 Staff : : MRB01 20 0 99 $620.00
MUAP 1187168 APPLIED VIOLIN 1 Staff : : MRB01 20 0 99 $620.00
MUAP 1187169 APPLIED VIOLONCELL 1 Wilson, S.E. : : MRB01 20 0 99 $620.00
MUAP 1187260 APPLIED VOICE 1 Pysh, G. : : MRB01 20 0 99 $620.00
MUAP 1188061 APPLIED BASSOON 1 Staff : : MRB01 20 0 99 $620.00
MUAP 1188062 APPLIED CLARINET 1 Staff : : MRB01 20 0 99 $620.00
MUAP 1188063 APPLIED EUPHONIUM 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 1188064 APPLIED DOUBLEBAS 1 Delavan, W. : : MRB01 20 0 99 $620.00
MUAP 1188065 APPLIED FLUTE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 1188066 APPLIED GUITAR 1 Ramos, B. : : MRB01 20 0 99 $620.00
MUAP 1188067 APPLIED HARP 1 Staff : : MRB01 20 0 99 $620.00
MUAP 1188068 APPLIED HORN 1 Staff : : MRB01 20 0 99 $620.00
MUAP 1188069 APPLIED OBOE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 1188160 APPLIED ORGAN 1 Staff : : MRB01 20 0 99 $620.00
MUAP 1188161 APPLIED PERCUSSION 1 Olague, J. : : MRB01 20 0 99 $620.00
MUAP 1188162 APPLIED PIANO 1 Basney, N. : : MRB01 20 0 99 $620.00
MUAP 1188163 APPLIED SAXOPHONE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 1188164 APPLIED TROMBONE 1 Young, K. : : MRB01 20 0 99 $620.00
MUAP 1188165 APPLIED TRUMPET 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 1188166 APPLIED TUBA 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 1188167 APPLIED VIOLA 1 Staff : : MRB01 20 0 99 $620.00
MUAP 1188168 APPLIED VIOLIN 1 Staff : : mrb01 20 0 99 $620.00
MUAP 1188169 APPLIED VIOLONCELL 1 Wilson, S.E. : : MRB01 20 0 99 $620.00
MUAP 1188260 APPLIED VOICE 1 Pysh, G. : : MRB01 20 0 99 $620.00
MUAP 2187061 APPLIED BASSOON 1 Staff : : MRB01 20 0 99 $620.00
MUAP 2187062 APPLIED CLARINET 1 Staff : : MRB01 20 0 99 $620.00
MUAP 2187063 APPLIED EUPHONIUM 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 2187064 APPLIED DOUBLEBAS 1 Delavan, W. : : MRB01 20 0 99 $620.00
MUAP 2187065 APPLIED FLUTE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 2187066 APPLIED GUITAR 1 Ramos, B. : : MRB01 20 0 99 $620.00
MUAP 2187067 APPLIED HARP 1 Staff : : MRB01 20 0 99 $620.00
MUAP 2187068 APPLIED HORN 1 Staff : : MRB01 20 0 99 $620.00
MUAP 2187069 APPLIED OBOE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 2187160 APPLIED ORGAN 1 Staff : : MRB01 20 0 99 $620.00
MUAP 2187161 APPLIED PERCUSSION 1 Olague, J. : : MRB01 20 0 99 $620.00
MUAP 2187162 APPLIED PIANO 1 Basney, N. : : MRB01 20 0 99 $620.00
MUAP 2187163 APPLIED SAXOPHONE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 2187164 APPLIED TROMBONE 1 Young, K. : : MRB01 20 0 99 $620.00
MUAP 2187165 APPLIED TRUMPET 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 2187166 APPLIED TUBA 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 2187167 APPLIED VIOLA 1 Staff : : MRB01 20 0 99 $620.00
MUAP 2187168 APPLIED VIOLIN 1 Staff : : MRB01 20 0 99 $620.00
MUAP 2187169 APPLIED VIOLONCELL 1 Wilson, S.E. : : MRB01 20 0 99 $620.00
MUAP 2187260 APPLIED VOICE 1 Pysh, G. : : MRB01 20 0 99 $620.00
MUAP 2188061 APPLIED BASSOON 1 Staff : : MRB01 20 0 99 $620.00
MUAP 2188062 APPLIED CLARINET 1 Staff : : MRB01 20 0 99 $620.00
MUAP 2188063 APPLIED EUPHONIUM 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 2188064 APPLIED DOUBLEBAS 1 Delavan, W. : : MRB01 20 0 99 $620.00
MUAP 2188065 APPLIED FLUTE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 2188066 APPLIED GUITAR 1 Ramos, B. : : MRB01 20 0 99 $620.00
MUAP 2188067 APPLIED HARP 1 Staff : : MRB01 20 0 99 $620.00
MUAP 2188068 APPLIED HORN 1 Staff : : MRB01 20 0 99 $620.00
MUAP 2188069 APPLIED OBOE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 2188160 APPLIED ORGAN 1 Staff : : MRB01 20 0 99 $620.00
MUAP 2188161 APPLIED PERCUSSION 1 Olague, J. : : MRB01 20 0 99 $620.00
MUAP 2188162 APPLIED PIANO 1 Basney, N. : : MRB01 20 0 99 $620.00
MUAP 2188163 APPLIED SAXOPHONE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 2188164 APPLIED TROMBONE 1 Young, K. : : MRB01 20 0 99 $620.00
MUAP 2188165 APPLIED TRUMPET 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 2188166 APPLIED TUBA 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 2188167 APPLIED VIOLA 1 Staff : : MRB01 20 0 99 $620.00
MUAP 2188168 APPLIED VIOLIN 1 Staff : : MRB01 20 0 99 $620.00
MUAP 2188169 APPLIED VIOLONCELL 1 Wilson, S.E. : : MRB01 20 0 99 $620.00
MUAP 2188260 APPLIED VOICE 1 Pysh, G. : : MRB01 20 0 99 $620.00
MUAP 3187061 APPLIED BASSOON 1 Staff : : MRB01 20 0 99 $620.00
MUAP 3187062 APPLIED CLARINET 1 Staff : : MRB01 20 0 99 $620.00
MUAP 3187063 APPLIED EUPHONIUM 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 3187064 APPLIED DOUBLEBAS 1 Delavan, W. : : MRB01 20 0 99 $620.00
MUAP 3187065 APPLIED FLUTE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 3187066 APPLIED GUITAR 1 Ramos, B. : : MRB01 20 0 99 $620.00
MUAP 3187067 APPLIED HARP 1 Staff : : MRB01 20 0 99 $620.00
MUAP 3187068 APPLIED HORN 1 Staff : : MRB01 20 0 99 $620.00
MUAP 3187069 APPLIED OBOE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 3187160 APPLIED ORGAN 1 Staff : : MRB01 20 0 99 $620.00
MUAP 3187161 APPLIED PERCUSSION 1 Olague, J. : : MRB01 20 0 99 $620.00
MUAP 3187162 APPLIED PIANO 1 Basney, N. : : MRB01 20 0 99 $620.00
MUAP 3187163 APPLIED SAXOPHONE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 3187164 APPLIED TROMBONE 1 Young, K. : : MRB01 20 0 99 $620.00
MUAP 3187165 APPLIED TRUMPET 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 3187166 APPLIED TUBA 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 3187167 APPLIED VIOLA 1 Staff : : MRB01 20 0 99 $620.00
MUAP 3187168 APPLIED VIOLIN 1 Staff : : MRB01 20 0 99 $620.00
MUAP 3187169 APPLIED VIOLONCELL 1 Wilson, S.E. : : MRB01 20 0 99 $620.00
MUAP 3187260 APPLIED VOICE 1 Pysh, G. : : MRB01 20 0 99 $620.00
MUAP 3188061 APPLIED BASSOON 1 Staff : : MRB01 20 0 99 $620.00
MUAP 3188062 APPLIED CLARINET 1 Staff : : MRB01 20 0 99 $620.00
MUAP 3188063 APPLIED EUPHONIUM 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 3188064 APPLIED DOUBLEBAS 1 Delavan, W. : : MRB01 20 0 99 $620.00
MUAP 3188065 APPLIED FLUTE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 3188066 APPLIED GUITAR 1 Ramos, B. : : MRB01 20 0 99 $620.00
MUAP 3188067 APPLIED HARP 1 Staff : : MRB01 20 0 99 $620.00
MUAP 3188068 APPLIED HORN 1 Staff : : MRB01 20 0 99 $620.00
MUAP 3188069 APPLIED OBOE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 3188160 APPLIED ORGAN 1 Staff : : MRB01 20 0 99 $620.00
MUAP 3188161 APPLIED PERCUSSION 1 Olague, J. : : MRB01 20 0 99 $620.00
MUAP 3188162 APPLIED PIANO 1 Basney, N. : : MRB01 20 0 99 $620.00
MUAP 3188163 APPLIED SAXOPHONE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 3188164 APPLIED TROMBONE 1 Young, K. : : MRB01 20 0 99 $620.00
MUAP 3188165 APPLIED TRUMPET 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 3188166 APPLIED TUBA 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 3188167 APPLIED VIOLA 1 Staff : : MRB01 20 0 99 $620.00
MUAP 3188168 APPLIED VIOLIN 1 Staff : : MRB01 20 0 99 $620.00
MUAP 3188169 APPLIED VIOLONCELL 1 Wilson, S.E. : : MRB01 20 0 99 $620.00
MUAP 3188260 APPLIED VOICE 1 Pysh, G. : : MRB01 20 0 99 $620.00
MUAP 4187061 APPLIED BASSOON 1 Staff : : MRB01 20 0 99 $620.00
MUAP 4187062 APPLIED CLARINET 1 Staff : : MRB01 20 0 99 $620.00
MUAP 4187063 APPLIED EUPHONIUM 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 4187064 APPLIED DOUBLEBAS 1 Delavan, W. : : MRB01 20 0 99 $620.00
MUAP 4187065 APPLIED FLUTE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 4187066 APPLIED GUITAR 1 Ramos, B. : : MRB01 20 0 99 $620.00
MUAP 4187067 APPLIED HARP 1 Staff : : MRB01 20 0 99 $620.00
MUAP 4187068 APPLIED HORN 1 Staff : : MRB01 20 0 99 $620.00
MUAP 4187069 APPLIED OBOE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 4187160 APPLIED ORGAN 1 Staff : : MRB01 20 0 99 $620.00
MUAP 4187161 APPLIED PERCUSSION 1 Olague, J. : : MRB01 20 0 99 $620.00
MUAP 4187162 APPLIED PIANO 1 Basney, N. : : MRB01 20 0 99 $620.00
MUAP 4187163 APPLIED SAXOPHONE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 4187164 APPLIED TROMBONE 1 Young, K. : : MRB01 20 0 99 $620.00
MUAP 4187165 APPLIED TRUMPET 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 4187166 APPLIED TUBA 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 4187167 APPLIED VIOLA 1 Staff : : MRB01 20 0 99 $620.00
MUAP 4187168 APPLIED VIOLIN 1 Staff : : MRB01 20 0 99 $620.00
MUAP 4187169 APPLIED VIOLONCELL 1 Wilson, S.E. : : MRB01 20 0 99 $620.00
MUAP 4187260 APPLIED VOICE 1 Pysh, G. : : MRB01 20 0 99 $620.00
MUAP 4188061 APPLIED BASSOON 1 Staff : : MRB01 20 0 99 $620.00
MUAP 4188062 APPLIED CLARINET 1 Staff : : MRB01 20 0 99 $620.00
MUAP 4188063 APPLIED EUPHONIUM 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 4188064 APPLIED DOUBLEBAS 1 Delavan, W. : : MRB01 20 0 99 $620.00
MUAP 4188065 APPLIED FLUTE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 4188066 APPLIED GUITAR 1 Ramos, B. : : MRB01 20 0 99 $620.00
MUAP 4188067 APPLIED HARP 1 Staff : : MRB01 20 0 99 $620.00
MUAP 4188068 APPLIED HORN 1 Staff : : MRB01 20 0 99 $620.00
MUAP 4188069 APPLIED OBOE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 4188160 APPLIED ORGAN 1 Staff : : MRB01 20 0 99 $620.00
MUAP 4188161 APPLIED PERCUSSION 1 Olague, J. : : MRB01 20 0 99 $620.00
MUAP 4188162 APPLIED PIANO 1 Basney, N. : : MRB01 20 0 99 $620.00
MUAP 4188163 APPLIED SAXOPHONE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 4188164 APPLIED TROMBONE 1 Young, K. : : MRB01 20 0 99 $620.00
MUAP 4188165 APPLIED TRUMPET 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 4188166 APPLIED TUBA 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 4188167 APPLIED VIOLA 1 Staff : : MRB01 20 0 99 $620.00
MUAP 4188168 APPLIED VIOLIN 1 Staff : : MRB01 20 0 99 $620.00
MUAP 4188169 APPLIED VIOLONCELL 1 Wilson, S.E. : : MRB01 20 0 99 $620.00
MUAP 4188260 APPLIED VOICE 1 Pysh, G. : : MRB01 20 0 99 $620.00

Music (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
MUSI 1000860 RECITAL ATTENDANCE 0 Keast,D. : : 0 99

Political Science (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
PLSC 4389060 US-MEXICO RELATION 3 Perry, R. : : TBA 2 25

Spanish (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
SPAN 4389560 LINGUISTICS & LIT 3 Leon, A. M W 05:30PM 10:00PM MB3221 30 5 30
SPAN 6331560 NEW WORLD,PENINSU 3 Leon, A. T Th 05:30PM 10:00PM MB3221 30 2 30