The University of Texas of the Permian Basin
SECOND SUMMER 2009 Schedule
As of 05-Jan-09 11:22 PM

Accountancy * Art * Child and Family Studies * Communication * Computer Science * Criminology * Education-Bilingual/ESL * Education-Educational Leadership * Education * English * History * Industrial Technology * Kinesiology * Mathematics * Management * Music: Applied Music * Music * Psychology * Sociology * Spanish *

Accountancy (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
ACCT 2302560 PRIN MANAGERIAL 3 Counts,W. MTWTh 08:00PM 10:15PM MB2270 70 10 60

Art (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
ARTS 1301060 ART APPRECIATION 3 Staff MTWTh 08:00AM 10:50AM VA 201 0 30 $ 5.00
ARTS 3360060 PAPERMAKING 3 Price, P. MTWTh 09:00AM 12:00PM VA 210 20 8 12 $ 15.00
ARTS 3389060 HANDMADE BOOKS 3 Price, P. MTWTh 02:00PM 05:00PM VA 210 20 5 12 $ 15.00

Child and Family Studies (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
CHLD 4310060 EARLY INTERVENTION 3 Staff MTWTh 01:00PM 03:15PM MB3201 30 11 30 EDUC4310060

Communication (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
COMM 1307060 INTRO STUDY COMM 3 Harlow, W. F. MTWTh 10:30AM 12:50PM MB3269 65 0 30

Computer Science (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
COSC 1335060 COMP AND PROB SOLV 3 Lee, H. MTWTh 10:30AM 12:45PM MB3227 48 0 32 $ 2.00
COSC 4425560 PROGRAMMING ALGORI 4 Lee, I. MTWTh 05:00PM 07:20PM MB3227 48 2 32 $ 17.00

Criminology (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
CRIM 3350060 SOCIAL DEVIANCE 3 Hoskin, A. MTWTh 01:00PM 03:20PM MB3247 40 5 50 SOCI3350060

Education-Bilingual/ESL (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
EDBI 6324060 TEACH SCI/MATH/SOC 3 Perez-Gabriel, A MTWTh 01:00PM 03:15PM MB3247 40 4 30

Education-Educational Leadership (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
EDLD 6367560 FOUND OF PUB SCHOO 3 Parks, T. MTWTh 05:30PM 07:45PM MB2270 70 3 30
EDLD 6369560 SCHOOL HUMAN RESOU 3 Laub, James D. MTWTh 05:30PM 07:45PM MB3201 30 8 30
EDLD 6372560 PROF DEV AND APPRA 3 Benavides,R. MTWTh 05:30PM 07:45PM MB4264 35 3 30

Education (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
EDUC 3362760 FOUND. OF BILING. 3 Ramirez, Y. WEB WEB 22 40
EDUC 4310060 EARLY INTERVENTION 3 Staff MTWTh 01:00PM 03:15PM MB3201 30 3 30 CHLD4310060
EDUC 4321060 CLASS INSTR & MGMT 3 Willis, C. M W 01:00PM 05:15PM MB4264 35 8 40

English (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
ENGL 1302760 COMPOSITION II 3 Page, M. WEB WEB 2 24
ENGL 6359060 HIST OF CHILD LIT 3 Rougeau-Vanderford, N. MTWTh 10:30AM 12:50PM MB4113 40 4 15

History (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
HIST 1302060 US SINCE 1877 3 McLemore, J. MTWTh 10:30AM 12:50PM MB4250 80 2 60

Industrial Technology (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
ITEC 4380560 TOTAL QUALITY MANA 3 Taylor, L. MTWTh 08:00PM 10:15PM MB3269 65 0 58 MNGT4380560

Kinesiology (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
KINE 1301060 CNCPTS FITNES&HLTH 3 Gray, P.R. MTWTh 10:30AM 12:50PM MB3251 40 1 30 $ 20.00
KINE 3340060 ANLYSIS HUMAN MOVE 3 Powell, D. MTWTh 01:00PM 03:20PM MB3251 40 3 30

Mathematics (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
MATH 1314060 COLLEGE ALGEBRA 3 Staff MTWTh 10:30AM 12:50PM MB3261 65 2 45 $ 1.00
MATH 1325060 APP CONTINUOS MATH 3 McLaughlin, P MTWTh 08:00AM 10:20AM MB4147 50 2 60 $ 1.00
MATH 2414060 CALCULUS II 4 Zhu, X. MTWTh 10:30AM 12:50PM MB2270 70 5 30 $ 1.00

Management (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
MNGT 3302560 INFERENTIAL STATS 3 Counts,W. MTWTh 05:30PM 07:45PM MB2270 70 34 60
MNGT 4350560 CONFLICT RESOLUTN 3 Nunley, A. MTWTh 05:30PM 07:45PM MB4147 50 14 30
MNGT 4380560 TOTAL QUALITY MANA 3 Taylor, L. MTWTh 08:00PM 10:15PM MB3269 65 15 58 ITEC4380560

Music: Applied Music (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
MUAP 1187061 APPLIED BASSOON 1 Staff : : MRB01 20 0 99 $620.00
MUAP 1187062 APPLIED CLARINET 1 Staff : : MRB01 20 0 99 $620.00
MUAP 1187063 APPLIED EUPHONIUM 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 1187064 APPLIED DOUBLEBAS 1 Delavan, W. : : MRB01 20 0 99 $620.00
MUAP 1187065 APPLIED FLUTE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 1187066 APPLIED GUITAR 1 Ramos, B. : : MRB01 20 0 99 $620.00
MUAP 1187067 APPLIED HARP 1 Staff : : MRB01 20 0 99 $620.00
MUAP 1187068 APPLIED HORN 1 Staff : : MRB01 20 0 99 $620.00
MUAP 1187069 APPLIED OBOE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 1187160 APPLIED ORGAN 1 Staff : : MRB01 20 0 99 $620.00
MUAP 1187161 APPLIED PERCUSSION 1 Olague, J. : : MRB01 20 0 99 $620.00
MUAP 1187162 APPLIED PIANO 1 Basney, N. : : MRB01 20 0 99 $620.00
MUAP 1187163 APPLIED SAXOPHONE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 1187164 APPLIED TROMBONE 1 Frye, J. : : MRB01 20 0 99 $620.00
MUAP 1187165 APPLIED TRUMPET 1 Staff : : MRB01 20 0 99 $620.00
MUAP 1187166 APPLIED TUBA 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 1187167 APPLIED VIOLA 1 Wilkins, M. : : MRB01 20 0 99 $620.00
MUAP 1187168 APPLIED VIOLIN 1 Wilkins, M. : : MRB01 20 0 99 $620.00
MUAP 1187169 APPLIED VIOLONCELL 1 Wilson, S.E. : : MRB01 20 0 99 $620.00
MUAP 1187260 APPLIED VOICE 1 Pysh, G. : : MRB01 20 0 99 $620.00
MUAP 1188061 APPLIED BASSOON 1 Staff : : MRB01 20 0 99 $620.00
MUAP 1188062 APPLIED CLARINET 1 Staff : : MRB01 20 0 99 $620.00
MUAP 1188063 APPLIED EUPHONIUM 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 1188064 APPLIED DOUBLEBAS 1 Delavan, W. : : MRB01 20 0 99 $620.00
MUAP 1188065 APPLIED FLUTE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 1188066 APPLIED GUITAR 1 Ramos, B. : : MRB01 20 0 99 $620.00
MUAP 1188067 APPLIED HARP 1 Staff : : MRB01 20 0 99 $620.00
MUAP 1188068 APPLIED HORN 1 Staff : : MRB01 20 0 99 $620.00
MUAP 1188069 APPLIED OBOE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 1188160 APPLIED ORGAN 1 Staff : : MRB01 20 0 99 $620.00
MUAP 1188161 APPLIED PERCUSSION 1 Olague, J. : : MRB01 20 0 99 $620.00
MUAP 1188162 APPLIED PIANO 1 Basney, N. : : MRB01 20 0 99 $620.00
MUAP 1188163 APPLIED SAXOPHONE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 1188164 APPLIED TROMBONE 1 Frye, J. : : MRB01 20 0 99 $620.00
MUAP 1188165 APPLIED TRUMPET 1 Staff : : MRB01 20 0 99 $620.00
MUAP 1188166 APPLIED TUBA 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 1188167 APPLIED VIOLA 1 Wilkins, M. : : MRB01 20 0 99 $620.00
MUAP 1188168 APPLIED VIOLIN 1 Wilkins, M. : : MRB01 20 0 99 $620.00
MUAP 1188169 APPLIED VIOLONCELL 1 Wilson, S.E. : : MRB01 20 0 99 $620.00
MUAP 1188260 APPLIED VOICE 1 Pysh, G. : : MRB01 20 0 99 $620.00
MUAP 2187061 APPLIED BASSOON 1 Staff : : MRB01 20 0 99 $620.00
MUAP 2187062 APPLIED CLARINET 1 Staff : : MRB01 20 0 99 $620.00
MUAP 2187063 APPLIED EUPHONIUM 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 2187064 APPLIED DOUBLEBAS 1 Delavan, W. : : MRB01 20 0 99 $620.00
MUAP 2187065 APPLIED FLUTE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 2187066 APPLIED GUITAR 1 Ramos, B. : : MRB01 20 0 99 $620.00
MUAP 2187067 APPLIED HARP 1 Staff : : MRB01 20 0 99 $620.00
MUAP 2187068 APPLIED HORN 1 Staff : : MRB01 20 0 99 $620.00
MUAP 2187069 APPLIED OBOE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 2187160 APPLIED ORGAN 1 Staff : : MRB01 20 0 99 $620.00
MUAP 2187161 APPLIED PERCUSSION 1 Olague, J. : : MRB01 20 0 99 $620.00
MUAP 2187162 APPLIED PIANO 1 Basney, N. : : MRB01 20 0 99 $620.00
MUAP 2187163 APPLIED SAXOPHONE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 2187164 APPLIED TROMBONE 1 Frye, J. : : MRB01 20 0 99 $620.00
MUAP 2187165 APPLIED TRUMPET 1 Staff : : MRB01 20 0 99 $620.00
MUAP 2187166 APPLIED TUBA 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 2187167 APPLIED VIOLA 1 Wilkins, M. : : MRB01 20 0 99 $620.00
MUAP 2187168 APPLIED VIOLIN 1 Wilkins, M. : : MRB01 20 0 99 $620.00
MUAP 2187169 APPLIED VIOLONCELL 1 Wilson, S.E. : : MRB01 20 0 99 $620.00
MUAP 2187260 APPLIED VOICE 1 Pysh, G. : : MRB01 20 0 99 $620.00
MUAP 2188061 APPLIED BASSOON 1 Staff : : MRB01 20 0 99 $620.00
MUAP 2188062 APPLIED CLARINET 1 Staff : : MRB01 20 0 99 $620.00
MUAP 2188063 APPLIED EUPHONIUM 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 2188064 APPLIED DOUBLEBAS 1 Delavan, W. : : MRB01 20 0 99 $620.00
MUAP 2188065 APPLIED FLUTE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 2188066 APPLIED GUITAR 1 Ramos, B. : : MRB01 20 0 99 $620.00
MUAP 2188067 APPLIED HARP 1 Staff : : MRB01 20 0 99 $620.00
MUAP 2188068 APPLIED HORN 1 Staff : : MRB01 20 0 99 $620.00
MUAP 2188069 APPLIED OBOE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 2188160 APPLIED ORGAN 1 Staff : : MRB01 20 0 99 $620.00
MUAP 2188161 APPLIED PERCUSSION 1 Olague, J. : : MRB01 20 0 99 $620.00
MUAP 2188162 APPLIED PIANO 1 Basney, N. : : MRB01 20 0 99 $620.00
MUAP 2188163 APPLIED SAXOPHONE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 2188164 APPLIED TROMBONE 1 Frye, J. : : MRB01 20 0 99 $620.00
MUAP 2188165 APPLIED TRUMPET 1 Staff : : MRB01 20 0 99 $620.00
MUAP 2188166 APPLIED TUBA 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 2188167 APPLIED VIOLA 1 Wilkins, M. : : MRB01 20 0 99 $620.00
MUAP 2188168 APPLIED VIOLIN 1 Wilkins, M. : : MRB01 20 0 99 $620.00
MUAP 2188169 APPLIED VIOLONCELL 1 Wilson, S.E. : : MRB01 20 0 99 $620.00
MUAP 2188260 APPLIED VOICE 1 Pysh, G. : : MRB01 20 0 99 $620.00
MUAP 3187061 APPLIED BASSOON 1 Staff : : MRB01 20 0 99 $620.00
MUAP 3187062 APPLIED CLARINET 1 Staff : : MRB01 20 0 9 $620.00
MUAP 3187063 APPLIED EUPHONIUM 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 3187064 APPLIED DOUBLEBAS 1 Delavan, W. : : MRB01 20 0 99 $620.00
MUAP 3187065 APPLIED FLUTE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 3187066 APPLIED GUITAR 1 Ramos, B. : : MRB01 20 0 99 $620.00
MUAP 3187067 APPLIED HARP 1 Staff : : MRB01 20 0 99 $620.00
MUAP 3187068 APPLIED HORN 1 Staff : : MRB01 20 0 99 $620.00
MUAP 3187069 APPLIED OBOE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 3187160 APPLIED ORGAN 1 Staff : : MRB01 20 0 99 $620.00
MUAP 3187161 APPLIED PERCUSSION 1 Olague, J. : : MRB01 20 0 99 $620.00
MUAP 3187162 APPLIED PIANO 1 Basney, N. : : MRB01 20 0 99 $620.00
MUAP 3187163 APPLIED SAXOPHONE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 3187164 APPLIED TROMBONE 1 Frye, J. : : MRB01 20 0 99 $620.00
MUAP 3187165 APPLIED TRUMPET 1 Staff : : MRB01 20 0 99 $620.00
MUAP 3187166 APPLIED TUBA 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 3187167 APPLIED VIOLA 1 Wilkins, M. : : MRB01 20 0 99 $620.00
MUAP 3187168 APPLIED VIOLIN 1 Wilkins, M. : : MRB01 20 0 99 $620.00
MUAP 3187169 APPLIED VIOLONCELL 1 Wilson, S.E. : : MRB01 20 0 99 $620.00
MUAP 3187260 APPLIED VOICE 1 Pysh, G. : : MRB01 20 0 99 $620.00
MUAP 3188061 APPLIED BASSOON 1 Staff : : MRB01 20 0 99 $620.00
MUAP 3188062 APPLIED CLARINET 1 Staff : : MRB01 20 0 99 $620.00
MUAP 3188063 APPLIED EUPHONIUM 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 3188064 APPLIED DOUBLEBAS 1 Delavan, W. : : MRB01 20 0 99 $620.00
MUAP 3188065 APPLIED FLUTE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 3188066 APPLIED GUITAR 1 Ramos, B. : : MRB01 20 0 99 $620.00
MUAP 3188067 APPLIED HARP 1 Staff : : MRB01 20 0 99 $620.00
MUAP 3188068 APPLIED HORN 1 Staff : : MRB01 20 0 99 $620.00
MUAP 3188069 APPLIED OBOE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 3188160 APPLIED ORGAN 1 Staff : : MRB01 20 0 99 $620.00
MUAP 3188161 APPLIED PERCUSSION 1 Olague, J. : : MRB01 20 0 99 $620.00
MUAP 3188162 APPLIED PIANO 1 Basney, N. : : MRB01 20 0 99 $620.00
MUAP 3188163 APPLIED SAXOPHONE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 3188164 APPLIED TROMBONE 1 Frye, J. : : MRB01 20 0 99 $620.00
MUAP 3188165 APPLIED TRUMPET 1 Staff : : MRB01 20 0 99 $620.00
MUAP 3188166 APPLIED TUBA 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 3188167 APPLIED VIOLA 1 Wilkins, M. : : MRB01 20 0 99 $620.00
MUAP 3188168 APPLIED VIOLIN 1 Wilkins, M. : : MRB01 20 0 99 $620.00
MUAP 3188169 APPLIED VIOLONCELL 1 Wilson, S.E. : : MRB01 20 0 99 $620.00
MUAP 3188260 APPLIED VOICE 1 Pysh, G. : : MRB01 20 0 99 $620.00
MUAP 4187061 APPLIED BASSOON 1 Staff : : MRB01 20 0 99 $620.00
MUAP 4187062 APPLIED CLARINET 1 Staff : : MRB01 20 0 99 $620.00
MUAP 4187063 APPLIED EUPHONIUM 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 4187064 APPLIED DOUBLEBAS 1 Delavan, W. : : MRB01 20 0 99 $620.00
MUAP 4187065 APPLIED FLUTE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 4187066 APPLIED GUITAR 1 Ramos, B. : : MRB01 20 0 99 $620.00
MUAP 4187067 APPLIED HARP 1 Staff : : MRB01 20 0 99 $620.00
MUAP 4187068 APPLIED HORN 1 Staff : : MRB01 20 0 99 $620.00
MUAP 4187069 APPLIED OBOE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 4187160 APPLIED ORGAN 1 Staff : : MRB01 20 0 99 $620.00
MUAP 4187161 APPLIED PERCUSSION 1 Olague, J. : : MRB01 20 0 99 $620.00
MUAP 4187162 APPLIED PIANO 1 Basney, N. : : MRB01 20 0 99 $620.00
MUAP 4187163 APPLIED SAXOPHONE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 4187164 APPLIED TROMBONE 1 Frye, J. : : MRB01 20 0 99 $620.00
MUAP 4187165 APPLIED TRUMPET 1 Staff : : MRB01 20 0 99 $620.00
MUAP 4187166 APPLIED TUBA 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 4187167 APPLIED VIOLA 1 Wilkins, M. : : MRB01 20 0 99 $620.00
MUAP 4187168 APPLIED VIOLIN 1 Wilkins, M. : : MRB01 20 0 99 $620.00
MUAP 4187169 APPLIED VIOLONCELL 1 Wilson, S.E. : : MRB01 20 0 99 $620.00
MUAP 4187260 APPLIED VOICE 1 Pysh, G. : : MRB01 20 0 99 $620.00
MUAP 4188061 APPLIED BASSOON 1 Staff : : MRB01 20 0 99 $620.00
MUAP 4188062 APPLIED CLARINET 1 Staff : : MRB01 20 0 99 $620.00
MUAP 4188063 APPLIED EUPHONIUM 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 4188064 APPLIED DOUBLEBAS 1 Delavan, W. : : MRB01 20 0 99 $620.00
MUAP 4188065 APPLIED FLUTE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 4188066 APPLIED GUITAR 1 Ramos, B. : : MRB01 20 0 99 $620.00
MUAP 4188067 APPLIED HARP 1 Staff : : MRB01 20 0 99 $620.00
MUAP 4188068 APPLIED HORN 1 Staff : : MRB01 20 0 99 $620.00
MUAP 4188069 APPLIED OBOE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 4188160 APPLIED ORGAN 1 Staff : : MRB01 20 0 99 $620.00
MUAP 4188161 APPLED PERCUSSION 1 Olague, J. : : MRB01 20 0 99 $620.00
MUAP 4188162 APPLIED PIANO 1 Basney, N. : : MRB01 20 0 99 $620.00
MUAP 4188163 APPLIED SAXOPHONE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 4188164 APPLIED TROMBONE 1 Frye, J. : : MRB01 20 0 99 $620.00
MUAP 4188165 APPLIED TRUMPET 1 Staff : : MRB01 20 0 99 $620.00
MUAP 4188166 APPLIED TUBA 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 4188167 APPLIED VIOLA 1 Wilkins, M. : : MRB01 20 0 99 $620.00
MUAP 4188168 APPLIED VIOLIN 1 Wilkins, M. : : MRB01 20 0 99 $620.00
MUAP 4188169 APPLIED VIOLONCELL 1 Wilson, S.E. : : MRB01 20 0 99 $620.00
MUAP 4188260 APPLIED VOICE 1 Pysh, G. : : MRB01 20 0 99 $620.00

Music (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
MUSI 1000760 RECITAL ATTENDANCE 0 Keast,D. WEB WEB 1 99
MUSI 3389060 STUDIES MUSIC THRY 3 Pysh, G. MTWTh 01:00PM 04:00PM MB4147 50 0 25

Psychology (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
PSYC 1301560 INTRO PSYCHOLOGY 3 Staff MTWTh 05:30PM 07:20PM MB3221 30 1 30

Sociology (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
SOCI 3350060 SOCIAL DEVIANCE 3 Hoskin, A. MTWTh 01:00PM 03:20PM MB3247 40 4 30 CRIM3350060

Spanish (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
SPAN 1411060 BEG SPANISH 4 Armendariz, M. : : TBA 1 30
SPAN 6389560 HISTORY OF SPAIN 3 Mendez de Quijada, A. MTWTh 05:30PM 07:50PM MB4113 40 3 15