The University of Texas of the Permian Basin
SECOND SUMMER 2008 Schedule
As of 11-May-08 10:56 PM

Accountancy * Art * Child and Family Studies * Communication * Computer Science * Criminology * Education: Early Childhood * Education-Educational Leadership * Education * English * Finance * History * Industrial Technology * Kinesiology * Mathematics * Management * Music: Applied Music * Music * Political Science * Psychology * Spanish *

Accountancy (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
ACCT 2302560 PRIN OF MANAGERIAL 3 Counts,W. MTWTh 08:00PM 10:15PM MB4147 50 31 50

Art (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
ARTS 1301040 ART APPRECIATION 3 Stanley, C. MTWTh 08:00AM 10:15AM MB3261 65 3 45 $ 5.00
ARTS 3311060 DRAWING FOR NON-AR 3 Price, P. MTWTh 09:00AM 12:00PM VA214 9 15 $ 55.00
ARTS 3323060 PAINTING FOR NON-A 3 Price, P. MTWTh 01:00PM 04:00PM VA211 12 15

Child and Family Studies (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
CHLD 3352560 EXCEPTIONAL CHILD 3 Louder, A. MTWTh 01:00PM 03:15PM LL 002 100 3 30 EDUC3352560
CHLD 4310760 EARLY INTERVENTION 3 Staff WEB WEB 31 30 CLOSED EDUC4310760

Communication (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
COMM 1315060 INTRO PUBLIC SPEAK 3 Staff MTWTh 08:00AM 10:15AM MB4264 35 5 24

Computer Science (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
COSC 1335060 COMPUTERS AND PROB 3 Diaz, E. MTWTh 10:30AM 12:50PM MB3227 48 14 30 $ 2.00

Criminology (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
CRIM 4389060 SERIAL MURDER 3 Worley, R. MTWTh 05:30PM 07:50PM MB4250 80 21 40

Education: Early Childhood (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
EDEC 6311760 PROG DEV IN EARLY 3 Oekerman, R. WEB WEB 8 30
EDEC 6389060 SELECTED TOPICS IN 3 Oekerman, R. : : 2 30

Education-Educational Leadership (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
EDLD 6372060 PROF DEV AND APPRA 3 Benavides,R. MTWThF 12::00P 05::25P FB 006 80 41 45

Education (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
EDUC 3352060 EXCEPTIONAL CHILD 3 Louder, A. MTWTh 01:00PM 03:15PM LL 002 100 21 30 CHLD3352560
EDUC 3362560 FOUND. OF BILING. 3 Ramirez, Y. MTWTh 05:30PM 07:45PM FB 001 52 25 50
EDUC 4310760 EARLY INTERVENTION 3 Staff WEB WEB 30 30 CLOSED CHLD4310760
EDUC 4389060 ADOLESCENT LIT 3 Cox, D. MTWTh 10:30AM 12:45PM MB4113 40 4 30
EDUC 6303760 HUMAN GROWTH DEV 3 McElhone,J. WEB WEB 13 30
EDUC 6389060 SEL TOP SCIENCE ED 3 Hurst, R. : : 0 15

English (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
ENGL 1302760 COMPOSITION II 3 Page, M. WEB WEB 13 24
ENGL 2323060 BRITISH LIT SINCE 3 Moreland, C. MTWTh 10:30AM 12:50PM MB3205 42 15 35

Finance (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
FINA 4389560 OPTIONS MARKETS 3 Haensly, P. MTWTh 08:00PM 10:15PM MB3247 40 5 20

History (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
HIST 1302060 US SINCE 1877 3 McLemore, J. MTWTh 10:30AM 12:50PM MB4250 80 4 45
HIST 3311760 MEXICO 3 Staff WEB WEB 25 30

Industrial Technology (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
ITEC 4380560 TOTAL QUAL MNGT 3 Taylor, L. MTWTh 08:00PM 10:15PM MB3269 65 4 10 MNGT4380560

Kinesiology (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
KINE 1301001 CNCPTS FITNES&HLTH 3 Gray, P.R. MTWTh 10:30AM 12:50PM GAB001 72 13 30 $ 20.00
KINE 1389060 INJURY MECHNISMS  Meets: 7/07/2008 - 7/22/2008 2 Powell, D. MTWTh 03:00PM 06:30PM 0 30
KINE 1389061 LG CLASS MNGT  Meets: 7/07/2008 - 7/22/2008 2 Sherblom, P. MTWTh 11:45AM 02:45PM GYM202 30 0 50
KINE 1389062 TCH INTEGRATE FIT  Meets: 7/07/2008 - 7/22/2008 2 Sherblom, P. MTWTh 08:30AM 11:30AM GYM2FL 0 50
KINE 2306001 FIRST AID 3 Gray, P.R. MTWTh 08:00AM 10:20AM GAB001 72 5 30 $ 15.00
KINE 3340060 ANALY OF HUMAN MOV 3 Staff MTWTh 10:30AM 12:50PM MB4143 40 9 25

Mathematics (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
MATH 1314060 COLLEGE ALGEBRA 3 Lackey, D. MTWTh 10:30AM 12:50PM MB3261 65 6 45 $ 1.00
MATH 1325060 APPLIC OF CONTINUO 3 McLaughlin, P MTWTh 08:00AM 10:20AM MB4250 80 11 60 $ 1.00
MATH 1333060 CONTEMP MATH II 3 Lackey, D. MTWTh 08:00AM 10:20AM MB3261 65 4 45 $ 1.00
MATH 2414060 CALCULUS II 4 Levy,J MTWTh 10:30AM 12:50AM MB4264 35 14 30 $ 1.00

Management (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
MNGT 3302560 INFERENTIAL STATIS 3 Counts,W. MTWTh 05:30PM 07:45PM MB2270 70 40 50
MNGT 3311560 BUSINESS COMMUNICA 3 Price, B. MTWTh 05:30PM 07:45PM MB3261 65 45 50
MNGT 4380560 TOTAL QUAL MNGT 3 Taylor, L. MTWTh 08:00PM 10:15PM MB3269 65 30 30 CLOSED ITEC4380560
MNGT 6312560 HUMAN RESOURCE MAN 3 Price, B. MTWTh 08:00PM 10:15PM MB3221 30 12 50

Music: Applied Music (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
MUAP 1187061 APPLIED BASSOON 1 Staff : : MRB001 0 99 $620.00
MUAP 1187062 APPLIED CLARINET 1 Staff : : MRB001 0 99 $620.00
MUAP 1187063 APPLIED EUPHONIUM 1 Keast,D. : : MRB001 0 99 $620.00
MUAP 1187064 APPLIED DOUBLE BAS 1 Delavan, W. : : MRB001 0 99 $620.00
MUAP 1187065 APPLIED FLUTE 1 Staff : : MRB001 0 99 $620.00
MUAP 1187066 APPLIED GUITAR 1 Ramos, B. : : MRB001 0 99 $620.00
MUAP 1187067 APPLIED HARP 1 Staff : : MRB001 0 99 $620.00
MUAP 1187068 APPLIED HORN 1 Staff : : MRB001 0 99 $620.00
MUAP 1187069 APPLIED OBOE 1 Staff : : MRB001 0 99 $620.00
MUAP 1187160 APPLIED ORGAN 1 Staff : : MRB001 0 99 $620.00
MUAP 1187161 APPLIED PERCUSSION 1 Staff : : MRB001 0 99 $620.00
MUAP 1187162 APPLIED PIANO 1 Basney, N. : : MRB001 0 99 $620.00
MUAP 1187163 APPLIED SAXOPHONE 1 Staff : : MRB001 0 99 $620.00
MUAP 1187164 APPLIED TROMBONE 1 Staff : : MRB001 0 99 $620.00
MUAP 1187165 APPLIED TRUMPET 1 Keast,D. : : MRB001 0 99 $620.00
MUAP 1187166 APPLIED TUBA 1 Keast,D. : : MRB001 0 99 $620.00
MUAP 1187167 APPLIED VIOLA 1 Staff : : MRB001 0 99 $620.00
MUAP 1187168 APPLIED VIOLIN 1 Staff : : MRB001 0 99 $620.00
MUAP 1187169 APPLIED VIOLONCELL 1 Wilson, S.E. : : MRB001 0 99 $620.00
MUAP 1187260 APPLIED VOICE 1 Pysh, G. : : MRB001 0 99 $620.00
MUAP 1188061 APPLIED BASSOON 1 Staff : : MRB001 0 99 $620.00
MUAP 1188062 APPLIED CLARINET 1 Staff : : MRB001 0 99 $620.00
MUAP 1188063 APPLIED EUPHONIUM 1 Keast,D. : : MRB001 0 99 $620.00
MUAP 1188064 APPLIED DOUBLE BAS 1 Delavan, W. : : MRB001 0 99 $620.00
MUAP 1188065 APPLIED FLUTE 1 Staff : : MRB001 0 99 $620.00
MUAP 1188066 APPLIED GUITAR 1 Ramos, B. : : MRB001 0 99 $620.00
MUAP 1188067 APPLIED HARP 1 Staff : : MRB001 0 99 $620.00
MUAP 1188068 APPLIED HORN 1 Staff : : MRB001 0 99 $620.00
MUAP 1188069 APPLIED OBOE 1 Staff : : MRB001 0 99 $620.00
MUAP 1188160 APPLIED ORGAN 1 Staff : : MRB001 0 99 $620.00
MUAP 1188161 APPLIED PERCUSSION 1 Staff : : MRB001 0 99 $620.00
MUAP 1188162 APPLIED PIANO 1 Basney, N. : : MRB001 0 99 $620.00
MUAP 1188163 APPLIED SAXOPHONE 1 Staff : : MRB001 0 99 $620.00
MUAP 1188164 APPLIED TROMBONE 1 Staff : : MRB001 0 99 $620.00
MUAP 1188165 APPLIED TRUMPET 1 Keast,D. : : MRB001 0 99 $620.00
MUAP 1188166 APPLIED TUBA 1 Keast,D. : : MRB001 0 99 $620.00
MUAP 1188167 APPLIED VIOLA 1 Staff : : MRB001 0 99 $620.00
MUAP 1188168 APPLIED VIOLIN 1 Staff : : MRB001 0 99 $620.00
MUAP 1188169 APPLIED VIOLONCELL 1 Wilson, S.E. : : MRB001 0 99 $620.00
MUAP 1188260 APPLIED VOICE 1 Pysh, G. : : MRB001 0 99 $620.00
MUAP 2187061 APPLIED BASSOON 1 Staff : : MRB001 0 99 $620.00
MUAP 2187062 APPLIED CLARINET 1 Staff : : MRB001 0 99 $620.00
MUAP 2187063 APPLIED EUPHONIUM 1 Keast,D. : : MRB001 0 99 $620.00
MUAP 2187064 APPLIED DOUBLE BAS 1 Delavan, W. : : MRB001 0 99 $620.00
MUAP 2187065 APPLIED FLUTE 1 Staff : : MRB001 0 99 $620.00
MUAP 2187066 APPLIED GUITAR 1 Ramos, B. : : MRB001 1 99 $620.00
MUAP 2187067 APPLIED HARP 1 Staff : : MRB001 0 99 $620.00
MUAP 2187068 APPLIED HORN 1 Staff : : MRB001 0 99 $620.00
MUAP 2187069 APPLIED OBOE 1 Staff : : MRB001 0 99 $620.00
MUAP 2187160 APPLIED ORGAN 1 Staff : : MRB001 0 99 $620.00
MUAP 2187161 APPLIED PERCUSSION 1 Staff : : MRB001 0 99 $620.00
MUAP 2187162 APPLIED PIANO 1 Basney, N. : : MRB001 0 99 $620.00
MUAP 2187163 APPLIED SAXOPHONE 1 Staff : : MRB001 0 99 $620.00
MUAP 2187164 APPLIED TROMBONE 1 Staff : : MRB001 0 99 $620.00
MUAP 2187165 APPLIED TRUMPET 1 Keast,D. : : MRB001 0 99 $620.00
MUAP 2187166 APPLIED TUBA 1 Keast,D. : : MRB001 0 99 $620.00
MUAP 2187167 APPLIED VIOLA 1 Staff : : MRB001 0 99 $620.00
MUAP 2187168 APPLIED VIOLIN 1 Staff : : MRB001 0 99 $620.00
MUAP 2187169 APPLIED VIOLONCELL 1 Wilson, S.E. : : MRB001 0 99 $620.00
MUAP 2187260 APPLIED VOICE 1 Pysh, G. : : MRB001 0 99 $620.00
MUAP 2188061 APPLIED BASSOON 1 Staff : : MRB001 0 99 $620.00
MUAP 2188062 APPLIED CLARINET 1 Staff : : MRB001 0 99 $620.00
MUAP 2188063 APPLIED EUPHONIUM 1 Keast,D. : : MRB001 0 99 $620.00
MUAP 2188064 APPLIED DOUBLE BAS 1 Delavan, W. : : MRB001 0 99 $620.00
MUAP 2188065 APPLIED FLUTE 1 Staff : : MRB001 0 99 $620.00
MUAP 2188066 APPLIED GUITAR 1 Ramos, B. : : MRB001 0 99 $620.00
MUAP 2188067 APPLIED HARP 1 Staff : : MRB001 0 99 $620.00
MUAP 2188068 APPLIED HORN 1 Staff : : MRB001 0 99 $620.00
MUAP 2188069 APPLIED OBOE 1 Staff : : MRB001 0 99 $620.00
MUAP 2188160 APPLIED ORGAN 1 Staff : : MRB001 0 99 $620.00
MUAP 2188161 APPLIED PERCUSSION 1 Staff : : MRB001 0 99 $620.00
MUAP 2188162 APPLIED PIANO 1 Basney, N. M : : 0 99 $620.00
MUAP 2188163 APPLIED SAXOPHONE 1 Staff : : MRB001 0 99 $620.00
MUAP 2188164 APPLIED TROMBONE 1 Staff : : MRB001 0 99 $620.00
MUAP 2188165 APPLIED TRUMPET 1 Keast,D. : : MRB001 0 99 $620.00
MUAP 2188166 APPLIED TUBA 1 Keast,D. : : MRB001 0 99 $620.00
MUAP 2188167 APPLIED VIOLA 1 Staff : : MRB001 0 99 $620.00
MUAP 2188168 APPLIED VIOLIN 1 Staff : : MRB001 0 99 $620.00
MUAP 2188169 APPLIED VIOLONCELL 1 Wilson, S.E. : : MRB001 0 99 $620.00
MUAP 2188260 APPLIED VOICE 1 Pysh, G. : : MRB001 0 99 $620.00
MUAP 3187061 APPLIED BASSOON 1 Staff : : MRB001 0 99 $620.00
MUAP 3187062 APPLIED CLARINET 1 Staff : : MRB001 0 99 $620.00
MUAP 3187063 APPLIED EUPHONIUM 1 Keast,D. : : MRB001 0 99 $620.00
MUAP 3187064 APPLIED DOUBLE BAS 1 Delavan, W. : : MRB001 0 99 $620.00
MUAP 3187065 APPLIED FLUTE 1 Staff : : MRB001 0 99 $620.00
MUAP 3187066 APPLIED GUITAR 1 Ramos, B. : : MRB001 0 99 $620.00
MUAP 3187067 APPLIED HARP 1 Staff : : MRB001 0 99 $620.00
MUAP 3187068 APPLIED HORN 1 Staff : : MRB001 0 99 $620.00
MUAP 3187069 APPLIED OBOE 1 Staff : : MRB001 0 99 $620.00
MUAP 3187160 APPLIED ORGAN 1 Staff : : MRB001 0 99 $620.00
MUAP 3187161 APPLIED PERCUSSION 1 Staff : : MRB001 0 99 $620.00
MUAP 3187162 APPLIED PIANO 1 Basney, N. : : MRB001 0 99 $620.00
MUAP 3187163 APPLIED SAXOPHONE 1 Staff : : MRB001 0 99 $620.00
MUAP 3187164 APPLIED TROMBONE 1 Staff : : MRB001 0 99 $620.00
MUAP 3187165 APPLIED TRUMPET 1 Keast,D. : : MRB001 0 99 $620.00
MUAP 3187166 APPLIED TUBA 1 Keast,D. : : MRB001 0 99 $620.00
MUAP 3187167 APPLIED VIOLA 1 Staff : : MRB001 0 99 $620.00
MUAP 3187168 APPLIED VIOLIN 1 Staff : : MRB001 0 99 $620.00
MUAP 3187169 APPLIED VIOLONCELL 1 Wilson, S.E. : : MRB001 0 99 $620.00
MUAP 3187260 APPLIED VOICE 1 Pysh, G. : : MRB001 0 99 $620.00
MUAP 3188061 APPLIED BASSOON 1 Staff : : MRB001 0 99 $620.00
MUAP 3188062 APPLIED CLARINET 1 Staff : : MRB001 0 99 $620.00
MUAP 3188063 APPLIED EUPHONIUM 1 Keast,D. : : MRB001 0 99 $620.00
MUAP 3188064 APPLIED DOUBLE BAS 1 Delavan, W. : : MRB001 0 99 $620.00
MUAP 3188065 APPLIED FLUTE 1 Staff : : MRB001 0 99 $620.00
MUAP 3188066 APPLIED GUITAR 1 Ramos, B. : : MRB001 0 99 $620.00
MUAP 3188067 APPLIED HARP 1 Staff : : MRB001 0 99 $620.00
MUAP 3188068 APPLIED HORN 1 Staff : : MRB001 0 99 $620.00
MUAP 3188069 APPLIED OBOE 1 Staff : : MRB001 0 99 $620.00
MUAP 3188160 APPLIED ORGAN 1 Staff : : MRB001 0 99 $620.00
MUAP 3188161 APPLIED PERCUSSION 1 Staff : : MRB001 0 99 $620.00
MUAP 3188162 APPLIED PIANO 1 Basney, N. : : MRB001 0 99 $620.00
MUAP 3188163 APPLIED SAXOPHONE 1 Staff : : MRB001 0 99 $620.00
MUAP 3188164 APPLIED TROMBONE 1 Staff : : MRB001 0 99 $620.00
MUAP 3188165 APPLIED TRUMPET 1 Keast,D. : : MRB001 0 99 $620.00
MUAP 3188166 APPLIED TUBA 1 Keast,D. : : MRB001 0 99 $620.00
MUAP 3188167 APPLIED VIOLA 1 Staff : : MRB001 0 99 $620.00
MUAP 3188168 APPLIED VIOLIN 1 Staff : : MRB001 0 99 $620.00
MUAP 3188169 APPLIED VIOLONCELL 1 Wilson, S.E. : : MRB001 0 99 $620.00
MUAP 3188260 APPLIED VOICE 1 Pysh, G. : : MRB001 0 99 $620.00
MUAP 4187061 APPLIED BASSOON 1 Staff : : MRB001 0 99 $620.00
MUAP 4187062 APPLIED CLARINET 1 Staff : : MRB001 0 99 $620.00
MUAP 4187063 APPLIED EUPHONIUM 1 Keast,D. : : MRB001 0 99 $620.00
MUAP 4187064 APPLIED DOUBLE BAS 1 Delavan, W. : : MRB001 0 99 $620.00
MUAP 4187065 APPLIED FLUTE 1 Staff : : MRB001 0 99 $620.00
MUAP 4187066 APPLIED GUITAR 1 Ramos, B. : : MRB001 0 99 $620.00
MUAP 4187067 APPLIED HARP 1 Staff : : MRB001 0 99 $620.00
MUAP 4187068 APPLIED HORN 1 Staff : : MRB001 0 99 $620.00
MUAP 4187069 APPLIED OBOE 1 Staff : : MRB001 0 99 $620.00
MUAP 4187160 APPLIED ORGAN 1 Staff : : MRB001 0 99 $620.00
MUAP 4187161 APPLIED PERCUSSION 1 Staff : : MRB001 0 99 $620.00
MUAP 4187162 APPLIED PIANO 1 Basney, N. : : MRB001 0 99 $620.00
MUAP 4187163 APPLIED SAXOPHONE 1 Staff : : MRB001 0 99 $620.00
MUAP 4187164 APPLIED TROMBONE 1 Staff : : MRB001 0 99 $620.00
MUAP 4187165 APPLIED TRUMPET 1 Keast,D. : : MRB001 0 99 $620.00
MUAP 4187166 APPLIED TUBA 1 Keast,D. : : MRB001 0 99 $620.00
MUAP 4187167 APPLIED VIOLA 1 Staff : : MRB001 0 99 $620.00
MUAP 4187168 APPLIED VIOLIN 1 Staff : : MRB001 0 99 $620.00
MUAP 4187169 APPLIED VIOLONCELL 1 Wilson, S.E. : : MRB001 0 99 $620.00
MUAP 4187260 APPLIED VOICE 1 Pysh, G. : : MRB001 0 99 $620.00
MUAP 4188061 APPLIED BASSOON 1 Staff : : MRB001 0 99 $620.00
MUAP 4188062 APPLIED CLARINET 1 Staff : : MRB001 0 99 $620.00
MUAP 4188063 APPLIED EUPHONIUM 1 Keast,D. : : MRB001 0 99 $620.00
MUAP 4188064 APPLIED DOUBLE BAS 1 Delavan, W. : : MRB001 0 99 $620.00
MUAP 4188065 APPLIED FLUTE 1 Staff : : MRB001 0 99 $620.00
MUAP 4188066 APPLIED GUITAR 1 Ramos, B. : : MRB001 0 99 $620.00
MUAP 4188067 APPLIED HARP 1 Staff : : MRB001 0 99 $620.00
MUAP 4188068 APPLIED HORN 1 Staff : : MRB001 0 99 $620.00
MUAP 4188069 APPLIED OBOE 1 Staff : : MRB001 0 99 $620.00
MUAP 4188160 APPLIED ORGAN 1 Staff : : MRB001 0 99 $620.00
MUAP 4188161 APPLIED PERCUSSION 1 Staff : : MRB001 0 99 $620.00
MUAP 4188162 APPLIED PIANO 1 Basney, N. : : MRB001 0 99 $620.00
MUAP 4188163 APPLIED SAXOPHONE 1 Staff : : MRB001 0 99 $620.00
MUAP 4188164 APPLIED TROMBONE 1 Staff : : MRB001 0 99 $620.00
MUAP 4188165 APPLIED TRUMPET 1 Keast,D. : : MRB001 0 99 $620.00
MUAP 4188166 APPLIED TUBA 1 Keast,D. : : MRB001 0 99 $620.00
MUAP 4188167 APPLIED VIOLA 1 Staff : : MRB001 0 99 $620.00
MUAP 4188168 APPLIED VIOLIN 1 Staff : : MRB001 0 99 $620.00
MUAP 4188169 APPLIED VIOLONCELL 1 Wilson, S.E. : : MRB001 0 99 $620.00
MUAP 4188260 APPLIED VOICE 1 Pysh, G. : : MRB001 0 99 $620.00

Music (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
MUSI 1000760 RECITAL ATTEND FOR 0 Keast,D. WEB WEB 1 99
MUSI 1184060 CLASS VOICE II 1 Pysh, G. : : TBA 2 99 MUSI1183060
MUSI 1389060 ST IN MUSIC THEORY 3 Staff MTWTh 08:30AM 12:30PM MB4147 50 3 25

Political Science (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
PLSC 2305060 AM NAT'L POLITICS 3 Staff MTWTh 01:00PM 03:15PM MB3269 65 11 100
PLSC 3327070 AM FOREIGN POLICY 3 Gaines, J. MTWTh 08:00AM 10:15AM MB3269 65 12 50
PLSC 4389060 INTERNAT STUDIES 3 Perry, R. : : TBA 4 30

Psychology (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
PSYC 1301560 INTRO TO PSYCHOLOG 3 Thompson, S. MTWTh 05:30PM 07:20PM MB4147 50 6 99
PSYC 4341560 EXCEPTIONAL CHILD 3 Louder, A. MTWTh 01:00PM 03:15PM LL 002 100 3 99 CHLD3352560
PSYC 4371040 MOTIVATION 3 Harter,G. MTWTh 01:00PM 03:20PM MB4147 50 19 99
PSYC 4389040 PSYCH OF RELIGION 3 Harter,G. MTWTh 05:00PM 07:20PM MB3247 40 12 50

Spanish (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
SPAN 1411060 BEGINNING SPANISH 4 Armendariz, M. : : TBA 1 10
SPAN 4352560 MEX-AMERICAN LIT 3 toruno-haensly, R. MTWTh 08:00PM 10:15PM MB4113 40 12 30
SPAN 4378560 HISP CHILDRENS LIT 3 toruno-haensly, R. MTWTh 05:30PM 07:45PM MB4113 40 16 40