The University of Texas of the Permian Basin
FIRST SUMMER 2012 Schedule
As of 16-May-12 08:48 PM

Accountancy * Art * Child and Family Studies * Communication * Computer Science * Education: Counseling * Education * English * Engineering * Geology * History * Industrial Technology * Kinesiology * Mathematics * Management * Marketing * Music: Applied Music * Political Science * Psychology * Spanish *

Accountancy (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
ACCT 2301540 PRIN FINANCIAL 3 Davenport, S. MTWTh 05:30PM 07:45PM MB4250 77 21 80

Art (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
ARTS 3389040 CLAYMATION 3 Kiran, M.S. MTWTh 01:00PM 05:00PM LL 104 18 12 20 $ 15.00

Child and Family Studies (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
CHLD 3341740 CHILD/ADOLES PSYCH 3 Thompson, S. ONLINE ONLINE 15 30 PSYC3341740
CHLD 3352040 EXCEPTIONAL CHILD 3 Murdock, J. MTWTh 01:00PM 03:15PM MB3247 24 2 10 EDUC3352040
CHLD 4311740 SOCIAL & EMOTIONAL 3 McQuitty, R. ONLINE ONLINE 15 15 CLOSED EDUC4311740
CHLD 4314740 LANG DEV YOUNG CH 3 McQuitty, R. ONLINE ONLINE 10 10 CLOSED EDUC4314740

Communication (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
COMM 1315040 INTRO PUB SPKING 3 Lara, L.R. MTWTh 10:30AM 12:50PM MB4143 35 14 24 $ 20.00
COMM 3311040 CRISIS COMM 3 Harlow, W. F. MTWTh 10:30AM 12:50PM MB4147 44 12 30

Computer Science (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
COSC 1335740 COMP AND PROB SOLV 3 Diaz, E. ONLINE ONLINE 30 30 CLOSED $ 2.00

Education: Counseling (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
EDCO 6382740 DEV GUIDANCE PROG 3 Staff ONLINE ONLINE 7 25
EDCO 6383740 COUNSEL CHILD/ADOL 3 Staff ONLINE ONLINE 15 30

Education (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
EDUC 3352040 EXCEPTIONAL CHILD 3 Murdock, J. MTWTh 01:00PM 03:15PM MB3247 24 5 30 CHLD3352040
EDUC 4311740 ECE:SOCIAL DEV AND 3 McQuitty, R. ONLINE ONLINE 13 30 CHLD4311740
EDUC 4314740 LANG DEV IN THE YO 3 McQuitty, R. ONLINE ONLINE 9 25 CHLD4314740
EDUC 4317740 SEC LANG ACQN PRIN 3 Salgado, Y. ONLINE ONLINE 30 30 CLOSED
EDUC 6301040 PHILOSOPHY OF EDUC 3 Juarez-Torres, R. MTWTh 01:00PM 03:15PM MB3201 24 4 30
EDUC 6302501 CULTURAL DIVERSITY 3 Parks, T. MTWTh 10:30AM 12:50PM MB3251 32 0 30

English (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
ENGL 1301740 COMPOSITION I 3 Rougeau-Vanderford, N. ONLINE ONLINE 6 24
ENGL 1302740 COMPOSITION II 3 Moreland, C. ONLINE ONLINE 15 24
ENGL 2322740 BRIT LIT TO 1800 3 Page, M. ONLINE ONLINE 16 35
ENGL 2328740 AMER LIT SIN 1865 3 Kolb, K. ONLINE ONLINE 28 35
ENGL 3372740 ENGLISH GRAMMAR 3 Babcock, R. MTWTh 01:00PM 03:15PM ONLINE 23 40
ENGL 4321040 TOP BRIT POETRY 3 Watson, S. MTWTh 10:30AM 12:50PM MB3247 24 12 15

Engineering (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
ENGR 2301541 ENGR. MECH.: STATS 3 Flocker, F. MTWTh 05:30PM 07:45pm CEED 11 40

Geology (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
GEOL 1101LB1 PHYSICAL GEOL LAB 1 Manship, L. MTWTh 01:30PM 03:30PM MB4177 25 23 25 $ 20.00
GEOL 1301001 PHYSICAL GEOLOGY 3 Manship, L. MTWTh 10:30AM 12:30PM MB4177 25 21 25

History (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
HIST 1301740 US TO 1877 3 Akins, L. ONLINE ONLINE 35 60
HIST 4379040 TEXAS MINORITIES 3 Martinez-Catsam, A. MTWTh 10:30AM 12:50PM MB4113 40 14 60

Industrial Technology (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
ITEC 4380540 TOTAL QUALITY MANA 3 Taylor, L. MTWTh 08:00PM 10:15PM MB3261 53 1 10 MNGT4380540

Kinesiology (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
KINE 1301040 CNCPTS FITNES&HLTH 3 Blackwell, G. MTWTh 01:00PM 03:20PM GYM202 29 5 20 $ 20.00

Mathematics (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
MATH 1324040 APP DISCRETE MATH 3 Slater, T. MTWTh 10:30AM 12:50PM ST1110 100 14 30 $ 1.00
MATH 2413040 CALCULUS I 4 Zhu, X. MTWTh 03:30PM 05:50PM MB3251 32 13 35 $ 1.00
MATH 4310040 VECTOR CALCULUS 3 Wakefield, C. MTWTh 08:00AM 10:20AM MB3269 47 9 30
MATH 6317040 ADV LIN ALGEBRA 3 Hiatt, C. MTWTh 09:00AM 12:00PM IT116 14 35

Management (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
MNGT 3340540 PROD OPERATION MGT 3 Taylor, L. MTWTh 05:30PM 07:45PM MB4147 44 46 45 CLOSED
MNGT 4380540 TOTAL QUALITY MANA 3 Taylor, L. MTWTh 08:00PM 10:15PM MB3261 53 22 50 ITEC4380540

Marketing (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
MRKT 3300540 PRIN OF MARKETING 3 Saran, A. MTWTh 05:30PM 07:45PM MB2260 58 16 40
MRKT 4320540 INTERNATIONAL MARK 3 Saran, A. MTWTh 08:00PM 10:15PM MB2260 58 9 50 MRKT6314540
MRKT 6314540 INTERNATIONAL MARK 3 Saran, A. MTWTh 08:00PM 10:15PM MB2260 58 6 20 MRKT4320540

Music: Applied Music (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
MUAP 1187041 APPLIED BASSOON 1 de la Garza, L. TBA WN 181 212 0 99 $640.00
MUAP 1187042 APPLIED CLARINET 1 Chance, C. TBA WN 181 212 0 99 $640.00
MUAP 1187043 APPLIED COMPOSITIO 1 Pysh, G. TBA WN 181 212 0 99 $640.00
MUAP 1187044 APPLIED DOUBL BASS 1 Delavan, W. WN 181 212 0 99 $640.00
MUAP 1187045 APPLIED DOUBL HORN 1 Haislip, M. TBA WN 181 212 0 99 $640.00
MUAP 1187046 APPLIED EUPHONIUM 1 Young, K. TBA WN 181 212 0 99 $640.00
MUAP 1187047 APPLIED FLUTE 1 Staff TBA WN 181 212 0 99 $640.00
MUAP 1187048 APPLIED GUITAR 1 Harris, D. TBA WN 181 212 0 99 $640.00
MUAP 1187049 APPLIED HARP 1 Rasura, R. TBA WN 181 212 0 99 $640.00
MUAP 1187140 APPLIED OBOE 1 de la Garza, L. TBA WN 181 212 0 99 $640.00
MUAP 1187141 APPLIED ORGAN 1 Butler, D.K. TBA WN 181 212 0 99 $640.00
MUAP 1187142 APPLIED PERCUSSION 1 Olague, J. TBA WN 181 212 0 99 $640.00
MUAP 1187143 APPLIED PIANO 1 Butler, D.K. TBA WN 181 212 0 99 $640.00
MUAP 1187144 APPLIED SAXOPHONE 1 Loudenback, D. TBA WN 181 212 0 99 $640.00
MUAP 1187145 APPLIED TROMBONE 1 Staff TBA WN 181 212 0 99 $640.00
MUAP 1187146 APPLIED TRUMPET 1 Santorelli, M. TBA WN 181 212 0 99 $640.00
MUAP 1187147 APPLIED TUBA 1 Young, K. TBA WN 181 212 0 99 $640.00
MUAP 1187148 APPLIED VIOLA 1 Madura, M. TBA WN 181 212 0 99 $640.00
MUAP 1187149 APPLIED VIOLIN 1 Madura, J. TBA WN 181 212 0 99 $640.00
MUAP 1187240 APPLIED VIOLONCELL 1 Staff TBA WN 181 212 0 99 $640.00
MUAP 1187241 APPLIED VOICE 1 Alexander, C. TBA WN 181 212 0 99 $640.00
MUAP 1188041 APPLIED BASSOON 1 de la Garza, L. TBA WN 181 212 0 99 $640.00
MUAP 1188042 APPLIED CLARINET 1 Chance, C. TBA WN 181 212 0 99 $640.00
MUAP 1188043 APPLIED COMPOSITIO 1 Pysh, G. TBA WN 181 212 0 99 $640.00
MUAP 1188044 APPLIED DOUBL BASS 1 Delavan, W. WN 181 212 0 99 $640.00
MUAP 1188045 APPLIED DOUBL HORN 1 Haislip, M. TBA WN 181 212 0 99 $640.00
MUAP 1188046 APPLIED EUPHONIUM 1 Young, K. TBA WN 181 212 0 99 $640.00
MUAP 1188047 APPLIED FLUTE 1 Staff TBA WN 181 212 0 99 $640.00
MUAP 1188048 APPLIED GUITAR 1 Harris, D. TBA WN 181 212 0 99 $640.00
MUAP 1188049 APPLIED HARP 1 Rasura, R. TBA WN 181 212 0 99 $640.00
MUAP 1188140 APPLIED OBOE 1 de la Garza, L. TBA WN 181 212 0 99 $640.00
MUAP 1188141 APPLIED ORGAN 1 Butler, D.K. TBA WN 181 212 0 99 $640.00
MUAP 1188142 APPLIED PERCUSSION 1 Olague, J. TBA WN 181 212 0 99 $640.00
MUAP 1188143 APPLIED PIANO 1 Butler, D.K. TBA WN 181 212 0 99 $640.00
MUAP 1188144 APPLIED SAXOPHONE 1 Loudenback, D. TBA WN 181 212 0 99 $640.00
MUAP 1188145 APPLIED TROMBONE 1 Staff TBA WN 181 212 0 99 $640.00
MUAP 1188146 APPLIED TRUMPET 1 Santorelli, M. TBA WN 181 212 0 99 $640.00
MUAP 1188147 APPLIED TUBA 1 Young, K. TBA WN 181 212 0 99 $640.00
MUAP 1188148 APPLIED VIOLA 1 Madura, M. TBA WN 181 212 0 99 $640.00
MUAP 1188149 APPLIED VIOLIN 1 Madura, J. TBA WN 181 212 0 99 $640.00
MUAP 1188240 APPLIED VIOLONCELL 1 Staff TBA WN 181 212 0 99 $640.00
MUAP 1188241 APPLIED VOICE 1 Alexander, C. TBA WN 181 212 0 99 $640.00
MUAP 2187041 APPLIED BASSOON 1 de la Garza, L. TBA WN 181 212 0 99 $640.00
MUAP 2187042 APPLIED CLARINET 1 Chance, C. TBA WN 181 212 0 99 $640.00
MUAP 2187043 APPLIED COMPOSITIO 1 Pysh, G. TBA WN 181 212 0 99 $640.00
MUAP 2187044 APPLIED DOUBL BASS 1 Delavan, W. TBA WN 181 212 0 99 $640.00
MUAP 2187045 APPLIED DOUBL HORN 1 Haislip, M. TBA WN 181 212 0 99 $640.00
MUAP 2187046 APPLIED EUPHONIUM 1 Young, K. TBA WN 181 212 0 99 $640.00
MUAP 2187047 APPLIED FLUTE 1 Staff TBA WN 181 212 0 99 $640.00
MUAP 2187048 APPLIED GUITAR 1 Harris, D. TBA WN 181 212 0 99 $640.00
MUAP 2187049 APPLIED HARP 1 Rasura, R. TBA WN 181 212 0 99 $640.00
MUAP 2187140 APPLIED OBOE 1 de la Garza, L. WN 181 212 0 99 $640.00
MUAP 2187141 APPLIED ORGAN 1 Butler, D.K. TBA WN 181 212 0 99 $640.00
MUAP 2187142 APPLIED PERCUSSION 1 Olague, J. TBA WN 181 212 0 99 $640.00
MUAP 2187143 APPLIED PIANO 1 Butler, D.K. TBA WN 181 212 0 99 $640.00
MUAP 2187144 APPLIED SAXOPHONE 1 Loudenback, D. TBA WN 181 212 0 99 $640.00
MUAP 2187145 APPLIED TROMBONE 1 Staff TBA WN 181 212 0 99 $640.00
MUAP 2187146 APPLIED TRUMPET 1 Santorelli, M. TBA WN 181 212 0 99 $640.00
MUAP 2187147 APPLIED TUBA 1 Young, K. TBA WN 181 212 0 99 $640.00
MUAP 2187148 APPLIED VIOLA 1 Madura, M. TBA WN 181 212 0 99 $640.00
MUAP 2187149 APPLIED VIOLIN 1 Madura, J. TBA WN 181 212 0 99 $640.00
MUAP 2187240 APPLIED VIOLONCELL 1 Staff TBA WN 181 212 0 99 $640.00
MUAP 2187241 APPLIED VIOCE 1 Alexander, C. TBA WN 181 212 0 99 $640.00
MUAP 2188041 APPLIED BASSOON 1 de la Garza, L. TBA WN 181 212 0 99 $640.00
MUAP 2188042 APPLIED CLARINET 1 Chance, C. TBA WN 181 212 0 99 $640.00
MUAP 2188043 APPLIED COMPOSITIO 1 Pysh, G. TBA WN 181 212 0 99 $640.00
MUAP 2188044 APPLIED DOUBL BASS 1 Delavan, W. TBA WN 181 212 0 99 $640.00
MUAP 2188045 APPLIED DOUBL HORN 1 Haislip, M. TBA WN 181 212 0 99 $640.00
MUAP 2188046 APPLIED EUPHONIUM 1 Young, K. TBA WN 181 212 0 99 $640.00
MUAP 2188047 APPLIED FLUTE 1 Staff TBA WN 181 212 0 99 $640.00
MUAP 2188048 APPLIED GUITAR 1 Harris, D. TBA WN 181 212 0 99 $640.00
MUAP 2188049 APPLIED HARP 1 Rasura, R. TBA WN 181 212 0 99 $640.00
MUAP 2188140 APPPLIED OBOE 1 de la Garza, L. TBA WN 181 212 0 99 $640.00
MUAP 2188141 APPLIED ORGAN 1 Butler, D.K. TBA WN 181 212 0 99 $640.00
MUAP 2188142 APPLIED PERCUSSION 1 Olague, J. TBA WN 181 212 0 99 $640.00
MUAP 2188143 APPLIED PIANO 1 Butler, D.K. TBA WN 181 212 0 99 $640.00
MUAP 2188144 APPLIED SAXOPHONE 1 Loudenback, D. TBA WN 181 212 0 99 $640.00
MUAP 2188145 APPLIED TROMBONE 1 Staff TBA WN 181 212 0 99 $640.00
MUAP 2188146 APPLIED TRUMPET 1 Santorelli, M. TBA WN 181 212 0 99 $640.00
MUAP 2188147 APPLIED TUBA 1 Young, K. TBA WN 181 212 0 99 $640.00
MUAP 2188148 APPLIED VIOLA 1 Madura, M. TBA WN 181 212 0 99 $640.00
MUAP 2188149 APPLIED VIOLIN 1 Madura, J. WN 181 212 0 99 $640.00
MUAP 2188240 APPLIED VIOLONCELL 1 Staff TBA WN 181 212 0 99 $640.00
MUAP 2188241 APPLIED INSTRUCTIO 1 Alexander, C. TBA WN 181 212 0 99 $640.00
MUAP 3100041 JUNIOR RECITAL 1 Keast,D. WN 181 212 0 99
MUAP 3187041 APPLIED BASSOON 1 de la Garza, L. TBA WN 181 212 0 99 $640.00
MUAP 3187042 APPLIED CLARINET 1 Chance, C. TBA WN 181 212 0 99 $640.00
MUAP 3187043 APPLIED COMPOSITIO 1 Pysh, G. TBA WN 181 212 0 99 $640.00
MUAP 3187044 APPLIED DOUBL BASS 1 Delavan, W. TBA WN 181 212 0 99 $640.00
MUAP 3187045 APPLIED DOUBL HORN 1 Haislip, M. WN 181 212 0 99 $640.00
MUAP 3187046 APPLIED EUPHONIUM 1 Young, K. WN 181 212 0 99 $640.00
MUAP 3187047 APPLIED FLUTE 1 Staff WN 181 212 0 99 $640.00
MUAP 3187048 APPLIED GUITAR 1 Harris, D. WN 181 212 0 99 $640.00
MUAP 3187049 APPLIED HARP 1 Rasura, R. WN 181 212 0 99 $640.00
MUAP 3187140 APPLIED OBOE 1 de la Garza, L. WN 181 212 0 99 $640.00
MUAP 3187141 APPLIED ORGAN 1 Butler, D.K. WN 181 212 0 99 $640.00
MUAP 3187142 APPLIED PERCUSSION 1 Olague, J. WN 181 212 0 99 $640.00
MUAP 3187143 APPLIED PIANO 1 Butler, D.K. WN 181 212 0 99 $640.00
MUAP 3187144 APPLIED SAXOPHONE 1 Loudenback, D. WN 181 212 0 99 $640.00
MUAP 3187145 APPLIED TROMBONE 1 Staff WN 181 212 0 99 $640.00
MUAP 3187146 APPLIED TRUMPET 1 Santorelli, M. WN 181 212 0 99 $640.00
MUAP 3187147 APPLIED TUBA 1 Young, K. WN 181 212 0 99 $640.00
MUAP 3187148 APPLIED VIOLA 1 Madura, M. WN 181 212 0 99 $640.00
MUAP 3187149 APPLIED VIOLIN 1 Madura, J. WN 181 212 0 99 $640.00
MUAP 3187240 APPLIED VIOLONCELL 1 Staff WN 181 212 0 99 $640.00
MUAP 3187241 APPLIED VOICE 1 Alexander, C. WN 181 212 0 99 $640.00
MUAP 3188041 APPLIED BASSOON 1 de la Garza, L. WN 181 212 0 99 $640.00
MUAP 3188042 APPLIED CLARINET 1 Chance, C. WN 181 212 0 99 $640.00
MUAP 3188043 APPLIED COMPOSITIO 1 Pysh, G. WN 181 212 0 99 $640.00
MUAP 3188044 APPLIED DOUBL BASS 1 Delavan, W. WN 181 212 0 99 $640.00
MUAP 3188045 APPLIED DOUBL HORN 1 Haislip, M. WN 181 212 0 99 $640.00
MUAP 3188046 APPLIED EUPHONIUM 1 Young, K. WN 181 212 0 99 $640.00
MUAP 3188047 APPLIED FLUTE 1 Staff WN 181 212 0 99 $640.00
MUAP 3188048 APPLIED GUITAR 1 Harris, D. WN 181 212 0 99 $640.00
MUAP 3188049 APPLIED HARP 1 Rasura, R. WN 181 212 0 99 $640.00
MUAP 3188140 APPLIED OBOE 1 de la Garza, L. WN 181 212 0 99 $640.00
MUAP 3188141 APPLIED ORGAN 1 Butler, D.K. WN 181 212 0 99 $640.00
MUAP 3188142 APPLIED PERCUSSION 1 Olague, J. WN 181 212 0 99 $640.00
MUAP 3188143 APPLIED PIANO 1 Butler, D.K. WN 181 212 0 99 $640.00
MUAP 3188144 APPLIED SAXOPHONE 1 Loudenback, D. WN 181 212 0 99 $640.00
MUAP 3188145 APPLIED TROMBONE 1 Staff WN 181 212 0 99 $640.00
MUAP 3188146 APPLIED TRUMPET 1 Santorelli, M. TBA WN 181 212 0 99 $640.00
MUAP 3188147 APPLIED TUBA 1 Young, K. TBA WN 181 212 0 99 $640.00
MUAP 3188148 APPLIED VIOLA 1 Madura, M. TBA WN 181 212 0 99 $640.00
MUAP 3188149 APPLIED VIOLIN 1 Madura, J. TBA WN 181 212 0 99 $640.00
MUAP 3188240 APPLIED VIOLONCELL 1 Staff TBA WN 181 212 0 99 $640.00
MUAP 3188241 APPLIED VOICE 1 Alexander, C. TBA WN 181 212 0 99 $640.00
MUAP 4100041 SENIOR RECITAL 1 Keast,D. TBA WN 181 212 0 99
MUAP 4187041 APPLIED BASSOON 1 de la Garza, L. TBA WN 181 212 0 99 $640.00
MUAP 4187042 APPLIED CLARINET 1 Chance, C. TBA WN 181 212 0 99 $640.00
MUAP 4187043 APPLIED COMPOSITIO 1 Pysh, G. TBA WN 181 212 0 99 $640.00
MUAP 4187044 APPLIED DOUBL BASS 1 Delavan, W. TBA WN 181 212 0 99 $640.00
MUAP 4187045 APPLIED DOUBL HORN 1 Haislip, M. TBA WN 181 212 0 99 $640.00
MUAP 4187046 APPLIED EUPHONIUM 1 Young, K. TBA WN 181 212 0 99 $640.00
MUAP 4187047 APPLIED FLUTE 1 Staff TBA WN 181 212 0 99 $640.00
MUAP 4187048 APPLIED GUITAR 1 Harris, D. TBA WN 181 212 0 99 $640.00
MUAP 4187049 APPLIED HARP 1 Rasura, R. TBA WN 181 212 0 99 $640.00
MUAP 4187140 APPLIED OBOE 1 de la Garza, L. TBA WN 181 212 0 99 $640.00
MUAP 4187141 APPLIED ORGAN 1 Butler, D.K. TBA WN 181 212 0 99 $640.00
MUAP 4187142 APPLIED PERCUSSION 1 Olague, J. TBA WN 181 212 0 99 $640.00
MUAP 4187143 APPLIED PIANO 1 Butler, D.K. TBA WN 181 212 0 99 $640.00
MUAP 4187144 APPLIED SAXOPHONE 1 Loudenback, D. TBA WN 181 212 0 99 $640.00
MUAP 4187145 APPLIED TROMBONE 1 Staff TBA WN 181 212 0 99 $640.00
MUAP 4187146 APPLIED TUBA 1 Santorelli, M. TBA WN 181 212 0 99 $640.00
MUAP 4187147 APPLIED TUBA 1 Young, K. TBA WN 181 212 0 99 $640.00
MUAP 4187148 APPLIED VIOLA 1 Madura, M. TBA WN 181 212 0 99 $640.00
MUAP 4187149 APPLIED VIOLIN 1 Madura, J. TBA WN 181 212 0 99 $640.00
MUAP 4187240 APPLIED VIOLONCELL 1 Staff TBA WN 181 212 0 99 $640.00
MUAP 4187241 APPLIED VOICE 1 Alexander, C. TBA WN 181 212 0 99 $640.00
MUAP 4188041 APPLIED BASSOON 1 de la Garza, L. TBA WN 181 212 0 99 $640.00
MUAP 4188042 APPLIED CLARINET 1 Chance, C. TBA WN 181 212 0 99 $640.00
MUAP 4188043 APPLIED COMPOSITIO 1 Pysh, G. TBA WN 181 212 0 99 $640.00
MUAP 4188044 APPLIED DOUBL BASS 1 Delavan, W. TBA WN 181 212 0 99 $640.00
MUAP 4188045 APPLIED DOUBL HORN 1 Haislip, M. TBA WN 181 212 0 99 $640.00
MUAP 4188046 APPLIED EUPHONIUM 1 Young, K. TBA WN 181 212 0 99 $640.00
MUAP 4188047 APPLIED FLUTE 1 Staff TBA WN 181 212 0 99 $640.00
MUAP 4188048 APPLIED GUITAR 1 Harris, D. TBA WN 181 212 0 99 $640.00
MUAP 4188049 APPLIED HARP 1 Rasura, R. TBA WN 181 212 0 99 $640.00
MUAP 4188140 APPLIED OBOE 1 de la Garza, L. TBA WN 181 212 0 99 $640.00
MUAP 4188141 APPLIED ORGAN 1 Butler, D.K. TBA WN 181 212 0 99 $640.00
MUAP 4188142 APPLIED PERCUSSION 1 Olague, J. TBA WN 181 212 0 99 $640.00
MUAP 4188143 APPLIED PIANO 1 Butler, D.K. TBA WN 181 212 0 99 $640.00
MUAP 4188144 APPLIED SAXOPHONE 1 Loudenback, D. TBA WN 181 212 0 99 $640.00
MUAP 4188145 APPLIED TROMBONE 1 Staff TBA WN 181 212 0 99 $640.00
MUAP 4188146 APPLIED TUBA 1 Santorelli, M. TBA WN 181 212 0 99 $640.00
MUAP 4188147 APPLIED TUBA 1 Young, K. TBA WN 181 212 0 99 $640.00
MUAP 4188148 APPLIED VIOLIN 1 Madura, M. TBA WN 181 212 0 99 $640.00
MUAP 4188149 APPLIED VIOLIN 1 Madura, J. TBA WN 181 212 0 99 $640.00
MUAP 4188240 APPLIED VIOLONCELL 1 Staff TBA WN 181 212 0 99 $640.00
MUAP 4188241 APPLIED VOICE 1 Alexander, C. TBA WN 181 212 0 99 $640.00

Political Science (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
PLSC 2305740 AM NAT'L POLITICS 3 Perry, R. ONLINE ONLINE 30 30 CLOSED
PLSC 4389040 POL TAX & SPEND 3 McMichael, T MTWTh 10:30AM 12:50PM MB3261 53 9 15

Psychology (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
PSYC 3322040 THEORIES OF PERSON 3 Boucher, E. MTWTh 10:30AM 12:50PM MB3201 24 21 45
PSYC 3341740 CHILD/ADOLESCENT 3 Thompson, S. ONLINE ONLINE 31 30 CLOSED CHLD3341740
PSYC 4341040 EXCEPTIONAL CHILD 3 Murdock, J. MTWTh 01:00PM 03:15PM MB3247 24 5 5 CLOSED EDUC3352040
PSYC 4345740 LANG DEV YOUNG CH 3 McQuitty, R. ONLINE ONLINE 10 10 CLOSED EDUC4314740
PSYC 6343040 FAMILY DYNAMICS 3 Thompson, S. MTWTh 01:00PM 03:20PM MB3251 32 5 15

Spanish (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
SPAN 4360540 SPANISH GOLDEN AGE 3 Leon, A. M W 05:30PM 10:00PM MB3269 47 20 35
SPAN 6331540 NEW WORLD,PENINSU 3 Leon, A. T Th 05:30PM 10:00PM MB3221 57 12 29