The University of Texas of the Permian Basin
FIRST SUMMER SESSION 2010 Schedule
As of 21-Nov-09 07:07 AM

Accountancy * Art * Child and Family Studies * Communication * Computer Science * Criminology * Education: Counseling * Education-Educational Leadership * Education * English * Geology * History * Kinesiology * Mathematics * Management * Marketing * Music: Applied Music * Music * Political Science * Psychology * Sociology * Spanish *

Accountancy (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
ACCT 2301540 PRIN FINANCIAL 3 Davenport, S. MTWTh 08:00PM 10:15PM MB3205 42 1 40
ACCT 6311540 INFO SYSTEMS MNGT 3 Davenport, S. MTWTh 05:30PM 07:45PM MB3205 42 13 40

Art (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
ARTS 3389040 ENGRAVING/MEZZOTIN 3 Kiran, M.S. MTWTh 10:00AM 01:00PM VA 210 20 4 20 $ 15.00

Child and Family Studies (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
CHLD 3310040 MOTOR DEVELOPMENT 3 Cassidy, C. MTWTh 10:30AM 12:50PM GAB001 72 0 30 KINE3310040
CHLD 3311040 SOCIAL PSYCH 3 Boucher, E. MTWTh 01:00PM 03:20PM MB3205 42 0 25
CHLD 3321040 ABNORMAL PSYCH 3 Marsh, C. MTWTh 08:00AM 10:20AM MB3269 65 1 25 PSYC3321040
CHLD 3341740 CHILD/ADOLES PSYCH 3 Thompson, S. UTTC UTTC 3 20 PSYC3341040
CHLD 3352040 EXCEPTIONAL CHILD 3 Murdock, J. MTWTh 03:30PM 05:45PM TBA 3 30 PSYC4341040
CHLD 4311740 SOCIAL & EMOTIONAL 3 McQuitty, R. UTTC UTTC 6 30 EDUC4311740
CHLD 4314740 LANG DEV YOUNG CH 3 McQuitty, R. UTTC UTTC 0 25 EDUC4314740

Communication (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
COMM 3360040 THEORIES OF COMM 3 Harlow, W. F. MTWTh 01:00PM 03:20PM 1 30
COMM 3389040 FAMILY COMMUNICAT 3 Lara, L.R. MTWTh 10:30AM 12:50PM 2 30

Computer Science (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
COSC 1335060 COMP AND PROB SOLV 3 Lee, H. MTWTh 10:30AM 12:45PM MB3227 48 0 30 $ 2.00
COSC 4455560 MULTIMEDIA & WEB D 4 Lee, I. MTWTh 05:00PM 07:20PM MB3227 48 1 30 $ 17.00

Criminology (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
CRIM 4333040 LAW & SOCIETY 3 Johnson, A. MTWTh 01:00PM 03:20PM TBA 1 50 SOCI4333040

Education: Counseling (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
EDCO 6382740 DEV GUIDANCE PROG 3 Autry, L. UTTC UTTC 8 30
EDCO 6383540 COUNSEL CHILD/ADOL 3 Autry, L. MTWTh 08:00PM 10:15PM MB3201 24 7 30

Education-Educational Leadership (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
EDLD 6367540 THRY OF ED LDSHIP 3 Staff M W 05:30PM 09:45PM MB2270 70 1 30
EDLD 6370040 SUPV FOR INSTRUCTI 3 Laub, James D. : : 0 30

Education (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
EDUC 3352040 EXCEPTIONAL CHILD 3 Murdock, J. MTWTh 03:15PM 05:30PM MB2270 70 4 30 PSYC4341040
EDUC 4311740 ECE:SOCIAL DEV AND 3 McQuitty, R. UTTC UTTC 0 30 CHLD4311740
EDUC 4314740 LANG DEV IN THE YO 3 McQuitty, R. UTTC UTTC 2 30 CHLD4314740
EDUC 4317040 SEC LANG ACQN PRIN 3 Salgado, Y. MTWTh 01:00PM 03:15PM MB4264 35 6 30
EDUC 6301540 PHILOSOPHY OF EDUC 3 Juarez-Torres, R. MTWTh 05:30PM 07:45PM MB3205 42 3 30
EDUC 6302040 CULTURAL DIVERSITY 3 Juarez-Torres, R. MTWTh 01:00PM 03:15PM MB3205 42 1 30

English (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
ENGL 1301740 COMPOSITION I 3 Babcock, R. UTTC UTTC 1 24
ENGL 1302740 COMPOSITION II 3 Moreland, C. UTTC UTTC 1 24
ENGL 2323740 BRIT LIT SINC 1800 3 Page, M. UTTC UTTC 1 35
ENGL 2327740 AMER LIT TO 1865 3 Richardson,T. UTTC UTTC 4 35
ENGL 2328040 AMER LIT SIN 1865 3 Kolb, K. MTWTh 10:30AM 12:50PM 2 35
ENGL 4321040 RENAISSANCE LYRIC 3 Watson, S. MTWTh 10:30AM 12:50PM MB3265 0 3 40
ENGL 6389040 EUGENE O'NEILL 3 Watson, S. MTWTh 01:00PM 03:15PM LL 206 16 0 15

Geology (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
GEOL 1101LB1 PHYSICAL GEOL LAB 1 Manship, L. MTWTh 10:00AM 12:00PM MB4177 24 8 20 $ 20.00
GEOL 1301001 PHYSICAL GEOLOGY 3 Manship, L. MTWTh 01:00PM 03:00PM MB4177 24 8 20

History (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
HIST 1301040 US TO 1877 3 Akins, L. MTWTh 10:45AM 01:00PM MB4113 40 1 60
HIST 4379040 MINORITIES IN TX 3 Martinez-Catsam, A. MTWTh 10:30AM 12:50PM 1 60
HIST 6361540 AMER FOREIGN REL 3 Tillapaugh, J. MTWTh 05:30PM 07:20PM 1 15

Kinesiology (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
KINE 3310040 MOTOR DEVELOPMENT 3 Cassidy, C. MTWTh 10:30AM 12:50AM GAB001 72 4 30 CHLD3310040
KINE 4330040 MOTOR LEARN & CONT 3 Cassidy, C. MTWTh 01:00PM 03:20PM GAB001 72 5 30

Mathematics (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
MATH 1324040 APP DISCRETE MATH 3 McLaughlin, P MTWTh 08:00AM 10:20AM 0 30 $ 1.00
MATH 2413040 CALCULUS I 4 Fawaz, A. MTWTh 10:30AM 12:50PM 2 60 $ 1.00
MATH 4389040 PART DIFF EQNS 3 Wakefield, C. MTWTh 08:00AM 10:20AM TBA 0 30 $ 1.00

Management (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
MNGT 3340540 PROD OPERATION MGT 3 Taylor, L. MTWTh 05:30PM 07:45PM MB3269 65 19 60
MNGT 4350540 CONFLICT RESOLUTIO 3 Nunley, A. MTWTh 08:00PM 10:15PM LL 002 100 17 90

Marketing (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
MRKT 3300540 PRIN OF MARKETING 3 Saran, A. MTWTh 05:30PM 07:45PM MB2270 70 6 60
MRKT 6314540 INT MARKETING 3 Saran, A. MTWTh 08:00PM 10:15PM MB2260 70 0 50

Music: Applied Music (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
MUAP 1187041 APPLIED BASSOON 1 : : MRB01 20 0 99 $620.00
MUAP 1187042 APPLIED CLARINET 1 : : MRB01 20 0 99 $620.00
MUAP 1187043 APPLIED EUPHONIUM 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 1187044 APPLIED DOUBLEBAS 1 Delavan, W. : : MRB01 20 0 99 $620.00
MUAP 1187045 APPLIED FLUTE 1 : : MRB01 20 0 99 $620.00
MUAP 1187046 APPLIED GUITAR 1 Ramos, B. : : MRB01 20 0 99 $620.00
MUAP 1187047 APPLIED HARP 1 : : MRB01 20 0 99 $620.00
MUAP 1187048 APPLIED HORN 1 : : MRB01 20 0 99 $620.00
MUAP 1187049 APPLIED OBOE 1 : : MRB01 20 0 99 $620.00
MUAP 1187140 APPLIED ORGAN 1 : : MRB01 20 0 99 $620.00
MUAP 1187141 APPLIED PERCUSSION 1 Olague, J. : : MRB01 20 0 99 $620.00
MUAP 1187142 APPLIED PIANO 1 Basney, N. : : MRB01 20 0 99 $620.00
MUAP 1187143 APPLIED SAXOPHONE 1 : : MRB01 20 0 99 $620.00
MUAP 1187144 APPLIED TROMBONE 1 Young, K. : : MRB01 20 0 99 $620.00
MUAP 1187145 APPLIED TRUMPET 1 : : MRB01 20 0 99 $620.00
MUAP 1187146 APPLIED TUBA 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 1187147 APPLIED VIOLA 1 : : MRB01 20 0 99 $620.00
MUAP 1187148 APPLIED VIOLIN 1 : : MRB01 20 0 99 $620.00
MUAP 1187149 APPLIED VIOLONCELL 1 Wilson, S.E. : : MRB01 20 0 99 $620.00
MUAP 1187240 APPLIED VOICE 1 Pysh, G. : : MRB01 20 0 99 $620.00
MUAP 1188041 APPLIED BASSOON 1 : : MRB01 20 0 99 $620.00
MUAP 1188042 APPLIED CLARINET 1 : : MRB01 20 0 99 $620.00
MUAP 1188043 APPLIED EUPHONIUM 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 1188044 APPLIED DOUBLEBAS 1 Delavan, W. : : MRB01 20 0 99 $620.00
MUAP 1188045 APPLIED FLUTE 1 : : MRB01 20 0 99 $620.00
MUAP 1188046 APPLIED GUITAR 1 Ramos, B. : : MRB01 20 0 99 $620.00
MUAP 1188047 APPLIED HARP 1 : : MRB01 20 0 99 $620.00
MUAP 1188048 APPLIED HORN 1 : : MRB01 20 0 99 $620.00
MUAP 1188049 APPLIED OBOE 1 : : MRB01 20 0 99 $620.00
MUAP 1188140 APPLIED ORGAN 1 : : MRB01 20 0 99 $620.00
MUAP 1188141 APPLIED PERCUSSION 1 Olague, J. : : MRB01 20 0 99 $620.00
MUAP 1188142 APPLIED PIANO 1 Basney, N. : : MRB01 20 0 99 $620.00
MUAP 1188143 APPLIED SAXOPHONE 1 : : MRB01 20 0 99 $620.00
MUAP 1188144 APPLIED TROMBONE 1 Young, K. : : MRB01 20 0 99 $620.00
MUAP 1188145 APPLIED TRUMPET 1 : : MRB01 20 0 99 $620.00
MUAP 1188146 APPLIED TUBA 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 1188147 APPLIED VIOLA 1 : : MRB01 20 0 99 $620.00
MUAP 1188148 APPLIED VIOLIN 1 : : MRB01 20 0 99 $620.00
MUAP 1188149 APPLIED VIOLONCELL 1 Wilson, S.E. : : MRB01 20 0 99 $620.00
MUAP 1188240 APPLIED VOICE 1 Pysh, G. : : MRB01 20 0 99 $620.00
MUAP 2187041 APPLIED BASSOON 1 : : MRB01 20 0 99 $620.00
MUAP 2187042 APPLIED CLARINET 1 : : MRB01 20 0 99 $620.00
MUAP 2187043 APPLIED EUPHONIUM 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 2187044 APPLIED DOUBLEBAS 1 Delavan, W. : : MRB01 20 0 99 $620.00
MUAP 2187045 APPLIED FLUTE 1 : : MRB01 20 0 99 $620.00
MUAP 2187046 APPLIED GUITAR 1 Ramos, B. : : MRB01 20 0 99 $620.00
MUAP 2187047 APPLIED HARP 1 : : MRB01 20 0 99 $620.00
MUAP 2187048 APPLIED HORN 1 : : MRB01 20 0 99 $620.00
MUAP 2187049 APPLIED OBOE 1 : : MRB01 20 0 99 $620.00
MUAP 2187140 APPLIED ORGAN 1 : : MRB01 20 0 99 $620.00
MUAP 2187141 APPLIED PERCUSSION 1 Olague, J. : : MRB01 20 0 99 $620.00
MUAP 2187142 APPLIED PIANO 1 Basney, N. : : MRB01 20 0 99 $620.00
MUAP 2187143 APPLIED SAXOPHONE 1 : : MRB01 20 0 99 $620.00
MUAP 2187144 APPLIED TROMBONE 1 Young, K. : : MRB01 20 0 99 $620.00
MUAP 2187145 APPLIED TRUMPET 1 : : MRB01 20 0 99 $620.00
MUAP 2187146 APPLIED TUBA 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 2187147 APPLIED VIOLA 1 : : MRB01 20 0 99 $620.00
MUAP 2187148 APPLIED VIOLIN 1 : : MRB01 20 0 99 $620.00
MUAP 2187149 APPLIED VIOLONCELL 1 Wilson, S.E. : : MRB01 20 0 99 $620.00
MUAP 2187240 APPLIED VOICE 1 Pysh, G. : : MRB01 20 0 99 $620.00
MUAP 2188041 APPLIED BASSOON 1 : : MRB01 20 0 99 $620.00
MUAP 2188042 APPLIED CLARINET 1 : : MRB01 20 0 99 $620.00
MUAP 2188043 APPLIED EUPHONIUM 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 2188044 APPLIED DOUBLEBAS 1 Delavan, W. : : MRB01 20 0 99 $620.00
MUAP 2188045 APPLIED FLUTE 1 : : MRB01 20 0 99 $620.00
MUAP 2188046 APPLIED GUITAR 1 Ramos, B. : : MRB01 20 0 99 $620.00
MUAP 2188047 APPLIED HARP 1 : : MRB01 20 0 99 $620.00
MUAP 2188048 APPLIED HORN 1 : : MRB01 20 0 99 $620.00
MUAP 2188049 APPLIED OBOE 1 : : MRB01 20 0 99 $620.00
MUAP 2188140 APPLIED ORGAN 1 : : MRB01 20 0 99 $620.00
MUAP 2188141 APPLIED PERCUSSION 1 Olague, J. : : MRB01 20 0 99 $620.00
MUAP 2188142 APPLIED PIANO 1 Basney, N. : : MRB01 20 0 99 $620.00
MUAP 2188143 APPLIED SAXOPHONE 1 : : MRB01 20 0 99 $620.00
MUAP 2188144 APPLIED TROMBONE 1 Young, K. : : MRB01 20 0 99 $620.00
MUAP 2188145 APPLIED TRUMPET 1 : : MRB01 20 0 99 $620.00
MUAP 2188146 APPLIED TUBA 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 2188147 APPLIED VIOLA 1 : : MRB01 20 0 99 $620.00
MUAP 2188148 APPLIED VIOLIN 1 : : MRB01 20 0 99 $620.00
MUAP 2188149 APPLIED VIOLONCELL 1 Wilson, S.E. : : MRB01 20 0 99 $620.00
MUAP 2188240 APPLIED VOICE 1 Pysh, G. : : MRB01 20 0 99 $620.00
MUAP 3187041 APPLIED BASSOON 1 : : MRB01 20 0 99 $620.00
MUAP 3187042 APPLIED CLARINET 1 : : MRB01 20 0 99 $620.00
MUAP 3187043 APPLIED EUPHONIUM 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 3187044 APPLIED DOUBLEBAS 1 Delavan, W. : : MRB01 20 0 99 $620.00
MUAP 3187045 APPLIED FLUTE 1 : : MRB01 20 0 99 $620.00
MUAP 3187046 APPLIED GUITAR 1 Ramos, B. : : MRB01 20 0 99 $620.00
MUAP 3187047 APPLIED HARP 1 : : MRB01 20 0 99 $620.00
MUAP 3187048 APPLIED HORN 1 : : MRB01 20 0 99 $620.00
MUAP 3187049 APPLIED OBOE 1 : : MRB01 20 0 99 $620.00
MUAP 3187140 APPLIED ORGAN 1 : : MRB01 20 0 99 $620.00
MUAP 3187141 APPLIED PERCUSSION 1 Olague, J. : : MRB01 20 0 99 $620.00
MUAP 3187142 APPLIED PIANO 1 Basney, N. : : MRB01 20 0 99 $620.00
MUAP 3187143 APPLIED SAXOPHONE 1 : : MRB01 20 0 99 $620.00
MUAP 3187144 APPLIED TROMBONE 1 Young, K. : : MRB01 20 0 99 $620.00
MUAP 3187145 APPLIED TRUMPET 1 : : MRB01 20 0 99 $620.00
MUAP 3187146 APPLIED TUBA 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 3187147 APPLIED VIOLA 1 : : MRB01 20 0 99 $620.00
MUAP 3187148 APPLIED VIOLIN 1 : : MRB01 20 0 99 $620.00
MUAP 3187149 APPLIED VIOLONCELL 1 Wilson, S.E. : : MRB01 20 0 99 $620.00
MUAP 3187240 APPLIED VOICE 1 Pysh, G. : : MRB01 20 0 99 $620.00
MUAP 3188041 APPLIED BASSOON 1 : : MRB01 20 0 99 $620.00
MUAP 3188042 APPLIED CLARINET 1 : : MRB01 20 0 99 $620.00
MUAP 3188043 APPLIED EUPHONIUM 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 3188044 APPLIED DOUBLEBAS 1 Delavan, W. : : MRB01 20 0 99 $620.00
MUAP 3188045 APPLIED FLUTE 1 : : MRB01 20 0 99 $620.00
MUAP 3188046 APPLIED GUITAR 1 Ramos, B. : : MRB01 20 0 99 $620.00
MUAP 3188047 APPLIED HARP 1 : : MRB01 20 0 99 $620.00
MUAP 3188048 APPLIED HORN 1 : : MRB01 20 0 99 $620.00
MUAP 3188049 APPLIED OBOE 1 : : MRB01 20 0 99 $620.00
MUAP 3188140 APPLIED ORGAN 1 : : MRB01 20 0 99 $620.00
MUAP 3188141 APPLIED PERCUSSION 1 Olague, J. : : MRB01 20 0 99 $620.00
MUAP 3188142 APPLIED PIANO 1 Basney, N. : : MRB01 20 0 99 $620.00
MUAP 3188143 APPLIED SAXOPHONE 1 : : MRB01 20 0 99 $620.00
MUAP 3188144 APPLIED TROMBONE 1 Young, K. : : MRB01 20 0 99 $620.00
MUAP 3188145 APPLIED TRUMPET 1 : : MRB01 20 0 99 $620.00
MUAP 3188146 APPLIED TUBA 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 3188147 APPLIED VIOLA 1 : : MRB01 20 0 99 $620.00
MUAP 3188148 APPLIED VIOLIN 1 : : MRB01 20 0 99 $620.00
MUAP 3188149 APPLIED VIOLONCELL 1 Wilson, S.E. : : MRB01 20 0 99 $620.00
MUAP 3188240 APPLIED VOICE 1 Pysh, G. : : MRB01 20 0 99 $620.00
MUAP 4187041 APPLIED BASSOON 1 : : MRB01 20 0 99 $620.00
MUAP 4187042 APPLIED CLARINET 1 : : MRB01 20 0 99 $620.00
MUAP 4187043 APPLIED EUPHONIUM 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 4187044 APPLIED DOUBLEBAS 1 Delavan, W. : : MRB01 20 0 99 $620.00
MUAP 4187045 APPLIED FLUTE 1 : : MRB01 20 0 99 $620.00
MUAP 4187046 APPLIED GUITAR 1 Ramos, B. : : MRB01 20 0 99 $620.00
MUAP 4187047 APPLIED HARP 1 : : MRB01 20 0 99 $620.00
MUAP 4187048 APPLIED HORN 1 : : MRB01 20 0 99 $620.00
MUAP 4187049 APPLIED OBOE 1 : : MRB01 20 0 99 $620.00
MUAP 4187140 APPLIED ORGAN 1 : : MRB01 20 0 99 $620.00
MUAP 4187141 APPLIED PERCUSSION 1 Olague, J. : : MRB01 20 0 99 $620.00
MUAP 4187142 APPLIED PIANO 1 Basney, N. : : MRB01 20 0 99 $620.00
MUAP 4187143 APPLIED SAXOPHONE 1 : : MRB01 20 0 99 $620.00
MUAP 4187144 APPLIED TROMBONE 1 Young, K. : : MRB01 20 0 99 $620.00
MUAP 4187145 APPLIED TRUMPET 1 : : MRB01 20 0 99 $620.00
MUAP 4187146 APPLIED TUBA 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 4187147 APPLIED VIOLA 1 : : MRB01 20 0 99 $620.00
MUAP 4187148 APPLIED VIOLIN 1 : : MRB01 20 0 99 $620.00
MUAP 4187149 APPLIED VIOLONCELL 1 Wilson, S.E. : : MRB01 20 0 99 $620.00
MUAP 4187240 APPLIED VOICE 1 Pysh, G. : : MRB01 20 0 99 $620.00
MUAP 4188041 APPLIED BASSOON 1 : : MRB01 20 0 99 $620.00
MUAP 4188042 APPLIED CLARINET 1 : : MRB01 20 0 99 $620.00
MUAP 4188043 APPLIED EUPHONIUM 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 4188044 APPLIED DOUBLEBAS 1 Delavan, W. : : MRB01 20 0 99 $620.00
MUAP 4188045 APPLIED FLUTE 1 : : MRB01 20 0 99 $620.00
MUAP 4188046 APPLIED GUITAR 1 Ramos, B. : : MRB01 20 0 99 $620.00
MUAP 4188047 APPLIED HARP 1 : : MRB01 20 0 99 $620.00
MUAP 4188048 APPLIED HORN 1 : : MRB01 20 0 99 $620.00
MUAP 4188049 APPLIED OBOE 1 : : MRB01 20 0 99 $620.00
MUAP 4188140 APPLIED ORGAN 1 : : MRB01 20 0 99 $620.00
MUAP 4188141 APPLIED PERCUSSION 1 Olague, J. : : MRB01 20 0 99 $620.00
MUAP 4188142 APPLIED PIANO 1 Basney, N. : : MRB01 20 0 99 $620.00
MUAP 4188143 APPLIED SAXOPHONE 1 : : MRB01 20 0 99 $620.00
MUAP 4188144 APPLIED TROMBONE 1 Young, K. : : MRB01 20 0 99 $620.00
MUAP 4188145 APPLIED TRUMPET 1 : : MRB01 20 0 99 $620.00
MUAP 4188146 APPLIED TUBA 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 4188147 APPLIED VIOLA 1 : : MRB01 20 0 99 $620.00
MUAP 4188148 APPLIED VIOLIN 1 : : MRB01 20 0 99 $620.00
MUAP 4188149 APPLIED VIOLONCELL 1 Wilson, S.E. : : MRB01 20 0 99 $620.00
MUAP 4188240 APPLIED VOICE 1 Pysh, G. : : MRB01 20 0 99 $620.00

Music (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
MUSI 1000840 RECITAL ATTENDANCE 0 Keast,D. : : 0 99

Political Science (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
PLSC 2305040 AM NAT'L POLITICS 3 Traut, C. MTWTh 08:30AM 10:15AM TBA 1 25
PLSC 4389040 CURRENT POL ISSUES 3 Emmert,C. MTWTh 10:30AM 12:45PM TBA 1 25

Psychology (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
PSYC 3311040 SOCIAL PSYCHOLOGY 3 Boucher, E. MTWTh 01:00PM 03:20PM TBA 1 25
PSYC 3321040 ABNORMAL PSYCH 3 Marsh, C. MTWTh 08:00PM 10:20PM MB3269 65 0 25 CHLD3321040
PSYC 3341740 CHILD/ADOLESCENT 3 Thompson, S. UTTC UTTC 3 25 CHLD3341040
PSYC 4341040 EXCEPTIONAL CHILD 3 Murdock, J. MTWTh 03:30PM 05:45PM TBA 2 30 CHLD3352040
PSYC 4345740 LANG DEV YOUNG CH 3 McQuitty, R. UTTC UTTC 3 25 EDUC4314740
PSYC 6343040 FAMILY DYNAMICS 3 Thompson, S. MTWTh 01:00PM 03:20PM MB3251 40 0 25 EDUC6303040

Sociology (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
SOCI 4333040 LAW & SOCIETY 3 Johnson, A. MTWTh 01:00PM 03:20PM TBA 1 30

Spanish (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
SPAN 4361540 CERVANTES' DON QUI 3 T Th 05:30PM 10:00PM 2 30
SPAN 6389540 LIT CERVANTINAS 3 M W 05:30PM 10:00PM 0 30