The University of Texas of the Permian Basin
FIRST SUMMER 2009 Schedule
As of 05-Jan-09 11:22 PM

Accountancy * Art * Child and Family Studies * Communication * Computer Science * Criminology * Education: Counseling * Education-Educational Leadership * Education: Reading * Education * English * Finance * History * Kinesiology * Leadership * Mathematics * Management * Masters in Public Administration - Leadership * Marketing * Music: Applied Music * Music * Political Science * Psychology * Spanish *

Accountancy (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
ACCT 2301540 PRIN FINANCIAL 3 Davenport, S. MTWTh 08:00PM 10:15PM MB2270 70 5 60

Art (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
ARTS 1301040 ART APPRECIATION 3 Staff MTWTh 08:00AM 10:50AM VA 201 0 30 $ 5.00
ARTS 3340540 CERAMICS FOR NON-A 3 Staff MTWTh 02:00PM 05:00PM VA 300 20 8 30 $ 94.00

Child and Family Studies (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
CHLD 3341040 CHILD/ADOLES PSYCH 3 Thompson, S. MTWTh 08:00AM 10:20AM LL 002 100 0 30 PSYC3341040
CHLD 3352540 EXCEPTIONAL CHILD 3 Staff MTWTh 03:30PM 05:45PM LL 001 200 1 30 EDUC3352540
CHLD 4311740 SOCIAL & EMOTIONAL 3 McQuitty, R. UTTC UTTC 15 30 EDUC4311740
CHLD 4314740 LANG DEV YOUNG CH 3 McQuitty, R. UTTC UTTC 6 30 EDUC4314740
CHLD 4329740 FIRST/SECOND LANG 3 Salgado, Y. WEB WEB 3 30 EDUC4329740

Communication (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
COMM 1315040 INTRO PUB SPKING 3 Harlow, W. F. MTWTh 10:30AM 12:50PM MB3269 65 4 30

Computer Science (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
COSC 1335740 COMP AND PROB SOLV 3 Diaz, E. UTTC UTTC 1 32 $ 2.00

Criminology (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
CRIM 4383040 AMERICAN JAIL 3 Kiekbusch, R. MTWTh 01:00PM 03:20PM MB3251 40 1 50

Education: Counseling (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
EDCO 6382740 DEV GUIDANCE PROG 3 Autry, L. UTTC UTTC 13 30
EDCO 6383540 COUNSEL CHILD/ADOL 3 Autry, L. MTWTh 08:00PM 10:15PM MB4264 35 19 30

Education-Educational Leadership (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
EDLD 6360540 SCHOOL BASED ALLOC 3 Perez, S. MTWTh 05:30PM 07:45PM MB2270 70 2 30
EDLD 6361540 SCHOOL LAW 3 Harmon, M. MTWTh 05:30PM 07:45PM CEED 1 30
EDLD 6362540 CULT PROFICIENCY:T 3 Laub, James D. MTWTh 05:30PM 07:45PM FB 001 52 0 30
EDLD 6365540 PUBLIC SCHOOL RELA 3 Parks, T. MTWTh 05:30PM 07:45PM MB3221 30 8 30
EDLD 6370540 SUPV FOR INSTRUCTI 3 Benavides,R. MTWTh 05:30PM 07:45PM MB4266 32 2 30

Education: Reading (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
EDRD 6322540 PROBLEMS IN LITERA 3 Hurst, J. T 05:30PM 09:00PM MB3201 30 3 25

Education (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
EDUC 3352540 EXCEPTIONAL CHILD 3 Staff MTWTh 03:30PM 05:45PM LL 001 200 6 40 CHLD3352540
EDUC 3370040 FOUNDATIONS OF EDU 3 Willis, C. MTWTh 01:00PM 03:15PM MB3247 40 5 40
EDUC 4311740 ECE:SOCIAL DEV AND 3 McQuitty, R. UTTC UTTC 5 25 CHLD4311740
EDUC 4314740 LANG DEV IN THE YO 3 McQuitty, R. UTTC UTTC 0 25 CHLD4314740
EDUC 4329740 FIRST AND SECD LAN 3 Salgado, Y. WEB WEB 15 30 CHLD4329740
EDUC 4351040 EDUCATIONAL ASSESS 3 Smith, K. MTWTh 01:00PM 03:15PM MB3205 42 5 30
EDUC 6302040 CULTURAL DIVERSITY 3 Juarez-Torres, R. MTWTh 01:00PM 03:15PM MB2270 70 2 35
EDUC 6303040 HUMAN GROWTH AND D 3 Thompson, S. MTWTh 01:00PM 03:15PM MB3251 40 3 30 PSYC6341040
EDUC 6329040 LANGUAGE DEVELOP & 3 Salgado, Y. MTWTh 01:00PM 03:15PM MB4264 35 3 30

English (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
ENGL 2327740 AMER LIT TO 1865 3 Richardson,T. UTTC UTTC 2 35
ENGL 2328040 AMER LIT SIN 1865 3 Kolb, K. MTWTh 10:30AM 12:50PM MB2270 70 3 35
ENGL 4389040 METAPHYSICL POETRY 3 Watson, S. MTWTh 10:30AM 12:50PM MB3251 40 6 15
ENGL 6359040 MELODRAMA 3 Watson, S. MTWTh 01:00PM 03:15PM MB4143 40 2 15

Finance (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
FINA 3320540 PRIN OF FINANCE 3 Bai, S. MTWTh 05:30PM 07:45PM MB2260 70 10 50
FINA 4320540 INTERNATIONAL FINA 3 Bai, S. MTWTh 08:00PM 10:15PM MB2260 70 8 50

History (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
HIST 1301040 US TO 1877 3 Akins, L. MTWTh 10:45AM 01:00PM MB4113 40 1 40
HIST 3311740 MODERN MEXICO 3 Aguirre, N. A. WEB WEB 21 30
HIST 6350540 MODERN TEXAS 3 Tillapaugh, J. MTWTh 05:30PM 07:20PM MB3251 40 3 15

Kinesiology (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
KINE 3310040 MOTOR DEVELOPMENT 3 Cassidy, C. MTWTh 01:00PM 03:20PM MB4113 40 4 30
KINE 4330040 MOTOR LEARN CONTRL 3 Cassidy, C. MTWTh 10:30AM 12:50PM 4 30

Leadership (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
LEAD 4692540 PRACTICUM 6 Traut, C. : : TBA 0 30
LEAD 4692541 PRACTICUM 3 Traut, C. : : TBA 0 30

Mathematics (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
MATH 1324040 APP DISCRETE MATH 3 McLaughlin, P MTWTh 08:00AM 10:20AM MB2270 70 1 30 $ 1.00
MATH 2413040 CALCULUS I 4 Wakefield, C. MTWTh 10:30AM 12:50PM MB4143 40 1 60 $ 1.00
MATH 4389040 VECTOR CALCULUS 3 Fawaz, A. MTWTh 10:30AM 12:50PM MB3247 40 3 45 $ 1.00

Management (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
MNGT 2301540 INTRO TO STATISTIC 3 Davenport, S. MTWTh 05:30PM 07:45PM MB2270 70 7 60
MNGT 3340540 PROD OPERATION MGT 3 Taylor, L. MTWTh 08:00PM 10:15PM MB3269 65 29 58
MNGT 6315501 ORG DEV AND CHANGE 3 Price, B. MTWTh 05:30PM 07:45PM 1 30

Masters in Public Administration - Leadership (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
MPAL 6390540 APPLIED RSCH PROJ 3 Traut, C. : : TBA 0 15
MPAL 6395540 INTERNSHIP IN PUBL 3 Traut, C. : : TBA 0 15
MPAL 6395541 INTERNSHIP IN PUBL 3 Traut, C. : : TBA 0 15

Marketing (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
MRKT 3300540 PRIN OF MARKETING 3 Manakote, P. MTWTh 05:30PM 07:45PM MB3269 65 14 58
MRKT 4314540 MRKTNG RSRCH INFO 3 Serviere, L. MTWTh 08:00PM 10:15PM MB2215 36 5 30

Music: Applied Music (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
MUAP 1187041 APPLIED BASSOON 1 Staff : : MRB01 20 0 99 $620.00
MUAP 1187042 APPLIED CLARINET 1 Staff : : MRB01 20 0 99 $620.00
MUAP 1187043 APPLIED EUPHONIUM 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 1187044 APPLIED DOUBLEBAS 1 Delavan, W. : : MRB01 20 0 99 $620.00
MUAP 1187045 APPLIED FLUTE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 1187046 APPLIED GUITAR 1 Ramos, B. : : MRB01 20 0 99 $620.00
MUAP 1187047 APPLIED HARP 1 Staff : : MRB01 20 0 99 $620.00
MUAP 1187048 APPLIED HORN 1 Staff : : MRB01 20 0 99 $620.00
MUAP 1187049 APPLIED OBOE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 1187140 APPLIED ORGAN 1 Staff : : MRB01 20 0 99 $620.00
MUAP 1187141 APPLIED PERCUSSION 1 Olague, J. : : MRB01 20 0 99 $620.00
MUAP 1187142 APPLIED PIANO 1 Basney, N. : : MRB01 20 0 99 $620.00
MUAP 1187143 APPLIED SAXOPHONE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 1187144 APPLIED TROMBONE 1 Frye, J. : : MRB01 20 0 99 $620.00
MUAP 1187145 APPLIED TRUMPET 1 Staff : : MRB01 20 0 99 $620.00
MUAP 1187146 APPLIED TUBA 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 1187147 APPLIED INSTRUCTIO 1 Wilkins, M. : : MRB01 20 0 99 $620.00
MUAP 1187148 APPLIED VIOLIN 1 Wilkins, M. : : MRB01 20 0 99 $620.00
MUAP 1187149 APPLIED VIOLONCELL 1 Wilson, S.E. : : MRB01 20 0 99 $620.00
MUAP 1187240 APPLIED VOICE 1 Pysh, G. : : MRB01 20 0 99 $620.00
MUAP 1188041 APPLIED BASSOON 1 Staff : : MRB01 20 0 99 $620.00
MUAP 1188042 APPLIED CLARINET 1 Staff : : MRB01 20 0 99 $620.00
MUAP 1188043 APPLIED EUPHONIUM 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 1188044 APPLIED DOUBLEBAS 1 Delavan, W. : : MRB01 20 0 99 $620.00
MUAP 1188045 APPLIED FLUTE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 1188046 APPLIED GUITAR 1 Ramos, B. : : MRB01 20 0 99 $620.00
MUAP 1188047 APPLIED HARP 1 Staff : : MRB01 20 0 99 $620.00
MUAP 1188048 APPLIED HORN 1 Staff : : MRB01 20 0 99 $620.00
MUAP 1188049 APPLIED OBOE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 1188140 APPLIED ORGAN 1 Staff : : MRB01 20 0 99 $620.00
MUAP 1188141 APPLIED PERCUSSION 1 Olague, J. : : MRB01 20 0 99 $620.00
MUAP 1188142 APPLIED PIANO 1 Basney, N. : : MRB01 20 0 99 $620.00
MUAP 1188143 APPLIED SAXOPHONE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 1188144 APPLIED TROMBONE 1 Frye, J. : : MRB01 20 0 99 $620.00
MUAP 1188145 APPLIED TRUMPET 1 Staff : : MRB01 20 0 99 $620.00
MUAP 1188146 APPLIED TUBA 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 1188147 APPLIED VIOLA 1 Wilkins, M. : : MRB01 20 0 99 $620.00
MUAP 1188148 APPLIED VIOLIN 1 Wilkins, M. : : MRB01 20 0 99 $620.00
MUAP 1188149 APPLIED VIOLONCELL 1 Wilson, S.E. : : MRB01 20 0 99 $620.00
MUAP 1188240 APPLIED VOICE 1 Pysh, G. : : MRB01 20 0 99 $620.00
MUAP 2187041 APPLIED BASSOON 1 Staff : : MRB01 20 0 99 $620.00
MUAP 2187042 APPLIED CLARINET 1 Staff : : MRB01 20 0 99 $620.00
MUAP 2187043 APPLIED EUPHONIUM 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 2187044 APPLIED DOUBLEBAS 1 Delavan, W. : : MRB01 20 0 99 $620.00
MUAP 2187045 APPLIED FLUTE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 2187046 APPLIED GUITAR 1 Ramos, B. : : MRB01 20 0 99 $620.00
MUAP 2187047 APPLIED HARP 1 Staff : : MRB01 20 0 99 $620.00
MUAP 2187048 APPLIED HORN 1 Staff : : MRB01 20 0 99 $620.00
MUAP 2187049 APPLIED OBOE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 2187140 APPLIED ORGAN 1 Staff : : MRB01 20 0 99 $620.00
MUAP 2187141 APPLIED PERCUSSION 1 Olague, J. : : MRB01 20 0 99 $620.00
MUAP 2187142 APPLIED PIANO 1 Basney, N. : : MRB01 20 0 99 $620.00
MUAP 2187143 APPLIED SAXOPHONE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 2187144 APPLIED TROMBONE 1 Frye, J. : : MRB01 20 0 99 $620.00
MUAP 2187145 APPLIED TRUMPET 1 Staff : : MRB01 20 0 99 $620.00
MUAP 2187146 APPLIED TUBA 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 2187147 APPLIED VIOLA 1 Wilkins, M. : : MRB01 20 0 99 $620.00
MUAP 2187148 APPLIED VIOLIN 1 Wilkins, M. : : MRB01 20 0 99 $620.00
MUAP 2187149 APPLIED VIOLONCELL 1 Wilson, S.E. : : MRB01 20 0 99 $620.00
MUAP 2187240 APPLIED VOICE 1 Pysh, G. : : MRB01 20 0 99 $620.00
MUAP 2188041 APPLIED BASSOON 1 Staff : : MRB01 20 0 99 $620.00
MUAP 2188042 APPLIED CLARINET 1 Staff : : MRB01 20 0 99 $620.00
MUAP 2188043 APPLIED EUPHONIUM 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 2188044 APPLIED DOUBLEBAS 1 Delavan, W. : : MRB01 20 0 99 $620.00
MUAP 2188045 APPLIED FLUTE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 2188046 APPLIED GUITAR 1 Ramos, B. : : MRB01 20 0 99 $620.00
MUAP 2188047 APPLIED HARP 1 Staff : : MRB01 20 0 99 $620.00
MUAP 2188048 APPLIED HORN 1 Staff : : MRB01 20 0 99 $620.00
MUAP 2188049 APPLIED OBOE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 2188140 APPLIED ORGAN 1 Staff : : MRB01 20 0 99 $620.00
MUAP 2188141 APPLIED PERCUSSION 1 Olague, J. : : MRB01 20 0 99 $620.00
MUAP 2188142 APPLIED PIANO 1 Basney, N. : : MRB01 20 0 99 $620.00
MUAP 2188143 APPLIED SAXOPHONE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 2188144 APPLIED TROMBONE 1 Frye, J. : : MRB01 20 0 99 $620.00
MUAP 2188145 APPLIED TRUMPET 1 Staff : : MRB01 20 0 99 $620.00
MUAP 2188146 APPLIED TUBA 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 2188147 APPLIED VIOLA 1 Wilkins, M. : : MRB01 20 0 99 $620.00
MUAP 2188148 APPLIED VIOLIN 1 Wilkins, M. : : MRB01 20 0 99 $620.00
MUAP 2188149 APPLIED VIOLONCELL 1 Wilson, S.E. : : MRB01 20 0 99 $620.00
MUAP 2188240 APPLIED VOICE 1 Pysh, G. : : MRB01 20 0 99 $620.00
MUAP 3187041 APPLIED BASSOON 1 Staff : : MRB01 20 0 99 $620.00
MUAP 3187042 APPLIED CLARINET 1 Staff : : MRB01 20 0 99 $620.00
MUAP 3187043 APPLIED EUPHONIUM 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 3187044 APPLIED DOUBLEBAS 1 Delavan, W. : : MRB01 20 0 99 $620.00
MUAP 3187045 APPLIED FLUTE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 3187046 APPLIED GUITAR 1 Ramos, B. : : MRB01 20 0 99 $620.00
MUAP 3187047 APPLIED HARP 1 Staff : : MRB01 20 0 99 $620.00
MUAP 3187048 APPLIED HORN 1 Staff : : MRB01 20 0 99 $620.00
MUAP 3187049 APPLIED OBOE 1 Staff : : MRB01 20 0 30 $620.00
MUAP 3187140 APPLIED ORGAN 1 Staff : : MRB01 20 0 99 $620.00
MUAP 3187141 APPLIED PERCUSSION 1 Olague, J. : : MRB01 20 0 99 $620.00
MUAP 3187142 APPLIED PIANO 1 Basney, N. : : MRB01 20 0 99 $620.00
MUAP 3187143 APPLIED SAXOPHONE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 3187144 APPLIED TROMBONE 1 Frye, J. : : MRB01 20 0 99 $620.00
MUAP 3187145 APPLIED TRUMPET 1 Staff : : MRB01 20 0 99 $620.00
MUAP 3187146 APPLIED TUBA 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 3187147 APPLIED VIOLA 1 Wilkins, M. : : MRB01 20 0 99 $620.00
MUAP 3187148 APPLIED VIOLIN 1 Wilkins, M. : : MRB01 20 0 99 $620.00
MUAP 3187149 APPLIED VIOLONCELL 1 Wilson, S.E. : : MRB01 20 0 99 $620.00
MUAP 3187240 APPLIED VOICE 1 Pysh, G. : : MRB01 20 0 99 $620.00
MUAP 3188041 APPLIED BASSOON 1 Staff : : MRB01 20 0 99 $620.00
MUAP 3188042 APPLIED CLARINET 1 Staff : : MRB01 20 0 99 $620.00
MUAP 3188043 APPLIED EUPHONIUM 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 3188044 APPLIED DOUBLEBAS 1 Delavan, W. : : MRB01 20 0 99 $620.00
MUAP 3188045 APPLIED FLUTE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 3188046 APPLIED GUITAR 1 Ramos, B. : : MRB01 20 0 99 $620.00
MUAP 3188047 APPLIED HARP 1 Staff : : MRB01 20 0 99 $620.00
MUAP 3188048 APPLIED HORN 1 Staff : : MRB01 20 0 99 $620.00
MUAP 3188049 APPLIED OBOE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 3188140 APPLIED ORGAN 1 Staff : : MRB01 20 0 99 $620.00
MUAP 3188141 APPLIED PERCUSSION 1 Olague, J. : : MRB01 20 0 99 $620.00
MUAP 3188142 APPLIED PIANO 1 Basney, N. : : MRB01 20 0 99 $620.00
MUAP 3188143 APPLIED SAXOPHONE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 3188144 APPLIED TROMBONE 1 Frye, J. : : MRB01 20 0 99 $620.00
MUAP 3188145 APPLIED TRUMPET 1 Staff : : MRB01 20 0 99 $620.00
MUAP 3188146 APPLIED TUBA 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 3188147 APPLIED VIOLA 1 Wilkins, M. : : MRB01 20 0 99 $620.00
MUAP 3188148 APPLIED VIOLIN 1 Wilkins, M. : : MRB01 20 0 99 $620.00
MUAP 3188149 APPLIED VIOLONCELL 1 Wilson, S.E. : : MRB01 20 0 99 $620.00
MUAP 3188240 APPLIED VOICE 1 Pysh, G. : : MRB01 20 0 99 $620.00
MUAP 4187041 APPLIED BASSOON 1 Staff : : MRB01 20 0 99 $620.00
MUAP 4187042 APPLIED CLARINET 1 Staff : : MRB01 20 0 99 $620.00
MUAP 4187043 APPLIED EUPHONIUM 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 4187044 APPLIED DOUBLEBAS 1 Delavan, W. : : MRB01 20 0 99 $620.00
MUAP 4187045 APPLIED FLUTE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 4187046 APPLIED GUITAR 1 Ramos, B. : : MRB01 20 0 99 $620.00
MUAP 4187047 APPLIED HARP 1 Staff : : MRB01 20 0 99 $620.00
MUAP 4187048 APPLIED HORN 1 Staff : : MRB01 20 0 99 $620.00
MUAP 4187049 APPLIED OBOE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 4187140 APPLIED ORGAN 1 Staff : : MRB01 20 0 99 $620.00
MUAP 4187141 APPLIED PERCUSSION 1 Olague, J. : : MRB01 20 0 99 $620.00
MUAP 4187142 APPLIED PIANO 1 Basney, N. : : MRB01 20 0 30 $620.00
MUAP 4187143 APPLIED SAXOPHONE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 4187144 APPLIED TROMBONE 1 Frye, J. : : MRB01 20 0 99 $620.00
MUAP 4187145 APPLIED TRUMPET 1 Staff : : MRB01 20 0 99 $620.00
MUAP 4187146 APPLIED TUBA 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 4187147 APPLIED VIOLA 1 Wilkins, M. : : MRB01 20 0 99 $620.00
MUAP 4187148 APPLIED VIOLIN 1 Wilkins, M. : : MRB01 20 0 99 $620.00
MUAP 4187149 APPLIED VIOLONCELL 1 Wilson, S.E. : : MRB01 20 0 99 $620.00
MUAP 4187240 APPLIED VOICE 1 Pysh, G. : : MRB01 20 0 99 $620.00
MUAP 4188041 APPLIED BASSOON 1 Staff : : MRB01 20 0 99 $620.00
MUAP 4188042 APPLIED CLARINET 1 Staff : : MRB01 20 0 99 $620.00
MUAP 4188043 APPLIED EUPHONIUM 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 4188044 APPLIED DOUBLEBAS 1 Delavan, W. : : MRB01 20 0 99 $620.00
MUAP 4188045 APPLIED FLUTE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 4188046 APPLIED GUITAR 1 Ramos, B. : : MRB01 20 0 99 $620.00
MUAP 4188047 APPLIED HARP 1 Staff : : MRB01 20 0 99 $620.00
MUAP 4188048 APPLIED HORN 1 Staff : : MRB01 20 0 99 $620.00
MUAP 4188049 APPLIED OBOE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 4188140 APPLIED ORGAN 1 Staff : : MRB01 20 0 99 $620.00
MUAP 4188141 APPLIED PERCUSSION 1 Olague, J. : : MRB01 20 0 99 $620.00
MUAP 4188142 APPLIED PIANO 1 Basney, N. : : MRB01 20 0 99 $620.00
MUAP 4188143 APPLIED SAXOPHONE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 4188144 APPLIED TROMBONE 1 Frye, J. : : MRB01 20 0 99 $620.00
MUAP 4188145 APPLIED TRUMPET 1 Staff : : MRB01 20 0 99 $620.00
MUAP 4188146 APPLIED TUBA 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 4188147 APPLIED VIOLA 1 Wilkins, M. : : MRB01 20 0 99 $620.00
MUAP 4188148 APPLIED VIOLIN 1 Wilkins, M. : : MRB01 20 0 99 $620.00
MUAP 4188149 APPLIED VIOLONCELL 1 Wilson, S.E. : : MRB01 20 0 99 $620.00
MUAP 4188240 APPLIED VOICE 1 Pysh, G. : : MRB01 20 0 99 $620.00

Music (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
MUSI 1000740 RECITAL 0 Keast,D. WEB WEB 1 30

Political Science (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
PLSC 2305040 AM NAT'L POLITICS 3 Traut, C. MTW 08:00AM 10:15AM MB4250 80 10 30
PLSC 3330040 JUDICIAL POLITICS 3 Emmert,C. MTWTh 10:30AM 12:50PM MB4266 32 1 30

Psychology (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
PSYC 3341040 CHILD/ADOLESCENT 3 Thompson, S. MTWTh 08:00AM 10:20AM LL 002 100 2 30 CHLD3341040
PSYC 4341540 EXCEPTIONAL CHILD 3 Staff MTWTh 03:00PM 05:45PM LL 001 200 1 30 EDUC3352540
PSYC 4345740 LANG DEV YOUNG CH 3 McQuitty, R. UTTC UTTC 6 30 EDUC4314740
PSYC 4371040 MOTIVATION 3 Harter,G. MTWTh 10:30AM 12:45PM MB4147 50 3 30
PSYC 4375040 PSYCHOLOGY AND LAW 3 McCullough, G. MTWTh 01:00PM 03:20PM MB4147 50 4 30
PSYC 4389040 PSYCH OF RELIGION 3 Harter,G. MTWTh 03:30PM 05:45PM MB3247 40 5 30
PSYC 6341040 DEV PSY I:SOC& PER 3 Thompson, S. MTWTh 01:00PM 03:20PM MB3251 40 3 30 EDUC6303040

Spanish (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
SPAN 3302040 ADV CONVERS & COMP 3 Mendez de Quijada, A. MTWTh 01:00PM 03:20PM MB4266 32 1 30
SPAN 4352540 MEXICAN-AMER LIT 3 toruno-haensly, R. M W 05:30PM 10:00PM MB4113 40 2 30 SPAN6352540
SPAN 6352540 MEXICAN-AMER LIT 3 toruno-haensly, R. M W 05:30PM 10:00PM MB4113 40 0 15 SPAN4352540